Weather Records
For Killeen, Texas (2010-2023)
Updated 2024.04.30
Home > Killeen Weather
Comparison
Year | High | Low | Precip Inches |
Wet Days |
100°+ Days |
Cons. 100° |
90°+ Days |
32° Days |
-32° Days |
HLA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | L | HLA | H | L | HLA | |||||||||
2010 | 108 | 33 | 94.5 | 89 | 15 | 27.5 | 32.89” | 64 | 31 | 25 | 127 | 31 | 0 | 69.58 |
2011 | 111 | 21 | 100.0 | 90 | 14 | 17.5 | 10.50” | 41 | 88 | 33 | 155 | 26 | 2 | 70.94 |
2012 | 107 | 39 | 94.0 | 82 | 23 | 32.0 | 28.35” | 100 | 38 | 21 | 142 | 9 | 0 | 72.57 |
2013 | 107 | 26 | 94.5 | 82 | 21 | 23.5 | 29.72” | 80 | 29 | 7 | 118 | 23 | 2 | 68.81 |
2014 | 103 | 29 | 91.5 | 80 | 15 | 24.5 | 24.83” | 90 | 25 | 7 | 118 | 32 | 3 | 68.62 |
2015 | 106 | 33 | 94.0 | 81 | 21 | 29.0 | 46.80” | 113 | 33 | 13 | 124 | 15 | 0 | 69.90 |
2016 | 108 | 32 | 94.0 | 82 | 18 | 26.5 | 36.86” | 115 | 27 | 14 | 118 | 14 | 1 | 71.17 |
2017 | 106 | 30 | 92.5 | 82 | 16 | 26.0 | 32.38” | 98 | 19 | 5 | 114 | 7 | 1 | 71.56 |
2018 | 113 | 31 | 97.5 | 85 | 12 | 25.5 | 37.50” | 111 | 32 | 14 | 124 | 16 | 2 | 69.64 |
2019 | 102 | 34 | 91.5 | 82 | 23 | 30.0 | 29.50” | 111 | 21 | 12 | 129 | 15 | 0 | 69.30 |
(10Y) | 107.1 | 30.8 | 94.4 | 83.5 | 17.8 | 26.2 | 30.93” | 92.3 | 34.3 | 15.1 | 126.9 | 18.8 | 1.1 | 70.21 |
2020 | 107 | 41 | 94.5 | 82 | 30 | 38.0 | 32.76” | 102 | 38 | 15 | 116 | 6 | 0 | 70.34 |
2021 | 101 | 21 | 89.5 | 81 | 5 | 13.0 | 38.10” | 108 | 5 | 2 | 100 | 13 | 8 | 69.74 |
2022 | 109 | 30 | 96.5 | 89 | 13 | 21.5 | 22.53” | 81 | 60 | 21 | 148 | 24 | 1 | 71.34 |
2023 | 108 | 31 | 96.0 | 87 | 29 | 30.0 | 27.18” | 85 | 74 | 38 | 132 | 5 | 2 | 72.92 |
2024 | N/A | N/A | N/A | N/A | N/A | N/A | 16.06” | 37 | N/A | N/A | 1 | 7 | 2 | N/A |
Ave. | 106.9↓ | 30.8 | 94.3↓ | 83.9↑ | 18.2↑ | 26.0↓ | 30.71”↓ | 92.8↑ | 37.1↑ | 16.2↑ | 126.1↓ | 16.9↓ | 1.6↑ | 70.46↑ |
Colors relative to 10Y
Averages updated through 2023
2024 row updated through Apr 2024
HLAs
• Up to date through Apr 2024
Colors are relative to each month’s 10-year average
JAN | FEB | MAR | APR | MAY> | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Ave. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 48.03 | 46.95 | 58.85 | 68.42 | 78.24 | 85.10 | 85.69 | 90.03 | 82.02 | 72.48 | 62.65 | 54.92 | 69.58 |
2011 | 46.69 | 52.16 | 63.50 | 74.18 | 76.84 | 86.93 | 90.48 | 93.23 | 83.58 | 71.74 | 61.42 | 49.39 | 70.94 |
2012 | 56.31 | 58.67 | 67.15 | 74.87 | 79.73 | 85.55 | 86.63 | 88.16 | 80.62 | 71.52 | 64.33 | 57.26 | 72.57 |
2013 | 51.48 | 56.13 | 61.15 | 66.12 | 74.74 | 85.28 | 85.40 | 87.27 | 83.15 | 71.02 | 55.75 | 47.50 | 68.81 |
2014 | 48.82 | 51.25 | 58.44 | 69.98 | 74.73 | 82.68 | 85.13 | 87.45 | 81.52 | 74.69 | 55.23 | 53.27 | 68.62 |
2015 | 47.69 | 49.75 | 59.58 | 71.27 | 75.32 | 83.07 | 87.02 | 88.48 | 83.80 | 74.69 | 60.28 | 56.52 | 69.90 |
2016 | 50.45 | 59.00 | 65.66 | 69.95 | 74.42 | 84.12 | 88.42 | 85.56 | 82.57 | 75.14 | 65.13 | 53.32 | 71.17 |
2017 | 54.89 | 63.79 | 68.00 | 71.08 | 76.03 | 83.08 | 88.32 | 85.21 | 80.60 | 70.81 | 65.38 | 51.21 | 71.56 |
2018 | 47.68 | 53.36 | 65.94 | 63.32 | 80.37 | 86.58 | 89.45 | 87.60 | 80.22 | 69.52 | 55.78 | 51.68 | 69.64 |
2019 | 49.87 | 54.05 | 59.13 | 68.80 | 75.76 | 82.48 | 85.85 | 88.76 | 86.25 | 69.03 | 57.03 | 53.61 | 69.30 |
(10Y) | 50.19 | 54.51 | 62.74 | 69.80 | 76.62 | 84.49 | 87.24 | 88.18 | 82.43 | 72.06 | 60.30 | 52.87 | 70.21 |
2020 | 54.89 | 53.00 | 67.16 | 68.08 | 76.89 | 83.28 | 88.32 | 89.14 | 76.83 | 69.23 | 63.92 | 52.55 | 70.34 |
2021 | 51.58 | 45.89 | 63.31 | 67.02 | 73.29 | 82.30 | 83.45 | 85.76 | 82.68 | 74.26 | 60.92 | 64.52 | 69.74 |
2022 | 48.47 | 48.27 | 61.63 | 73.20 | 82.06 | 88.37 | 91.94 | 88.35 | 84.22 | 73.45 | 58.98 | 55.52 | 71.34 |
2023 | 57.13 | 57.46 | 66.08 | 68.18 | 77.48 | 86.78 | 90.98 | 92.87 | 86.67 | 72.92 | 60.87 | 56.42 | 72.92 |
2024 | 47.90 | 61.33 | 65.63 | 71.78 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ave. | 50.79↑ | 54.07↓ | 63.41↑ | 69.75↓ | 76.85↑ | 84.69↑ | 87.65↑ | 88.43↑ | 82.48↑ | 72.18↑ | 60.55↑ | 54.12↑ | 70.46↑ |
Colors are relative to overall 10-year average (70.21°F)
JAN | FEB | MAR | APR | MAY> | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 48.03 | 46.95 | 58.85 | 68.42 | 78.24 | 85.10 | 85.69 | 90.03 | 82.02 | 72.48 | 62.65 | 54.92 | 69.58 |
2011 | 46.69 | 52.16 | 63.50 | 74.18 | 76.84 | 86.93 | 90.48 | 93.23 | 83.58 | 71.74 | 61.42 | 49.39 | 70.94 |
2012 | 56.31 | 58.67 | 67.15 | 74.87 | 79.73 | 85.55 | 86.63 | 88.16 | 80.62 | 71.52 | 64.33 | 57.26 | 72.57 |
2013 | 51.48 | 56.13 | 61.15 | 66.12 | 74.74 | 85.28 | 85.40 | 87.27 | 83.15 | 71.02 | 55.75 | 47.50 | 68.81 |
2014 | 48.82 | 51.25 | 58.44 | 69.98 | 74.73 | 82.68 | 85.13 | 87.45 | 81.52 | 74.69 | 55.23 | 53.27 | 68.62 |
2015 | 47.69 | 49.75 | 59.58 | 71.27 | 75.32 | 83.07 | 87.02 | 88.48 | 83.80 | 74.69 | 60.28 | 56.52 | 69.90 |
2016 | 50.45 | 59.00 | 65.66 | 69.95 | 74.42 | 84.12 | 88.42 | 85.56 | 82.57 | 75.14 | 65.13 | 53.32 | 71.17 |
2017 | 54.89 | 63.79 | 68.00 | 71.08 | 76.03 | 83.08 | 88.32 | 85.21 | 80.60 | 70.81 | 65.38 | 51.21 | 71.56 |
2018 | 47.68 | 53.36 | 65.94 | 63.32 | 80.37 | 86.58 | 89.45 | 87.60 | 80.22 | 69.52 | 55.78 | 51.68 | 69.64 |
2019 | 49.87 | 54.05 | 59.13 | 68.80 | 75.76 | 82.48 | 85.85 | 88.76 | 86.25 | 69.03 | 57.03 | 53.61 | 69.30 |
2020 | 54.89 | 53.00 | 67.16 | 68.08 | 76.89 | 83.28 | 88.32 | 89.14 | 76.83 | 69.23 | 63.92 | 52.55 | 70.34 |
2021 | 51.58 | 45.89 | 63.31 | 67.02 | 73.29 | 82.30 | 83.45 | 85.76 | 82.68 | 74.26 | 60.92 | 64.52 | 69.74 |
2022 | 48.47 | 48.27 | 61.63 | 73.20 | 82.06 | 88.37 | 91.94 | 88.35 | 84.22 | 73.45 | 58.98 | 55.52 | 71.34 |
2023 | 57.13 | 57.46 | 66.08 | 68.18 | 77.48 | 86.78 | 90.98 | 92.87 | 86.67 | 72.92 | 60.87 | 56.42 | 72.92 |
2024 | 47.90 | 61.33 | 65.63 | 71.78 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ave. | 50.79 | 54.07 | 63.41 | 69.75 | 76.85 | 84.69 | 87.65 | 88.43 | 82.48 | 72.18 | 60.55 | 54.12 | 70.46 |
January averages as the coldest month. December has been the coldest four times, and February
thrice. Feb. 2021 was the coldest month in my record-keeping, with Jan. 2011 in second place.
Typically, August is the hottest month every year, and July is second
(the reverse was true 2016-2018 and 2022, and September was second in 2019). June is usually
third-hottest, but September sometimes takes this spot. Aug. 2011 was the warmest month
in my record-keeping, with Aug. 2023 in second place.
100-Degree Days
• Up to date through Apr 2024
Colors are relative to each month’s 10-year average
JAN | FEB | MAR | APR | MAY> | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 26 | 1 | 0 | 0 | 0 | 31 |
2011 | 0 | 0 | 0 | 0 | 4 | 13 | 30 | 30 | 11 | 0 | 0 | 0 | 88 |
2012 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 19 | 5 | 0 | 0 | 0 | 38 |
2013 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 14 | 4 | 0 | 0 | 0 | 29 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 3 | 0 | 0 | 0 | 25 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 3 | 1 | 0 | 0 | 33 |
2016 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 12 | 3 | 0 | 0 | 0 | 27 |
2017 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 19 |
2018 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 11 | 0 | 0 | 0 | 0 | 32 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 2 | 0 | 0 | 0 | 21 |
(10Y) | 0 | 0 | 0 | 0 | 0.40 | 3.10 | 10.7 | 16.8 | 3.2 | 0.10 | 0 | 0 | 34.30 |
2020 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 23 | 1 | 0 | 0 | 0 | 38 |
2021 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 |
2022 | 0 | 0 | 0 | 0 | 0 | 15 | 29 | 14 | 2 | 0 | 0 | 0 | 60 |
2023 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 28 | 10 | 0 | 0 | 0 | 74 |
2024 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ave. | 0 | 0 | 0 | 0 | 0.29↓ | 4.36↑ | 12.29↑ | 16.64↓ | 3.50↑ | 0.07↓ | 0 | 0 | 37.14↑ |
Colors are relative to overall 10-year average (2.86)
JAN | FEB | MAR | APR | MAY> | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Ave. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 26 | 1 | 0 | 0 | 0 | 2.58 |
2011 | 0 | 0 | 0 | 0 | 4 | 13 | 30 | 30 | 11 | 0 | 0 | 0 | 7.33 |
2012 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 19 | 5 | 0 | 0 | 0 | 3.17 |
2013 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 14 | 4 | 0 | 0 | 0 | 2.42 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 3 | 0 | 0 | 0 | 2.08 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 3 | 1 | 0 | 0 | 2.75 |
2016 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 12 | 3 | 0 | 0 | 0 | 2.25 |
2017 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 1.58 |
2018 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 11 | 0 | 0 | 0 | 0 | 2.67 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 2 | 0 | 0 | 0 | 1.75 |
2020 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 23 | 1 | 0 | 0 | 0 | 3.17 |
2021 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.42 |
2022 | 0 | 0 | 0 | 0 | 0 | 15 | 29 | 14 | 2 | 0 | 0 | 0 | 5.00 |
2023 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 28 | 10 | 0 | 0 | 0 | 6.17 |
2024 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ave. | 0 | 0 | 0 | 0 | 0.29 | 4.36 | 12.29 | 16.64 | 3.50 | 0.07 | 0 | 0 | 3.10↑ |
In August, more than half the days can be expected to hit 100°F or higher. That’s happened thrice in July as well, but in no other months. 100-degree days generally begin in late June and last until mid-September. 2021 was extremely odd in that June and September saw 100-degree days while July and August did not.
Earliest | Span | Latest | |
---|---|---|---|
2010 | June 23 | 71 days | Sept. 1 |
2011 | May 25 | 128 days | Sept. 29 |
2012* | June 5 | 95 days | Sept. 7 |
2013 | June 26 | 71 days | Sept. 4 |
2014 | July 7 | 67 days | Sept. 11 |
2015 | July 13 | 92 days | Oct. 12 |
2016* | June 21 | 92 days | Sept. 20 |
2017 | June 23 | 57 days | Aug. 19 |
2018 | June 2 | 88 days | Aug. 28 |
2019 | July 22 | 48 days | Sept. 7 |
10Y | June 23 | 81 days | Sept. 11 |
2020* | June 8 | 86 days | Sept. 1 |
2021 | June 14 | 99 days | Sept. 20 |
2022 | June 6 | 100 days | Sept. 23 |
2023 | June 10 | 107 days | Sept. 24 |
2024* | N/A | N/A | N/A |
Ave. | June 19 | 85 days | Sept. 13 |
* Leap years |
90-Degree Days
• Up to date through Apr 2024
Colors are relative to each month’s 10-year average
JAN | FEB | MAR | APR | MAY> | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0 | 0 | 0 | 0 | 16 | 27 | 27 | 31 | 20 | 5 | 1 | 0 | 127 |
2011 | 0 | 0 | 1 | 14 | 17 | 30 | 31 | 31 | 27 | 4 | 0 | 0 | 155 |
2012 | 0 | 0 | 0 | 7 | 20 | 29 | 31 | 31 | 20 | 3 | 1 | 0 | 142 |
2013 | 0 | 0 | 0 | 0 | 7 | 28 | 26 | 30 | 23 | 4 | 0 | 0 | 118 |
2014 | 0 | 0 | 0 | 3 | 7 | 24 | 28 | 30 | 18 | 8 | 0 | 0 | 118 |
2015 | 0 | 0 | 0 | 2 | 1 | 24 | 31 | 30 | 27 | 9 | 0 | 0 | 124 |
2016 | 0 | 0 | 2 | 1 | 4 | 25 | 31 | 25 | 23 | 7 | 0 | 0 | 118 |
2017 | 0 | 1 | 0 | 2 | 10 | 22 | 31 | 25 | 18 | 4 | 1 | 0 | 114 |
2018 | 0 | 0 | 1 | 0 | 18 | 28 | 30 | 30 | 14 | 3 | 0 | 0 | 124 |
2019 | 0 | 0 | 0 | 2 | 5 | 23 | 31 | 30 | 29 | 9 | 0 | 0 | 129 |
(10Y) | 0 | 0.10 | 0.40 | 3.10 | 10.50 | 26.0 | 29.70 | 29.30 | 21.90 | 5.60 | 0.30 | 0 | 126.9 |
2020 | 0 | 0 | 1 | 4 | 12 | 24 | 31 | 31 | 9 | 4 | 0 | 0 | 116 |
2021 | 0 | 0 | 0 | 1 | 1 | 19 | 22 | 28 | 23 | 6 | 0 | 0 | 100 |
2022 | 0 | 0 | 2 | 2 | 21 | 28 | 31 | 28 | 29 | 7 | 0 | 0 | 148 |
2023 | 0 | 1 | 2 | 3 | 7 | 26 | 31 | 31 | 26 | 5 | 0 | 0 | 132 |
2024 | 0 | 1 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ave. | 0 | 0.20↑ | 0.60↑ | 2.73↓ | 10.43↓ | 25.50↓ | 29.43↓ | 29.36↑ | 21.86↓ | 5.57↓ | 0.21↓ | 0 | 126.1 |
Colors are relative to overall 10-year average (10.58)
JAN | FEB | MAR | APR | MAY> | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Ave. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0 | 0 | 0 | 0 | 16 | 27 | 27 | 31 | 20 | 5 | 1 | 0 | 10.58 |
2011 | 0 | 0 | 1 | 14 | 17 | 30 | 31 | 31 | 27 | 4 | 0 | 0 | 12.92 |
2012 | 0 | 0 | 0 | 7 | 20 | 29 | 31 | 31 | 20 | 3 | 1 | 0 | 11.83 |
2013 | 0 | 0 | 0 | 0 | 7 | 28 | 26 | 30 | 23 | 4 | 0 | 0 | 9.83 |
2014 | 0 | 0 | 0 | 3 | 7 | 24 | 28 | 30 | 18 | 8 | 0 | 0 | 9.83 |
2015 | 0 | 0 | 0 | 2 | 1 | 24 | 31 | 30 | 27 | 9 | 0 | 0 | 10.33 |
2016 | 0 | 0 | 2 | 1 | 4 | 25 | 31 | 25 | 23 | 7 | 0 | 0 | 9.83 |
2017 | 0 | 1 | 0 | 2 | 10 | 22 | 31 | 25 | 18 | 4 | 1 | 0 | 9.50 |
2018 | 0 | 0 | 1 | 0 | 18 | 28 | 30 | 30 | 14 | 3 | 0 | 0 | 10.33 |
2019 | 0 | 0 | 0 | 2 | 5 | 23 | 31 | 30 | 29 | 9 | 0 | 0 | 10.75 |
2020 | 0 | 0 | 1 | 4 | 12 | 24 | 31 | 31 | 9 | 4 | 0 | 0 | 9.67 |
2021 | 0 | 0 | 0 | 1 | 1 | 19 | 22 | 28 | 23 | 6 | 0 | 0 | 8.33 |
2022 | 0 | 0 | 2 | 2 | 21 | 28 | 31 | 28 | 29 | 7 | 0 | 0 | 12.33 |
2023 | 0 | 1 | 2 | 3 | 7 | 26 | 31 | 31 | 26 | 5 | 0 | 0 | 11 |
2024 | 0 | 1 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ave. | 0 | 0.20 | 0.60 | 2.73 | 10.43 | 25.50 | 29.43 | 29.36 | 21.86 | 5.57 | 0.21 | 0 | 10.51↓ |
August and July take turns having the most 90-degree days. June is usually a close third, with September a more distant fourth place. (2021 was unusual, with September ahead of July, and 2022 was odd also, with September ahead of August.) May and October always see 90-degree days as well, and April usually does too. It’s happened four times in March, three times each in November and February. To my knowledge, there has never been a 90-degree day in January or December.
Earliest | Span | Latest | |
---|---|---|---|
2010 | May 4 | 182 days | Nov 1 |
2011 | Mar 26 | 206 days | Oct 17 |
2012* | Apr 1 | 215 days | Nov 1 |
2013 | May 17 | 149 days | Oct 12 |
2014 | Apr 24 | 185 days | Oct 25 |
2015 | Apr 13 | 187 days | Oct 16 |
2016* | Mar 14 | 220 days | Oct 19 |
2017 | Feb 23 | 253 days | Nov 2 |
2018 | Mar 10 | 210 days | Oct 5 |
2019 | Apr 4 | 199 days | Oct 19 |
10Y | Apr 5 | 200.6 days | Oct 21 |
2020* | Mar 25 | 208 days | Oct. 18 |
2021 | Apr 9 | 200 days | Oct. 25 |
2022 | Mar 26 | 210 days | Oct 21 |
2023 | Feb 28 | 236 days | Oct 21 |
2024 | Feb 26 | N/A | N/A |
Ave. | Mar 30← | 204.3 days↑ | Oct 21 |
* Leap years |
Freezing Days (low)
• Updated through Sep 2024
Colors are relative to each month’s 10-year average
JAN | FEB | MAR | APR — SEP | OCT | NOV | DEC | TOTAL | |
---|---|---|---|---|---|---|---|---|
2010 | 12 | 9 | 0 | 0 | 0 | 4 | 6 | 31 |
2011 | 10 | 10 | 1 | 0 | 0 | 2 | 3 | 26 |
2012 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 |
2013 | 8 | 0 | 0 | 0 | 0 | 1 | 14 | 23 |
2014 | 12 | 10 | 3 | 0 | 0 | 5 | 2 | 32 |
2015 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 15 |
2016 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 14 |
2017 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
2018 | 10 | 3 | 0 | 0 | 0 | 2 | 1 | 16 |
2019 | 2 | 2 | 4 | 0 | 1 | 4 | 2 | 15 |
(10Y) | 7.00 | 4.30 | 1.00 | 0 | 0.10 | 1.90 | 4.50 | 18.80 |
2020 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 |
2021 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 13 |
2022 | 7 | 12 | 1 | 0 | 0 | 0 | 4 | 24 |
2023 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
2024 | 6 | 1 | 0 | 0 | N/A | N/A | N/A | N/A |
Ave. | 5.73↓ | 4.87↑ | 0.73↓ | 0 | 0.07↓ | 1.36↓ | 3.79↓ | 16.86↓ |
Colors are relative to overall 10-year average (1.57)
JAN | FEB | MAR | APR — SEP | OCT | NOV | DEC | AVE | |
---|---|---|---|---|---|---|---|---|
2010 | 12 | 9 | 0 | 0 | 0 | 4 | 6 | 2.583 |
2011 | 10 | 10 | 1 | 0 | 0 | 2 | 3 | 2.167 |
2012 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0.750 |
2013 | 8 | 0 | 0 | 0 | 0 | 1 | 14 | 1.917 |
2014 | 12 | 10 | 3 | 0 | 0 | 5 | 2 | 2.667 |
2015 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 1.250 |
2016 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 1.167 |
2017 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.583 |
2018 | 10 | 3 | 0 | 0 | 0 | 2 | 1 | 1.333 |
2019 | 2 | 2 | 4 | 0 | 1 | 4 | 2 | 1.250 |
2020 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.500 |
2021 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 1.083 |
2022 | 7 | 12 | 1 | 0 | 0 | 0 | 4 | 2.00 |
2023 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.417 |
2024 | 6 | 1 | 0 | 0 | N/A | N/A | N/A | N/A |
Ave. | 5.73 | 4.87 | 0.73 | 0 | 0.07 | 1.36 | 3.79 | 1.407↓ |
January typically has more days with freezing temperatures than any other month. February is a close second, with December in third. November and March both sometimes see freezing days. October once squeezed one in. December 2023 was the first December in recorded history to have ZERO days drop below freezing.
Last Freeze | Span | First Freeze | |
---|---|---|---|
2010 | Feb 24 | 254 days | Nov 6 |
2011 | Mar 6 | 242 days | Nov 4 |
2012* | Feb 12 | 302 days | Dec 11 |
2013 | Jan 31 | 299 days | Nov 27 |
2014 | Mar 4 | 253 days | Nov 13 |
2015 | Mar 6 | 260 days | Nov 22 |
2016* | Feb 7 | 304 days | Dec 8 |
2017 | Jan 8 | 333 days | Dec 8 |
2018 | Feb 12 | 273 days | Nov 13 |
2019 | Mar 6 | 238 days | Oct 31 |
(10Y) | Feb. 17 | 276 days | Nov. 20 |
2020* | Feb 27 | 277 days | Dec. 1 |
2021 | Feb 20 | 294 days | Dec. 12 |
2022 | Mar 12 | 284 days | Dec 22 |
2023 | Feb 17 | 330 days | Jan 14 [2024] |
2024* | Feb 18 | N/A | |
Ave. | Feb. 19 → | 282 days↑ | Nov. 29→ |
December 2024 was the first time in recorded history that ZERO freezing temperatures occurred in the month of December.
Freezing Days (high)
• Averages are up to date through Nov 2024
Colors are relative to each month’s 10-year average
JAN | FEB | MAR — NOV | DEC | TOTAL | |
---|---|---|---|---|---|
2010 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 2 | 0 | 0 | 2 |
2012 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 2 | 2 |
2014 | 0 | 3 | 0 | 0 | 3 |
2015 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 1 | 1 |
2017 | 1 | 0 | 0 | 0 | 1 |
2018 | 2 | 0 | 0 | 0 | 2 |
2019 | 0 | 0 | 0 | 0 | 0 |
(10Y) | 0.30 | 0.50 | 0 | 0.30 | 1.10 |
2020 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 8 | 0 | 0 | 8 |
2022 | 0 | 0 | 0 | 1 | 1 |
2023 | 1 | 1 | 0 | 0 | 2 |
2024 | 2 | 0 | 0 | N/A | N/A |
Ave. | 0.40↑ | 0.93↑ | 0 | 0.29↓ | 1.57↑ |
It is exceedingly rare for any day to never rise above the freezing mark (32°F). The few we’ve seen are listed above.
Precipitation
Colors are relative to each month’s 10-year average
JAN | FEB | MAR | APR | MAY> | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 4.52 | 2.95 | 4.12 | 3.37 | 0.02 | 0.06 | 4.39 | 0.02 | 11.75 | 0.07 | 0.79 | 0.83 | 32.89 |
2011 | 1.84 | 0.28 | 0.02 | 0.10 | 4.59 | 0.50 | 0.00 | 0.00 | 0.28 | 0.20 | 0.35 | 2.34 | 10.50 |
2012 | 1.31 | 1.49 | 10.73 | 0.49 | 3.69 | 3.08 | 1.02 | 2.06 | 3.81 | 0.28 | 0.01 | 0.38 | 28.35 |
2013 | 3.60 | 1.28 | 1.61 | 1.31 | 4.91 | 1.05 | 5.95 | 0.51 | 2.59 | 4.05 | 2.02 | 0.84 | 29.72 |
2014 | 0.42 | 0.27 | 1.43 | 2.15 | 6.66 | 3.43 | 1.61 | 0.25 | 2.51 | 2.12 | 3.29 | 0.69 | 24.83 |
2015 | 3.18 | 0.63 | 2.97 | 2.90 | 11.11 | 4.74 | 0.00 | 1.05 | 0.04 | 11.59 | 5.90 | 2.69 | 46.80 |
2016 | 0.25 | 1.29 | 4.21 | 6.21 | 6.02 | 2.21 | 0.66 | 8.01 | 1.81 | 0.53 | 3.83 | 1.83 | 36.86 |
2017 | 3.33 | 3.52 | 2.21 | 6.69 | 2.22 | 3.91 | 0.36 | 4.38 | 1.15 | 2.14 | 0.45 | 2.02 | 32.38 |
2018 | 0.07 | 1.58 | 1.68 | 0.90 | 5.28 | 0.97 | 0.31 | 3.59 | 6.19 | 10.89 | 1.18 | 4.86 | 37.50 |
2019 | 3.54 | 0.83 | 0.85 | 5.71 | 6.46 | 4.20 | 1.67 | 2.12 | 0.14 | 2.04 | 1.18 | 0.76 | 29.50 |
(10Y) | 2.21 | 1.41 | 2.98 | 2.98 | 5.10 | 2.42 | 1.60 | 2.20 | 3.03 | 3.39 | 1.90 | 1.72 | 30.93 |
