2010 Weather
for Killeen, Texas
Home > Killeen Weather > 2010
Summary
High | 108°F | Aug. 23, 24 |
High HLA | 94.5°F | Aug. 3 |
Low | 15°F | Jan. 9 |
Low HLA | 27.5°F | Jan. 8,9 |
freezing days (low ≤ 32°F) | 30 | Jan (12), Feb (9) Nov (3), Dec (6) |
freezing days (high ≤ 32°F) | 0 | |
consecutive freezing days | 8 | Jan. 4-11 |
100-degree days | 31 | Jun (1), Jul (3) Aug (26), Sep (1) |
consecutive 100-degree days | 25 | July 31 - Aug. 24 |
90+ degree days | 127 | May (16), Jun (27), Jul (27) Aug (31), Sep (20), Oct (5) Nov (1) |
precipitation | 32.89” | |
days w/precip | 64 | Jan (6), Feb (10), Mar (11) Apr (10), May (2), Jun (1) Jul (7), Aug (1), Sep (7) Oct (2), Nov (3), Dec (4) |
consecutive days without precip | 49 | Nov. 5 - Dec. 23 |
consecutive days w/o measurable precip | 49 | Nov. 5 - Dec. 23 |
Monthly Breakdown
MO | Highs | Lows | Rainfall | HLA | +/- 10Y HLA |
||
---|---|---|---|---|---|---|---|
+ | - | + | - | ||||
JAN | 75 | 33 | 61 | 15 | 4.52” | 48.03 | -2.16 |
FEB | 75 | 40 | 56 | 29 | 2.95” | 46.95 | -7.56 |
MAR | 86 | 58 | 59 | 35 | 4.12” | 58.85 | -3.89 |
APR | 88 | 64 | 72 | 43 | 3.37” | 68.42 | -1.38 |
MAY | 97 | 82 | 76 | 50 | 0.02” | 78.24 | +1.62 |
JUN | 101 | 83 | 79 | 67 | 0.06” | 85.10 | +0.61 |
JUL | 103 | 85 | 81 | 73 | 4.39” | 85.69 | -1.55 |
AUG | 108 | 91 | 89 | 66 | 0.02” | 90.03 | +1.85 |
SEP | 100 | 79 | 79 | 52 | 11.75” | 82.02 | -0.41 |
OCT | 93 | 75 | 70 | 45 | 0.07” | 72.48 | +0.42 |
NOV | 90 | 58 | 70 | 30 | 0.79” | 62.65 | +2.35 |
DEC | 87 | 46 | 61 | 24 | 0.83” | 54.92 | |
SUM | 108 | 33 | 89 | 15 | 32.89” | 69.58 |
January 2010 |
|||||
Date | High | Low | HLA | Rain | Notes |
---|---|---|---|---|---|
1 | 63 | 32 | 47.5 | 0 | |
2 | 54 | 29 | 41.5 | 0 | |
3 | 48 | 39 | 43.5 | 0.01 | |
4 | 46 | 28 | 37.0 | 0 | |
5 | 48 | 24 | 36.0 | 0 | |
6 | 53 | 32 | 42.5 | 0 | |
7 | 50 | 26 | 38.0 | 0 | |
8 | 33 | 22 | 27.5 | 0 | |
9 | 40 | 15 | 27.5 | 0 | |
10 | 47 | 31 | 39.0 | 0 | |
11 | 54 | 24 | 39.0 | 0 | |
12 | 62 | 33 | 47.5 | 0 | |
13 | 64 | 40 | 52.0 | 0 | |
14 | 56 | 49 | 52.5 | 0 | |
15 | 56 | 48 | 52.0 | 0.23 | |
16 | 61 | 45 | 53.0 | 1.01 | |
17 | 70 | 39 | 54.5 | 0.06 | |
18 | 71 | 44 | 57.5 | 0 | |
19 | 73 | 59 | 66.0 | 0 | |
20 | 72 | 61 | 66.5 | 0 | |
21 | 75 | 51 | 63.0 | 0 | |
22 | 75 | 46 | 60.5 | 0 | |
23 | 68 | 58 | 63.0 | 0 | |
24 | 64 | 50 | 57.0 | 0 | |
25 | 60 | 37 | 48.5 | 0 | |
26 | 64 | 35 | 49.5 | 0 | |
27 | 66 | 50 | 58.0 | 0 | |
28 | 64 | 38 | 51.0 | 0 | |
29 | 63 | 34 | 48.5 | 2.96 | |
30 | 40 | 30 | 35.0 | 0.25 | |
31 | 40 | 29 | 34.5 | 0 | |
precip days: 6 monthly precip: 4.52” freezing days: 12 HLA: 48.0323 (1489 ÷ 31) Compared to 10-year January HLA (50.19°F): 14 days warmer, 17 cooler -2.16°F HLA |
|||||
February 2010 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 46 | 32 | 39.0 | 0 | |
2 | 58 | 43 | 50.5 | 0 | |
3 | 52 | 43 | 47.5 | 0.04 | |
4 | 46 | 43 | 44.5 | 1.05 | |
5 | 57 | 44 | 50.5 | 0.53 | |
6 | 65 | 37 | 51.0 | 0 | |
7 | 51 | 36 | 43.5 | 0 | |
8 | 58 | 44 | 51.0 | 0.04 | |
9 | 45 | 32 | 39.5 | 0.32 | |
10 | 43 | 32 | 37.5 | 0 | |
11 | 40 | 35 | 37.5 | 0.14 | |
12 | 46 | 34 | 40.0 | 0.47 | |
13 | 60 | 30 | 45.0 | 0 | |
14 | 63 | 36 | 49.5 | 0 | |
15 | 51 | 31 | 41.0 | 0 | |
16 | 57 | 31 | 44.0 | 0 | |
17 | 60 | 30 | 45.0 | 0 | |
18 | 64 | 34 | 49.0 | 0 | |
19 | 58 | 48 | 53.0 | 0 | |
20 | 65 | 53 | 59.0 | 0 | |
21 | 75 | 56 | 65.5 | 0.04 | |
22 | 63 | 39 | 51.0 | 0 | |
23 | 41 | 32 | 36.5 | 0.04 | snow |
24 | 51 | 29 | 40.0 | 0.28 | snow |
25 | 63 | 34 | 48.5 | 0 | |
26 | 59 | 45 | 52.0 | 0 | |
27 | 66 | 35 | 50.5 | 0 | |
28 | 66 | 40 | 53.0 | 0 | |
precip days: 10 monthly precip: 2.95" freezing days: 9 HLA: 46.9464 (1314.5 ÷ 28) Compared to 10-year February HLA (54.51°F): 2 days warmer, 26 days cooler -7.56°F HLA |
|||||
March 2010 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 64 | 44 | 54.0 | 0.28 | |
2 | 58 | 35 | 46.5 | 0.14 | |
3 | 65 | 36 | 50.5 | 0 | |
4 | 71 | 42 | 56.5 | 0 | |
5 | 66 | 48 | 57.0 | 0 | |
6 | 68 | 50 | 59.0 | 0 | |
7 | 64 | 53 | 58.5 | 0.01 | |
8 | 67 | 57 | 62.0 | 0.03 | |
9 | 75 | 52 | 63.5 | 1.23 | |
10 | 75 | 51 | 63.0 | 0.04 | |
11 | 74 | 45 | 59.5 | 0 | |
12 | 71 | 46 | 58.5 | 0 | |
13 | 75 | 46 | 60.5 | 0 | |
14 | 80 | 46 | 63.0 | 0 | |
15 | 77 | 49 | 63.0 | 0 | |
16 | 61 | 51 | 56.0 | 0.17 | |
17 | 70 | 45 | 57.5 | 0.33 | |
18 | 68 | 42 | 55.0 | 0 | |
19 | 75 | 50 | 62.5 | 0 | |
20 | 70 | 38 | 54.0 | 0.74 | |
21 | 59 | 36 | 47.5 | 0.35 | |
22 | 71 | 35 | 53.0 | 0 | |
23 | 77 | 47 | 62.0 | 0 | |
24 | 73 | 59 | 66.0 | 0 | |
25 | 67 | 46 | 56.5 | 0.80 | |
26 | 71 | 42 | 56.5 | 0 | |
27 | 79 | 49 | 64.0 | 0 | |
28 | 73 | 51 | 62.0 | 0 | |
29 | 76 | 42 | 59.0 | 0 | |
30 | 81 | 54 | 67.5 | 0 | |
31 | 86 | 55 | 70.5 | 0 | |
precip days: 11 monthly precip: 4.12” HLA: 58.8548 (1824.5 ÷ 31) Compared to 10-year March HLA (62.74°F): 8 days warmer, 23 days cooler -3.89°F HLA |
|||||
April 2010 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 86 | 62 | 74.0 | 0 | |
2 | 80 | 69 | 74.5 | 0 | |
3 | 81 | 44 | 60.5 | 0.13 | |
4 | 82 | 65 | 73.5 | 0 | |
5 | 83 | 67 | 75.0 | 0.01 | |
6 | 83 | 66 | 74.5 | 0 | |
7 | 78 | 64 | 71.0 | 0 | |
8 | 74 | 46 | 60.0 | 0 | |
9 | 75 | 43 | 59.0 | 0 | |
10 | 78 | 53 | 65.5 | 0 | |
11 | 75 | 60 | 67.5 | 0 | |
12 | 79 | 58 | 68.5 | 0 | |
13 | 80 | 54 | 67.0 | 0 | |
14 | 78 | 61 | 69.5 | 0 | |
15 | 77 | 64 | 70.5 | 0 | |
16 | 72 | 63 | 67.5 | 0.45 | |
17 | 72 | 65 | 68.5 | 1.28 | |
18 | 66 | 59 | 62.5 | 0.68 | |
19 | 64 | 52 | 58.0 | 0 | |
20 | 75 | 57 | 66.0 | 0 | |
21 | 78 | 56 | 67.0 | 0 | |
22 | 71 | 63 | 67.0 | 0.04 | |
23 | 83 | 68 | 75.5 | 0.13 | |
24 | 82 | 54 | 68.0 | 0.33 | |
25 | 83 | 59 | 71.0 | 0.27 | |
26 | 88 | 55 | 71.5 | 0 | |
27 | 76 | 50 | 63.0 | 0.05 | |
28 | 80 | 50 | 65.0 | 0 | |
29 | 84 | 62 | 73.0 | 0 | |
30 | 85 | 72 | 78.5 | 0 | |
precip days: 10 monthly precip: 3.37" HLA: 68.4167 (2052.5 ÷ 30) Compared to 10-year April HLA (69.80°F): 12 days warmer, 18 days cooler -1.38°F HLA |
|||||
May 2010 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 85 | 62 | 73.5 | 0.01 | |
2 | 85 | 61 | 73.0 | 0 | |
3 | 85 | 54 | 69.5 | 0 | |
4 | 92 | 50 | 71.0 | 0 | |
5 | 96 | 61 | 78.5 | 0 | |
6 | 91 | 64 | 77.5 | 0 | |
7 | 89 | 68 | 78.5 | 0 | |
8 | 82 | 63 | 72.5 | 0 | |
9 | 75 | 66 | 70.5 | 0 | |
10 | 87 | 67 | 77.0 | 0 | |
11 | 91 | 70 | 80.5 | 0 | |
12 | 89 | 72 | 80.5 | 0 | |
13 | 86 | 74 | 80.0 | 0 | |
14 | 82 | 67 | 74.5 | 0 | |
15 | 85 | 64 | 74.5 | 0 | |
16 | 86 | 65 | 75.5 | 0 | |
17 | 90 | 65 | 77.5 | 0 | |
18 | 88 | 64 | 76.0 | 0.01 | |
19 | 89 | 69 | 79.0 | 0 | |
20 | 90 | 75 | 82.5 | 0 | |
21 | 91 | 71 | 81.0 | 0 | |
22 | 91 | 74 | 82.5 | 0 | |
23 | 92 | 76 | 84.0 | 0 | |
24 | 92 | 73 | 82.5 | 0 | |
25 | 87 | 73 | 80.0 | 0 | |
26 | 90 | 69 | 79.5 | 0 | |
27 | 92 | 68 | 80.0 | 0 | |
28 | 95 | 70 | 82.5 | 0 | |
29 | 97 | 71 | 84.0 | 0 | |
30 | 94 | 74 | 84.0 | 0 | |
31 | 96 | 71 | 83.5 | 0 | |
precip days: 2 monthly precip: 0.02" 90+ degree days: 16 HLA: 78.2419 (2425.5 ÷ 31) Compared to 10-year May HLA (76.62°F): 21 days warmer, 10 days cooler +1.62°F HLA |
|||||
June 2010 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 96 | 72 | 84.0 | 0 | |
2 | 94 | 72 | 83.0 | 0 | |
3 | 88 | 68 | 78.0 | 0 | |
4 | 96 | 67 | 81.5 | 0 | |
5 | 97 | 72 | 84.5 | 0 | |
6 | 95 | 78 | 86.5 | 0 | |
7 | 96 | 79 | 87.5 | 0 | |
8 | 89 | 75 | 82.0 | 0 | |
9 | 83 | 72 | 77.5 | 0 | |
10 | 95 | 74 | 84.5 | 0 | |
11 | 95 | 78 | 86.5 | 0 | |
12 | 94 | 79 | 86.5 | 0 | |
13 | 95 | 79 | 87.0 | 0 | |
14 | 95 | 78 | 86.5 | 0 | |
15 | 96 | 75 | 85.5 | 0 | |
16 | 96 | 76 | 86.0 | 0 | |
17 | 95 | 76 | 85.5 | 0 | |
18 | 97 | 78 | 87.5 | 0 | |
19 | 96 | 77 | 86.5 | 0 | |
20 | 96 | 75 | 85.5 | 0 | |
21 | 96 | 74 | 85.0 | 0 | |
22 | 97 | 76 | 86.5 | 0 | |
23 | 101 | 76 | 88.5 | 0 | |
24 | 94 | 77 | 85.5 | 0 | |
25 | 98 | 76 | 87.0 | 0 | |
26 | 98 | 77 | 87.5 | 0 | |
27 | 98 | 76 | 87.0 | 0 | |
28 | 99 | 78 | 88.5 | 0 | |
29 | 93 | 73 | 83.0 | 0 | |
30 | 91 | 74 | 82.5 | 0.06 | |
precip days: 1 monthly precip: 0.06” 100 degree days: 1 90+ degree days: 27 HLA: 85.1000 (2553 ÷ 30) Compared to 10-year June HLA (84.49°F): 20 days warmer, 2 neutral, 8 days cooler +0.61°F HLA |
|||||
July 2010 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 86 | 73 | 79.5 | 0.22 | |
2 | 85 | 76 | 80.5 | 0.19 | |
3 | 90 | 76 | 83.0 | 0.47 | |
4 | 93 | 78 | 85.5 | 0 | |
5 | 94 | 75 | 84.5 | 0 | |
6 | 95 | 77 | 86.0 | 0 | |
7 | 94 | 75 | 84.5 | 0 | |
8 | 87 | 76 | 81.5 | 1.61 | |
9 | 90 | 76 | 83.0 | 1.72 | |
10 | 93 | 75 | 84.0 | 0.17 | |
11 | 94 | 77 | 85.5 | 0 | |
12 | 92 | 78 | 85.0 | 0 | |
13 | 94 | 80 | 87.0 | 0 | |
14 | 95 | 79 | 87.0 | 0 | |
15 | 96 | 77 | 86.5 | 0 | |
16 | 98 | 76 | 87.0 | 0 | |
17 | 99 | 76 | 87.5 | 0 | |
18 | 97 | 78 | 87.5 | 0 | |
19 | 95 | 76 | 85.5 | 0 | |
20 | 95 | 76 | 85.5 | 0 | |
21 | 95 | 76 | 85.5 | 0 | |
22 | 94 | 78 | 86.0 | 0 | |
23 | 97 | 79 | 88.0 | 0 | |
24 | 99 | 78 | 88.5 | 0 | |
25 | 100 | 79 | 89.5 | 0 | |
26 | 101 | 81 | 91.0 | 0 | |
27 | 95 | 75 | 85.0 | 0 | |
28 | 89 | 77 | 83.0 | 0 | |
29 | 97 | 77 | 87.0 | 0.01 | |
30 | 93 | 79 | 86.0 | 0 | |
31 | 103 | 79 | 91.0 | 0 | |
precip days: 7 monthly precip: 4.39” 100 degree days: 3 90+ degree days: 27 HLA: 85.6935 (2656.5 ÷ 31) Compared to 10-year July HLA (87.24°F): 7 days warmer, 24 days cooler -1.55°F HLA |
|||||
August 2010 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 105 | 78 | 91.5 | 0 | |
2 | 104 | 80 | 92.0 | 0 | |
3 | 100 | 89 | 94.5 | 0 | |
4 | 100 | 80 | 90.0 | 0 | |
5 | 102 | 80 | 91.0 | 0 | |
6 | 103 | 80 | 91.5 | 0 | |
7 | 101 | 83 | 92.0 | 0 | |
8 | 100 | 79 | 89.5 | 0 | |
9 | 101 | 79 | 90.0 | 0 | |
10 | 101 | 79 | 90.0 | 0 | |
11 | 101 | 81 | 91.0 | 0 | |
12 | 102 | 80 | 91.0 | 0 | |
13 | 101 | 78 | 89.5 | 0 | |
14 | 102 | 80 | 91.0 | 0 | |
15 | 103 | 80 | 91.5 | 0 | |
16 | 106 | 83 | 94.5 | 0 | |
17 | 102 | 78 | 90.0 | 0 | |
18 | 103 | 84 | 93.5 | 0 | |
19 | 101 | 80 | 90.5 | 0 | |
20 | 101 | 80 | 90.5 | 0 | |
21 | 103 | 78 | 90.5 | 0 | |
22 | 105 | 79 | 92.0 | 0 | |
23 | 108 | 80 | 94.0 | 0 | 100°F pre-noon |
24 | 108 | 78 | 93.0 | 0 | |
25 | 91 | 70 | 80.5 | 0 | |
26 | 95 | 73 | 84.0 | 0 | |
27 | 98 | 66 | 82.0 | 0 | |
28 | 100 | 69 | 84.5 | 0 | |
29 | 99 | 74 | 86.5 | 0 | |
30 | 101 | 80 | 90.5 | 0 | |
31 | 98 | 79 | 88.5 | 0.02 | |
precip days: 1 monthly precip: 0.02" 100 degree days: 26 90+ degree days: 31 HLA: 90.0323 (2791 ÷ 31) Compared to 10-year August HLA (88.18°F): 26 days warmer, 5 days cooler +1.85°F HLA |
|||||
September 2010 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 100 | 79 | 89.5 | 0 | |
2 | 97 | 75 | 86.0 | 0 | |
3 | 88 | 73 | 80.5 | 0.09 | |
4 | 94 | 70 | 82.0 | 0.06 | |
5 | 95 | 72 | 83.5 | 0 | |
6 | 94 | 73 | 83.5 | 0 | 40 mph wind |
7 | 87 | 74 | 80.5 | 0.71 | |
8 | 90 | 73 | 81.5 | 10.01 |
show/hide |
9 | 95 | 79 | 87.0 | 0.58 | |
10 | 95 | 77 | 86.0 | 0 | |
11 | 96 | 79 | 87.5 | 0 | |
12 | 97 | 79 | 88.0 | 0 | |
13 | 95 | 78 | 86.5 | 0 | |
14 | 95 | 78 | 86.5 | 0 | |
15 | 94 | 78 | 86.0 | 0 | |
16 | 94 | 75 | 84.5 | 0 | |
17 | 93 | 73 | 83.0 | 0 | |
18 | 93 | 73 | 83.0 | 0 | |
19 | 92 | 72 | 82.0 | 0 | |
20 | 89 | 69 | 79.0 | 0 | |
21 | 88 | 72 | 80.0 | 0 | |
22 | 89 | 73 | 81.0 | 0.10 | |
23 | 92 | 75 | 83.5 | 0.20 | |
24 | 91 | 73 | 82.0 | 0 | |
25 | 91 | 74 | 82.5 | 0 | |
26 | 83 | 70 | 76.5 | 0 | |
27 | 79 | 56 | 67.5 | 0 | |
28 | 88 | 52 | 70.0 | 0 | |
29 | 88 | 64 | 76.0 | 0 | |
30 | 89 | 62 | 75.5 | 0 | |
precip days: 7 monthly precip: 11.75” 100 degree days: 1 90+ degree days: 20 HLA: 82.0167 (2460.5 ÷ 30) Compared to 10-year September HLA (82.43°F): Days: 16 warmer, 14 cooler -0.41°F HLA |
|||||
October 2010 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 89 | 66 | 77.5 | 0 | |
2 | 83 | 55 | 69.0 | 0 | |
3 | 82 | 55 | 68.5 | 0 | |
4 | 77 | 52 | 64.5 | 0 | |
5 | 79 | 52 | 65.5 | 0 | |
6 | 82 | 46* | 64.0 | 0 | * record low |
7 | 86 | 53 | 69.5 | 0 | |
8 | 87 | 54 | 70.5 | 0 | |
9 | 88 | 59 | 73.5 | 0 | |
10 | 89* | 64 | 76.5 | 0 | * record high |
11 | 88 | 68 | 78.0 | 0 | |
12 | 90 | 63 | 76.5 | 0.04 | |
13 | 86 | 62 | 74.0 | 0 | |
14 | 81 | 53 | 67.0 | 0 | |
15 | 87 | 48 | 67.5 | 0 | |
16 | 87 | 53 | 70.0 | 0 | |
17 | 86 | 60 | 73.0 | 0 | |
18 | 87 | 68 | 77.5 | 0 | |
19 | 87 | 65 | 76.0 | 0 | |
20 | 89* | 66 | 77.5 | 0 | * record high |
21 | 90* | 64 | 77.0 | 0 | * record high |
22 | 87 | 70 | 78.5 | 0 | |
23 | 87 | 70 | 78.5 | 0 | |
24 | 90* | 64 | 77.0 | 0.03 | * record high |
25 | 91* | 70 | 80.5 | 0 | * record high |
26 | 86 | 67 | 76.5 | 0 | |
27 | 93* | 57 | 75.0 | 0 | * record high |
28 | 84 | 58 | 71.0 | 0 | |
29 | 75 | 46 | 60.5 | 0 | |
30 | 83 | 45 | 64.0 | 0 | |
31 | 89* | 56 | 72.5 | 0 | * record high |
precip days: 2 monthly precip: 0.07” 90+ degree days: 5 HLA: 72.4839 (2247 ÷ 31) Compared to 10-year October HLA (72.06°F): Days: 18 warmer, 13 cooler +0.42°F HLA | |||||
November 2010 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 90 | 65 | 77.5 | 0 | |
2 | 77 | 56 | 66.5 | 0.41 | |
3 | 59 | 50 | 54.5 | 0.33 | |
4 | 69 | 50 | 59.5 | 0.05 | |
5 | 68 | 35 | 51.5 | 0 | |
6 | 71 | 32 | 51.5 | 0 | |
7 | 74 | 44 | 59.0 | 0 | |
8 | 78 | 50 | 64.0 | 0 | |
9 | 80 | 54 | 67.0 | 0 | |
10 | 83 | 59 | 71.0 | 0 | |
11 | 84 | 66 | 75.0 | 0 | |
12 | 84 | 66 | 75.0 | 0 | |
13 | 66 | 45 | 55.5 | 0 | |
14 | 64 | 41 | 52.5 | 0 | |
15 | 69 | 48 | 58.5 | 0 | |
16 | 70 | 48 | 59.0 | 0 | |
17 | 80 | 52 | 66.0 | 0 | |
18 | 69 | 42 | 55.5 | 0 | |
19 | 73 | 37 | 55.0 | 0 | |
20 | 77 | 52 | 64.5 | 0 | |
21 | 83 | 70 | 76.5 | 0 | |
22 | 86* | 69 | 77.5 | 0 | * record high |
23 | 86* | 69 | 77.5 | 0 | * record high |
24 | 87* | 69 | 78.0 | 0 | * record high |
25 | 69 | 32 | 50.5 | 0 | high in a.m. low in p.m. |
26 | 58 | 32 | 45.0 | 0 | |
27 | 64 | 30 | 47.0 | 0 | |
28 | 72 | 42 | 57.0 | 0 | |
29 | 78 | 65 | 71.5 | 0 | |
30 | 78 | 43 | 60.5 | 0 | |
precip days: 3 monthly precip: 0.79” freezing days: 4 90+ degree days: 1 HLA: 62.6500 (1879.5 ÷ 30) Compared to 10-year November HLA (60.30°F): Days: 15 warmer, 15 cooler +2.35°F HLA |
|||||
December 2010 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 69 | 32 | 50.5 | 0 | |
2 | 74 | 42 | 58.0 | 0 | |
3 | 78 | 46 | 62.0 | 0 | |
4 | 76 | 53 | 64.5 | 0 | |
5 | 64 | 38 | 51.0 | 0 | |
6 | 70 | 32 | 51.0 | 0 | |
7 | 58 | 33 | 45.5 | 0 | |
8 | 58 | 39 | 48.5 | 0 | |
9 | 68 | 36 | 52.0 | 0 | |
10 | 74 | 44 | 59.0 | 0 | |
11 | 68 | 51 | 59.5 | 0 | |
12 | 61 | 38 | 49.5 | 0 | |
13 | 64 | 29 | 46.5 | 0 | |
14 | 74 | 36 | 55.0 | 0 | |
15 | 79 | 53 | 66.0 | 0 | |
16 | 72 | 45 | 58.5 | 0 | |
17 | 54 | 41 | 47.5 | 0 | |
18 | 57 | 32 | 44.5 | 0 | |
19 | 67 | 37 | 52.0 | 0 | |
20 | 81* | 53 | 67.0 | 0 | * record high |
21 | 87* | 61 | 74.0 | 0 | * record high |
22 | 76 | 48 | 62.0 | 0 | |
23 | 60 | 51 | 55.5 | 0 | |
24 | 60 | 46 | 53.0 | 0.03 | |
25 | 46 | 37 | 41.5 | 0.65 | |
26 | 50 | 28 | 39.0 | 0 | |
27 | 58 | 24* | 41.0 | 0 | * record low |
28 | 56 | 48 | 52.0 | 0 | |
29 | 74 | 56 | 65.0 | 0.14 | |
30 | 74 | 58 | 66.0 | 0.01 | |
31 | 74 | 57 | 65.5 | 0 | |
precip days: 4 monthly precip: 0.83” freezing days: 6 HLA: 54.9194 (1702.5 ÷ 31) |