2011 Weather
for Killeen, Texas
Home > Killeen Weather > 2011
Summary
High | 111°F | Aug. 27, 28 |
High HLA | 100.0°F | Aug. 5 |
Low | 14°F | Feb. 2 |
Low HLA | 17.5°F | Feb. 2 |
freezing days (low ≤ 32°F) | 26 | Jan (10), Feb (10), Mar (1) Nov (2), Dec (3) |
freezing days (high ≤ 32°F) | 2 | Feb (2) |
consecutive freezing days | 5 | Feb. 1-5 and Feb. 9-13 |
100-degree days | 88 | May (4), Jun (13), Jul (30) Aug (30), Sep (11) |
consecutive 100-degree days | 33 | Jul 11 - Aug 12 |
90+ degree days | 155 | Mar (1), Apr (14), May (17) Jun (30), Jul (31), Aug. (31) Sep (27), Oct (4) |
precipitation | 10.5” | |
days w/precip | 41 | Jan (5) Feb (4) Mar (1) Apr (2) May (8) Jun (1) Sep (1) Oct (2) Nov (4) Dec (13) |
consecutive days without precip | 97 | June 21 to Sept. 25 |
consecutive days w/o measurable precip | 97 | June 21 to Sept. 25 |
Monthly Breakdown
MO | Highs | Lows | Rainfall | HLA | +/- 10Y HLA |
||
---|---|---|---|---|---|---|---|
+ | - | + | - | ||||
JAN | 82 | 37 | 53 | 21 | 1.84” | 46.69 | -3.50 |
FEB | 86 | 21 | 64 | 14 | 0.28” | 52.16 | -2.35 |
MAR | 91 | 62 | 66 | 30 | 0.02” | 63.50 | +0.76 |
APR | 96 | 75 | 73 | 39 | 0.10” | 74.18 | +4.38 |
MAY | 101 | 57 | 75 | 41 | 4.59” | 76.84 | +0.22 |
JUN | 106 | 90 | 85 | 67 | 0.50” | 86.93 | +2.44 |
JUL | 107 | 99 | 82 | 75 | 0.00” | 90.48 | +3.24 |
AUG | 111 | 95 | 90 | 77 | 0.00” | 93.23 | +5.05 |
SEP | 109 | 87 | 82 | 55 | 0.28” | 83.58 | +1.15 |
OCT | 91 | 68 | 75 | 35 | 0.20” | 71.74 | -0.32 |
NOV | 88 | 53 | 70 | 27 | 0.35” | 61.42 | +1.12 |
DEC | 78 | 38 | 59 | 23 | 2.34” | 49.39 | - |
SUM | 111 | 21 | 90 | 14 | 10.50” | 70.94 | + |
January 2011 |
|||||
Date | High | Low | HLA | Rain | Notes |
---|---|---|---|---|---|
1 | 52 | 33 | 42.5 | 0 | |
2 | 53 | 24 | 38.5 | 0 | |
3 | 61 | 37 | 49.0 | 0 | |
4 | 64 | 42 | 53.0 | 0 | |
5 | 66 | 48 | 57.0 | 0 | |
6 | 66 | 33 | 49.5 | 0 | |
7 | 73 | 35 | 54.0 | 0 | |
8 | 59 | 37 | 48.0 | 0.00 | |
9 | 48 | 33 | 40.5 | 1.34 | |
10 | 37 | 33 | 35.0 | 0.00 | |
11 | 39 | 24 | 31.5 | 0 | |
12 | 37 | 21 | 29.0 | 0 | |
13 | 41 | 28 | 34.5 | 0 | |
14 | 46 | 35 | 40.5 | 0 | |
15 | 48 | 41 | 44.5 | 0.11 | |
16 | 50 | 44 | 47.0 | 0.39 | |
17 | 66 | 44 | 55.0 | 0 | |
18 | 64 | 44 | 54.0 | 0 | |
19 | 64 | 35 | 49.5 | 0 | |
20 | 53 | 32 | 42.5 | 0 | high in a.m. low at 23:59 |
21 | 46 | 21 | 33.5 | 0 | |
22 | 62 | 26 | 44.0 | 0 | |
23 | 66 | 33 | 49.5 | 0 | |
24 | 53 | 30 | 41.5 | 0 | |
25 | 57 | 35 | 46.0 | 0 | |
26 | 62 | 26 | 44.0 | 0 | |
27 | 75 | 32 | 53.5 | 0 | |
28 | 77 | 37 | 57.0 | 0 | |
29 | 77 | 42 | 59.5 | 0 | |
30 | 82* | 53 | 67.5 | 0 | * record high |
31 | 71 | 42 | 56.5 | 0 | |
precip days: 5 monthly precip: 1.84” freezing days: 10 HLA: 46.6935 (1447.5 ÷ 31) Compared to 10-year January HLA (50.19°F): 10 days warmer, 21 cooler -3.50°F HLA |
|||||
February 2011 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 62 | 15* | 38.5 | 0.23 | high at 02:00 * record low snow |
2 | 21 | 14* | 17.5 | 0 | * record low |
3 | 23 | 17* | 20.0 | 0.00 | * record low snow |
4 | 37 | 17* | 27.0 | 0.02 | *record low snow |
5 | 66 | 26 | 46.0 | 0 | |
6 | 66 | 35 | 50.5 | 0 | |
7 | 53 | 35 | 44.0 | 0 | |
8 | 64 | 33 | 48.5 | 0 | |
9 | 46 | 16* | 31.0 | 0 | * record low |
10 | 40 | 15 | 27.5 | 0 | |
11 | 55 | 17 | 36.0 | 0 | |
12 | 68 | 26 | 47.0 | 0 | |
13 | 75 | 32 | 53.5 | 0 | |
14 | 75 | 41 | 58.0 | 0 | |
15 | 77 | 59 | 68.0 | 0 | |
16 | 75 | 60 | 67.5 | 0 | |
17 | 79 | 64 | 71.5 | 0 | |
18 | 77 | 62 | 69.5 | 0 | |
19 | 73 | 57 | 65.0 | 0 | |
20 | 80 | 62 | 71.0 | 0 | |
21 | 82 | 64 | 73.0 | 0 | |
22 | 64 | 42 | 53.0 | 0 | |
23 | 73 | 55 | 64.0 | 0 | |
24 | 86 | 62 | 74.0 | 0.03 | |
25 | 62 | 37 | 49.5 | 0 | |
26 | 75 | 39 | 57.0 | 0 | |
27 | 82 | 64 | 73.0 | 0 | |
28 | 68 | 51 | 59.5 | 0 | |
precip days: 4 monthly precip: 0.28” (incl. 0.25 snow) freezing days: 10 HLA: 52.1607 (1460.5 ÷ 28) Compared to 10-year February HLA (54.51°F): 13 days warmer, 15 days cooler -2.35°F HLA |
|||||
March 2011 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 71 | 35 | 53.0 | 0 | |
2 | 77 | 39 | 58.0 | 0 | |
3 | 77 | 46 | 61.5 | 0 | |
4 | 71 | 57 | 64.0 | 0 | |
5 | 62 | 41 | 51.5 | 0.02 | |
6 | 66 | 30 | 48.0 | 0 | |
7 | 75 | 44 | 59.5 | 0 | |
8 | 87 | 62 | 74.5 | 0 | |
9 | 68 | 44 | 56.0 | 0 | |
10 | 70 | 39 | 54.5 | 0 | |
11 | 79 | 37 | 58.0 | 0 | |
12 | 82 | 53 | 67.5 | 0 | |
13 | 75 | 60 | 67.5 | 0 | |
14 | 68 | 48 | 58.0 | 0 | |
15 | 71 | 39 | 55.0 | 0 | |
16 | 77 | 57 | 67.0 | 0 | |
17 | 83 | 66 | 74.5 | 0 | |
18 | 86 | 64 | 75.0 | 0 | |
19 | 83 | 60 | 71.5 | 0 | |
20 | 78 | 62 | 70.0 | 0 | |
21 | 83 | 64 | 73.5 | 0 | |
22 | 81 | 64 | 72.5 | 0 | |
23 | 86 | 62 | 74.0 | 0 | |
24 | 86 | 50 | 68.0 | 0 | |
25 | 88 | 62 | 75.0 | 0 | |
26 | 91 | 60 | 75.5 | 0 | |
27 | 65 | 50 | 57.5 | 0 | |
28 | 65 | 47 | 56.0 | 0 | |
29 | 69 | 50 | 59.5 | 0 | |
30 | 63 | 42 | 52.5 | 0 | |
31 | 81 | 39 | 60.0 | 0 | |
precip days: 1 monthly precip: 0.02” freezing days: 1 90+ degree days: 1 HLA: 63.50 (1968.5 ÷ 31) Compared to 10-year March HLA (62.74°F): 15 days warmer, 16 days cooler +0.76°F HLA |
|||||
April 2011 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 96* | 55 | 75.5 | 0 | * record high |
2 | 93* | 59 | 76.0 | 0 | * record high |
3 | 86 | 68 | 77.0 | 0 | |
4 | 75 | 57 | 66.0 | 0 | |
5 | 77 | 39 | 58.0 | 0 | |
6 | 89 | 53 | 71.0 | 0 | |
7 | 82 | 64 | 73.0 | 0 | |
8 | 93 | 69 | 81.0 | 0 | |
9 | 93 | 66 | 79.5 | 0 | |
10 | 93* | 68 | 80.5 | 0.07 | * record high |
11 | 80 | 60 | 70.0 | 0 | |
12 | 82 | 46 | 64.0 | 0 | |
13 | 84 | 51 | 67.5 | 0 | |
14 | 86 | 68 | 77.0 | 0 | |
15 | 80 | 60 | 70.0 | 0.03 | |
16 | 79 | 42 | 60.5 | 0 | |
17 | 86 | 44 | 65.0 | 0 | |
18 | 96 | 69 | 82.5 | 0 | |
19 | 91 | 73 | 82.0 | 0 | |
20 | 86 | 73 | 79.5 | 0 | |
21 | 91 | 62 | 76.5 | 0 | |
22 | 93 | 73 | 83.0 | 0 | |
23 | 93 | 71 | 82.0 | 0 | |
24 | 91 | 69 | 80.0 | 0 | |
25 | 91 | 73 | 82.0 | 0 | |
26 | 96* | 60 | 78.0 | 0 | * record high |
27 | 82 | 64 | 73.0 | 0 | |
28 | 80 | 48 | 64.0 | 0 | |
29 | 89 | 53 | 71.0 | 0 | |
30 | 93 | 68 | 80.5 | 0 | |
precip days: 2 monthly precip: 0.10” 90+ degree days: 14 HLA: 74.1833 (2225.5 ÷ 30) Compared to 10-year April HLA (69.80°F): 23 days warmer, 7 days cooler +4.38°F HLA |
|||||
May 2011 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 89 | 53 | 71.0 | 0 | |
2 | 58 | 45 | 51.5 | 0.02 | |
3 | 73 | 45 | 59.0 | 0 | |
4 | 80 | 45 | 62.5 | 0 | |
5 | 84 | 53 | 68.5 | 0 | |
6 | 91 | 58 | 74.5 | 0 | |
7 | 95 | 66 | 80.5 | 0 | |
8 | 98* | 71 | 84.5 | 0 | * record high |
9 | 98 | 71 | 84.5 | 0 | |
10 | 91 | 74 | 82.5 | 0.03 | |
11 | 89 | 63 | 76.0 | 1.40 | |
12 | 79 | 64 | 71.5 | 0.04 | |
13 | 83 | 61 | 72.0 | 0 | |
14 | 79 | 55 | 67.0 | 0 | |
15 | 78 | 51 | 64.5 | 2.00 | |
16 | 83 | 63 | 73.0 | 0 | |
17 | 89 | 55 | 72.0 | 0 | |
18 | 91 | 67 | 79.0 | 0 | |
19 | 83 | 73 | 78.0 | 0 | |
20 | 89 | 70 | 79.5 | 0.08 | |
21 | 91 | 63 | 77.0 | 0 | |
22 | 93 | 75 | 84.0 | 0.02 | |
23 | 95 | 75 | 85.0 | 1.00 | |
24 | 98 | 76 | 87.0 | 0 | |
25 | 101 | 73 | 87.0 | 0 | |
26 | 97 | 62 | 79.5 | 0 | |
27 | 100 | 67 | 83.5 | 0 | |
28 | 101 | 74 | 87.5 | 0 | |
29 | 101 | 74 | 87.5 | 0 | |
30 | 95 | 76 | 85.5 | 0 | |
31 | 98 | 76 | 87.0 | 0 | |
precip days: 8 monthly precip: 4.59" 100 degree days: 4 90+ degree days: 17 HLA: 76.8387 (2382 ÷ 31) Compared to 10-year May HLA (76.62°F): 18 days warmer, 13 days cooler +0.22°F HLA |
|||||
June 2011 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 95 | 71 | 83.0 | 0 | |
2 | 98 | 67 | 82.5 | 0 | |
3 | 98 | 69 | 83.5 | 0 | |
4 | 97 | 69 | 83.0 | 0 | |
5 | 97 | 71 | 85.0 | 0 | |
6 | 100 | 71 | 85.5 | 0 | |
7 | 99 | 72 | 85.5 | 0 | |
8 | 98 | 72 | 85.0 | 0 | |
9 | 98 | 74 | 86.0 | 0 | |
10 | 98 | 75 | 86.5 | 0 | |
11 | 98 | 72 | 85.0 | 0 | |
12 | 100 | 73 | 86.5 | 0 | |
13 | 102 | 74 | 88.0 | 0 | |
14 | 104 | 75 | 89.5 | 0 | |
15 | 102 | 85 | 93.5 | 0 | |
16 | 100 | 78 | 89.0 | 0 | |
17 | 105 | 80 | 92.5 | 0 | |
18 | 106 | 77 | 91.5 | 0 | |
19 | 102 | 80 | 91.0 | 0 | |
20 | 99 | 84 | 91.5 | 0.50 | |
21 | 99 | 80 | 89.5 | 0 | |
22 | 90 | 70 | 80.0 | 0 | |
23 | 95 | 71 | 83.0 | 0 | |
24 | 93 | 72 | 82.5 | 0 | |
25 | 97 | 77 | 87.0 | 0 | |
26 | 99 | 78 | 88.5 | 0 | |
27 | 101 | 79 | 90.0 | 0 | |
28 | 100 | 76 | 88.0 | 0 | |
29 | 100 | 75 | 87.5 | 0 | |
30 | 101 | 76 | 88.5 | 0 | |
precip days: 1 monthly precip: 0.50” 100 degree days: 13 90+ degree days: 30 HLA: 86.9333 (2608 ÷ 30) Compared to 10-year June HLA (84.49°F): 23 days warmer, 7 days cooler +2.44°F HLA |
|||||
July 2011 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 102 | 79 | 90.5 | 0 | |
2 | 102 | 75 | 88.5 | 0 | |
3 | 104 | 78 | 91.0 | 0 | |
4 | 102 | 77 | 89.5 | 0 | |
5 | 100 | 75 | 87.5 | 0 | |
6 | 104 | 77 | 90.5 | 0 | |
7 | 104 | 77 | 90.5 | 0 | |
8 | 106 | 79 | 92.5 | 0 | |
9 | 102 | 80 | 91.0 | 0 | |
10 | 99 | 77 | 88.0 | 0 | |
11 | 100 | 76 | 88.0 | 0 | |
12 | 100 | 78 | 89.0 | 0 | |
13 | 102 | 76 | 89.0 | 0 | |
14 | 103 | 79 | 91.0 | 0 | |
15 | 106 | 82 | 94.0 | 0 | |
16 | 100 | 77 | 88.5 | 0 | |
17 | 101 | 78 | 89.5 | 0 | |
18 | 100 | 79 | 89.5 | 0 | |
19 | 105 | 80 | 92.5 | 0 | |
20 | 100 | 77 | 88.5 | 0 | |
21 | 100 | 79 | 89.5 | 0 | 100°F til 19:00 |
22 | 100 | 80 | 90.0 | 0 | |
23 | 105 | 80 | 92.5 | 0 | |
24 | 107 | 79 | 93.0 | 0 | |
25 | 107 | 81 | 94.0 | 0 | |
26 | 102 | 81 | 91.5 | 0 | |
27 | 105 | 81 | 93.0 | 0 | |
28 | 103 | 80 | 91.5 | 0 | |
29 | 101 | 80 | 90.5 | 0 | |
30 | 101 | 82 | 91.5 | 0 | |
31 | 101 | 77 | 89.0 | 0 | |
precip days: 0 monthly precip: 0.00” 100 degree days: 30 90+ degree days: 31 HLA: 90.4839 (2805 ÷ 31) Compared to 10-year July HLA (87.24°F): 31 days warmer, 0 days cooler +3.24°F HLA |
|||||
August 2011 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 107 | 81 | 94.0 | 0 | |
2 | 109 | 85 | 97.0 | 0 | |
3 | 107 | 83 | 95.0 | 0 | |
4 | 110 | 84 | 97.0 | 0 | |
5 | 110 | 90 | 100.0 | 0 | |
6 | 107 | 82 | 94.5 | 0 | |
7 | 102 | 80 | 91.0 | 0 | |
8 | 107 | 83 | 95.0 | 0 | |
9 | 105 | 79 | 92.0 | 0 | |
10 | 102 | 78 | 90.0 | 0 | |
11 | 101 | 80 | 90.5 | 0 | |
12 | 100 | 79 | 89.5 | 0 | |
13 | 95 | 80 | 87.5 | 0 | |
14 | 102 | 78 | 90.0 | 0 | |
15 | 106 | 79 | 92.5 | 0 | |
16 | 102 | 78 | 90.0 | 0 | |
17 | 105 | 79 | 92.0 | 0 | |
18 | 108 | 80 | 94.0 | 0 | |
19 | 106 | 77 | 91.5 | 0 | |
20 | 106 | 81 | 93.5 | 0 | |
21 | 102 | 78 | 90.0 | 0 | |
22 | 106 | 82 | 94.0 | 0 | |
23 | 104 | 80 | 92.0 | 0 | |
24 | 106 | 79 | 92.5 | 0 | |
25 | 104 | 83 | 93.5 | 0 | |
26 | 108 | 85 | 96.5 | 0 | |
27 | 111 | 84 | 97.5 | 0 | |
28 | 111 | 82 | 96.5 | 0 | |
29 | 108 | 82 | 95.0 | 0 | |
30 | 105 | 82 | 93.5 | 0 | |
31 | 105 | 80 | 92.5 | 0 | |
precip days: 0 monthly precip: 0” 100 degree days: 30 90+ degree days: 31 HLA: 93.2258 (2890 ÷ 31) Compared to 10-year August HLA (88.18°F): 30 days warmer, 1 days cooler +5.05°F HLA |
|||||
September 2011 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 100 | 78 | 89.0 | 0 | |
2 | 104* | 80 | 92.0 | 0 | * record high |
3 | 100 | 74 | 87.0 | 0 | |
4 | 99 | 77 | 88.0 | 0 | |
5 | 87 | 69 | 78.0 | 0 | |
6 | 91 | 55* | 73.0 | 0 | * record low |
7 | 93 | 57* | 75.0 | 0 | * record low |
8 | 91 | 67 | 79.0 | 0 | |
9 | 95 | 57* | 76.0 | 0 | * record low |
10 | 95 | 59 | 77.0 | 0 | |
11 | 104* | 70 | 87.0 | 0 | * record high |
12 | 107* | 73 | 90.0 | 0 | * record high |
13 | 107* | 74 | 90.5 | 0 | * record high |
14 | 104* | 75 | 89.5 | 0 | * record high |
15 | 93 | 72 | 82.5 | 0 | |
16 | 91 | 76 | 83.5 | 0 | |
17 | 95 | 74 | 84.5 | 0 | |
18 | 97 | 71 | 84.0 | 0 | |
19 | 90 | 68 | 79.0 | 0 | |
20 | 94 | 60 | 77.0 | 0 | |
21 | 97 | 64 | 80.5 | 0 | |
22 | 89 | 69 | 79.0 | 0 | |
23 | 89 | 64 | 76.5 | 0 | |
24 | 99 | 59 | 79.0 | 0 | |
25 | 109* | 80 | 94.5 | 0 | * record high |
26 | 104 | 73 | 88.5 | 0.28 | |
27 | 98 | 74 | 86.0 | 0 | |
28 | 103 | 80 | 91.5 | 0 | |
29 | 102* | 82 | 92.0 | 0 | * record high |
30 | 92 | 65 | 78.5 | 0 | |
precip days: 1 monthly precip: 0.28” 100 degree days: 11 90+ degree days: 27 HLA: 83.5833 (2507.5 ÷ 30) Compared to 10-year September HLA (82.43°F): Days: 17 warmer, 13 cooler +1.15°F HLA |
|||||
October 2011 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 87 | 64 | 75.5 | 0 | |
2 | 83 | 61 | 72.0 | 0 | |
3 | 80 | 59 | 69.5 | 0 | |
4 | 80 | 55 | 67.5 | 0 | |
5 | 89 | 59 | 74.0 | 0 | |
6 | 90 | 72 | 81.0 | 0 | |
7 | 91* | 75 | 83.0 | 0 | * record high |
8 | 85 | 73 | 79.0 | 0.10 | |
9 | 75 | 60 | 67.5 | 0.10 | |
10 | 75 | 65 | 70.0 | 0 | |
11 | 83 | 60 | 71.5 | 0 | |
12 | 88 | 68 | 78.0 | 0 | |
13 | 85 | 62 | 73.5 | 0 | |
14 | 88 | 70 | 79.0 | 0 | |
15 | 86 | 60 | 73.0 | 0 | |
16 | 90 | 63 | 76.5 | 0 | |
17 | 91 | 64 | 77.5 | 0 | |
18 | 75 | 58 | 66.5 | 0 | |
19 | 76 | 52 | 64.0 | 0 | |
20 | 81 | 60 | 70.5 | 0 | |
21 | 85 | 60 | 72.5 | 0 | |
22 | 85 | 65 | 75.0 | 0 | |
23 | 88 | 65 | 76.5 | 0 | |
24 | 84 | 60 | 72.0 | 0 | |
25 | 86 | 62 | 74.0 | 0 | |
26 | 89 | 65 | 77.0 | 0 | |
27 | 80 | 60 | 70.0 | 0 | |
28 | 72 | 52 | 62.0 | 0 | |
29 | 68 | 35* | 51.5 | 0 | * record low |
30 | 75 | 45 | 60.0 | 0 | |
31 | 80 | 49 | 64.5 | 0 | |
precip days: 2 monthly precip: 0.20” 90+ degree days: 4 HLA: 71.7419 (2224 ÷ 31) Compared to 10-year October HLA (72.06°F): Days: 15 warmer, 16 cooler -0.32°F HLA |
|||||
November 2011 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 80 | 55 | 67.5 | 0 | |
2 | 87 | 55 | 71.0 | 0 | |
3 | 62 | 45 | 53.5 | 0 | |
4 | 65 | 32 | 48.5 | 0 | |
5 | 78 | 45 | 61.5 | 0 | |
6 | 80 | 66 | 73.0 | 0 | |
7 | 77 | 70 | 73.5 | 0.01 | |
8 | 77 | 57 | 67.0 | 0.01 | |
9 | 63 | 45 | 54.0 | 0 | |
10 | 64 | 39 | 51.5 | 0 | |
11 | 74 | 36 | 55.0 | 0 | |
12 | 80 | 55 | 67.5 | 0 | |
13 | 88* | 65 | 76.5 | 0 | * record high |
14 | 85 | 70 | 77.5 | 0 | |
15 | 75 | 65 | 70.0 | 0 | |
16 | 74 | 54 | 64.0 | 0 | |
17 | 62 | 40 | 51.0 | 0 | |
18 | 68 | 45 | 56.5 | 0 | |
19 | 80 | 67 | 73.5 | 0 | |
20 | 85* | 61 | 73.0 | 0 | * record high |
21 | 67 | 54 | 60.5 | 0 | |
22 | 64 | 53 | 58.5 | 0.10 | |
23 | 71 | 48 | 59.5 | 0 | |
24 | 71 | 44 | 57.5 | 0 | |
25 | 78 | 56 | 67.0 | 0 | |
26 | 69 | 50 | 59.5 | 0.23 | |
27 | 53 | 40 | 46.5 | 0 | |
28 | 65 | 27 | 46.0 | 0 | |
29 | 66 | 36 | 51.0 | 0 | |
30 | 65 | 37 | 51.0 | 0 | |
precip days: 4 monthly precip: 0.35” freezing days: 2 HLA: 61.4167 (1842.5 ÷ 30) Compared to 10-year November HLA (60.30°F): Days: 16 warmer, 14 cooler +1.12°F HLA |
|||||
December 2011 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 68 | 40 | 54.0 | 0 | |
2 | 63 | 48 | 55.5 | 0.19 | |
3 | 70 | 59 | 64.5 | 0.04 | |
4 | 55 | 45 | 50.0 | 0.38 | |
5 | 43 | 35 | 39.0 | 0.45 | |
6 | 38 | 30 | 34.0 | 0 | |
7 | 50 | 23 | 36.5 | 0 | |
8 | 53 | 28 | 40.5 | 0 | |
9 | 56 | 35 | 45.5 | 0 | |
10 | 62 | 40 | 51.0 | 0 | |
11 | 65 | 45 | 55.0 | 0.10 | |
12 | 60 | 48 | 54.0 | 0.25 | |
13 | 57 | 38 | 47.5 | 0.40 | |
14 | 55 | 40 | 47.5 | 0.12 | |
15 | 60 | 46 | 53.0 | 0.02 | |
16 | 55 | 42 | 48.5 | 0 | |
17 | 58 | 40 | 49.0 | 0 | |
18 | 60 | 52 | 56.0 | 0 | |
19 | 70 | 55 | 62.5 | 0.22 | |
20 | 55 | 45 | 50.0 | 0 | |
21 | 52 | 38 | 45.0 | 0 | |
22 | 63 | 41 | 52.0 | 0.11 | |
23 | 42 | 36 | 39.0 | 0 | |
24 | 42 | 38 | 40.0 | 0.05 | |
25 | 44 | 38 | 41.0 | 0.01 | |
26 | 57 | 42 | 49.5 | 0 | |
27 | 63 | 36 | 49.5 | 0 | |
28 | 68 | 34 | 51.0 | 0 | |
29 | 70 | 37 | 53.5 | 0 | |
30 | 71 | 45 | 58.0 | 0 | |
31 | 78* | 40 | 59.0 | 0 | * record high |
precip days: 13 monthly precip: 2.34” freezing days: 3 HLA: 49.3871 (1531 ÷ 31) |