2012 Weather
for Killeen, Texas
Home > Killeen Weather > 2012
Summary
High | 107°F | June 26 |
High HLA | 94.0°F | Aug. 13 |
Low | 23°F | Dec. 26 |
Low HLA | 32.0°F | Dec. 26 |
freezing days | 9 | Jan (1), Feb (1), Dec (7) |
freezing days (high ≤ 32°F) | 0 | |
consecutive freezing days | 2 | Dec. 11-12, 26-27, 29-30 |
100-degree days | 38 | Jun (7), Jul (7) Aug (19), Sep (5) |
consecutive 100-degree days | 21 | July 28 thru Aug. 17 |
90+ degree days | 142 | April (7), May (20) Jun (29), Jul (31), Aug (31) Sep (20), Oct (3), Nov (1) |
precipitation | 28.35” | |
days w/precip | 100 | Jan (6) Feb (9) Mar (12) Apr (6) May (25) Jun (9) Jul (7) Aug (6) Sep (6) Oct (7) Nov (1) Dec (6) |
consecutive days without precip | 33 | Nov. 5 - Dec. 7 |
consecutive days w/o mesaurable precip | 33 | Nov. 5 - Dec. 7 |
Monthly Breakdown
MO | Highs | Lows | Rainfall | HLA | +/- 10Y HLA |
||
---|---|---|---|---|---|---|---|
+ | - | + | - | ||||
JAN | 84 | 52 | 61 | 31 | 1.31” | 56.31 | +6.12 |
FEB | 89 | 39 | 66 | 27 | 1.49” | 58.67 | +4.16 |
MAR | 88 | 50 | 70 | 39 | 10.73” | 67.15 | +4.41 |
APR | 95 | 77 | 73 | 50 | 0.49” | 74.87 | +5.07 |
MAY | 97 | 73 | 77 | 61 | 3.69” | 79.73 | +3.11 |
JUN | 107 | 85 | 81 | 66 | 3.08” | 85.55 | +1.06 |
JUL | 104 | 91 | 79 | 70 | 1.02” | 86.63 | -0.61 |
AUG | 106 | 93 | 82 | 69 | 2.06” | 88.16 | -0.02 |
SEP | 103 | 73 | 78 | 62 | 3.81” | 80.62 | -1.81 |
OCT | 95 | 59 | 75 | 40 | 0.28” | 71.52 | -0.54 |
NOV | 90 | 60 | 71 | 36 | 0.01” | 64.33 | +4.03 |
DEC | 86 | 41 | 70 | 23 | 0.38” | 57.26 | + |
SUM | 107 | 39 | 82 | 23 | 28.35” | 72.63 |
January 2012 |
|||||
Date | High | Low | HLA | Rain | Notes |
---|---|---|---|---|---|
1 | 68 | 42 | 55.0 | 0 | |
2 | 56 | 35 | 45.5 | 0 | |
3 | 63 | 54 | 58.5 | 0 | |
4 | 68 | 40 | 54.0 | 0 | |
5 | 71 | 41 | 56.0 | 0 | |
6 | 75 | 54 | 64.5 | 0 | |
7 | 68 | 49 | 58.5 | 0 | |
8 | 63 | 48 | 55.5 | 0 | |
9 | 59 | 46 | 52.5 | 0.03 | |
10 | 52 | 43 | 47.5 | 0.80 | |
11 | 75 | 43 | 59.0 | 0 | |
12 | 69 | 35 | 52.0 | 0 | |
13 | 59 | 31 | 45.0 | 0 | |
14 | 68 | 36 | 52.0 | 0 | |
15 | 69 | 39 | 54.0 | 0 | |
16 | 73 | 46 | 59.5 | 0 | |
17 | 69 | 52 | 60.5 | 0 | |
18 | 67 | 33 | 50.0 | 0 | |
19 | 82 | 46 | 64.0 | 0 | |
20 | 81* | 52 | 66.5 | 0 | * record high |
21 | 72 | 41 | 56.5 | 0 | |
22 | 84* | 46 | 65.0 | 0 | * record high |
23 | 76 | 45 | 60.5 | 0 | |
24 | 61 | 46 | 53.5 | 0 | |
25 | 70 | 53 | 61.5 | 0.02 | |
26 | 70 | 48 | 59.0 | 0.41 | |
27 | 71 | 40 | 55.5 | 0.03 | |
28 | 56 | 43 | 49.5 | 0 | |
29 | 64 | 33 | 48.5 | 0 | |
30 | 66 | 46 | 56.0 | 0 | |
31 | 79 | 61 | 70.0 | 0.02 | |
precip days: 6 monthly precip: 1.31" freezing days: 1 HLA: 56.3064 (1745.5 ÷ 31) Compared to 10-year January HLA (50.19°F): 25 days warmer, 6 cooler +6.12°F HLA |
|||||
February 2012 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 83 | 57 | 70.0 | 0 | |
2 | 77 | 54 | 65.5 | 0.01 | |
3 | 77 | 66 | 71.5 | 0 | |
4 | 73 | 52 | 62.5 | 0.11 | |
5 | 55 | 44 | 49.5 | 0 | |
6 | 56 | 40 | 48.0 | 0 | |
7 | 64 | 46 | 55.0 | 0 | |
8 | 60 | 40 | 50.0 | 0 | |
9 | 59 | 37 | 48.0 | 0 | |
10 | 66 | 50 | 58.0 | 0.06 | |
11 | 56 | 33 | 44.5 | 0.07 | |
12 | 39 | 27 | 33.0 | ||
13 | 65 | 38 | 51.5 | 0.32 | |
14 | 75 | 34 | 54.5 | 0 | |
15 | 77 | 63 | 70.0 | 0.06 | |
16 | 74 | 48 | 61.0 | 0.01 | |
17 | 65 | 50 | 57.5 | 0.22 | |
18 | 58 | 51 | 54.5 | 0 | |
19 | 54 | 46 | 50.0 | 0.63 | |
20 | 71 | 47 | 59.0 | 0 | |
21 | 76 | 43 | 59.5 | 0 | |
22 | 86* | 63 | 74.5 | 0 | * record high |
23 | 89* | 63 | 76.0 | 0 | * record high |
24 | 82 | 49 | 65.5 | 0 | |
25 | 65 | 36 | 50.5 | 0 | |
26 | 69 | 42 | 55.5 | 0 | |
27 | 71 | 60 | 65.5 | 0 | |
28 | 74 | 63 | 68.5 | 0 | |
29 | 81* | 64 | 72.5 | 0 | * record high |
precip days: 9 monthly precip: 1.49” freezing days: 1 HLA: 58.6724 (1701.5 ÷ 29) Compared to 10-year February HLA (54.51°F): 18 days warmer, 2 neutral, 9 days cooler +4.16°F HLA |
|||||
March 2012 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 83 | 52 | 67.5 | 0.02 | |
2 | 75 | 69 | 72.0 | 0 | |
3 | 69 | 47 | 58.0 | 0 | |
4 | 78 | 39 | 58.5 | 0 | |
5 | 80 | 48 | 64.0 | 0 | |
6 | 75 | 55 | 65.0 | 0 | |
7 | 73 | 64 | 68.5 | 0 | |
8 | 76 | 50 | 63.0 | 0 | |
9 | 50 | 42 | 46.0 | 0.19 | |
10 | 52 | 44 | 48.0 | 0.88 | |
11 | 73 | 51 | 62.0 | 1.36 | |
12 | 85 | 50 | 67.5 | 0.08 | |
13 | 79 | 64 | 71.5 | 0.01 | |
14 | 80 | 68 | 74.0 | 0.01 | |
15 | 82 | 68 | 75.0 | 0 | |
16 | 79 | 66 | 72.5 | 0 | |
17 | 82 | 68 | 75.0 | 0 | |
18 | 77 | 68 | 72.5 | 0 | |
19 | 81 | 70 | 75.5 | 0.01 | |
20 | 76 | 54 | 65.0 | 5.43 | |
21 | 64 | 48 | 56.0 | 2.57 | |
22 | 78 | 49 | 63.5 | 0 | |
23 | 78 | 49 | 63.5 | 0 | |
24 | 83 | 55 | 69.0 | 0 | |
25 | 79 | 58 | 68.5 | 0 | |
26 | 84 | 59 | 71.5 | 0 | |
27 | 81 | 62 | 71.5 | 0 | |
28 | 78 | 66 | 72.0 | 0 | |
29 | 81 | 66 | 73.5 | 0.16 | |
30 | 85 | 66 | 75.5 | 0.01 | |
31 | 88* | 64 | 76.0 | 0 | * record high |
precip days: 12 monthly precip: 10.73” HLA: 67.1452 (2081.5 ÷ 31) Compared to 10-year March HLA (62.74°F): 26 days warmer, 5 days cooler +4.41°F HLA |
|||||
April 2012 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 92 | 66 | 79.0 | 0 | |
2 | 87 | 71 | 79.0 | 0 | |
3 | 86 | 71 | 78.5 | 0 | |
4 | 84 | 56 | 70.0 | 0.07 | |
5 | 85 | 61 | 73.0 | 0 | |
6 | 82 | 59 | 70.5 | 0 | |
7 | 85 | 66 | 75.5 | 0 | |
8 | 86 | 66 | 76.0 | 0 | |
9 | 84 | 61 | 72.5 | 0.12 | |
10 | 85 | 63 | 74.0 | 0.01 | |
11 | 85 | 63 | 74.0 | 0 | |
12 | 84 | 70 | 77.0 | 0 | |
13 | 84 | 68 | 76.0 | 0 | |
14 | 83 | 73 | 78.0 | 0 | |
15 | 78 | 60 | 69.0 | 0 | |
16 | 77 | 53 | 65.0 | 0.26 | |
17 | 83 | 56 | 69.5 | 0 | |
18 | 84 | 57 | 70.5 | 0 | |
19 | 87 | 62 | 74.5 | 0 | |
20 | 82 | 65 | 73.5 | 0 | |
21 | 80 | 50 | 65.0 | 0.03 | |
22 | 92 | 55 | 73.5 | 0 | |
23 | 86 | 57 | 71.5 | 0 | |
24 | 91 | 57 | 74.0 | 0 | |
25 | 94 | 67 | 80.5 | 0 | |
26 | 95 | 70 | 82.5 | 0 | |
27 | 91 | 71 | 81.0 | 0 | |
28 | 92 | 71 | 81.5 | 0 | |
29 | 88 | 73 | 80.5 | 0 | |
30 | 89 | 73 | 81.0 | 0.01 | |
precip days: 6 monthly precip: 0.49” 90+ degree days: 7 HLA: 74.8667 (2246 ÷ 30) Compared to 10-year April HLA (69.80°F): 26 days warmer, 4 days cooler +5.07°F HLA |
|||||
May 2012 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 90 | 73 | 81.5 | 0.02 | |
2 | 88 | 72 | 80.0 | 0 | |
3 | 94 | 70 | 82.0 | 0.11 | |
4 | 95 | 73 | 84.0 | 0.02 | |
5 | 96 | 73 | 84.5 | 0.01 | |
6 | 92 | 75 | 83.5 | 0 | |
7 | 95 | 73 | 84.0 | 0.05 | |
8 | 73 | 66 | 69.5 | 0.29 | |
9 | 82 | 64 | 73.0 | 0.28 | |
10 | 81 | 66 | 73.5 | 0.14 | |
11 | 79 | 64 | 71.5 | 1.04 | |
12 | 81 | 63 | 72.0 | 0.60 | |
13 | 84 | 63 | 73.5 | 0.18 | |
14 | 84 | 65 | 74.5 | 0.13 | |
15 | 77 | 66 | 71.5 | 0.25 | |
16 | 89 | 61 | 75.0 | 0.02 | |
17 | 91 | 63 | 77.0 | 0 | |
18 | 90 | 67 | 78.5 | 0 | |
19 | 90 | 72 | 81.0 | 0 | |
20 | 89 | 67 | 78.0 | 0.03 | |
21 | 94 | 69 | 81.5 | 0.09 | |
22 | 95 | 70 | 82.5 | 0.12 | |
23 | 93 | 70 | 81.5 | 0.06 | |
24 | 94 | 76 | 85.0 | 0.01 | |
25 | 96 | 75 | 85.5 | 0 | |
26 | 95 | 77 | 86.0 | 0.01 | |
27 | 93 | 73 | 83.0 | 0.02 | |
28 | 96 | 73 | 84.5 | 0.07 | |
29 | 97 | 75 | 86.0 | 0.05 | |
30 | 94 | 75 | 84.5 | 0.07 | |
31 | 93 | 74 | 83.5 | 0.02 | |
precip days: 25 monthly precip: 3.69” 90+ degree days: 20 HLA: 79.7258 (2471.5 ÷ 31) Compared to 10-year May HLA (76.62°F): 22 days warmer, 9 days cooler +3.11°F HLA |
|||||
June 2012 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 94 | 66 | 80.0 | 0.18 | |
2 | 97 | 76 | 86.5 | 0.03 | |
3 | 96 | 75 | 85.5 | 0 | |
4 | 91 | 75 | 83.0 | 0 | |
5 | 101* | 76 | 88.5 | 0 | * record high |
6 | 99 | 76 | 87.5 | 0 | |
7 | 96 | 68 | 82.0 | 2.63 | |
8 | 85 | 71 | 78.0 | 0.08 | |
9 | 94 | 69 | 81.5 | 0.01 | |
10 | 98 | 74 | 86.0 | 0 | |
11 | 101* | 78 | 89.5 | 0 | * record high |
12 | 96 | 71 | 83.5 | 0 | |
13 | 95 | 69 | 82.0 | 0.09 | |
14 | 96 | 76 | 86.0 | 0 | |
15 | 96 | 76 | 86.0 | 0 | |
16 | 96 | 74 | 85.0 | 0 | |
17 | 94 | 74 | 84.0 | 0 | |
18 | 95 | 75 | 85.0 | 0 | |
19 | 95 | 75 | 85.0 | 0 | |
20 | 91 | 76 | 83.5 | 0 | |
21 | 94 | 73 | 83.5 | 0.03 | |
22 | 97 | 71 | 84.0 | 0.02 | |
23 | 98 | 75 | 86.5 | 0.01 | |
24 | 100 | 75 | 87.5 | 0 | |
25 | 103* | 76 | 89.5 | 0 | * record high |
26 | 107* | 77 | 92.0 | 0 | * record high |
27 | 104* | 81 | 92.5 | 0 | * record high |
28 | 100 | 77 | 88.5 | 0 | |
29 | 98 | 78 | 88.0 | 0 | |
30 | 98 | 75 | 86.5 | 0 | |
precip days: 9 monthly precip: 3.08” 100 degree days: 7 90+ degree days: 29 HLA: 85.5500 (2566.5 ÷ 30) Compared to 10-year June HLA (84.49°F): 19 days warmer, 11 days cooler +1.06°F HLA |
|||||
July 2012 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 97 | 75 | 86.0 | 0 | |
2 | 97 | 75 | 86.0 | 0.01 | |
3 | 95 | 75 | 85.0 | 0 | |
4 | 99 | 77 | 88.0 | 0 | |
5 | 99 | 76 | 87.5 | 0 | |
6 | 100 | 75 | 87.5 | 0 | |
7 | 99 | 78 | 88.5 | 0 | |
8 | 96 | 75 | 85.5 | 0.01 | |
9 | 97 | 76 | 86.5 | 0.05 | |
10 | 94 | 74 | 84.0 | 0 | |
11 | 91 | 73 | 82.0 | 0.03 | |
12 | 95 | 73 | 84.0 | 0 | |
13 | 97 | 76 | 86.5 | 0 | |
14 | 97 | 74 | 85.5 | 0.18 | |
15 | 94 | 72 | 83.0 | 0.56 | |
16 | 94 | 70 | 82.0 | 0 | |
17 | 92 | 75 | 83.5 | 0.18 | |
18 | 96 | 75 | 85.5 | 0 | |
19 | 97 | 75 | 86.0 | 0 | |
20 | 100 | 78 | 89.0 | 0 | |
21 | 103* | 79 | 91.0 | 0 | * record high |
22 | 99 | 77 | 88.0 | 0 | |
23 | 96 | 77 | 86.5 | 0 | |
24 | 97 | 77 | 87.0 | 0 | |
25 | 98 | 77 | 87.5 | 0 | |
26 | 98 | 77 | 87.5 | 0 | |
27 | 99 | 76 | 87.5 | 0 | |
28 | 102 | 76 | 89.0 | 0 | |
29 | 103 | 76 | 89.5 | 0 | |
30 | 101 | 78 | 89.5 | 0 | |
31 | 104* | 78 | 91.0 | 0 | * record high |
precip days: 7 monthly precip: 1.02” 100 degree days: 7 90+ degree days: 31 HLA: 86.6290 (2685.5 ÷ 31) Compared to 10-year July HLA (87.24°F): 14 days warmer, 17 days cooler -0.61°F HLA |
|||||
August 2012 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 104 | 77 | 90.5 | 0 | |
2 | 105 | 75 | 90.0 | 0 | |
3 | 101 | 76 | 88.5 | 0 | |
4 | 100 | 77 | 88.5 | 0 | |
5 | 100 | 74 | 87.0 | 0 | |
6 | 103 | 78 | 90.5 | 0 | |
7 | 104 | 80 | 92.0 | 0 | |
8 | 102 | 79 | 90.5 | 0 | |
9 | 106* | 80 | 93.0 | 0.01 | * record high |
10 | 106* | 80 | 93.0 | 0 | * record high |
11 | 103 | 78 | 90.5 | 0 | |
12 | 105 | 79 | 92.0 | 0 | |
13 | 106* | 82 | 94.0 | 0 | * record high |
14 | 104 | 79 | 91.5 | 0 | |
15 | 102 | 80 | 91.0 | 0 | |
16 | 101 | 77 | 89.0 | 0 | |
17 | 102 | 80 | 91.0 | 0 | |
18 | 96 | 75 | 85.5 | 0.07 | |
19 | 93 | 71 | 82.0 | 1.32 | |
20 | 97 | 74 | 85.5 | 0.01 | |
21 | 92 | 69 | 80.5 | 0 | |
22 | 92 | 69 | 80.5 | 0.01 | |
23 | 94 | 73 | 83.5 | 0 | |
24 | 95 | 73 | 84.0 | 0 | |
25 | 97 | 79 | 88.0 | 0 | |
26 | 97 | 78 | 87.5 | 0 | |
27 | 94 | 75 | 84.5 | 0 | |
28 | 98 | 75 | 86.5 | 0.64 | |
29 | 96 | 76 | 86.0 | 0 | |
30 | 100 | 78 | 89.0 | 0 | |
31 | 101 | 74 | 87.5 | 0 | |
precip days: 6 monthly precip: 2.06” 100 degree days: 19 90+ degree days: 31 HLA: 88.1613 (2733 ÷ 31) Compared to 10-year August HLA (88.18°F): 17 days warmer, 14 days cooler -0.02°F HLA |
|||||
September 2012 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 99 | 76 | 87.5 | 0 | |
2 | 98 | 73 | 85.5 | 0 | |
3 | 101 | 77 | 89.0 | 0 | |
4 | 102 | 78 | 90.0 | 0 | |
5 | 101 | 75 | 88.0 | 0 | |
6 | 103 | 75 | 89.0 | 0 | |
7 | 103* | 77 | 90.0 | 0 | * record high |
8 | 99 | 72 | 85.5 | 0 | |
9 | 93 | 62 | 77.5 | 0 | |
10 | 95 | 62 | 78.5 | 0 | |
11 | 93 | 66 | 79.5 | 0 | |
12 | 97 | 73 | 85.0 | 0 | |
13 | 93 | 71 | 82.0 | 0 | |
14 | 73 | 66 | 69.5 | 1.20 | |
15 | 82 | 64 | 73.0 | 0.01 | |
16 | 78 | 66 | 72.0 | 0.06 | |
17 | 84 | 66 | 75.0 | 0.56 | |
18 | 86 | 68 | 77.0 | 0 | |
19 | 86 | 60 | 73.0 | 0 | |
20 | 91 | 64 | 77.5 | 0 | |
21 | 92 | 64 | 78.0 | 0 | |
22 | 93 | 64 | 78.5 | 0 | |
23 | 94 | 66 | 80.0 | 0 | |
24 | 93 | 72 | 82.5 | 0 | |
25 | 93 | 73 | 83.0 | 0 | |
26 | 92 | 73 | 82.5 | 0 | |
27 | 89 | 70 | 79.5 | 0 | |
28 | 89 | 72 | 80.5 | 0 | |
29 | 85 | 71 | 78.0 | 0.21 | |
30 | 76 | 68 | 72.0 | 1.77 | |
precip days: 6 monthly precip: 3.81” 100 degree days: 5 90+ degree days: 20 HLA: 80.6167 (2418.5 ÷ 30) Compared to 10-year September HLA (82.43°F): Days: 12 warmer, 18 cooler -1.81°F HLA |
|||||
October 2012 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 85 | 61 | 73.0 | 0.03 | |
2 | 81 | 63 | 72.0 | 0.01 | |
3 | 85 | 58 | 71.5 | 0 | |
4 | 91 | 69 | 80.0 | 0 | |
5 | 89 | 72 | 80.5 | 0 | |
6 | 85 | 49 | 67.0 | 0 | |
7 | 59 | 50 | 54.5 | 0 | |
8 | 69 | 49 | 59.0 | 0 | |
9 | 85 | 56 | 70.5 | 0 | |
10 | 89 | 69 | 79.0 | 0 | |
11 | 88 | 73 | 80.5 | 0 | |
12 | 88 | 72 | 80.0 | 0.11 | |
13 | 83 | 75 | 79.0 | 0 | |
14 | 88 | 71 | 79.5 | 0.02 | |
15 | 82 | 60 | 71.0 | 0.01 | |
16 | 75 | 63 | 69.0 | 0 | |
17 | 95* | 67 | 81.0 | 0.06 | * record high |
18 | 86 | 59 | 72.5 | 0 | |
19 | 84 | 50 | 67.0 | 0 | |
20 | 88 | 58 | 73.0 | 0 | |
21 | 91 | 75 | 83.0 | 0 | |
22 | 89 | 73 | 81.0 | 0 | |
23 | 85 | 72 | 78.5 | 0 | |
24 | 86 | 69 | 77.5 | 0 | |
25 | 87 | 70 | 78.5 | 0 | |
26 | 72 | 51 | 61.5 | 0 | |
27 | 64 | 43 | 53.5 | 0.03 | |
28 | 67 | 40 | 53.5 | 0 | |
29 | 71 | 40 | 55.5 | 0 | |
30 | 78 | 46 | 62.0 | 0 | |
31 | 87 | 59 | 73.0 | 0 | |
precip days: 7 monthly precip: 0.28” 90+ degree days: 3 HLA: 71.5161 (2217 ÷ 31) Compared to 10-year October HLA (72.06°F): Days: 17 warmer, 14 cooler -0.54°F HLA |
|||||
November 2012 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 90* | 55 | 72.5 | 0 | * ties record |
2 | 87* | 62 | 74.5 | 0 | * record high |
3 | 85 | 63 | 74.0 | 0 | |
4 | 82 | 60 | 71.0 | 0.01 | |
5 | 87 | 57 | 72.0 | 0 | |
6 | 80 | 49 | 64.5 | 0 | |
7 | 82 | 56 | 69.0 | 0 | |
8 | 84 | 55 | 69.5 | 0 | |
9 | 85 | 64 | 74.5 | 0 | |
10 | 83 | 64 | 73.5 | 0 | |
11 | 81 | 71 | 76.0 | 0 | |
12 | 71 | 39 | 55.0 | 0 | |
13 | 60 | 36 | 48.0 | 0 | |
14 | 67 | 38 | 52.5 | 0 | |
15 | 68 | 39 | 53.5 | 0 | |
16 | 69 | 46 | 57.5 | 0 | |
17 | 68 | 38 | 53.0 | 0 | |
18 | 74 | 45 | 59.5 | 0 | |
19 | 76 | 54 | 65.0 | 0 | |
20 | 85 | 54 | 69.5 | 0 | |
21 | 81 | 54 | 67.5 | 0 | |
22 | 78 | 57 | 67.5 | 0 | |
23 | 72 | 55 | 63.5 | 0 | |
24 | 65 | 39 | 52.0 | 0 | |
25 | 80* | 45 | 62.5 | 0 | * record high |
26 | 88* | 61 | 74.5 | 0 | * record high |
27 | 73 | 46 | 59.5 | 0 | |
28 | 68 | 35 | 51.5 | 0 | |
29 | 72 | 42 | 57.0 | 0 | |
30 | 79 | 61 | 70.0 | 0 | |
precip days: 1 monthly precip: 0.01” 90+ degree days: 1 HLA: 64.3333 (1930 ÷ 30) Compared to 10-year November HLA (60.30°F): Days: 19 warmer, 11 cooler +4.03°F HLA |
|||||
December 2012 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 84* | 63 | 73.5 | 0 | * record high |
2 | 83 | 70 | 76.5 | 0 | |
3 | 80 | 64 | 72.0 | 0 | |
4 | 76 | 60 | 68.0 | 0 | |
5 | 75 | 47 | 61.0 | 0 | |
6 | 74 | 51 | 62.5 | 0 | |
7 | 74 | 54 | 64.0 | 0 | |
8 | 80 | 58 | 69.0 | 0.02 | |
9 | 82* | 61 | 71.5 | 0 | * record high |
10 | 61 | 38 | 49.5 | 0 | |
11 | 54 | 27 | 40.5 | 0 | |
12 | 62 | 28 | 45.0 | 0 | |
13 | 68 | 38 | 53.0 | 0 | |
14 | 68 | 55 | 61.5 | 0 | |
15 | 75 | 62 | 68.5 | 0.16 | |
16 | 73 | 60 | 66.5 | 0.15 | |
17 | 71 | 51 | 61.0 | 0 | |
18 | 86* | 43 | 64.5 | 0 | * record high |
19 | 83* | 63 | 73.0 | 0 | * record high |
20 | 78 | 41 | 59.5 | 0 | |
21 | 67 | 30 | 48.5 | 0 | |
22 | 71 | 41 | 56.0 | 0 | |
23 | 77 | 55 | 66.0 | 0 | |
24 | 69 | 41 | 55.0 | 0 | |
25 | 58 | 34 | 46.0 | 0 | |
26 | 41 | 23 | 32.0 | 0 | |
27 | 47 | 24* | 35.5 | 0 | * record low |
28 | 54 | 41 | 47.5 | 0.02 | |
29 | 54 | 29 | 41.5 | 0.01 | |
30 | 47 | 26 | 36.5 | 0 | |
31 | 55 | 42 | 48.5 | 0.02 | |
precip days: 6 monthly precip: 0.38” freezing days: 7 HLA: 57.2581 (1775 ÷ 31) |