2013 Weather
for Killeen, Texas
Home > Killeen Weather > 2013
Summary
high | 107°F | June 29 |
high HLA | 94.5°F | June 29 |
low | 21°F | Dec 7 |
low HLA | 23.5°F | Dec. 7 |
freezing days (low ≤ 32°F) | 23 | Jan (8) Nov (1) Dec (14) |
freezing days (high ≤ 32°F) | 2 | Dec (2) |
consecutive freezing days | 8 | Dec. 5-12 |
100-degree days | 29 | Jun (4) Jul (7) Aug (14) Sep (4) |
consecutive 100-degree days | 7 | Aug 29 - Sep 4 |
precipitation | 29.72” | rain, snow |
days w/precip | 80 | Jan (5) Feb (8) Mar (5) Apr (9) May (8) Jun (2) Jul (4) Aug (5) Sep (7) Oct (8) Nov (10) Dec (9) |
consecutive days without precip | 27 | Jul 18 - Aug 13 |
consecutive days w/o mesureable precip | 27 | July 18 - Aug 13 |
Monthly Breakdown
MO | Highs | Lows | Rainfall | HLA | +/- 10Y HLA |
||
---|---|---|---|---|---|---|---|
+ | - | + | - | ||||
JAN | 85 | 39 | 66 | 26 | 3.60” | 51.48 | +1.29 |
FEB | 82 | 53 | 60 | 33 | 1.28” | 56.13 | +1.62 |
MAR | 87 | 60 | 67 | 35 | 1.61” | 61.15 | -1.59 |
APR | 88 | 55 | 73 | 40 | 1.31” | 66.12 | -3.68 |
MAY | 96 | 69 | 77 | 42 | 4.91” | 74.74 | -1.88 |
JUN | 107 | 88 | 82 | 66 | 1.05” | 85.28 | +0.79 |
JUL | 105 | 74 | 80 | 64 | 5.95” | 85.40 | -1.84 |
AUG | 103 | 82 | 80 | 71 | 0.51” | 87.27 | -0.91 |
SEP | 102 | 78 | 80 | 60 | 2.59” | 83.15 | +0.72 |
OCT | 93 | 63 | 74 | 45 | 4.05” | 71.02 | -1.04 |
NOV | 88 | 38 | 71 | 31 | 2.02” | 55.75 | -4.55 |
DEC | 84 | 26 | 60 | 21 | 0.84” | 47.50 | - |
SUM | 107 | 26 | 82 | 21 | 29.72” | 68.81 |
January 2013 |
||||||||
Date | High | Low | HLA | Rain | Notes | |||
---|---|---|---|---|---|---|---|---|
1 | 51 | 35 | 43.0 | 0.03 | a.m. high | |||
2 | 42 | 30 | 36.0 | 0 | ||||
3 | 44 | 26 | 35.0 | 0 | ||||
4 | 42 | 33 | 37.5 | 0.04 | ||||
5 | 55 | 39 | 47.0 | 0 | ||||
6 | 61 | 33 | 47.0 | 0 | ||||
7 | 58 | 28 | 43.0 | 0 | ||||
8 | 51 | 44 | 47.5 | 3.50 | ||||
9 | 60 | 50 | 55.0 | 0 | ||||
10 | 60 | 48 | 54.0 | 0 | ||||
11 | 74 | 51 | 62.5 | 0 | ||||
12 | 77 | 38 | 57.5 | 0 | p.m. low | |||
13 | 48 | 33 | 40.5 | 0 | ||||
14 | 46 | 30 | 38.0 | 0.00 | sleet | |||
15 | 39 | 32 | 35.5 | 0 | ||||
16 | 50 | 30 | 40.0 | 0 | ||||
17 | 66 | 33 | 49.5 | 0 | ||||
18 | 66 | 30 | 48.0 | 0 | ||||
19 | 73 | 37 | 55.0 | 0 | ||||
20 | 74 | 37 | 55.5 | 0 | ||||
21 | 68 | 42 | 55.0 | 0 | ||||
22 | 71 | 39 | 55.0 | 0 | ||||
23 | 77 | 50 | 63.5 | 0 | ||||
24 | 85* | 50 | 67.5 | 0 | * record high | |||
25 | 83* | 55 | 69.0 | 0 | * record high | |||
26 | 61 | 48 | 54.5 | 0 | ||||
27 | 80* | 51 | 65.5 | 0 | * record high | |||
28 | 81* | 66 | 73.5 | 0 | * record high | |||
29 | 83* | 55 | 69.0 | 0.03 | * record high | |||
30 | 59 | 33 | 46.0 | 0 | ||||
31 | 71 | 30 | 50.5 | 0 | ||||
precip days: 5 monthly precip: 3.60” freezing days: 8 HLA: 51.4839 (1596 ÷ 31) Compared to 10-year January HLA (50.19°F): 16 days warmer, 15 cooler +1.29°F HLA |
||||||||
February 2013 |
||||||||
Date | High | Low | HLA | Rain | Notes | |||
1 | 70 | 35 | 52.5 | 0 | ||||
2 | 73 | 42 | 57.5 | 0 | ||||
3 | 71 | 37 | 54.0 | 0 | ||||
4 | 78 | 55 | 66.5 | 0.00 | ||||
5 | 78 | 48 | 63.0 | 0 | ||||
6 | 73 | 55 | 64.0 | 0.04 | ||||
7 | 82 | 59 | 70.5 | 0 | ||||
8 | 67 | 47 | 57.0 | 0 | ||||
9 | 64 | 50 | 57.0 | 0.00 | ||||
10 | 67 | 56 | 61.5 | 0.83 | ||||
11 | 58 | 49 | 53.5 | 0.30 | ||||
12 | 67 | 49 | 58.0 | 0 | ||||
13 | 61 | 40 | 50.5 | 0 | ||||
14 | 72 | 40 | 56.0 | 0 | ||||
15 | 60 | 40 | 50.0 | 0 | ||||
16 | 64 | 33 | 48.5 | 0 | ||||
17 | 71 | 42 | 56.5 | 0 | ||||
18 | 80* | 60 | 70.0 | 0 | * record high | |||
19 | 64 | 44 | 54.0 | 0 | ||||
20 | 53 | 48 | 50.5 | 0.00 | ||||
21 | 73 | 51 | 62.0 | 0.10 | ||||
22 | 55 | 37 | 46.0 | 0 | ||||
23 | 66 | 33 | 49.5 | 0 | ||||
24 | 73 | 41 | 57.0 | 0 | ||||
25 | 65 | 44 | 54.5 | 0.01 | ||||
26 | 64 | 38 | 51.0 | 0 | ||||
27 | 61 | 42 | 51.5 | 0 | ||||
28 | 61 | 37 | 49.0 | 0 | ||||
precip days: 8 monthly precip: 1.28" freezing days: 0 HLA: 56.1250 (1571.5 ÷ 28) Compared to 10-year February HLA (54.51°F): 14 days warmer, 1 neutral, 13 days cooler +1.62°F HLA |
||||||||
March 2013 |
||||||||
Date | High | Low | HLA | Rain | Notes | |||
1 | 67 | 39 | 53.0 | 0 | ||||
2 | 60 | 35 | 47.5 | 0 | ||||
3 | 75 | 41 | 58.0 | 0 | ||||
4 | 87* | 56 | 71.5 | 0 | * record high | |||
5 | 69 | 48 | 58.5 | 0 | high at 00:01 | |||
6 | 63 | 36 | 49.5 | 0 | ||||
7 | 71 | 44 | 57.5 | 0 | ||||
8 | 63 | 56 | 59.5 | 0.05 | ||||
9 | 71 | 61 | 66.0 | 0.01 | ||||
10 | 67 | 51 | 59.0 | 1.50 | ||||
11 | 65 | 38 | 51.5 | 0 | ||||
12 | 77 | 44 | 60.5 | 0 | ||||
13 | 73 | 48 | 60.5 | 0 | ||||
14 | 77 | 50 | 63.5 | 0 | ||||
15 | 82 | 55 | 68.5 | 0 | ||||
16 | 85* | 57 | 71.0 | 0 | * record high | |||
17 | 82 | 64 | 73.0 | 0 | ||||
18 | 83 | 65 | 74.0 | 0 | ||||
19 | 75 | 52 | 63.5 | 0 | ||||
20 | 70 | 50 | 60.0 | 0.05 | ||||
21 | 76 | 53 | 64.5 | 0 | ||||
22 | 77 | 50 | 63.5 | 0 | ||||
23 | 74 | 49 | 61.5 | 0 | ||||
24 | 60 | 39 | 49.5 | 0 | high at 00:01 | |||
25 | 60 | 33 | 46.5 | 0 | ||||
26 | 64 | 36 | 50.0 | 0 | ||||
27 | 72 | 42 | 57.0 | 0 | ||||
28 | 74 | 52 | 63.0 | 0 | ||||
29 | 78 | 58 | 68.0 | 0 | ||||
30 | 81 | 64 | 72.5 | 0 | ||||
31 | 80 | 67 | 73.5 | 0.00 | ||||
precip days 5 monthly precip: 1.61” HLA: 61.1452 (1895.5 ÷ 31) Compared to 10-year March HLA (62.74°F): 14 days warmer, 17 days cooler -1.59°F HLA |
||||||||
April 2013 |
||||||||
Date | High | Low | HLA | Rain | Notes | |||
1 | 83 | 59 | 71.0 | 0 | ||||
2 | 73 | 64 | 68.5 | 0.40 | ||||
3 | 64 | 49 | 56.5 | 0.40 | high at 00:01 low at 23:59 |
|||
4 | 55 | 44 | 49.5 | 0 | ||||
5 | 70 | 40 | 55.0 | 0 | ||||
6 | 80 | 51 | 65.5 | 0 | ||||
7 | 80 | 68 | 74.0 | 0 | ||||
8 | 73 | 66 | 69.5 | 0 | ||||
9 | 85 | 70 | 77.5 | 0 | ||||
10 | 75 | 39 | 57.0 | 0.25 | ||||
11 | 67 | 43 | 55.0 | 0 | ||||
12 | 79 | 42 | 60.5 | 0 | ||||
13 | 78 | 56 | 67.0 | 0 | ||||
14 | 88 | 58 | 73.0 | 0 | ||||
15 | 88 | 70 | 79.0 | 0 | ||||
16 | 88 | 70 | 79.0 | 0 | ||||
17 | 85 | 73 | 79.0 | 0.00 | ||||
18 | 73 | 49 | 61.0 | 0.25 | ||||
19 | 67 | 39* | 53.0 | 0 | * record low | |||
20 | 73 | 37* | 55.0 | 0 | * record low | |||
21 | 75 | 50 | 62.5 | 0 | ||||
22 | 84 | 56 | 70.0 | 0 | ||||
23 | 77 | 46 | 61.5 | 0.00 | ||||
24 | 64 | 39* | 51.5 | 0 | * record low | |||
25 | 69 | 54 | 61.5 | 0 | ||||
26 | 77 | 61 | 69.0 | 0.00 | ||||
27 | 86 | 69 | 77.5 | 0.00 | ||||
28 | 88 | 64 | 76.0 | 0 | ||||
29 | 86 | 65 | 75.5 | 0.01 | ||||
30 | 82 | 64 | 73.0 | 0 | ||||
precip days: 9 monthly precip: 1.31” HLA: 66.1167 (1983.5 ÷ 30) Compared to 10-year April HLA (69.80°F): 12 days warmer, 18 days cooler -3.68°F HLA |
||||||||
May 2013 |
||||||||
Date | High | Low | HLA | Rain | Notes | |||
1 | 87 | 66 | 76.5 | 0 | ||||
2 | 75 | 44* | 59.5 | 0 | high at 00:01 * record low |
|||
3 | 69 | 42* | 55.5 | 0 | * record low | |||
4 | 82 | 46 | 64.0 | 0 | ||||
5 | 75 | 44 | 59.5 | 0 | * record low | |||
6 | 78 | 48* | 63.0 | 0 | * record low | |||
7 | 86 | 57 | 71.5 | 0 | ||||
8 | 85 | 64 | 74.5 | 0 | ||||
9 | 73 | 66 | 69.5 | 0.90 | ||||
10 | 84 | 66 | 75.0 | 0.90 | ||||
11 | 80 | 62 | 71.0 | 0 | ||||
12 | 81 | 61 | 71.0 | 0 | ||||
13 | 88 | 57 | 72.5 | 0 | ||||
14 | 87 | 64 | 75.5 | 0 | ||||
15 | 85 | 68 | 76.5 | 0.15 | ||||
16 | 88 | 67 | 77.5 | 0.60 | ||||
17 | 92 | 74 | 83.0 | 0 | ||||
18 | 96* | 72 | 84.0 | 0 | * record high | |||
19 | 93 | 72 | 82.5 | 0 | ||||
20 | 92 | 74 | 83.0 | 0 | ||||
21 | 86 | 71 | 78.5 | 0.75 | ||||
22 | 87 | 60 | 73.5 | 0 | ||||
23 | 86 | 73 | 79.5 | 0 | ||||
24 | 84 | 69 | 76.5 | 1.35 | p.m. low | |||
25 | 82 | 68 | 75.0 | 0.25 | ||||
26 | 89 | 72 | 80.5 | 0 | ||||
27 | 89 | 71 | 80.0 | 0 | ||||
28 | 91 | 73 | 82.0 | 0 | ||||
29 | 86 | 73 | 79.5 | 0.01 | ||||
30 | 90 | 75 | 82.5 | 0 | ||||
31 | 92 | 77 | 84.5 | 0 | ||||
precip days: 8 monthly precip: 4.91” 90+ degree days: 7 HLA: 74.7419 (2317 ÷ 31) Compared to 10-year May HLA (76.62°F): 13 days warmer, 18 days cooler -1.88°F HLA |
||||||||
June 2013 |
||||||||
Date | High | Low | HLA | Rain | Notes | |||
1 | 95 | 77 | 86.0 | 0 | ||||
2 | 88 | 71 | 79.5 | 0 | ||||
3 | 93 | 66 | 79.5 | 0 | ||||
4 | 94 | 71 | 82.5 | 0 | ||||
5 | 93 | 72 | 82.5 | 0 | ||||
6 | 93 | 76 | 84.5 | 0 | ||||
7 | 89 | 68 | 78.5 | 0 | ||||
8 | 92 | 66 | 79.0 | 0 | ||||
9 | 90 | 69 | 79.5 | 0.10 | ||||
10 | 99* | 73 | 86.0 | 0 | * record high | |||
11 | 96 | 76 | 86.0 | 0 | ||||
12 | 96 | 75 | 85.5 | 0 | ||||
13 | 97 | 75 | 86.0 | 0 | ||||
14 | 94 | 76 | 85.0 | 0 | ||||
15 | 91 | 78 | 84.5 | 0 | ||||
16 | 98 | 76 | 87.0 | 0 | ||||
17 | 98 | 76 | 87.0 | 0 | ||||
18 | 90 | 72 | 81.0 | 0.95 | ||||
19 | 97 | 75 | 86.0 | 0 | ||||
20 | 97 | 76 | 86.5 | 0 | ||||
21 | 97 | 76 | 86.5 | 0 | ||||
22 | 97 | 76 | 86.5 | 0 | ||||
23 | 96 | 76 | 86.0 | 0 | ||||
24 | 98 | 76 | 87.0 | 0 | ||||
25 | 99 | 78 | 88.5 | 0 | ||||
26 | 100 | 78 | 89.0 | 0 | ||||
27 | 102 | 77 | 89.5 | 0 | ||||
28 | 106* | 77 | 91.5 | 0 | * record high | |||
29 | 107* | 82 | 94.5 | 0 | * record high | |||
30 | 97 | 78 | 87.5 | 0 | ||||
precip days: 2 monthly precip: 1.05” 100 degree days: 4 90+ degree days: 28 HLA: 85.2833 (2558.5 ÷ 30) Compared to 10-year June HLA (84.49°F): 20 days warmer, 2 neutral, 8 days cooler +0.79°F HLA |
||||||||
July 2013 |
||||||||
Date | High | Low | HLA | Rain | Notes | |||
1 | 89 | 73 | 81.0 | 0 | ||||
2 | 93 | 68 | 80.5 | 0 | ||||
3 | 94 | 64* | 79.0 | 0 | * record low | |||
4 | 96 | 72 | 84.0 | 0 | ||||
5 | 99 | 73 | 86.0 | 0 | ||||
6 | 97 | 77 | 87.0 | 0 | ||||
7 | 98 | 77 | 87.5 | 0 | ||||
8 | 92 | 78 | 85.0 | 0 | high at noon | |||
9 | 100 | 76 | 88.0 | 0 | ||||
10 | 102 | 78 | 90.0 | 0 | ||||
11 | 102 | 77 | 89.5 | 0 | ||||
12 | 102 | 79 | 90.5 | 0 | ||||
13 | 105* | 80 | 92.5 | 0 | * record high | |||
14 | 92 | 70 | 81.0 | 0.25 | high at 00:01 low at 16:00 |
|||
15 | 74 | 68 | 71.0 | 4.50 | ||||
16 | 89 | 70 | 79.5 | 1.05 | ||||
17 | 87 | 73 | 80.0 | 0.15 | ||||
18 | 93 | 74 | 83.5 | 0 | ||||
19 | 96 | 74 | 85.0 | 0 | ||||
20 | 96 | 76 | 86.0 | 0 | ||||
21 | 98 | 76 | 87.0 | 0 | ||||
22 | 96 | 78 | 87.0 | 0 | ||||
23 | 98 | 78 | 88.0 | 0 | ||||
24 | 98 | 78 | 88.0 | 0 | ||||
25 | 98 | 78 | 88.0 | 0 | ||||
26 | 100 | 78 | 89.0 | 0 | ||||
27 | 89 | 78 | 83.5 | 0 | ||||
28 | 95 | 74 | 84.5 | 0 | ||||
29 | 99 | 78 | 88.5 | 0 | ||||
30 | 99 | 77 | 88.0 | 0 | ||||
31 | 102 | 77 | 89.5 | 0 | ||||
precip days: 4 monthly precip: 5.95” 100 degree days: 7 90+ degree days: 26 HLA: 85.4032 (2647.5 ÷ 31) Compared to 10-year July HLA (87.24°F): 13 days warmer, 18 days cooler -1.84°F HLA |
||||||||
August 2013 |
||||||||
Date | High | Low | HLA | Rain | Notes | |||
1 | 103 | 79 | 91.0 | 0 | ||||
2 | 101 | 80 | 90.5 | 0 | ||||
3 | 100 | 78 | 89.0 | 0 | ||||
4 | 99 | 78 | 88.5 | 0 | ||||
5 | 101 | 78 | 89.5 | 0 | ||||
6 | 102 | 78 | 90.0 | 0 | ||||
7 | 103 | 78 | 90.5 | 0 | ||||
8 | 102 | 78 | 90.0 | 0 | ||||
9 | 101 | 77 | 89.0 | 0 | ||||
10 | 102 | 79 | 90.5 | 0 | ||||
11 | 99 | 78 | 88.5 | 0 | ||||
12 | 99 | 77 | 88.0 | 0 | ||||
13 | 103 | 79 | 91.0 | 0 | ||||
14 | 98 | 80 | 89.0 | 0.20 | ||||
15 | 90 | 75 | 82.5 | 0.10 | ||||
16 | 90 | 75 | 82.5 | 0.10 | ||||
17 | 92 | 73 | 82.5 | 0 | ||||
18 | 93 | 71 | 82.0 | 0 | ||||
19 | 97 | 72 | 84.5 | 0 | ||||
20 | 95 | 74 | 84.5 | 0 | ||||
21 | 93 | 75 | 84.0 | 0 | ||||
22 | 97 | 77 | 87.0 | 0 | ||||
23 | 98 | 78 | 88.0 | 0 | ||||
24 | 101 | 78 | 89.5 | 0 | ||||
25 | 95 | 78 | 86.5 | 0 | ||||
26 | 93 | 76 | 84.5 | 0.01 | ||||
27 | 82 | 75 | 78.5 | 0.10 | ||||
28 | 96 | 72 | 84.0 | 0 | ||||
29 | 101 | 77 | 89.0 | 0 | ||||
30 | 102 | 78 | 90.0 | 0 | ||||
31 | 103 | 79 | 91.0 | 0 | ||||
precip days: 5 monthly precip: 0.51” 100 degree days: 14 90+ degree days: 30 HLA: 87.2742 (2705.5 ÷ 31) Compared to 10-year August HLA (88.18°F): 17 days warmer, 14 days cooler -0.91°F HLA |
||||||||
September 2013 |
||||||||
Date | High | Low | HLA | Rain | Notes | |||
1 | 102 | 79 | 90.5 | 0 | ||||
2 | 100 | 80 | 90.0 | 0 | ||||
3 | 102 | 79 | 90.5 | 0 | ||||
4 | 100 | 80 | 90.0 | 0.05 | ||||
5 | 98 | 77 | 87.5 | 0 | ||||
6 | 98 | 77 | 87.5 | 0 | ||||
7 | 97 | 76 | 86.5 | 0 | ||||
8 | 94 | 73 | 83.5 | 0 | ||||
9 | 94 | 74 | 84.0 | 0.15 | ||||
10 | 91 | 73 | 82.0 | 0 | ||||
11 | 93 | 74 | 83.5 | 0 | ||||
12 | 95 | 74 | 84.5 | 0 | ||||
13 | 98 | 76 | 87.0 | 0 | ||||
14 | 98 | 77 | 87.5 | 0 | ||||
15 | 92 | 77 | 84.5 | 0 | ||||
16 | 91 | 77 | 84.0 | 0 | ||||
17 | 92 | 77 | 84.5 | 0 | ||||
18 | 95 | 76 | 85.5 | 0 | ||||
19 | 91 | 77 | 84.0 | 0.40 | ||||
20 | 78 | 72 | 75.0 | 1.85 | ||||
21 | 84 | 65 | 74.5 | 0 | ||||
22 | 84 | 60 | 72.0 | 0 | ||||
23 | 89 | 63 | 76.0 | 0 | ||||
24 | 95 | 68 | 81.5 | 0 | ||||
25 | 97 | 69 | 83.0 | 0 | ||||
26 | 94 | 71 | 82.5 | 0 | ||||
27 | 89 | 74 | 81.5 | 0.01 | ||||
28 | 93 | 76 | 84.5 | 0.01 | low at 22:00 | |||
29 | 78 | 64 | 71.0 | 0.12 | ||||
30 | 89 | 63 | 76.0 | 0 | ||||
precip days: 7 monthly precip: 2.59” 100°F days: 4 90+ °F days: 23 HLA: 83.1500 (2494.5 ÷ 30) Compared to 10-year September HLA (82.43°F): Days: 21 warmer, 9 cooler +0.72°F HLA |
||||||||
October 2013 |
||||||||
Date | High | Low | HLA | Rain | Notes | |||
1 | 89 | 67 | 78.0 | 0 | ||||
2 | 91 | 74 | 82.5 | 0 | ||||
3 | 93 | 74 | 83.5 | 0 | ||||
4 | 91 | 74 | 82.5 | 0 | ||||
5 | 87 | 62 | 74.5 | 0 | high at 11:00 | |||
6 | 80 | 55 | 67.5 | 0 | ||||
7 | 87 | 53 | 70.0 | 0 | ||||
8 | 86 | 57 | 71.5 | 0 | ||||
9 | 85 | 56 | 70.5 | 0 | ||||
10 | 86 | 63 | 74.5 | 0 | ||||
11 | 88 | 71 | 79.5 | 0 | ||||
12 | 93 | 74 | 83.5 | 0.05 | low at 23:59 | |||
13 | 76 | 68 | 72.0 | 0.50 | ||||
14 | 77 | 70 | 73.5 | 0.60 | ||||
15 | 80 | 57 | 68.5 | 0 | ||||
16 | 63 | 53 | 58.0 | 1.50 | ||||
17 | 75 | 50 | 62.5 | 0 | ||||
18 | 69 | 58 | 63.5 | 0 | ||||
19 | 66 | 45 | 55.5 | 0.10 | ||||
20 | 74 | 46 | 60.0 | 0 | ||||
21 | 79 | 60 | 69.5 | 0 | ||||
22 | 76 | 50 | 63.0 | 0 | ||||
23 | 85 | 54 | 69.5 | 0 | ||||
24 | 85 | 56 | 70.5 | 0 | ||||
25 | 76 | 56 | 66.0 | 0 | ||||
26 | 78 | 61 | 69.5 | 0 | ||||
27 | 70 | 63 | 66.5 | 0.75 | ||||
28 | 78 | 63 | 70.5 | 0 | ||||
29 | 82 | 69 | 75.5 | 0 | ||||
30 | 82 | 71 | 76.5 | 0.50 | ||||
31 | 81 | 65 | 73.0 | 0.05 | low at 23:59 | |||
precip days: 8 monthly precip: 4.05” 90+ degree days: 4 HLA: 71.0161 (2201.5 ÷ 31) Compared to 10-year October HLA (72.06°F): Days: 12 warmer, 19 cooler -1.04°F HLA |
||||||||
November 2013 |
||||||||
Date | High | Low | HLA | Rain | Notes | |||
1 | 82 | 52 | 67.0 | 0 | ||||
2 | 73 | 51 | 62.0 | 0 | ||||
3 | 70 | 47 | 58.5 | 0 | ||||
4 | 64 | 58 | 61.0 | 0.10 | high at 23:59 | |||
5 | 78 | 64 | 71.0 | 0.02 | low at 00:01 | |||
6 | 70 | 50 | 60.0 | 0.20 | high at 00:01 | |||
7 | 65 | 42 | 53.5 | 0 | ||||
8 | 64 | 51 | 57.5 | 0.00 | ||||
9 | 68 | 56 | 62.0 | 0 | ||||
10 | 69 | 56 | 62.5 | 0 | ||||
11 | 76 | 51 | 63.5 | 0 | ||||
12 | 58 | 40 | 49.0 | 0 | low at 23:59 | |||
13 | 55 | 33 | 44.0 | 0 | ||||
14 | 62 | 36 | 49.0 | 0 | ||||
15 | 78 | 51 | 64.5 | 0 | low at 00:01 | |||
16 | 78 | 64 | 71.0 | 0 | low at 00:01 | |||
17 | 88* | 71 | 79.5 | 0 | low at 00:01 * record high |
|||
18 | 73 | 60 | 66.5 | 0 | ||||
19 | 70 | 56 | 63.0 | 0 | ||||
20 | 68 | 55 | 61.5 | 0.00 | ||||
21 | 80 | 50 | 65.0 | 0.15 | low at 23:59 | |||
22 | 50 | 33 | 41.5 | 0.55 | high at 00:01 | |||
23 | 40 | 34 | 37.0 | 0.15 | low at 00:01 high at 21:00 |
|||
24 | 39 | 34 | 36.5 | 0.10 | high at 00:01 | |||
25 | 38 | 33 | 35.5 | 0.75 | ||||
26 | 51 | 35 | 43.0 | 0 | ||||
27 | 49 | 31 | 40.0 | 0 | ||||
28 | 56 | 33 | 44.5 | 0 | ||||
29 | 59 | 34 | 46.5 | 0 | ||||
30 | 63 | 50 | 56.5 | 0 | low at 00:01 | |||
precip days: 10 monthly precip: 2.02” freezing days: 1 HLA: 55.7500 (1672.5 ÷ 30) Compared to 10-year November HLA (60.30°F): Days: 14 warmer, 16 cooler -4.55°F HLA |
||||||||
December 2013 |
||||||||
Date | High | Low | HLA | Rain | Notes | |||
1 | 70 | 55 | 62.5 | 0 | low at 00:01 | |||
2 | 83* | 55 | 69.0 | 0 | low at 00:01 * record high |
|||
3 | 84* | 52 | 68.0 | 0 | * record high | |||
4 | 76 | 60 | 68.0 | 0 | ||||
5 | 65 | 28 | 46.5 | 0.00 | high at 00:01 low at 23:59 snow |
|||
6 | 31 | 24 | 27.5 | 0.05 | freezing rain | |||
7 | 26 | 21* | 23.5 | 0 | * record low | |||
8 | 42 | 26 | 34.0 | 0.01 | low at 00:01 | |||
9 | 37 | 31 | 34.0 | 0.06 | high at 00:01 low at 23:59 |
|||
10 | 45 | 23 | 34.0 | 0 | ||||
11 | 55 | 27 | 41.0 | 0 | ||||
12 | 51 | 28 | 39.5 | 0 | ||||
13 | 47 | 42 | 44.5 | 0.16 | ||||
14 | 46 | 38 | 42.0 | 0.01 | low at 23:59 | |||
15 | 61 | 36 | 48.5 | 0 | ||||
16 | 67 | 36 | 51.5 | 0 | ||||
17 | 72 | 40 | 56.0 | 0 | ||||
18 | 70 | 45 | 57.5 | 0 | ||||
19 | 73 | 56 | 64.5 | 0 | ||||
20 | 72 | 60 | 66.0 | 0.00 | low at 23:59 | |||
21 | 61 | 43 | 52.0 | 0.55 | ||||
22 | 53 | 30 | 41.5 | 0 | ||||
23 | 51 | 26 | 38.5 | 0 | ||||
24 | 56 | 32 | 44.0 | 0 | ||||
25 | 59 | 38 | 48.5 | 0 | ||||
26 | 55 | 32 | 43.5 | 0 | ||||
27 | 59 | 38 | 48.5 | 0 | ||||
28 | 64 | 41 | 52.5 | 0 | ||||
29 | 57 | 32 | 44.5 | 0.00 | low at 23:59 | |||
30 | 45 | 29 | 37.0 | 0 | ||||
31 | 55 | 33 | 44.0 | 0 | ||||
precip days: 9 monthly precip: 0.84” freezing days: 14 HLA: 47.5000 (1472.5 ÷ 31) |