2014 Weather
for Killeen, Texas
Home > Killeen Weather > 2014
Summary
high | 103°F | Aug. 8, 10, 16 |
high HLA | 91.5°F | Aug. 10 |
low | 15°F | Jan. 6 |
low HLA | 24.5°F | Jan. 6 |
freezing days | 32 | Jan (12) Feb (10) Mar (3) Nov (5) Dec (2) |
freezing days (high ≤ 32°F) | 2 | Feb (2) |
consecutive freezing days | 4 | Jan. 27-30 Feb. 5-8 |
100-degree days | 25 | Jul (6) Aug (16) Sep (3) |
consecutive 100-degree days | 7 | Aug. 20-26 |
90+ degree days | 118 | Apr (3) May (7) Jun (24) Jul (28) Aug (30) Sep (18) Oct (8) |
precipitation | 24.83” | 24.53” rain 0.30” sleet 0.00” snow |
days w/precip | 90 | Jan (4) Feb (8) Mar (8) Apr (7) May (11) Jun (10) Jul (6) Aug (5) Sep (8) Oct (4) Nov (6) Dec (13) |
consecutive days without precip | 21 | Oct. 14 - Nov. 3 |
consecutive days w/o measurable precip | 23 | April 15 - May 7 |
Monthly Breakdown
MO | Highs | Lows | Rainfall | HLA | +/- 10Y HLA |
||
---|---|---|---|---|---|---|---|
+ | - | + | - | ||||
JAN | 81 | 34 | 59 | 15 | 0.42” | 48.82 | -1.37 |
FEB | 82 | 29 | 62 | 21 | 0.27” | 51.25 | -3.26 |
MAR | 87 | 40 | 66 | 17 | 1.43” | 58.44 | -4.30 |
APR | 94 | 57 | 74 | 49 | 2.15” | 69.98 | +0.18 |
MAY | 94 | 67 | 73 | 42 | 6.66” | 74.73 | -1.89 |
JUN | 97 | 85 | 78 | 64 | 3.43” | 82.68 | -1.81 |
JUL | 102 | 79 | 80 | 66 | 1.61” | 85.13 | -2.11 |
AUG | 103 | 85 | 80 | 68 | 0.25” | 87.45 | -0.73 |
SEP | 101 | 70 | 79 | 57 | 2.51” | 81.52 | -0.91 |
OCT | 97 | 76 | 76 | 53 | 2.12” | 74.69 | +2.63 |
NOV | 79 | 37 | 65 | 26 | 3.29” | 55.23 | -5.07 |
DEC | 74 | 40 | 62 | 31 | 0.69” | 53.27 | + |
SUM | 103 | 29 | 80 | 15 | 24.83” | 68.62 |
January 2014 |
|||||
Date | High | Low | HLA | Rain | Notes |
---|---|---|---|---|---|
1 | 69 | 37 | 53.0 | 0 | |
2 | 47 | 30 | 38.5 | 0 | |
3 | 53 | 28 | 40.5 | 0 | |
4 | 69 | 42 | 55.5 | 0 | |
5 | 44 | 31 | 37.5 | 0 | low at 23:59 |
6 | 34 | 15* | 24.5 | 0 | * record low |
7 | 46 | 22 | 34.0 | 0 | |
8 | 51 | 39 | 45.0 | 0.05 | high at 23:39 |
9 | 58 | 52 | 55.0 | 0.02 | |
10 | 74 | 59 | 66.5 | 0 | |
11 | 71 | 48 | 59.5 | 0 | |
12 | 69 | 49 | 59.0 | 0 | |
13 | 67 | 50 | 58.5 | 0 | low at 23:59 |
14 | 71 | 40 | 55.5 | 0 | |
15 | 61 | 38 | 49.5 | 0 | |
16 | 69 | 41 | 55.0 | 0 | |
17 | 60 | 42 | 51.0 | 0 | |
18 | 68 | 38 | 53.0 | 0 | |
19 | 70 | 42 | 56.0 | 0 | |
20 | 78 | 47 | 62.5 | 0 | |
21 | 58 | 43 | 50.5 | 0 | |
22 | 70 | 38 | 54.0 | 0 | |
23 | 51 | 25 | 38.0 | 0.30 | high at 00:01 ice/sleet low at 23:59 |
24 | 38 | 24 | 31.0 | 0 | |
25 | 64 | 28 | 46.0 | 0 | |
26 | 81* | 48 | 64.5 | 0 | * record high |
27 | 55 | 30 | 42.5 | 0 | high at 00:01 low at 23:59 |
28 | 39 | 24 | 31.5 | 0.05 | freezing rain |
29 | 46 | 27 | 36.5 | 0 | |
30 | 59 | 30 | 44.5 | 0 | |
31 | 76 | 54 | 65.0 | 0 | |
precip days: 4 monthly precip: 0.42” (0.12” rain, 0.30” sleet) freezing days: 12 HLA: 48.8226 (1513.5 ÷ 31) Compared to 10-year January HLA (50.19°F): 17 days warmer, 14 cooler -1.37°F HLA |
|||||
February 2014 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 74 | 48 | 61.0 | 0 | low at 23:59 |
2 | 48 | 31 | 39.5 | 0.00 | high at 00:01 low at 23:59 |
3 | 42 | 30 | 36.0 | 0 | |
4 | 59 | 40 | 49.5 | 0.16 | |
5 | 43 | 24 | 33.5 | 0 | high at 00:01 low at 23:59 |
6 | 29 | 21 | 25.0 | 0.00 | snow |
7 | 32 | 26 | 29.0 | 0.01 | high at 23:59 |
8 | 63 | 32 | 47.5 | 0 | low at 00:01 |
9 | 72 | 40 | 56.0 | 0 | |
10 | 49 | 31 | 40.0 | 0 | high at 00:01 low at 23:59 |
11 | 32 | 30 | 31.0 | 0.05 | |
12 | 53 | 30 | 41.5 | 0 | |
13 | 68 | 34 | 51.0 | 0 | |
14 | 79 | 47 | 63.0 | 0 | |
15 | 73 | 43 | 58.0 | 0 | |
16 | 72 | 55 | 63.5 | 0 | |
17 | 78 | 61 | 69.5 | 0 | |
18 | 79 | 51 | 65.0 | 0 | |
19 | 73 | 62 | 67.5 | 0.00 | |
20 | 80 | 44 | 62.0 | 0 | low at 23:59 |
21 | 69 | 41 | 55.0 | 0 | |
22 | 74 | 47 | 60.5 | 0 | |
23 | 80 | 57 | 68.5 | 0 | |
24 | 70 | 50 | 60.0 | 0.00 | |
25 | 60 | 49 | 54.5 | 0.05 | high at 00:01 |
26 | 49 | 36 | 42.5 | 0 | high at 00:01 |
27 | 57 | 29 | 43.0 | 0 | |
28 | 82* | 42 | 62.0 | 0 | * record high |
precip days: 8 monthly precip: 0.27” (0.00” snow) freezing days: 10 HLA: 51.2500 (1435 ÷ 28) Compared to 10-year February HLA (54.51°F): 14 days warmer, 1 neutral, 13 days cooler -3.26°F HLA |
|||||
March 2014 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 77 | 53 | 65.0 | 0 | |
2 | 73 | 21* | 47.0 | 0.10 | * record low high at 00:01 low at 23:59 |
3 | 40 | 17* | 28.5 | 0 | * record low |
4 | 53 | 29 | 41.0 | 0.10 | |
5 | 53 | 36 | 44.5 | 0 | |
6 | 64 | 42 | 53.0 | 0 | |
7 | 68 | 42 | 55.0 | 0 | |
8 | 58 | 45 | 51.5 | 0.23 | low at 23:59 |
9 | 65 | 36 | 50.5 | 0 | |
10 | 74 | 46 | 60.0 | 0 | |
11 | 87 | 57 | 72.0 | 0 | |
12 | 65 | 44 | 54.5 | 0 | |
13 | 70 | 39 | 54.5 | 0 | |
14 | 74 | 49 | 61.5 | 0 | |
15 | 72 | 62 | 67.0 | 0.10 | |
16 | 61 | 44 | 52.5 | 0 | a.m. high low at 23:59 |
17 | 69 | 39 | 54.0 | 0 | |
18 | 84 | 50 | 67.0 | 0 | |
19 | 67 | 50 | 58.5 | 0 | |
20 | 77 | 45 | 61.0 | 0 | |
21 | 82 | 57 | 69.5 | 0 | |
22 | 81 | 61 | 71.0 | 0 | |
23 | 57 | 45 | 51.0 | 0.15 | |
24 | 70 | 47 | 58.5 | 0 | |
25 | 66 | 46 | 56.0 | 0 | |
26 | 67 | 51 | 59.0 | 0.00 | |
27 | 84 | 60 | 72.0 | 0.00 | |
28 | 85 | 66 | 75.5 | 0.75 | low at 15:30 1-inch hail |
29 | 76 | 49 | 62.5 | 0 | |
30 | 81 | 50 | 65.5 | 0 | |
31 | 85 | 60 | 72.5 | 0 | |
precip days: 8 monthly precip: 1.43” freezing days: 3 HLA: 58.4355 (1811.5 ÷ 31) Compared to 10-year March HLA (62.74°F): 10 days warmer, 21 days cooler -4.30°F HLA |
|||||
April 2014 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 86 | 66 | 76.0 | 0 | |
2 | 82 | 71 | 76.5 | 0.00 | |
3 | 84 | 72 | 78.0 | 0 | |
4 | 71 | 50 | 60.5 | 0 | |
5 | 61 | 54 | 57.5 | 0 | |
6 | 57 | 51 | 54.0 | 0.45 | |
7 | 70 | 52 | 61.0 | 0.05 | |
8 | 75 | 49 | 62.0 | 0 | |
9 | 85 | 51 | 68.0 | 0 | |
10 | 88 | 59 | 73.5 | 0 | |
11 | 86 | 63 | 74.5 | 0 | |
12 | 86 | 66 | 76.0 | 0 | |
13 | 78 | 65 | 71.5 | 0.90 | |
14 | 71 | 45 | 58.0 | 0.75 | high at 00:01 low at 10:00 |
15 | 67 | 35* | 51.0 | 0 | * record low |
16 | 71 | 44 | 57.5 | 0 | |
17 | 64 | 55 | 59.5 | 0.00 | |
18 | 77 | 58 | 67.5 | 0 | |
19 | 80 | 57 | 68.5 | 0 | |
20 | 75 | 61 | 68.0 | 0 | |
21 | 85 | 61 | 73.0 | 0.00 | |
22 | 85 | 64 | 74.5 | 0 | |
23 | 88 | 63 | 75.5 | 0 | |
24 | 90 | 66 | 78.0 | 0 | |
25 | 86 | 60 | 73.0 | 0 | |
26 | 85 | 67 | 76.0 | 0 | |
27 | 94* | 74 | 84.0 | 0 | * record high |
28 | 90 | 71 | 80.5 | 0 | |
29 | 82 | 62 | 72.0 | 0 | |
30 | 73 | 55 | 64.0 | 0 | |
precip days: 7 monthly precip: 2.15” 90+ degree days: 3 HLA: 69.9833 (2069.5 ÷ 30) Compared to 10-year April HLA (69.80°F): 16 days warmer, 14 days cooler +0.18°F HLA |
|||||
May 2014 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 79 | 42* | 60.5 | 0 | * record low |
2 | 84 | 56 | 70.0 | 0 | |
3 | 94* | 59 | 76.5 | 0 | * record high |
4 | 93 | 64 | 78.5 | 0 | |
5 | 91 | 63 | 77.0 | 0 | |
6 | 87 | 64 | 75.5 | 0 | |
7 | 87 | 71 | 79.0 | 0 | |
8 | 82 | 69 | 75.5 | 1.95 | |
9 | 86 | 72 | 79.0 | 0.05 | |
10 | 90 | 62 | 76.0 | 0 | |
11 | 91 | 73 | 82.0 | 0 | |
12 | 80 | 63 | 71.5 | 1.45 | low at 23:59 |
13 | 67 | 56 | 61.5 | 0.76 | |
14 | 73 | 51 | 62.0 | 0.25 | |
15 | 85 | 46* | 65.5 | 0 | * record low |
16 | 89 | 60 | 74.5 | 0 | |
17 | 88 | 62 | 75.0 | 0 | |
18 | 86 | 63 | 74.5 | 0 | |
19 | 88 | 66 | 77.0 | 0 | |
20 | 88 | 69 | 78.5 | 0 | |
21 | 89 | 71 | 80.0 | 0 | |
22 | 87 | 69 | 78.0 | 0 | |
23 | 86 | 69 | 77.5 | 0 | |
24 | 86 | 69 | 77.5 | 0.15 | |
25 | 84 | 70 | 77.0 | 0.10 | low at 12:00 |
26 | 77 | 66 | 71.5 | 0.60 | low at 13:00 |
27 | 77 | 64 | 70.5 | 1.35 | |
28 | 82 | 68 | 75.0 | 0 | |
29 | 89 | 67 | 78.0 | 0 | |
30 | 91 | 71 | 81.0 | 0.00 | high at 11:00 |
31 | 91 | 71 | 81.0 | 0.00 | |
precip days: 11 monthly precip: 6.66” 100 degree days: 0 90+ degree days: 7 HLA: 74.7258 (2316.5 ÷ 31) Compared to 10-year May HLA (76.62°F): 15 days warmer, 16 days cooler -1.89°F HLA |
|||||
June 2014 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 90 | 72 | 81.0 | 0 | |
2 | 91 | 74 | 82.5 | 0 | |
3 | 90 | 74 | 82.0 | 0 | |
4 | 91 | 74 | 82.5 | 0 | |
5 | 92 | 75 | 83.5 | 0 | |
6 | 94 | 73 | 83.5 | 0 | |
7 | 93 | 74 | 83.5 | 0 | |
8 | 89 | 71 | 80.0 | 0.40 | low at 11:00 |
9 | 85 | 66 | 75.5 | 1.15 | low at 10:00 |
10 | 88 | 64* | 76.0 | 0 | * record low |
11 | 95 | 68 | 81.5 | 0 | |
12 | 92 | 77 | 84.5 | 0.60 | |
13 | 91 | 70 | 80.5 | 0 | |
14 | 91 | 75 | 83.0 | 0 | |
15 | 93 | 76 | 84.5 | 0 | |
16 | 94 | 75 | 84.5 | 0 | |
17 | 94 | 77 | 85.5 | 0 | |
18 | 93 | 77 | 85.0 | 0 | |
19 | 93 | 75 | 84.0 | 0 | |
20 | 93 | 75 | 84.0 | 0 | |
21 | 91 | 75 | 83.0 | 0.19 | |
22 | 88 | 75 | 81.5 | 0.09 | |
23 | 89 | 71 | 80.0 | 0.75 | |
24 | 95 | 76 | 85.5 | 0.10 | |
25 | 85 | 75 | 80.0 | 0.10 | |
26 | 91 | 71 | 81.0 | 0 | |
27 | 92 | 75 | 83.5 | 0.00 | |
28 | 93 | 77 | 85.0 | 0.05 | |
29 | 96 | 78 | 87.0 | 0 | |
30 | 97 | 77 | 87.0 | 0 | |
precip days: 10 monthly precip: 3.43” 100 degree days: 0 90+ degree days: 24 HLA: 82.6833 (2480.5 ÷ 30) Compared to 10-year June HLA (84.49°F): 6 days warmer, 3 neutral, 21 days cooler -1.81°F HLA |
|||||
July 2014 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 97 | 75 | 86.0 | 0 | |
2 | 97 | 74 | 85.5 | 0 | |
3 | 93 | 74 | 83.5 | 0.01 | high at 15:00 low at 20:00 |
4 | 91 | 66* | 78.5 | 0 | * record low |
5 | 94 | 72 | 83.0 | 0 | |
6 | 94 | 72 | 83.0 | 0 | |
7 | 100 | 75 | 87.5 | 0 | |
8 | 98 | 76 | 87.0 | 0 | |
9 | 98 | 74 | 86.0 | 0 | |
10 | 98 | 74 | 86.0 | 0 | |
11 | 94 | 73 | 83.5 | 0 | |
12 | 98 | 73 | 85.5 | 0 | |
13 | 101 | 77 | 89.0 | 0 | |
14 | 101 | 78 | 89.5 | 0 | |
15 | 91 | 76 | 83.5 | 0.70 | low at 22:00 |
16 | 94 | 73 | 83.5 | 0.15 | |
17 | 87 | 76 | 81.5 | 0.60 | |
18 | 79 | 71 | 75.0 | 0.15 | |
19 | 87 | 70 | 78.5 | 0 | |
20 | 94 | 70 | 82.0 | 0 | |
21 | 96 | 78 | 87.0 | 0 | |
22 | 97 | 78 | 87.5 | 0 | |
23 | 97 | 80 | 88.5 | 0 | |
24 | 95 | 78 | 86.5 | 0 | |
25 | 98 | 76 | 87.0 | 0 | |
26 | 100 | 78 | 89.0 | 0 | |
27 | 102 | 78 | 90.0 | 0 | |
28 | 101 | 76 | 88.5 | 0 | |
29 | 95 | 78 | 86.5 | 0 | |
30 | 96 | 76 | 86.0 | 0 | |
31 | 91 | 79 | 85.0 | 0.00 | |
precip days: 6 monthly precip: 1.61” 100 degree days: 6 90+ degree days: 28 HLA: 85.1290 (2639 ÷ 31) Compared to 10-year July HLA (87.24°F): 8 days warmer, 23 days cooler -2.11°F HLA |
|||||
August 2014 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 85 | 68* | 76.5 | 0 | * record low |
2 | 90 | 69 | 79.5 | 0 | |
3 | 94 | 70 | 82.0 | 0 | |
4 | 94 | 75 | 84.5 | 0 | |
5 | 97 | 76 | 86.5 | 0 | |
6 | 98 | 77 | 87.5 | 0 | |
7 | 102 | 78 | 90.0 | 0.01 | |
8 | 103 | 79 | 91.0 | 0 | |
9 | 102 | 79 | 90.5 | 0 | |
10 | 103 | 80 | 91.5 | 0 | |
11 | 102 | 80 | 91.0 | 0.01 | |
12 | 100 | 75 | 87.5 | 0 | |
13 | 97 | 72 | 84.5 | 0 | |
14 | 96 | 73 | 84.5 | 0 | |
15 | 101 | 76 | 88.5 | 0 | |
16 | 103 | 79 | 91.0 | 0 | |
17 | 98 | 74 | 86.0 | 0.15 | high at 15:00 low at 18:00 |
18 | 101 | 78 | 89.5 | 0 | |
19 | 95 | 78 | 86.5 | 0 | |
20 | 102 | 78 | 90.0 | 0 | |
21 | 101 | 80 | 90.5 | 0 | |
22 | 102 | 79 | 90.5 | 0 | |
23 | 100 | 77 | 88.5 | 0 | |
24 | 101 | 78 | 89.5 | 0 | |
25 | 102 | 78 | 90.0 | 0 | |
26 | 100 | 80 | 90.0 | 0.00 | |
27 | 96 | 78 | 87.0 | 0 | |
28 | 97 | 76 | 86.5 | 0 | |
29 | 98 | 74 | 86.0 | 0.08 | |
30 | 96 | 76 | 86.0 | 0 | |
31 | 98 | 78 | 88.0 | 0 | |
precip days: 5 monthly precip: 0.25” 100 degree days: 16 90+ degree days: 30 HLA: 87.4516 (2711 ÷ 31) Compared to 10-year August HLA (88.18°F): 15 days warmer, 16 days cooler -0.73°F HLA |
|||||
September 2014 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 100 | 78 | 89.0 | 0 | |
2 | 99 | 79 | 89.0 | 0 | |
3 | 99 | 77 | 88.0 | 0 | |
4 | 98 | 77 | 87.5 | 0 | |
5 | 97 | 77 | 87.0 | 0.00 | |
6 | 98 | 76 | 87.0 | 0.01 | |
7 | 87 | 73 | 80.0 | 0.20 | |
8 | 95 | 74 | 84.5 | 0 | |
9 | 99 | 77 | 88.0 | 0 | |
10 | 101* | 77 | 89.0 | 0 | * record high |
11 | 100 | 79 | 89.5 | 0 | |
12 | 91 | 63 | 77.0 | 0 | high at 12:00 low at 23:59 |
13 | 70 | 57* | 63.5 | 0.00 | * record low |
14 | 82 | 65 | 73.5 | 0 | |
15 | 88 | 71 | 79.5 | 0.00 | |
16 | 94 | 75 | 84.5 | 1.55 | |
17 | 94 | 75 | 84.5 | 0.35 | |
18 | 92 | 74 | 83.0 | 0.40 | |
19 | 85 | 73 | 79.0 | 0 | |
20 | 86 | 71 | 78.5 | 0 | |
21 | 93 | 73 | 83.0 | 0 | |
22 | 92 | 72 | 82.0 | 0 | |
23 | 86 | 67 | 76.5 | 0 | |
24 | 86 | 62 | 74.0 | 0 | |
25 | 87 | 63 | 75.0 | 0 | |
26 | 86 | 68 | 77.0 | 0 | |
27 | 84 | 72 | 78.0 | 0 | |
28 | 88 | 68 | 78.0 | 0 | |
29 | 92 | 68 | 80.0 | 0 | |
30 | 92 | 69 | 80.5 | 0 | |
8 precip days monthly precip: 2.51” 100+ degree days: 3 90+ degree days: 18 HLA: 81.5167 (2445.5 ÷ 30) Compared to 10-year September HLA (82.43°F): Days: 14 warmer, 16 cooler -0.91°F HLA |
|||||
October 2014 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 92 | 74 | 83.0 | 0 | |
2 | 97* | 76 | 85.0 | 0.15 | * record high |
3 | 85 | 62 | 73.5 | 0 | |
4 | 80 | 59 | 69.5 | 0 | |
5 | 85 | 60 | 72.5 | 0 | |
6 | 88 | 71 | 79.5 | 0 | |
7 | 96* | 71 | 83.5 | 0 | * record high |
8 | 92* | 73 | 82.5 | 0 | * record high |
9 | 93* | 75 | 83.5 | 0 | * record high |
10 | 95* | 75 | 83.5 | 0 | * record high |
11 | 81 | 58 | 69.5 | 1.10 | high at 00:01 low at 10:00 |
12 | 76 | 60 | 67.5 | 0.08 | |
13 | 76 | 58 | 67.0 | 0.79 | high at 00:01 |
14 | 79 | 55 | 67.0 | 0 | |
15 | 88 | 56 | 72.0 | 0 | |
16 | 88 | 58 | 73.0 | 0 | |
17 | 90 | 62 | 76.0 | 0 | |
18 | 86 | 66 | 76.0 | 0 | |
19 | 79 | 66 | 72.5 | 0 | |
20 | 82 | 63 | 72.5 | 0 | |
21 | 82 | 61 | 71.5 | 0 | |
22 | 81 | 64 | 72.5 | 0 | |
23 | 82 | 66 | 74.0 | 0 | |
24 | 88 | 62 | 74.5 | 0 | |
25 | 90 | 64 | 77.0 | 0 | |
26 | 88 | 65 | 76.5 | 0 | |
27 | 85 | 65 | 75.0 | 0 | |
28 | 86 | 68 | 77.0 | 0 | |
29 | 79 | 67 | 73.0 | 0 | |
30 | 80 | 62 | 71.0 | 0 | |
31 | 76 | 53 | 64.5 | 0 | high at 12:00 low at 23:59 |
precip days: 4 monthly precip: 2.12” 90+ degree days: 8 HLA: 74.6935 (2315.5 ÷ 31) Compared to 10-year October HLA (72.06°F): Days: 22 warmer, 9 cooler +2.63°F HLA |
|||||
November 2014 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 65 | 46 | 55.5 | 0 | |
2 | 73 | 48 | 60.5 | 0 | |
3 | 76 | 57 | 66.5 | 0 | |
4 | 71 | 58 | 64.5 | 0.62 | low at 20:00 |
5 | 58 | 55 | 56.5 | 1.25 | high at 00:01 |
6 | 67 | 52 | 59.5 | 0 | |
7 | 70 | 47 | 58.5 | 0 | |
8 | 72 | 51 | 61.5 | 0 | |
9 | 75 | 46 | 60.5 | 0 | |
10 | 79 | 52 | 65.5 | 0 | |
11 | 55 | 43 | 49.0 | 0 | low at 23:59 |
12 | 47 | 34 | 40.5 | 0 | |
13 | 37 | 31 | 34.0 | 0 | |
14 | 44 | 31 | 37.5 | 0 | |
15 | 48 | 40 | 44.0 | 0.00 | |
16 | 49 | 32 | 40.5 | 0.02 | low at 23:59 |
17 | 49 | 26* | 37.5 | 0 | * record low |
18 | 58 | 31* | 44.5 | 0 | * record low |
19 | 68 | 37 | 52.5 | 0 | |
20 | 71 | 46 | 58.5 | 0 | |
21 | 74 | 61 | 67.5 | 0.42 | |
22 | 66 | 58 | 62.0 | 0.98 | low at 23:59 |
23 | 77 | 54 | 65.5 | 0 | |
24 | 64 | 46 | 55.0 | 0 | |
25 | 69 | 39 | 54.0 | 0 | |
26 | 71 | 42 | 56.5 | 0 | |
27 | 63 | 44 | 53.5 | 0 | |
28 | 71 | 44 | 57.5 | 0 | |
29 | 77 | 55 | 66.0 | 0 | |
30 | 79 | 65 | 72.0 | 0 | |
precip days: 6 monthly precip: 3.29” freezing days: 5 HLA: 55.2333 (1657 ÷ 30) Compared to 10-year November HLA (60.30°F): Days: 11 warmer, 19 cooler -5.07°F HLA |
|||||
December 2014 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 65 | 39 | 52.0 | 0 | high at 00:01 low at 23:59 |
2 | 50 | 37 | 43.5 | 0 | |
3 | 59 | 48 | 53.5 | 0.00 | |
4 | 62 | 58 | 60.0 | 0.10 | |
5 | 74 | 62 | 68.0 | 0.00 | low at 00:01 |
6 | 67 | 55 | 61.0 | 0 | |
7 | 53 | 50 | 51.5 | 0.00 | |
8 | 62 | 50 | 56.0 | 0 | |
9 | 67 | 44 | 55.5 | 0 | |
10 | 62 | 48 | 55.0 | 0 | |
11 | 64 | 57 | 60.5 | 0.01 | |
12 | 68 | 57 | 62.5 | 0 | |
13 | 70 | 55 | 62.5 | 0 | |
14 | 70 | 61 | 65.5 | 0.01 | |
15 | 71 | 53 | 62.0 | 0 | low at 23:59 |
16 | 60 | 42 | 51.0 | 0 | |
17 | 49 | 46 | 47.5 | 0.01 | high at 20:00 |
18 | 60 | 48 | 54.0 | 0 | |
19 | 51 | 47 | 49.0 | 0.25 | |
20 | 54 | 47 | 50.5 | 0 | |
21 | 55 | 48 | 51.5 | 0 | |
22 | 73 | 54 | 63.5 | 0 | |
23 | 55 | 42 | 48.5 | 0.25 | high at 00:00 low at 23:59 |
24 | 54 | 38 | 46.0 | 0 | |
25 | 63 | 38 | 50.5 | 0 | |
26 | 69 | 48 | 58.5 | 0 | low at 00:01 |
27 | 62 | 38 | 50.0 | 0.00 | high at 00:01 low at 23:59 |
28 | 44 | 33 | 38.5 | 0.05 | low at 23:59 |
29 | 61 | 32 | 46.5 | 0 | |
30 | 44 | 38 | 41.5 | 0.01 | low at 18:00 |
31 | 40 | 31 | 35.5 | 0.00 | high at 00:01 |
precip days: 13 monthly precip: 0.69” freezing days: 2 HLA: 53.27419 (1651.5 ÷ 31) |