2015 Weather
for Killeen, Texas
Home > Killeen Weather > 2015
Summary
high | 106°F | Aug. 10, 11 |
high HLA | 94.0°F | Aug. 12 |
low | 21°F | Jan. 8 |
low HLA | 29.0°F | Jan. 8 |
freezing days | 15 | Jan (5), Feb (6), Mar (2) Nov (1), Dec (1) |
freezing days (high ≤ 32°F) | 0 | |
consecutive freezing days | 2 | Jan 7-8, Feb 23-24, Feb 27-28, Mar 5-6 |
100°F days | 33 | July (11), Aug (18), Sep (3) Oct (1) |
consecutive 100°F days | 13 | Aug. 2-14 |
90°F+ days | 124 | Apr (2), May (1), Jun (24) Jul (31), Aug (30), Sep (27) Oct (9) |
precipitation | 46.80” | 46.69” rain 0.11” snow |
days w/precip | 113 | Jan (11), Feb (7), Mar (12) Apr (15), May (22), Jun (8) Jul (2), Aug (4), Sep (6) Oct (7), Nov (13), Dec. (6) |
consecutive days without precip | 40 | July 6 - Aug. 14 |
consecutive days w/o measurable precip | 58 | June 28 - Aug. 24 |
Monthly Breakdown
MO | Highs | Lows | Rainfall | HLA | +/- 10Y HLA |
||
---|---|---|---|---|---|---|---|
+ | - | + | - | ||||
JAN | 83 | 35 | 53 | 21 | 3.18” | 47.69 | -2.50 |
FEB | 82 | 33 | 57 | 27 | 0.63” | 49.75 | -4.76 |
MAR | 87 | 40 | 66 | 26 | 2.97” | 59.58 | -3.16 |
APR | 92 | 61 | 71 | 49 | 2.90” | 71.27 | +1.47 |
MAY | 90 | 67 | 76 | 59 | 11.11” | 75.32 | -1.30 |
JUN | 98 | 84 | 77 | 67 | 4.74” | 83.07 | -1.42 |
JUL | 103 | 92 | 82 | 71 | 0.00” | 87.02 | -0.22 |
AUG | 106 | 83 | 83 | 72 | 1.05” | 88.48 | +0.30 |
SEP | 101 | 88 | 78 | 67 | 0.04” | 83.80 | +1.37 |
OCT | 100 | 63 | 73 | 53 | 11.59” | 74.69 | + |
NOV | 86 | 41 | 70 | 31 | 5.90” | 60.28 | - |
DEC | 81 | 42 | 68 | 32 | 2.69” | 56.52 | + |
SUM | 106 | 33 | 83 | 21 | 46.80” | 69.90 |
January 2015 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 38 | 32 | 35.0 | 0.17 | |||||
2 | 40 | 36 | 38.0 | 0.23 | |||||
3 | 57 | 38 | 47.5 | 0.27 | |||||
4 | 46 | 35 | 40.5 | 0 | high at 00:01 low at 23:01 |
||||
5 | 49 | 27 | 38.0 | 0 | |||||
6 | 65 | 36 | 50.5 | 0 | |||||
7 | 49 | 29 | 39.0 | 0 | high at 00:01 low at 23:59 |
||||
8 | 37 | 21 | 29.0 | 0 | |||||
9 | 36 | 34 | 35.0 | 0.18 | |||||
10 | 35 | 31 | 34.0 | 0.22 | |||||
11 | 45 | 34 | 39.5 | 0.15 | high at 23:59 | ||||
12 | 45 | 35 | 40.0 | 0.01 | high at 00:01 low at 23:59 |
||||
13 | 40 | 33 | 36.5 | 0 | |||||
14 | 41 | 37 | 39.0 | 0.05 | |||||
15 | 57 | 37 | 47.0 | 0 | |||||
16 | 65 | 36 | 50.5 | 0 | |||||
17 | 71 | 42 | 56.5 | 0 | |||||
18 | 71 | 43 | 57.0 | 0 | |||||
19 | 74 | 44 | 59.0 | 0 | |||||
20 | 76 | 47 | 61.5 | 0 | |||||
21 | 55 | 47 | 51.0 | 0.19 | high at 00:01 | ||||
22 | 49 | 40 | 44.5 | 1.14 | high at 00:01 low at 23:59 |
||||
23 | 50 | 39 | 44.5 | 0.10 | |||||
24 | 63 | 35 | 49.0 | 0 | |||||
25 | 69 | 45 | 57.0 | 0 | |||||
26 | 73 | 44 | 58.5 | 0 | |||||
27 | 80 | 52 | 66.0 | 0 | |||||
28 | 83 | 53 | 68.0 | 0 | |||||
29 | 75 | 53 | 64.0 | 0 | |||||
30 | 55 | 47 | 51.0 | 0 | |||||
31 | 60 | 44 | 52.0 | 0.47 | low at 00:01 high at 23:59 |
||||
precip days: 12 monthly precip: 3.18” freezing days: 5 HLA: 47.6935 (1478.5 ÷ 31) Compared to 10-year January HLA (50.19°F): Days: 14 warmer, 17 cooler -2.50°F HLA |
|||||||||
February 2015 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 68 | 40 | 54.0 | 0 | low at 23:01 | ||||
2 | 50 | 30 | 40.0 | 0 | |||||
3 | 46 | 37 | 41.5 | 0 | |||||
4 | 55 | 41 | 48.0 | 0 | low at 00:01 | ||||
5 | 42 | 34 | 38.0 | 0 | |||||
6 | 61 | 36 | 48.5 | 0 | |||||
7 | 70 | 41 | 55.5 | 0 | |||||
8 | 80 | 56 | 68.0 | 0 | |||||
9 | 82 | 51 | 66.5 | 0 | |||||
10 | 80 | 51 | 65.5 | 0 | |||||
11 | 73 | 49 | 61.0 | 0 | |||||
12 | 61 | 45 | 53.0 | 0 | |||||
13 | 69 | 40 | 54.5 | 0 | |||||
14 | 80 | 51 | 65.5 | 0 | |||||
15 | 70 | 57 | 63.5 | 0.00 | |||||
16 | 64 | 33 | 48.5 | 0.15 | high at 00:01 low at 10:30 |
||||
17 | 53 | 32 | 42.5 | 0 | |||||
18 | 66 | 35 | 50.5 | 0 | |||||
19 | 68 | 40 | 54.0 | 0 | |||||
20 | 73 | 54 | 63.5 | 0 | |||||
21 | 70 | 48 | 59.0 | 0 | low at 23:59 | ||||
22 | 52 | 33 | 42.5 | 0.18 | high at 04:00 low at 23:59 |
||||
23 | 33 | 27 | 30.0 | 0.05 | high at 00:01 low at 23:59 |
||||
24 | 37 | 27 | 32.0 | 0 | low at 00:01 | ||||
25 | 60 | 33 | 46.5 | 0.11 | low at 02:00 snow |
||||
26 | 45 | 34 | 39.5 | 0 | high at 10:00 low at 23:59 |
||||
27 | 33 | 28 | 30.5 | 0.01 | |||||
28 | 34 | 28 | 31.0 | 0.13 | |||||
precip days: 7 monthly precip: 0.63” freezing days: 6 HLA: 49.75 (1393 ÷ 28) Compared to 10-year February HLA (54.51°F): Days: 9 warmer, 1 neutral, 18 cooler -4.76°F HLA |
|||||||||
March 2015 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 40 | 33 | 36.5 | 0.19 | |||||
2 | 41 | 35 | 38.0 | 0.09 | |||||
3 | 61 | 39 | 50.0 | 0.03 | low at 00:01 high at 23:59 |
||||
4 | 63 | 33 | 48.0 | 0.29 | high at 12:00 low at 23:59 |
||||
5 | 42 | 27 | 34.5 | 0.10 | |||||
6 | 56 | 26 | 41.0 | 0 | |||||
7 | 56 | 38 | 47.0 | 0 | |||||
8 | 50 | 46 | 48.0 | 0.12 | high at 03:00 low at 06:00 |
||||
9 | 52 | 48 | 50.0 | 0.90 | |||||
10 | 63 | 50 | 56.5 | 0 | |||||
11 | 59 | 53 | 56.0 | 0 | |||||
12 | 72 | 50 | 61.0 | 0 | |||||
13 | 75 | 55 | 65.0 | 0 | |||||
14 | 76 | 56 | 66.0 | 0 | |||||
15 | 69 | 51 | 60.0 | 0 | |||||
16 | 79 | 53 | 66.0 | 0 | |||||
17 | 76 | 64 | 70.0 | 0 | |||||
18 | 82 | 62 | 72.0 | 0.19 | |||||
19 | 82 | 62 | 72.0 | 0 | |||||
20 | 69 | 54 | 61.5 | 0.60 | high at 00:01 low at 23:59 |
||||
21 | 59 | 55 | 57.0 | 0.45 | |||||
22 | 74 | 56 | 65.0 | 0.01 | |||||
23 | 77 | 53 | 65.0 | 0 | |||||
24 | 86* | 61 | 73.5 | 0 | * record high | ||||
25 | 86 | 61 | 73.5 | 0.00 | |||||
26 | 69 | 52 | 60.5 | 0 | |||||
27 | 81 | 45 | 63.0 | 0 | |||||
28 | 87* | 53 | 70.0 | 0 | * record high | ||||
29 | 86 | 58 | 72.0 | 0 | |||||
30 | 82 | 63 | 72.5 | 0 | |||||
31 | 86 | 66 | 76.0 | 0 | |||||
precip days: 12 monthly precip: 2.97” freezing days: 2 HLA: 59.5806 (1847 ÷ 31) Compared to 10-year March HLA (62.74°F): Days: 15 warmer, 16 cooler -3.16°F HLA |
|||||||||
April 2015 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 82 | 68 | 75.0 | 0 | |||||
2 | 85 | 69 | 77.0 | 0 | |||||
3 | 86 | 69 | 77.5 | 0 | high at 12:50 low at 23:59 |
||||
4 | 70 | 54 | 62.0 | 0.08 | |||||
5 | 61 | 59 | 60.0 | 0.01 | |||||
6 | 86 | 60 | 73.0 | 0 | |||||
7 | 86 | 68 | 77.0 | 0 | |||||
8 | 77 | 67 | 72.0 | 0.00 | |||||
9 | 87 | 67 | 77.0 | 0.03 | |||||
10 | 73 | 60 | 66.5 | 0 | |||||
11 | 69 | 57 | 63.0 | 0.00 | |||||
12 | 80 | 64 | 72.0 | 0.00 | |||||
13 | 90 | 68 | 79.0 | 0 | |||||
14 | 72 | 58 | 65.0 | 0 | |||||
15 | 84 | 52 | 68.0 | 0 | |||||
16 | 84 | 67 | 75.5 | 0.18 | |||||
17 | 73 | 65 | 69.0 | 0.80 | |||||
18 | 79 | 63 | 71.0 | 1.10 | |||||
19 | 86 | 60 | 73.0 | 0 | |||||
20 | 75 | 52 | 63.5 | 0 | |||||
21 | 81 | 54 | 67.5 | 0 | |||||
22 | 82 | 65 | 73.5 | 0.00 | |||||
23 | 86 | 68 | 77.0 | 0.30 | |||||
24 | 83 | 71 | 77.0 | 0.15 | |||||
25 | 92 | 71 | 81.5 | 0 | |||||
26 | 88 | 70 | 79.0 | 0.00 | |||||
27 | 85 | 63 | 74.0 | 0.25 | |||||
28 | 67 | 53 | 60.0 | 0.00 | high at 00:01 low at 23:59 |
||||
29 | 77 | 49 | 63.0 | 0 | |||||
30 | 83 | 56 | 69.5 | 0 | |||||
precip days: 15 monthly precip: 2.90” 90+ degree days: 2 HLA: 71.2667 (2138 ÷ 30) Compared to 10-year April HLA (69.80°F): Days: 18 warmer, 12 cooler +1.47°F HLA |
|||||||||
May 2015 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 88 | 59 | 73.5 | 0 | |||||
2 | 85 | 62 | 73.5 | 0 | |||||
3 | 85 | 60 | 72.5 | 0 | |||||
4 | 83 | 67 | 75.0 | 0 | |||||
5 | 84 | 65 | 74.5 | 0.25 | |||||
6 | 87 | 68 | 77.5 | 0 | |||||
7 | 84 | 71 | 77.5 | 0.00 | |||||
8 | 80 | 73 | 76.5 | 0.14 | |||||
9 | 87 | 71 | 79.0 | 0.02 | |||||
10 | 88 | 76 | 82.0 | 0.00 | |||||
11 | 79 | 67 | 73.0 | 2.10 | high at 00:01 low at 06:00 |
||||
12 | 67 | 61 | 64.0 | 1.20 | high at 00:01 low at 08:00 |
||||
13 | 69 | 64 | 66.5 | 0.70 | |||||
14 | 85 | 67 | 76.0 | 0.01 | |||||
15 | 78 | 70 | 74.0 | 0.10 | |||||
16 | 87 | 69 | 78.0 | 0 | |||||
17 | 84 | 68 | 76.0 | 0.35 | |||||
18 | 88 | 72 | 80.0 | 0.06 | |||||
19 | 87 | 73 | 80.0 | 0.25 | |||||
20 | 90 | 72 | 81.0 | 0 | |||||
21 | 72 | 63 | 67.5 | 0.10 | high at 00:01 | ||||
22 | 73 | 62 | 67.5 | 0.03 | high at 23:59 | ||||
23 | 84 | 72 | 78.0 | 2.60 | |||||
24 | 82 | 66 | 74.0 | 0.25 | |||||
25 | 76 | 67 | 71.5 | 0.62 | |||||
26 | 88 | 66 | 77.0 | 0.01 | |||||
27 | 88 | 66 | 77.0 | 1.50 | |||||
28 | 85 | 73 | 79.0 | 0.00 | |||||
29 | 89 | 66 | 77.5 | 0.82 | |||||
30 | 86 | 70 | 78.0 | 0 | |||||
31 | 89 | 67 | 78.0 | 0 | |||||
precip days: 22 monthly precip: 11.11” 90+ degree days: 1 HLA: 75.3226 (2335 ÷ 31) Compared to 10-year May HLA (76.62°F): Days: 15 warmer, 16 cooler -1.30°F HLA |
|||||||||
June 2015 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 88 | 67 | 77.5 | 0 | |||||
2 | 93 | 71 | 82.0 | 0 | |||||
3 | 92 | 71 | 81.5 | 0 | |||||
4 | 91 | 71 | 81.0 | 0 | |||||
5 | 92 | 71 | 81.5 | 0 | |||||
6 | 93 | 73 | 83.0 | 0 | |||||
7 | 94 | 73 | 83.5 | 0 | |||||
8 | 98 | 72 | 85.0 | 0 | |||||
9 | 98 | 73 | 85.5 | 0 | |||||
10 | 96 | 75 | 85.5 | 0 | |||||
11 | 94 | 72 | 83.0 | 0 | |||||
12 | 95 | 77 | 86.0 | 0 | |||||
13 | 96 | 76 | 86.0 | 0 | |||||
14 | 85 | 75 | 80.0 | 0.10 | low at 23:59 | ||||
15 | 90 | 74 | 82.0 | 0.01 | |||||
16 | 84 | 75 | 79.5 | 0.40 | |||||
17 | 92 | 72 | 82.0 | 2.20 | |||||
18 | 94 | 74 | 84.0 | 0.52 | low at 23:00 | ||||
19 | 92 | 73 | 82.5 | 0 | |||||
20 | 85 | 74 | 79.5 | 0.12 | |||||
21 | 88 | 73 | 80.5 | 0.09 | |||||
22 | 94 | 74 | 84.0 | 0 | |||||
23 | 93 | 72 | 82.5 | 0 | |||||
24 | 95 | 76 | 85.5 | 0 | |||||
25 | 96 | 76 | 86.0 | 0 | |||||
26 | 96 | 77 | 86.5 | 0 | |||||
27 | 88 | 74 | 81.0 | 1.30 | |||||
28 | 92 | 75 | 83.5 | 0 | |||||
29 | 95 | 75 | 85.0 | 0 | |||||
30 | 97 | 77 | 87.0 | 0 | |||||
precip days: 8 monthly precip: 4.74” 100 degree days: 0 90+ degree days: 24 HLA: 83.0667 (2492 ÷ 30) Compared to 10-year June HLA (84.49°F): Days: 10 warmer, 20 days cooler -1.42°F HLA |
|||||||||
July 2015 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 94 | 73 | 83.5 | 0.00 | |||||
2 | 92 | 71 | 81.5 | 0 | |||||
3 | 95 | 76 | 85.5 | 0 | |||||
4 | 94 | 75 | 84.5 | 0 | |||||
5 | 93 | 75 | 84.0 | 0.00 | |||||
6 | 94 | 78 | 86.0 | 0 | |||||
7 | 92 | 78 | 85.0 | 0 | |||||
8 | 93 | 78 | 85.5 | 0 | |||||
9 | 95 | 76 | 85.5 | 0 | |||||
10 | 95 | 74 | 84.5 | 0 | |||||
11 | 96 | 74 | 85.0 | 0 | |||||
12 | 98 | 75 | 86.5 | 0 | |||||
13 | 100 | 77 | 88.5 | 0 | |||||
14 | 99 | 76 | 87.5 | 0 | |||||
15 | 97 | 75 | 86.0 | 0 | |||||
16 | 98 | 75 | 86.5 | 0 | |||||
17 | 98 | 77 | 87.5 | 0 | |||||
18 | 99 | 77 | 88.0 | 0 | |||||
19 | 98 | 77 | 87.5 | 0 | |||||
20 | 100 | 77 | 88.5 | 0 | |||||
21 | 100 | 77 | 88.5 | 0 | |||||
22 | 99 | 77 | 88.0 | 0 | |||||
23 | 100 | 77 | 88.5 | 0 | |||||
24 | 100 | 76 | 88.0 | 0 | |||||
25 | 100 | 77 | 88.5 | 0 | |||||
26 | 100 | 78 | 89.0 | 0 | |||||
27 | 100 | 78 | 89.0 | 0 | |||||
28 | 99 | 78 | 88.5 | 0 | |||||
29 | 101 | 77 | 89.0 | 0 | |||||
30 | 103 | 80 | 91.5 | 0 | |||||
31 | 102 | 82 | 92.0 | 0 | |||||
precip days: 2 monthly precip: 0.00” 100 degree days: 11 90+ degree days: 31 HLA: 87.0161 (2697.5 ÷ 31) Compared to 10-year July HLA (87.24°F): Days: 17 warmer, 14 cooler -0.22°F HLA |
|||||||||
August 2015 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 98 | 78 | 88.0 | 0 | |||||
2 | 101 | 79 | 90.0 | 0 | |||||
3 | 100 | 79 | 89.5 | 0 | |||||
4 | 101 | 78 | 89.5 | 0 | |||||
5 | 102 | 79 | 90.5 | 0 | |||||
6 | 103 | 78 | 90.5 | 0 | |||||
7 | 103 | 78 | 90.5 | 0 | |||||
8 | 103 | 78 | 90.5 | 0 | |||||
9 | 105 | 77 | 91.0 | 0 | |||||
10 | 106* | 77 | 91.5 | 0 | * tied record | ||||
11 | 106* | 81 | 93.5 | 0 | * record high | ||||
12 | 105 | 83 | 94.0 | 0 | |||||
13 | 102 | 81 | 91.5 | 0 | |||||
14 | 101 | 80 | 90.5 | 0 | |||||
15 | 99 | 82 | 90.5 | 0.00 | |||||
16 | 98 | 76 | 87.0 | 0 | |||||
17 | 98 | 77 | 87.5 | 0 | |||||
18 | 100 | 77 | 88.5 | 0 | |||||
19 | 100 | 79 | 89.5 | 0 | |||||
20 | 83 | 72 | 77.5 | 0.00 | |||||
21 | 91 | 72 | 81.5 | 0 | |||||
22 | 99 | 77 | 88.0 | 0 | |||||
23 | 101 | 78 | 89.5 | 0 | |||||
24 | 102 | 79 | 90.5 | 0 | |||||
25 | 102 | 77 | 89.5 | 1.05 | |||||
26 | 95 | 74 | 84.5 | 0 | |||||
27 | 98 | 75 | 86.5 | 0 | |||||
28 | 98 | 73 | 85.5 | 0 | |||||
29 | 95 | 74 | 84.5 | 0 | |||||
30 | 96 | 78 | 87.0 | 0.00 | |||||
31 | 95 | 74 | 84.5 | 0 | |||||
precip days: 4 monthly precip: 1.05” 100 degree days: 18 90+ degree days: 30 HLA: 88.4839 (2743 ÷ 31) Compared to 10-year August HLA (88.18°F): Days: 19 warmer, 12 days cooler +0.30°F HLA |
|||||||||
September 2015 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 94 | 73 | 83.5 | 0 | |||||
2 | 93 | 72 | 82.5 | 0 | |||||
3 | 93 | 74 | 83.5 | 0 | |||||
4 | 96 | 76 | 86.0 | 0 | |||||
5 | 96 | 77 | 86.5 | 0 | |||||
6 | 100 | 77 | 88.5 | 0 | |||||
7 | 101 | 78 | 89.5 | 0 | |||||
8 | 100 | 78 | 89.0 | 0 | |||||
9 | 88 | 78 | 83.0 | 0.02 | |||||
10 | 94 | 76 | 85.0 | 0.02 | |||||
11 | 93 | 74 | 83.5 | 0.00 | |||||
12 | 89 | 70 | 79.5 | 0 | |||||
13 | 92 | 68 | 80.0 | 0 | |||||
14 | 90 | 67 | 78.5 | 0 | |||||
15 | 93 | 73 | 83.0 | 0.00 | |||||
16 | 94 | 75 | 84.5 | 0.00 | |||||
17 | 95 | 74 | 84.5 | 0 | |||||
18 | 97 | 75 | 86.0 | 0 | |||||
19 | 96 | 75 | 85.5 | 0 | |||||
20 | 97 | 74 | 85.5 | 0 | |||||
21 | 98 | 75 | 86.5 | 0 | |||||
22 | 96 | 73 | 84.5 | 0 | |||||
23 | 95 | 72 | 83.5 | 0 | |||||
24 | 94 | 72 | 83.0 | 0 | |||||
25 | 94 | 71 | 82.5 | 0.00 | |||||
26 | 95 | 70 | 82.5 | 0 | |||||
27 | 94 | 69 | 81.5 | 0 | |||||
28 | 88 | 69 | 78.5 | 0 | |||||
29 | 93 | 69 | 81.0 | 0 | |||||
30 | 95 | 71 | 83.0 | 0 | |||||
precip days: 6 monthly precip: 0.04” 100 degree days: 3 90+ degree days: 27 HLA: 83.80 (2514 ÷ 30) Compared to 10-year September HLA (82.43°F): Days: 24 warmer, 6 cooler +1.37°F HLA |
|||||||||
October 2015 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 93 | 72 | 82.5 | 0 | |||||
2 | 86 | 67 | 76.5 | 0 | |||||
3 | 85 | 60 | 72.5 | 0 | |||||
4 | 86 | 61 | 73.5 | 0 | |||||
5 | 84 | 68 | 76.0 | 0.00 | |||||
6 | 89 | 62 | 75.5 | 0 | |||||
7 | 92 | 65 | 78.5 | 0 | |||||
8 | 90 | 70 | 80.0 | 0 | |||||
9 | 88 | 73 | 80.5 | 0 | |||||
10 | 89 | 67 | 78.0 | 0 | |||||
11 | 96* | 68 | 82.0 | 0 | * record high | ||||
12 | 100* | 73 | 86.5 | 0 | * record high | ||||
13 | 92* | 70 | 81.0 | 0 | * record high | ||||
14 | 96* | 61 | 78.5 | 0 | * record high | ||||
15 | 95* | 64 | 79.5 | 0 | * record high | ||||
16 | 90 | 66 | 78.0 | 0 | |||||
17 | 85 | 65 | 75.0 | 0 | |||||
18 | 81 | 60 | 70.5 | 0 | |||||
19 | 85 | 57 | 71.0 | 0 | |||||
20 | 85 | 60 | 72.5 | 0 | |||||
21 | 85 | 71 | 78.0 | 0.02 | |||||
22 | 80 | 68 | 74.0 | 0.13 | |||||
23 | 76 | 73 | 76.0 | 0.97 | |||||
24 | 75 | 60 | 67.5 | 5.72 | high at 00:01 low at 23:59 |
||||
25 | 63 | 56 | 59.5 | 0.40 | |||||
26 | 76 | 58 | 67.0 | 0 | |||||
27 | 82 | 57 | 69.5 | 0 | |||||
28 | 79 | 62 | 70.5 | 0 | |||||
29 | 79 | 53 | 66.0 | 0 | |||||
30 | 73 | 67 | 70.0 | 2.95 | |||||
31 | 74 | 65 | 69.5 | 1.40 | |||||
precip days: 8 monthly precip: 11.59” 90+ degree days: 9 100+ degree days: 1 HLA: 74.6935 (2315.5 ÷ 31) |
|||||||||
November 2015 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 71 | 57 | 64.0 | 0.04 | |||||
2 | 75 | 55 | 65.0 | 0 | |||||
3 | 78 | 59 | 68.5 | 0 | |||||
4 | 75 | 61 | 68.0 | 0 | |||||
5 | 82 | 70 | 76.0 | 0.17 | |||||
6 | 75 | 62 | 68.5 | 1.32 | high at 00:01 low at 23:00 |
||||
7 | 63 | 55 | 59.0 | 0.60 | |||||
8 | 67 | 50 | 58.5 | 0 | |||||
9 | 68 | 55 | 61.5 | 0 | |||||
10 | 73 | 61 | 67.0 | 0 | |||||
11 | 86* | 66 | 76.0 | 0 | * tied record low at 23:00 |
||||
12 | 70 | 53 | 61.5 | 0 | |||||
13 | 67 | 57 | 62.0 | 0 | |||||
14 | 62 | 53 | 57.5 | 0.30 | |||||
15 | 66 | 53 | 59.5 | 0.05 | |||||
16 | 73 | 64 | 68.5 | 0.02 | high at 20:00 | ||||
17 | 73 | 54 | 63.5 | 0.92 | high at 00:01 | ||||
18 | 72 | 45 | 58.5 | 0 | |||||
19 | 76 | 50 | 63.0 | 0 | |||||
20 | 75 | 52 | 63.5 | 0 | |||||
21 | 62 | 40 | 51.0 | 0 | pre-dawn high low at 23:59 |
||||
22 | 58 | 31 | 44.5 | 0 | |||||
23 | 64 | 37 | 50.5 | 0 | |||||
24 | 63 | 46 | 54.5 | 0 | post-dusk high | ||||
25 | 73 | 61 | 67.0 | 0.00 | |||||
26 | 72 | 67 | 69.5 | 0.45 | |||||
27 | 71 | 39 | 55.0 | 0.75 | pre-dawn high post-dusk low |
||||
28 | 41 | 37 | 39.0 | 1.07 | post-dusk high | ||||
29 | 43 | 39 | 41.0 | 0.21 | post-dusk high | ||||
30 | 52 | 42 | 47.0 | 0 | |||||
precip days: 13 monthly precip: 5.90” freezing days: 1 HLA: 60.2833 (1808.5 ÷ 30) |
|||||||||
December 2015 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 57 | 44 | 50.5 | 0 | |||||
2 | 65 | 42 | 53.5 | 0 | |||||
3 | 63 | 39 | 51.0 | 0 | |||||
4 | 60 | 37 | 48.5 | 0 | |||||
5 | 64 | 37 | 50.5 | 0 | |||||
6 | 65 | 44 | 54.5 | 0 | |||||
7 | 69 | 44 | 56.5 | 0 | |||||
8 | 78 | 45 | 61.5 | 0 | |||||
9 | 73 | 51 | 62.0 | 0 | |||||
10 | 81 | 51 | 66.0 | 0 | |||||
11 | 77 | 48 | 62.5 | 0 | |||||
12 | 74 | 68 | 71.0 | 0 | |||||
13 | 74 | 49 | 61.5 | 1.76 | high at 00:01 | ||||
14 | 76 | 44 | 60.0 | 0 | |||||
15 | 67 | 53 | 60.0 | 0.00 | |||||
16 | 59 | 46 | 52.5 | 0 | |||||
17 | 64 | 37 | 50.5 | 0 | |||||
18 | 56 | 32 | 44.0 | 0 | |||||
19 | 63 | 37 | 50.0 | 0 | |||||
20 | 65 | 51 | 58.0 | 0.00 | |||||
21 | 76 | 64 | 70.0 | 0 | |||||
22 | 77* | 48 | 62.5 | 0 | * record high | ||||
23 | 79* | 64 | 71.5 | 0 | * record high | ||||
24 | 76 | 57 | 66.5 | 0 | |||||
25 | 66 | 50 | 58.0 | 0 | high at 23:59 | ||||
26 | 79 | 66 | 72.5 | 0.05 | low at 00:01 | ||||
27 | 71 | 39 | 55.0 | 0.80 | high at 00:01 low at 23:59 |
||||
28 | 42 | 34 | 38.0 | 0.08 | |||||
29 | 47 | 34 | 40.5 | 0 | |||||
30 | 54 | 42 | 48.0 | 0 | |||||
31 | 52 | 38 | 45.0 | 0 | |||||
precip days: 6 monthly precip: 2.69” freezing days: 1 HLA: 56.5161 (1752 ÷ 31) |