2016 Weather
for Killeen, Texas
Home > Killeen Weather > 2016
Summary
high | 108°F | Aug. 12 |
high HLA | 94°F | Aug. 12 (80-108°F) |
low | 18°F | Dec. 19 |
low HLA | 26.5°F | Dec. 18 (21-32°F) |
freezing days (low ≤ 32°F) | 14 | Jan (6), Feb (2), Dec (6) |
freezing days (high ≤ 32°F) | 1 | Dec (1) |
consecutive freezing days | 4 | Dec. 17-20 |
100°F days | 27 | Jun (1), Jul (11), Aug (12) Sep (3) |
consecutive 100°F days | 14 | July 30 to Aug. 12 |
90°F+ days | 118 | Mar (2), Apr (1), May (4) Jun (25), Jul (31), Aug (25) Sep (23), Oct (7) |
precipitation | 36.86” | all rain |
days w/precip | 115 | Jan (6), Feb (4), Mar (10) Apr (15), May (19), Jun (5) Jul (5), Aug (15), Sep (7) Oct (4), Nov (13), Dec (12) |
consecutive days without precip | 29 | Jan. 22 - Feb. 19 |
consecutive days w/o measurable precip | 30 | Jan. 22 - Feb. 20 |
Monthly Breakdown
MO | Highs | Lows | Rainfall | HLA | +/- 10Y HLA |
||
---|---|---|---|---|---|---|---|
+ | - | + | - | ||||
JAN | 83 | 46 | 57 | 27 | 0.25” | 50.45 | +0.26 |
FEB | 84 | 55 | 65 | 31 | 1.29” | 59.00 | +4.49 |
MAR | 92 | 62 | 68 | 39 | 4.21” | 65.66 | +2.92 |
APR | 92 | 63 | 73 | 44 | 6.21” | 69.96 | +0.15 |
MAY | 94 | 67 | 76 | 50 | 6.02” | 74.42 | -2.20 |
JUN | 100 | 80 | 80 | 66 | 2.21” | 84.12 | -0.37 |
JUL | 103 | 95 | 82 | 76 | 0.66” | 88.42 | +1.18 |
AUG | 108 | 74 | 81 | 72 | 8.01” | 85.56 | -2.62 |
SEP | 100 | 74 | 78 | 58 | 1.81” | 82.57 | +0.14 |
OCT | 93 | 76 | 76 | 51 | 0.53” | 75.14 | + |
NOV | 88 | 61 | 73 | 37 | 3.83” | 65.13 | + |
DEC | 83 | 32 | 68 | 18 | 1.83” | 53.32 | + |
SUM | 108 | 32 | 82 | 18 | 36.86” | 71.17 | + |
January 2016 |
|||||
Date | High | Low | HLA | Rain | Notes |
---|---|---|---|---|---|
1 | 46 | 41 | 43.5 | 0.00 | |
2 | 47 | 42 | 44.5 | 0.00 | |
3 | 62 | 43 | 52.5 | 0 | |
4 | 57 | 32 | 44.5 | 0 | |
5 | 50 | 37 | 43.5 | 0 | |
6 | 50 | 45 | 47.5 | 0.12 | high at 23:59 |
7 | 70 | 46 | 58.0 | 0.02 | |
8 | 63 | 47 | 55.0 | 0.10 | |
9 | 53 | 37 | 45.0 | 0 | high at 00:01 |
10 | 49 | 29 | 39.0 | 0 | |
11 | 54 | 31 | 42.5 | 0 | |
12 | 66 | 37 | 51.5 | 0 | |
13 | 67 | 41 | 54.0 | 0 | |
14 | 68 | 46 | 57.0 | 0 | |
15 | 68 | 47 | 57.5 | 0 | |
16 | 54 | 42 | 48.0 | 0 | high at 00:01 |
17 | 57 | 30 | 43.5 | 0 | |
18 | 55 | 35 | 45.0 | 0 | |
19 | 67 | 43 | 55.0 | 0 | |
20 | 55 | 38 | 46.5 | 0 | |
21 | 59 | 41 | 50.0 | 0.01 | |
22 | 50 | 35 | 42.5 | 0 | |
23 | 55 | 27 | 41.0 | 0 | |
24 | 65 | 38 | 51.5 | 0 | |
25 | 76 | 56 | 66.0 | 0 | |
26 | 58 | 45 | 51.5 | 0 | high at 00:01 |
27 | 57 | 31 | 44.0 | 0 | |
28 | 69 | 36 | 47.5 | 0 | |
29 | 77 | 47 | 62.0 | 0 | |
30 | 80 | 49 | 64.5 | 0 | |
31 | 83 | 57 | 70.0 | 0 | |
precip days: 6 monthly precip: 0.25” freezing days: 6 HLA: 50.4516 (1564.0 ÷ 31) Compared to 10-year January HLA (50.19°F): Days: 14 warmer, 17 cooler +0.26°F HLA |
|||||
February 2016 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 74 | 50 | 62.0 | 0 | |
2 | 70 | 52 | 61.0 | 0 | |
3 | 55 | 38 | 46.5 | 0 | |
4 | 60 | 31 | 45.5 | 0 | |
5 | 60 | 37 | 48.5 | 0 | |
6 | 58 | 42 | 50.0 | 0 | |
7 | 68 | 32 | 50.0 | 0 | |
8 | 60 | 43 | 51.5 | 0 | |
9 | 71 | 40 | 55.5 | 0 | |
10 | 74 | 42 | 58.0 | 0 | |
11 | 84* | 51 | 67.5 | 0 | * record high |
12 | 77 | 51 | 64.0 | 0 | |
13 | 74 | 49 | 61.5 | 0 | |
14 | 72 | 58 | 65.0 | 0 | |
15 | 73 | 52 | 62.5 | 0 | |
16 | 79 | 49 | 64.0 | 0 | |
17 | 72 | 49 | 60.5 | 0 | |
18 | 77 | 56 | 66.5 | 0 | |
19 | 80 | 61 | 70.5 | 0 | |
20 | 74 | 65 | 69.5 | 0.00 | |
21 | 70 | 64 | 67.0 | 0.12 | |
22 | 67 | 55 | 61.0 | 0.10 | |
23 | 57 | 45 | 51.0 | 1.07 | |
24 | 63 | 42 | 52.5 | 0 | |
25 | 66 | 42 | 54.0 | 0 | |
26 | 64 | 40 | 52.0 | 0 | |
27 | 74 | 43 | 58.5 | 0 | |
28 | 74 | 56 | 65.0 | 0 | |
29 | 78 | 62 | 70.0 | 0 | |
precip days: 4 monthly precip: 1.29” freezing days: 2 HLA: 59.0000 (1711 ÷ 29) Compared to 10-year February HLA (54.51°F): Days: 19 warmer, 10 cooler +4.49°F HLA |
|||||
March 2016 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 77 | 60 | 68.5 | 0 | |
2 | 76 | 48 | 62.0 | 0 | |
3 | 82 | 65 | 73.5 | 0 | |
4 | 75 | 48 | 61.5 | 0 | |
5 | 78 | 52 | 65.0 | 0 | |
6 | 73 | 65 | 69.0 | 0 | |
7 | 75 | 63 | 69.0 | 0.00 | |
8 | 82 | 65 | 73.5 | 1.45 | |
9 | 65 | 58 | 61.5 | 0.56 | high at 00:01 |
10 | 62 | 58 | 60.0 | 0.62 | |
11 | 68 | 60 | 64.0 | 1.15 | |
12 | 75 | 58 | 66.5 | 0.03 | |
13 | 84 | 56 | 70.0 | 0 | |
14 | 92* | 55 | 73.5 | 0 | * record high |
15 | 92* | 66 | 79.0 | 0 | * record high |
16 | 80 | 58 | 69.0 | 0 | |
17 | 78 | 68 | 73.0 | 0 | |
18 | 77 | 58 | 67.5 | 0.00 | low at 23:59 |
19 | 62 | 44 | 53.0 | 0 | |
20 | 63 | 41 | 52.0 | 0 | |
21 | 70 | 39 | 54.5 | 0 | |
22 | 77 | 48 | 62.5 | 0 | |
23 | 83 | 65 | 74.0 | 0.25 | |
24 | 68 | 50 | 59.0 | 0 | |
25 | 73 | 43 | 58.0 | 0 | |
26 | 75 | 51 | 63.0 | 0 | |
27 | 72 | 56 | 64.0 | 0 | |
28 | 72 | 47 | 59.5 | 0 | |
29 | 69 | 57 | 63.0 | 0.00 | |
30 | 77 | 68 | 72.5 | 0.15 | |
31 | 83 | 66 | 74.5 | 0 | |
precip days: 10 monthly precip: 4.21” freezing days: 0 90+ degree days: 2 HLA: 65.6613 (2035.5 ÷ 31) Compared to 10-year March HLA (62.74°F): Days: 20 warmer, 11 cooler +2.92°F HLA |
|||||
April 2016 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 63 | 51 | 57.0 | 0.31 | high at 00:01 low at 23:59 |
2 | 73 | 44 | 58.5 | 0 | |
3 | 81 | 49 | 65.0 | 0 | |
4 | 85 | 54 | 69.5 | 0 | |
5 | 85 | 56 | 70.5 | 0 | |
6 | 81 | 59 | 70.0 | 0 | |
7 | 88 | 53 | 70.5 | 0 | |
8 | 79 | 61 | 70.0 | 0 | |
9 | 72 | 60 | 66.0 | 0.15 | |
10 | 78 | 64 | 71.0 | 0 | |
11 | 92* | 71 | 81.5 | 0.03 | * record high |
12 | 71 | 63 | 67.0 | 0.50 | high at 00:01 low at 23:59 |
13 | 68 | 60 | 64.0 | 0.00 | |
14 | 73 | 53 | 63.0 | 0 | |
15 | 75 | 56 | 65.5 | 0 | |
16 | 74 | 63 | 68.5 | 0.00 | |
17 | 71 | 63 | 67.0 | 0.95 | |
18 | 71 | 63 | 67.0 | 0.53 | |
19 | 77 | 64 | 70.5 | 0.00 | |
20 | 78 | 62 | 70.0 | 0.71 | |
21 | 80 | 60 | 70.0 | 0.46 | |
22 | 84 | 59 | 71.5 | 0 | |
23 | 84 | 60 | 72.0 | 0 | |
24 | 80 | 63 | 71.5 | 0 | |
25 | 89 | 69 | 79.0 | 0 | |
26 | 88 | 71 | 79.5 | 0 | |
27 | 89 | 64 | 76.5 | 1.32 | |
28 | 86 | 64 | 75.0 | 0.67 | |
29 | 84 | 73 | 78.5 | 0.50 | |
30 | 82 | 64 | 73.0 | 0.08 | |
precip days: 15 monthly precip: 6.21” 90+ degree days: 1 HLA: 69.95 (2098.5 ÷ 30) Compared to 10-year April HLA (69.80°F): Days: 18 warmer, 12 cooler +0.15°F HLA |
|||||
May 2016 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 77 | 64 | 70.5 | 0 | |
2 | 67 | 55 | 61.0 | 0.25 | |
3 | 78 | 50 | 64.0 | 0 | |
4 | 85 | 57 | 71.0 | 0 | |
5 | 88 | 62 | 75.0 | 0 | |
6 | 85 | 63 | 74.0 | 0 | |
7 | 85 | 63 | 74.0 | 0 | |
8 | 74 | 69 | 71.5 | 0.10 | |
9 | 89 | 67 | 78.0 | 0 | |
10 | 94 | 73 | 83.5 | 1.05 | |
11 | 90 | 65 | 77.5 | 0.45 | |
12 | 83 | 67 | 75.0 | 0.10 | |
13 | 87 | 70 | 78.5 | 0 | |
14 | 85 | 71 | 78.0 | 0.02 | high at noon low at 23:00 |
15 | 75 | 62 | 68.5 | 0.00 | |
16 | 78 | 67 | 72.5 | 0.08 | |
17 | 82 | 67 | 74.5 | 0.01 | |
18 | 73 | 62 | 67.5 | 0.10 | |
19 | 69 | 60 | 64.5 | 2.32 | |
20 | 80 | 62 | 71.0 | 0 | |
21 | 85 | 67 | 76.0 | 0.00 | |
22 | 87 | 71 | 79.0 | 0 | |
23 | 82 | 72 | 77.0 | 0.00 | |
24 | 88 | 74 | 81.0 | 0 | |
25 | 85 | 76 | 80.5 | 0.00 | |
26 | 83 | 72 | 77.5 | 0.08 | |
27 | 77 | 64 | 70.5 | 0.85 | |
28 | 90 | 65 | 77.5 | 0.01 | |
29 | 90 | 74 | 82.0 | 0 | |
30 | 88 | 68 | 78.0 | 0.35 | |
31 | 82 | 74 | 78.0 | 0.25 | |
precip days: 19 monthly precip: 6.02” 90+ degree days: 4 HLA: 74.41935 (2307 ÷ 31) Compared to 10-year May HLA (76.62°F): Days: 14 warmer, 17 cooler -2.20°F HLA |
|||||
June 2016 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 87 | 69 | 78.0 | 0.18 | |
2 | 80 | 68 | 74.0 | 1.20 | |
3 | 85 | 67 | 76.0 | 0.01 | |
4 | 84 | 70 | 77.0 | 0.00 | |
5 | 89 | 68 | 78.5 | 0 | |
6 | 90 | 66 | 78.0 | 0 | |
7 | 92 | 70 | 81.0 | 0 | |
8 | 93 | 72 | 82.5 | 0 | |
9 | 93 | 73 | 83.0 | 0 | |
10 | 92 | 73 | 82.5 | 0 | |
11 | 95 | 76 | 85.5 | 0 | |
12 | 95 | 79 | 87.0 | 0 | |
13 | 96 | 79 | 87.5 | 0 | |
14 | 95 | 80 | 87.5 | 0 | |
15 | 98 | 79 | 88.5 | 0 | |
16 | 98 | 77 | 87.5 | 0 | |
17 | 99 | 76 | 87.5 | 0 | |
18 | 97 | 77 | 87.0 | 0 | |
19 | 96 | 77 | 86.5 | 0 | |
20 | 95 | 77 | 86.0 | 0 | |
21 | 100 | 77 | 88.5 | 0 | |
22 | 97 | 78 | 87.5 | 0 | |
23 | 96 | 78 | 87.0 | 0 | |
24 | 95 | 76 | 85.5 | 0 | |
25 | 90 | 78 | 84.0 | 0 | |
26 | 96 | 77 | 86.5 | 0 | |
27 | 99 | 78 | 88.5 | 0 | |
28 | 98 | 76 | 87.0 | 0.82 | high at 12:45 low at 22:00 |
29 | 94 | 72 | 83.0 | 0 | |
30 | 96 | 74 | 85.0 | 0 | |
precip days: 5 monthly precip: 2.21” 100 degree days: 1 90+ degree days: 25 (25 consecutive) HLA: 84.1167 (2523.5 ÷ 30) Compared to 10-year June HLA (84.49°F): Days: 18 warmer, 12 cooler -0.37°F HLA |
|||||
July 2016 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 96 | 77 | 86.5 | 0 | |
2 | 98 | 77 | 87.5 | 0 | |
3 | 98 | 78 | 88.0 | 0 | |
4 | 98 | 81 | 89.5 | 0 | |
5 | 99 | 78 | 88.5 | 0 | |
6 | 99 | 79 | 89.0 | 0 | |
7 | 100 | 78 | 89.0 | 0 | |
8 | 99 | 78 | 88.5 | 0 | |
9 | 99 | 78 | 88.5 | 0.40 | |
10 | 95 | 76 | 85.5 | 0.15 | |
11 | 98 | 79 | 88.5 | 0 | |
12 | 97 | 77 | 87.0 | 0 | |
13 | 100 | 80 | 90.0 | 0 | |
14 | 99 | 77 | 88.0 | 0 | |
15 | 101 | 78 | 89.5 | 0 | |
16 | 98 | 77 | 87.5 | 0 | |
17 | 99 | 77 | 88.0 | 0 | |
18 | 98 | 78 | 88.0 | 0 | |
19 | 97 | 79 | 88.0 | 0 | |
20 | 99 | 78 | 88.5 | 0 | |
21 | 100 | 78 | 89.0 | 0 | |
22 | 101* | 78 | 89.5 | 0 | * record high |
23 | 101 | 80 | 90.5 | 0 | |
24 | 102 | 80 | 91.0 | 0 | |
25 | 103 | 82 | 92.5 | 0.01 | |
26 | 95 | 77 | 86.0 | 0.01 | |
27 | 95 | 76 | 85.5 | 0.09 | |
28 | 100 | 77 | 88.5 | 0 | |
29 | 97 | 77 | 87.0 | 0 | |
30 | 100 | 78 | 89.0 | 0 | |
31 | 100 | 78 | 89.0 | 0 | |
precip days: 5 monthly precip: 0.66” 100 degree days: 11 (5 consecutive) 90+ degree days: 31 (56 consecutive) HLA: 88.4194 (2741.0 ÷ 31) Compared to 10-year July HLA (87.24°F): Days: 25 warmer, 6 cooler +1.18°F HLA |
|||||
August 2016 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 101 | 77 | 89.0 | 0 | |
2 | 101 | 76 | 88.5 | 0 | |
3 | 102 | 79 | 90.5 | 0 | |
4 | 101 | 79 | 90.0 | 0 | |
5 | 102 | 80 | 91.0 | 0 | |
6 | 104 | 80 | 92.0 | 0 | |
7 | 104 | 80 | 92.0 | 0 | |
8 | 103 | 80 | 91.5 | 0 | |
9 | 102 | 80 | 91.0 | 0 | |
10 | 103 | 81 | 92.0 | 0 | |
11 | 105 | 81 | 93.0 | 0 | |
12 | 108* | 80 | 94.0 | 0.10 | record high |
13 | 95 | 77 | 86.0 | 0.08 | |
14 | 92 | 78 | 85.0 | 0 | |
15 | 74 | 72 | 73.0 | 2.41 | |
16 | 78 | 72 | 75.0 | 3.25 | |
17 | 86 | 75 | 80.5 | 0.80 | |
18 | 86 | 74 | 80.0 | 0.20 | |
19 | 94 | 76 | 85.0 | 0.12 | |
20 | 83 | 74 | 78.5 | 0.22 | |
21 | 79 | 73 | 76.0 | 0.22 | |
22 | 91 | 74 | 82.5 | 0.00 | |
23 | 95 | 76 | 85.5 | 0 | |
24 | 95 | 76 | 85.5 | 0 | |
25 | 95 | 76 | 85.5 | 0.00 | |
26 | 94 | 77 | 85.5 | 0.10 | |
27 | 93 | 74 | 83.5 | 0 | |
28 | 91 | 74 | 82.5 | 0.00 | |
29 | 91 | 74 | 82.5 | 0.50 | |
30 | 90 | 73 | 81.5 | 0.01 | |
31 | 95 | 74 | 84.5 | 0 | |
precip days: 15 monthly precip: 8.01” 100 degree days: 12 (14 consecutive) 90+ degree days: 25 (70 consecutive) HLA: 85.5645 (2652.5 ÷ 31) Compared to 10-year August HLA (88.18°F): Days: 12 warmer, 19 cooler -2.62°F HLA |
|||||
September 2016 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 95 | 76 | 85.5 | 0 | |
2 | 87 | 74 | 80.5 | 0 | |
3 | 92 | 75 | 83.5 | 0 | |
4 | 94 | 76 | 85.0 | 0.00 | |
5 | 94 | 74 | 84.0 | 0.00 | |
6 | 93 | 76 | 84.5 | 0 | |
7 | 94 | 77 | 85.5 | 0 | |
8 | 96 | 76 | 86.0 | 0 | |
9 | 95 | 76 | 85.5 | 0 | |
10 | 89 | 72 | 80.5 | 0.00 | |
11 | 92 | 68 | 80.0 | 0 | |
12 | 92 | 72 | 82.0 | 0 | |
13 | 92 | 75 | 83.5 | 0 | |
14 | 94 | 78 | 86.0 | 0.00 | |
15 | 95 | 75 | 85.0 | 0 | |
16 | 96 | 76 | 86.0 | 0 | |
17 | 98 | 76 | 87.0 | 0 | |
18 | 100* | 78 | 89.0 | 0 | * record high |
19 | 100* | 78 | 89.0 | 0 | * record high |
20 | 100* | 77 | 88.5 | 0 | * record high |
21 | 94 | 77 | 85.5 | 0 | |
22 | 94 | 73 | 83.5 | 0 | |
23 | 93 | 74 | 83.5 | 0 | |
24 | 94 | 77 | 85.5 | 0.00 | |
25 | 82 | 71 | 76.5 | 1.71 | |
26 | 74 | 66 | 70.0 | 0.10 | high at 06:00 low at 23:00 |
27 | 80 | 67 | 73.5 | 0 | |
28 | 91 | 63 | 77.0 | 0 | |
29 | 84 | 65 | 74.5 | 0 | |
30 | 84 | 58 | 71.0 | 0 | |
precip days: 7 monthly precip: 1.81” 100 degree days: 3 90+ degree days: 23 (14 consecutive) HLA: 82.5667 (2477.0 ÷ 30) Compared to 10-year September HLA (82.43°F): Days: 20 warmer, 10 cooler +0.14°F HLA |
|||||
October 2016 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 76 | 62 | 69.0 | 0 | |
2 | 85 | 59 | 72.0 | 0 | |
3 | 87 | 64 | 75.5 | 0 | |
4 | 89 | 69 | 79.0 | 0 | |
5 | 92 | 73 | 82.5 | 0 | |
6 | 91 | 76 | 83.5 | 0.00 | |
7 | 80 | 62 | 71.0 | 0.33 | high at 11:00 low at 22:00 |
8 | 82 | 59 | 70.5 | 0 | |
9 | 81 | 59 | 70.0 | 0 | |
10 | 83 | 55 | 69.0 | 0 | |
11 | 88 | 58 | 73.0 | 0 | |
12 | 92 | 67 | 79.5 | 0 | |
13 | 81 | 65 | 73.0 | 0 | |
14 | 84 | 66 | 75.0 | 0.20 | |
15 | 88 | 71 | 79.5 | 0 | |
16 | 92* | 73 | 82.5 | 0 | * record high |
17 | 92 | 74 | 83.0 | 0 | |
18 | 93* | 74 | 83.5 | 0 | * record high |
19 | 90 | 74 | 82.0 | 0 | |
20 | 80 | 68 | 74.0 | 0.00 | |
21 | 77 | 53 | 65.0 | 0 | |
22 | 79 | 51 | 65.0 | 0 | |
23 | 78 | 57 | 67.5 | 0 | |
24 | 84 | 67 | 75.5 | 0 | |
25 | 83 | 66 | 74.5 | 0 | |
26 | 86 | 64 | 75.0 | 0 | |
27 | 88 | 67 | 77.5 | 0 | |
28 | 85 | 64 | 74.5 | 0 | |
29 | 86 | 64 | 75.0 | 0 | |
30 | 89* | 67 | 78.0 | 0 | * record high |
31 | 86 | 64 | 75.0 | 0 | |
precip days: 4 monthly precip: 0.53” freezing days: 0 90+ degree days: 7 HLA: 75.1452 (2329.5 ÷ 31) |
|||||
November 2016 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 88 | 72 | 80.0 | 0 | |
2 | 86 | 73 | 79.5 | 0.00 | |
3 | 75 | 68 | 71.5 | 0.45 | high at 08:00 low at 18:00 |
4 | 71 | 67 | 69.0 | 0.03 | |
5 | 71 | 64 | 67.5 | 0.10 | low at 22:00 |
6 | 74 | 61 | 67.5 | 0.85 | |
7 | 70 | 63 | 66.5 | 1.46 | |
8 | 69 | 63 | 66.0 | 0.72 | low at 22:00 |
9 | 65 | 58 | 61.5 | 0.12 | low at 23:00 |
10 | 68 | 57 | 62.5 | 0 | |
11 | 74 | 54 | 64.0 | 0 | |
12 | 75 | 55 | 65.0 | 0 | |
13 | 75 | 54 | 64.5 | 0 | |
14 | 82 | 57 | 69.5 | 0 | |
15 | 85 | 56 | 70.5 | 0 | |
16 | 86* | 58 | 72.0 | 0 | * record high |
17 | 80 | 60 | 70.0 | 0 | |
18 | 74 | 53 | 63.5 | 0.00 | high at 09:00 low at 23:00 |
19 | 61 | 42 | 51.5 | 0 | |
20 | 64 | 37 | 50.5 | 0 | |
21 | 74 | 46 | 60.0 | 0 | |
22 | 71 | 61 | 66.0 | 0.00 | |
23 | 70 | 52 | 61.0 | 0 | |
24 | 73 | 47 | 60.0 | 0 | |
25 | 63 | 57 | 60.0 | 0.10 | high at 01:00 low at 15:00 |
26 | 64 | 55 | 59.5 | 0 | |
27 | 71 | 57 | 64.0 | 0.00 | |
28 | 78 | 61 | 69.5 | 0.00 | high at 11:00 low at 22:00 |
29 | 74 | 53 | 63.5 | 0 | |
30 | 65 | 51 | 58.0 | 0 | |
precip days: 13 monthly precip: 3.83” freezing days: 0 HLA: 65.1333 (1954 ÷ 30) |
|||||
December 2016 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 65 | 40 | 52.5 | 0 | |
2 | 61 | 49 | 55.0 | 0.10 | |
3 | 51 | 48 | 49.5 | 1.07 | |
4 | 51 | 49 | 50.0 | 0.05 | |
5 | 51 | 47 | 49.0 | 0.54 | |
6 | 55 | 46 | 50.5 | 0.05 | |
7 | 55 | 40 | 47.5 | 0 | |
8 | 51 | 32 | 41.5 | 0 | high at 00:01 low at 23:30 |
9 | 46 | 29 | 37.5 | 0 | |
10 | 49 | 39 | 44.0 | 0.00 | |
11 | 71 | 49 | 60.0 | 0.00 | low at 00:01 |
12 | 63 | 43 | 53.0 | 0 | |
13 | 70 | 50 | 60.0 | 0 | |
14 | 56 | 42 | 49.0 | 0 | |
15 | 49 | 43 | 46.0 | 0.00 | high at 23:59 |
16 | 71 | 49 | 60.0 | 0 | low at 00:01 |
17 | 80 | 30 | 55.0 | 0.00 | low at 23:59 |
18 | 32 | 21 | 26.5 | 0 | |
19 | 40 | 18 | 29.0 | 0 | |
20 | 55 | 32 | 43.5 | 0 | |
21 | 68 | 42 | 55.0 | 0 | |
22 | 63 | 46 | 54.5 | 0 | |
23 | 62 | 51 | 56.5 | 0.01 | |
24 | 78* | 65 | 71.5 | 0.01 | * record high |
25 | 78* | 68 | 73.0 | 0 | * record high |
26 | 83* | 69 | 76.0 | 0 | * record high |
27 | 73 | 61 | 67.0 | 0 | |
28 | 82* | 64 | 73.0 | 0 | * record high |
29 | 64 | 50 | 57.0 | 0 | high at 00:01 |
30 | 50 | 46 | 48.0 | 0.00 | |
31 | 75 | 50 | 62.5 | 0 | |
precip days: 12 monthly precip: 1.83” freezing days: 6 HLA: 53.3226 (1653 ÷ 31) |