2017 Weather
for Killeen, Texas
Summary
high | 106°F | July 29 |
high HLA | 92.5°F | July 29 |
low | 16°F | Jan. 7 |
low HLA | 26.0°F | Jan. 6 |
freezing days (low ≤ 32°F) | 7 | Jan (4), Dec (3) |
freezing days (high ≤ 32°F) | 1 | Jan (1) |
consecutive freezing days | 4 | Jan. 5-8 |
100°F days | 19 | Jun (1), Jul (11), Aug (7) |
consecutive 100°F days | 5 | July 19-23 |
90°F+ degree days | 114 | Feb (1), Mar (0), Apr (2) May (10), Jun (22), Jul (31) Aug (25), Sep (18), Oct (4) Nov (1) |
precipitation | 32.38” | all rain, except: 0.02” snow |
days w/precip | 98 | Jan (10), Feb (6), Mar (11) Apr (8), May (15), Jun (9) Jul (6), Aug (7), Sep (6) Oct (5), Nov (3), Dec (12) |
consecutive days without precip | 17 | Nov. 16 - Dec. 2 |
consecutive days w/o measurable precip | 26 | Jan. 19 - Feb. 13 |
Monthly Breakdown
MO | Highs | Lows | Rainfall | HLA | +/- 10Y HLA |
||
---|---|---|---|---|---|---|---|
+ | - | + | - | ||||
JAN | 82 | 30 | 68 | 16 | 3.33” | 54.89 | +4.70 |
FEB | 91 | 51 | 68 | 38 | 3.52” | 63.79 | +9.28 |
MAR | 87 | 56 | 69 | 43 | 2.21” | 68.00 | +5.26 |
APR | 91 | 71 | 70 | 49 | 6.69” | 71.08 | +1.28 |
MAY | 93 | 74 | 78 | 51 | 2.22” | 76.03 | -0.59 |
JUN | 102 | 83 | 80 | 69 | 3.91” | 83.08 | -1.41 |
JUL | 106 | 93 | 82 | 73 | 0.36” | 88.32 | +1.08 |
AUG | 101 | 74 | 81 | 69 | 4.38” | 85.21 | -2.97 |
SEP | 98 | 72 | 78 | 62 | 1.15” | 80.60 | -1.83 |
OCT | 94 | 59 | 75 | 38 | 2.14” | 70.81 | - |
NOV | 91 | 52 | 73 | 37 | 0.45” | 65.38 | + |
DEC | 82 | 40 | 66 | 24 | 2.02” | 51.21 | - |
SUM | 106 | 30 | 82 | 16 | 32.38” | 71.56 | + |
January 2017 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 71 | 50 | 60.5 | 0 | |||||
2 | 72 | 55 | 63.5 | 0.40 | |||||
3 | 71 | 43 | 57.0 | 0 | low at 23:59 | ||||
4 | 44 | 35 | 39.5 | 0 | |||||
5 | 57 | 32 | 44.5 | 0 | high at 12:00 low at 23:59 |
||||
6 | 30 | 22 | 26.0 | 0.00* | * ice pellets low at 23:00 |
||||
7 | 41 | 16* | 28.5 | 0 | * record low | ||||
8 | 49 | 24 | 36.5 | 0 | |||||
9 | 67 | 37 | 52.0 | 0 | |||||
10 | 78 | 59 | 68.5 | 0 | |||||
11 | 80* | 60 | 70.0 | 0 | * record high | ||||
12 | 78* | 68 | 73.0 | 0 | * record high | ||||
13 | 68 | 48 | 58.0 | 1.05 | high at 00:01 low at 20:00 |
||||
14 | 48 | 42 | 45.0 | 0.05 | high at 02:00 | ||||
15 | 65 | 47 | 56.0 | 0.35 | high at 20:00 | ||||
16 | 73 | 55 | 64.0 | 0.35 | |||||
17 | 59 | 46 | 52.5 | 0.50 | high at 08:00 low at 22:00 |
||||
18 | 53 | 46 | 49.5 | 0.63 | |||||
19 | 71 | 51 | 61.0 | 0 | |||||
20 | 76 | 49 | 62.5 | 0 | |||||
21 | 74 | 52 | 63.0 | 0.00 | |||||
22 | 66 | 55 | 60.5 | 0 | |||||
23 | 72 | 44 | 58.0 | 0 | |||||
24 | 82 | 53 | 67.5 | 0 | |||||
25 | 66 | 48 | 57.0 | 0 | low at 23:00 | ||||
26 | 58 | 37 | 47.5 | 0 | |||||
27 | 56 | 37 | 46.5 | 0.00 | |||||
28 | 60 | 41 | 50.5 | 0 | |||||
29 | 71 | 42 | 56.5 | 0 | |||||
30 | 78 | 49 | 63.5 | 0 | |||||
31 | 78 | 48 | 63.0 | 0 | |||||
precip days: 10 monthly precip: 3.33” freezing days: 4 (1) HLA: 54.8871 (1701.5 ÷ 31) Compared to 10-year January HLA (50.19°F): Days: 22 warmer, 9 cooler -4.70°F HLA |
|||||||||
February 2017 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 84* | 55 | 69.5 | 0 | * record high | ||||
2 | 59 | 44 | 51.5 | 0 | |||||
3 | 51 | 42 | 46.5 | 0 | |||||
4 | 53 | 49 | 51.0 | 0.00 | |||||
5 | 74 | 51 | 62.5 | 0 | |||||
6 | 77 | 67 | 72.0 | 0.00 | |||||
7 | 85* | 63 | 74.0 | 0 | * record high | ||||
8 | 83* | 58 | 70.5 | 0 | * record high | ||||
9 | 64 | 41 | 52.5 | 0 | |||||
10 | 76 | 49 | 62.5 | 0 | |||||
11 | 85* | 63 | 74.0 | 0 | * record high | ||||
12 | 77 | 65 | 71.0 | 0 | |||||
13 | 73 | 60 | 66.5 | 0.00 | |||||
14 | 67 | 45 | 56.0 | 2.10 | high at 00:01 low at 23:59 |
||||
15 | 64 | 41 | 52.5 | 0 | |||||
16 | 70 | 38 | 54.0 | 0 | |||||
17 | 75 | 50 | 62.5 | 0 | |||||
18 | 87* | 58 | 72.5 | 0 | * record high | ||||
19 | 80 | 66 | 74.0 | 0 | |||||
20 | 71 | 57 | 64.0 | 1.42 | high at 00:01 | ||||
21 | 78 | 53 | 65.5 | 0 | |||||
22 | 86* | 56 | 71.0 | 0 | * tied record | ||||
23 | 91* | 59 | 75.0 | 0 | * record high | ||||
24 | 72 | 56 | 64.0 | 0 | low at 23:59 | ||||
25 | 61 | 42 | 51.5 | 0 | |||||
26 | 64 | 44 | 54.0 | 0 | high at 23:59 | ||||
27 | 79 | 65 | 72.0 | 0.00 | low at 00:01 | ||||
28 | 79 | 68 | 73.5 | 0 | |||||
precip days: 6 monthly precip: 3.52” freezing days: 0 90+ degree days: 1 HLA: 63.7857 (1786.0 ÷ 28) Compared to 10-year February HLA (54.51°F): Days: 20 warmer, 8 cooler +9.28°F HLA |
|||||||||
March 2017 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 70 | 56 | 63.0 | 0 | low at 23:30 | ||||
2 | 66 | 44 | 55.0 | 0 | |||||
3 | 70 | 44 | 57.0 | 0 | |||||
4 | 56 | 53 | 54.5 | 0.35 | |||||
5 | 72 | 55 | 63.5 | 0.25 | |||||
6 | 82 | 67 | 74.5 | 0 | |||||
7 | 70 | 60 | 65.0 | 0.00 | high at 07:00 | ||||
8 | 75 | 58 | 66.5 | 0.00 | |||||
9 | 79 | 66 | 72.5 | 0 | |||||
10 | 85 | 61 | 73.0 | 0 | |||||
11 | 72 | 62 | 67.0 | 0.75 | |||||
12 | 62 | 44 | 53.0 | 0.05 | high at 00:01 | ||||
13 | 69 | 48 | 58.5 | 0.00 | |||||
14 | 71 | 43 | 57.0 | 0 | |||||
15 | 73 | 50 | 61.5 | 0 | |||||
16 | 75 | 57 | 66.0 | 0 | |||||
17 | 80 | 66 | 73.0 | 0 | |||||
18 | 83 | 64 | 73.5 | 0 | |||||
19 | 86* | 64 | 75.0 | 0 | * record high | ||||
20 | 87* | 65 | 76.0 | 0 | * record high | ||||
21 | 86 | 61 | 73.5 | 0 | |||||
22 | 84 | 68 | 76.0 | 0 | |||||
23 | 84 | 64 | 74.0 | 0 | |||||
24 | 82 | 64 | 73.0 | 0.15 | |||||
25 | 81 | 56 | 68.5 | 0 | |||||
26 | 86 | 60 | 73.0 | 0 | |||||
27 | 84 | 68 | 76.0 | 0.06 | |||||
28 | 84 | 69 | 76.5 | 0.00 | |||||
29 | 83 | 61 | 72.0 | 0.60 | |||||
30 | 82 | 53 | 67.5 | 0 | |||||
31 | 87 | 59 | 73.0 | 0 | |||||
precip days: 11 monthly precip: 2.21” HLA: 68.0000 (2108 ÷ 31) Compared to 10-year March HLA (62.74°F): Days: 24 warmer, 7 cooler +5.26°F HLA |
|||||||||
April 2017 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 75 | 64 | 69.5 | 0.00 | |||||
2 | 73 | 59 | 66.0 | 1.00 | |||||
3 | 87 | 51 | 69.0 | 0 | |||||
4 | 88* | 63 | 75.5 | 0 | * record high | ||||
5 | 73 | 49 | 61.0 | 0 | |||||
6 | 80 | 49 | 64.5 | 0 | |||||
7 | 81 | 55 | 68.0 | 0 | |||||
8 | 83 | 61 | 72.0 | 0 | |||||
9 | 81 | 67 | 74.0 | 0 | |||||
10 | 81 | 70 | 75.5 | 0.04 | |||||
11 | 71 | 65 | 68.0 | 5.40* | incl 1” hail | ||||
12 | 75 | 61 | 68.0 | 0 | |||||
13 | 80 | 66 | 73.0 | 0 | |||||
14 | 82 | 64 | 73.0 | 0 | |||||
15 | 83 | 65 | 74.0 | 0 | |||||
16 | 81 | 68 | 74.5 | 0 | |||||
17 | 82 | 64 | 73.0 | 0.25 | low at 23:59 | ||||
18 | 76 | 62 | 69.0 | 0.00 | |||||
19 | 84 | 67 | 75.5 | 0.00 | |||||
20 | 85 | 68 | 76.5 | 0 | |||||
21 | 87 | 70 | 78.5 | 0 | |||||
22 | 74 | 58 | 66.0 | 0.00 | high at 00:01 | ||||
23 | 76 | 49 | 62.5 | 0 | |||||
24 | 81 | 53 | 67.0 | 0 | |||||
25 | 87 | 63 | 75.0 | 0 | |||||
26 | 89 | 64 | 76.5 | 0 | high at 13:00 low at 23:59 |
||||
27 | 82 | 53 | 67.5 | 0 | |||||
28 | 91 | 68 | 79.5 | 0 | |||||
29 | 91 | 64 | 77.5 | 0 | low at 23:50 | ||||
30 | 75 | 51 | 63.0 | 0 | |||||
precip days: 8 monthly precip: 6.69” 90+ degree days: 2 HLA: 71.0833 (2132.5 ÷ 30) Compared to 10-year April HLA (69.80°F): Days: 16 warmer, 14 cooler +1.28°F HLA |
|||||||||
May 2017 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 90 | 51 | 70.5 | 0 | |||||
2 | 91 | 63 | 77.0 | 0 | |||||
3 | 91 | 70 | 80.5 | 0.00 | |||||
4 | 77 | 57 | 67.0 | 0 | |||||
5 | 83 | 56 | 69.5 | 0 | |||||
6 | 89 | 58 | 73.5 | 0 | |||||
7 | 88 | 63 | 75.5 | 0 | |||||
8 | 83 | 64 | 73.5 | 0 | |||||
9 | 79 | 67 | 73.0 | 0.00 | |||||
10 | 84 | 71 | 77.5 | 0.00 | |||||
11 | 85 | 70 | 77.5 | 0.42 | |||||
12 | 87 | 64 | 75.5 | 0 | |||||
13 | 87 | 61 | 74.0 | 0 | |||||
14 | 91 | 64 | 77.5 | 0 | |||||
15 | 90 | 67 | 78.5 | 0 | |||||
16 | 82 | 70 | 76.0 | 0.00 | |||||
17 | 90 | 70 | 80.0 | 0.08 | |||||
18 | 90 | 75 | 82.5 | 0 | |||||
19 | 89 | 74 | 81.5 | 0.00 | |||||
20 | 83 | 68 | 75.5 | 0.42 | |||||
21 | 76 | 62 | 69.0 | 0.60 | high at 00:01 low at 23:00 |
||||
22 | 74 | 59 | 66.5 | 0.40 | |||||
23 | 83 | 62 | 72.5 | 0.10 | |||||
24 | 86 | 55 | 70.5 | 0 | |||||
25 | 93 | 64 | 78.5 | 0 | |||||
26 | 88 | 76 | 82.0 | 0 | |||||
27 | 92 | 78 | 85.0 | 0.00 | |||||
28 | 90 | 70 | 80.0 | 0.20 | low at 23:59 | ||||
29 | 86 | 70 | 78.0 | 0.00 | |||||
30 | 87 | 71 | 79.0 | 0 | |||||
31 | 87 | 73 | 80.0 | 0.00 | |||||
precip days: 15 monthly precip: 2.22” 90+ degree days: 10 HLA: 76.0323 (2357.0 ÷ 31) Compared to 10-year May HLA (76.62°F): Days: 16 warmer, 15 cooler -0.59°F HLA |
|||||||||
June 2017 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 87 | 71 | 79.0 | 0 | |||||
2 | 91 | 74 | 82.5 | 0 | |||||
3 | 83 | 72 | 77.5 | 1.60 | |||||
4 | 90 | 70 | 80.0 | 0.11 | |||||
5 | 89 | 69 | 79.0 | 0.00 | |||||
6 | 91 | 70 | 80.5 | 0 | |||||
7 | 93 | 71 | 82.0 | 0 | |||||
8 | 91 | 74 | 82.5 | 0 | |||||
9 | 87 | 73 | 80.0 | 0.13 | |||||
10 | 91 | 71 | 81.0 | 0 | |||||
11 | 92 | 73 | 82.5 | 0 | |||||
12 | 94 | 73 | 83.5 | 0 | |||||
13 | 96 | 76 | 86.0 | 0 | |||||
14 | 95 | 78 | 86.5 | 0 | |||||
15 | 97 | 77 | 87.0 | 0 | |||||
16 | 98 | 77 | 87.5 | 0 | |||||
17 | 97 | 77 | 87.0 | 0 | |||||
18 | 98 | 78 | 88.0 | 0 | |||||
19 | 86 | 75 | 80.5 | 0.28 | |||||
20 | 94 | 74 | 84.0 | 0 | |||||
21 | 94 | 75 | 84.5 | 0 | |||||
22 | 95 | 74 | 84.5 | 0 | |||||
23 | 102* | 78 | 90.0 | 0 | * record high | ||||
24 | 84 | 72 | 78.0 | 0.25 | |||||
25 | 88 | 74 | 81.0 | 1.32 | |||||
26 | 89 | 73 | 81.0 | 0.13 | |||||
27 | 91 | 73 | 82.0 | 0.09 | |||||
28 | 90 | 72 | 81.0 | 0 | |||||
29 | 97 | 75 | 86.0 | 0 | |||||
30 | 96 | 80 | 88.0 | 0 | |||||
precip days: 9 monthly precip: 3.91” 100 degree days: 1 90+ degree days: 22 HLA: 83.0833 (2492.5 ÷ 30) Compared to 10-year June HLA (84.49°F): Days: 9 warmer, 2 neutral, 19 cooler -1.41°F HLA |
|||||||||
July 2017 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 95 | 75 | 85.0 | 0.11 | |||||
2 | 98 | 77 | 87.5 | 0 | |||||
3 | 98 | 77 | 87.5 | 0 | |||||
4 | 98 | 74 | 86.0 | 0.02 | |||||
5 | 98 | 79 | 88.5 | 0 | |||||
6 | 97 | 77 | 87.0 | 0 | |||||
7 | 98 | 78 | 88.0 | 0 | |||||
8 | 100 | 77 | 88.5 | 0 | |||||
9 | 98 | 78 | 88.0 | 0.18 | |||||
10 | 98 | 73 | 85.5 | 0.04 | |||||
11 | 99 | 77 | 88.0 | 0 | |||||
12 | 98 | 77 | 87.5 | 0 | |||||
13 | 98 | 78 | 88.0 | 0 | |||||
14 | 100 | 78 | 89.0 | 0 | |||||
15 | 99 | 79 | 89.0 | 0.01 | |||||
16 | 98 | 74 | 86.0 | 0 | |||||
17 | 97 | 77 | 87.0 | 0 | |||||
18 | 97 | 77 | 87.0 | 0 | |||||
19 | 100 | 79 | 89.5 | 0 | |||||
20 | 102 | 79 | 90.5 | 0 | |||||
21 | 101 | 79 | 90.0 | 0 | |||||
22 | 102* | 80 | 91.0 | 0 | * record high | ||||
23 | 101 | 80 | 90.5 | 0.00 | |||||
24 | 93 | 77 | 85.0 | 0 | |||||
25 | 98 | 77 | 87.5 | 0 | |||||
26 | 101 | 78 | 89.5 | 0 | |||||
27 | 102 | 78 | 90.0 | 0 | |||||
28 | 104* | 79 | 91.5 | 0 | * record high | ||||
29 | 106* | 79 | 92.5 | 0 | * record high | ||||
30 | 99 | 82 | 90.5 | 0 | |||||
31 | 96 | 78 | 87.0 | 0 | |||||
precip days: 6 monthly precip: 0.36” 100 degree days: 11 90+ degree days: 31 HLA: 88.3226 (2,738 ÷ 31) Compared to 10-year July HLA (87.24°F): Days: 22 warmer, 9 cooler +1.08°F HLA |
|||||||||
August 2017 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 97 | 76 | 86.5 | 0 | |||||
2 | 87 | 77 | 82.0 | 0.29 | high at 00:01 | ||||
3 | 92 | 75 | 83.5 | 0.65 | |||||
4 | 98 | 76 | 87.0 | 0 | |||||
5 | 100 | 77 | 88.5 | 0 | |||||
6 | 100 | 79 | 89.5 | 0 | |||||
7 | 85 | 73 | 79.0 | 1.52 | |||||
8 | 90 | 76 | 83.0 | 0 | |||||
9 | 94 | 74 | 84.0 | 0 | |||||
10 | 99 | 77 | 88.0 | 0 | |||||
11 | 99 | 78 | 88.5 | 0 | |||||
12 | 100 | 79 | 89.5 | 0 | |||||
13 | 100 | 79 | 89.5 | 0 | |||||
14 | 98 | 80 | 89.0 | 0 | |||||
15 | 98 | 78 | 88.0 | 0 | |||||
16 | 98 | 80 | 89.0 | 0 | |||||
17 | 100 | 81 | 90.5 | 0 | |||||
18 | 100 | 77 | 88.5 | 0 | |||||
19 | 101 | 78 | 89.5 | 0 | |||||
20 | 99 | 78 | 88.5 | 0 | |||||
21 | 95 | 78 | 86.5 | 0 | solar eclipse | ||||
22 | 99 | 78 | 88.5 | 0 | |||||
23 | 99 | 78 | 88.5 | 0.12 | |||||
24 | 93 | 76 | 84.5 | 0 | |||||
25 | 91 | 77 | 84.0 | 0.00 | |||||
26 | 77 | 74 | 75.5 | 0.40 | high at 00:01 | ||||
27 | 74 | 72 | 73.0 | 1.40 | high at 00:01 | ||||
28 | 86 | 70 | 78.0 | 0 | |||||
29 | 89 | 70 | 79.5 | 0 | |||||
30 | 91 | 69 | 80.0 | 0 | |||||
31 | 94 | 70 | 82.0 | 0 | |||||
precip days: 7 monthly precip: 4.38” 100 degree days: 7 90+ degree days: 25 HLA: 85.2097 (2641.5 ÷ 31) Compared to 10-year August HLA (88.18°F): Days: 13 warmer, 18 cooler -2.97°F HLA |
|||||||||
September 2017 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 94 | 70 | 82.0 | 0 | |||||
2 | 96 | 72 | 84.0 | 0 | |||||
3 | 94 | 74 | 84.0 | 0 | |||||
4 | 94 | 72 | 83.0 | 0 | |||||
5 | 98 | 72 | 85.0 | 0.10 | |||||
6 | 87 | 71 | 79.0 | 0 | |||||
7 | 85 | 62 | 73.5 | 0 | |||||
8 | 84 | 62 | 73.0 | 0 | |||||
9 | 87 | 64 | 75.5 | 0 | |||||
10 | 88 | 64 | 76.0 | 0 | |||||
11 | 88 | 63 | 75.5 | 0 | |||||
12 | 93 | 62 | 77.5 | 0 | |||||
13 | 94 | 67 | 80.5 | 0 | |||||
14 | 95 | 71 | 83.0 | 0 | |||||
15 | 93 | 74 | 83.5 | 0 | |||||
16 | 95 | 76 | 85.5 | 0 | |||||
17 | 93 | 74 | 83.5 | 0 | |||||
18 | 94 | 72 | 83.0 | 0 | |||||
19 | 95 | 76 | 85.5 | 0 | |||||
20 | 96 | 77 | 86.5 | 0 | |||||
21 | 95 | 78 | 86.5 | 0 | |||||
22 | 92 | 76 | 84.0 | 0.00 | |||||
23 | 91 | 73 | 82.0 | 0 | |||||
24 | 92 | 74 | 83.0 | 0 | |||||
25 | 89 | 74 | 81.5 | 0 | |||||
26 | 87 | 75 | 81.0 | 0.15 | |||||
27 | 87 | 73 | 80.0 | 0.45 | low at 23:59 | ||||
28 | 79 | 71 | 75.0 | 0.05 | |||||
29 | 72 | 69 | 70.5 | 0.40 | low at 23:59 | ||||
30 | 86 | 65 | 75.5 | 0 | |||||
precip days: 6 monthly precip: 1.15” 90+ degree days: 18 HLA: 80.6000 (2418.0 ÷ 30) Compared to 10-year September HLA (82.43°F): Days: 14 warmer, 16 cooler -1.83°F HLA |
|||||||||
October 2017 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 89 | 64 | 76.5 | 0 | |||||
2 | 89 | 70 | 79.5 | 0 | |||||
3 | 87 | 74 | 80.5 | 1.27 | |||||
4 | 87 | 75 | 81.0 | 0.12 | |||||
5 | 89 | 71 | 80.0 | 0 | |||||
6 | 89 | 70 | 79.5 | 0 | |||||
7 | 87 | 69 | 78.0 | 0 | |||||
8 | 92* | 66 | 79.0 | 0 | * tied record | ||||
9 | 94* | 73 | 83.5 | 0 | * record high | ||||
10 | 73 | 55 | 64.0 | 0 | high at 00:01 | ||||
11 | 79 | 55 | 67.0 | 0 | |||||
12 | 89 | 62 | 75.5 | 0 | |||||
13 | 91 | 71 | 81.0 | 0 | |||||
14 | 90 | 72 | 81.0 | 0 | |||||
15 | 77 | 66 | 71.5 | 0.00 | high at 00:01 | ||||
16 | 76 | 52 | 64.0 | 0 | |||||
17 | 78 | 50 | 64.0 | 0 | |||||
18 | 84 | 53 | 68.5 | 0 | |||||
19 | 82 | 60 | 71.0 | 0 | |||||
20 | 81 | 65 | 73.0 | 0 | |||||
21 | 88 | 71 | 79.5 | 0 | |||||
22 | 78 | 64 | 71.0 | 0.72 | |||||
23 | 83 | 51 | 67.0 | 0 | |||||
24 | 77 | 56 | 66.5 | 0 | |||||
25 | 82 | 47 | 64.5 | 0 | |||||
26 | 83 | 54 | 68.5 | 0 | |||||
27 | 59 | 45 | 52.0 | 0 | low at 23:59 | ||||
28 | 62 | 38 | 50.0 | 0 | |||||
29 | 76 | 40 | 58.0 | 0 | |||||
30 | 80 | 49 | 64.5 | 0 | |||||
31 | 59 | 52 | 55.5 | 0.03 | |||||
precip days: 5 monthly precip: 2.14” 90+ degree days: 4 HLA: 70.80645 (2195 ÷ 31) |
|||||||||
November 2017 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 80 | 53 | 66.5 | 0 | |||||
2 | 91* | 67 | 79.0 | 0 | * record high | ||||
3 | 89* | 73 | 81.0 | 0 | * record high | ||||
4 | 85* | 73 | 79.0 | 0 | * record high | ||||
5 | 83 | 71 | 77.0 | 0 | |||||
6 | 87* | 70 | 78.5 | 0 | * record high | ||||
7 | 70 | 58 | 64.0 | 0 | low at 23:59 | ||||
8 | 58 | 44 | 51.0 | 0.45 | high at 00:01 low at 23:59 |
||||
9 | 52 | 45 | 48.5 | 0 | high at 19:00 | ||||
10 | 61 | 51 | 56.0 | 0 | |||||
11 | 71 | 58 | 64.5 | 0 | |||||
12 | 74 | 64 | 69.0 | 0.00 | |||||
13 | 74 | 62 | 68.0 | 0 | |||||
14 | 79 | 63 | 71.0 | 0 | |||||
15 | 78 | 68 | 73.0 | 0.00 | |||||
16 | 78 | 66 | 72.0 | 0 | |||||
17 | 83 | 70 | 76.5 | 0 | |||||
18 | 81 | 58 | 69.5 | 0 | low at 23:59 | ||||
19 | 65 | 43 | 54.0 | 0 | |||||
20 | 66 | 42 | 54.0 | 0 | |||||
21 | 70 | 50 | 60.0 | 0 | |||||
22 | 62 | 46 | 54.0 | 0 | |||||
23 | 71 | 37 | 54.0 | 0 | |||||
24 | 78 | 46 | 62.0 | 0 | |||||
25 | 76 | 50 | 63.0 | 0 | |||||
26 | 77 | 52 | 64.5 | 0 | |||||
27 | 75 | 55 | 65.0 | 0 | |||||
28 | 77 | 53 | 65.0 | 0 | |||||
29 | 70 | 53 | 61.5 | 0 | |||||
30 | 74 | 47 | 60.5 | 0 | |||||
precip days: 3 monthly precip: 0.45” freezing days: 0 90+ degree days: 1 HLA: 65.3833 (1961.5 ÷ 30) |
|||||||||
December 2017 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 73 | 54 | 63.5 | 0 | |||||
2 | 77 | 55 | 66.0 | 0 | |||||
3 | 71 | 62 | 66.5 | 0.00 | |||||
4 | 82 | 66 | 74.0 | 0 | |||||
5 | 69 | 45 | 57.0 | 0.01 | high at 00:01 low at 23:59 |
||||
6 | 45 | 41 | 43.0 | 0.87 | high at 00:01 | ||||
7 | 46 | 35 | 40.5 | 0.00* | * snow | ||||
8 | 53 | 28 | 40.5 | 0 | |||||
9 | 64 | 38 | 51.0 | 0 | |||||
10 | 69 | 37 | 53.0 | 0 | |||||
11 | 73 | 46 | 59.5 | 0 | |||||
12 | 60 | 46 | 53.0 | 0 | |||||
13 | 67 | 36 | 51.5 | 0 | |||||
14 | 64 | 46 | 55.0 | 0 | |||||
15 | 58 | 41 | 49.5 | 0 | |||||
16 | 50 | 42 | 46.0 | 0.60 | |||||
17 | 58 | 44 | 51.0 | 0 | |||||
18 | 55 | 48 | 51.5 | 0.01 | high at 23:00 | ||||
19 | 65 | 55 | 60.0 | 0.30 | |||||
20 | 72 | 51 | 61.5 | 0 | |||||
21 | 80 | 50 | 65.0 | 0 | |||||
22 | 67 | 39 | 53.0 | 0.16 | high at 00:01 low at 23:59 |
||||
23 | 53 | 35 | 44.0 | 0 | |||||
24 | 54 | 37 | 45.5 | 0 | |||||
25 | 50 | 32 | 41.0 | 0 | |||||
26 | 46 | 40 | 43.0 | 0.05 | low at 23:00 | ||||
27 | 40 | 36 | 38.0 | 0 | high at 00:01 | ||||
28 | 47 | 37 | 42.0 | 0 | |||||
29 | 48 | 39 | 43.5 | 0.00 | |||||
30 | 54 | 40 | 47.0 | 0.00 | low at 23:30 | ||||
31 | 40 | 24 | 32.0 | 0.02* | high at 00:01 low at 23:30 * light snow |
||||
precip days: 12 monthly precip: 2.02” (0.02” snow) freezing days: 3 HLA: 51.2097 (1587.5 ÷ 31) |