2018 Weather
for Killeen, Texas
Home > Killeen Weather > 2018
Summary
high | 113°F | July 23 |
high HLA | 97.5°F | July 23 |
low | 12°F | Jan. 17 |
low HLA | 25.5°F | Jan. 1 |
freezing days (low ≤ 32°F) | 16 | Jan (10), Feb. (3), Nov (2) Dec (1) |
freezing days (high ≤ 32°F) | 2 | Jan (2) |
consecutive freezing days | 5 | Dec. 31 - Jan. 4 |
100°F days | 32 | Jun (4), Jul (17), Aug (11) |
consecutive 100°F days | 14 | July 16-29 |
90°F+ days | 124 | Mar (1), May (18), Jun (28) Jul (30), Aug (30), Sep (14) Oct (3) |
precipitation | 37.50” | incl. 0.02” snow |
days w/precip | 111 | Jan (5), Feb (17), Mar (7) Apr (8), May (7), Jun (6) Jul (5), Aug (6), Sep (16) Oct (16), Nov (8), Dec (10) |
consecutive days without precip | 19 | July 11-29 |
consecutive days w/o measurable precip | 32 | July 8 thru Aug. 8 |
Monthly Breakdown
MO | Highs | Lows | Rainfall | HLA | +/- 10Y HLA |
||
---|---|---|---|---|---|---|---|
+ | - | + | - | ||||
JAN | 72 | 31 | 62 | 12 | 0.07” | 47.68 | -2.51 |
FEB | 79 | 41 | 67 | 28 | 1.58” | 53.36 | -1.15 |
MAR | 91 | 66 | 70 | 43 | 1.68” | 65.94 | +3.20 |
APR | 87 | 61 | 69 | 38 | 0.90” | 63.32 | -6.48 |
MAY | 98 | 75 | 77 | 59 | 5.28” | 80.37 | +3.75 |
JUN | 102 | 83 | 81 | 71 | 0.97” | 86.58 | +2.09 |
JUL | 113 | 87 | 85 | 72 | 0.31” | 89.45 | +2.21 |
AUG | 102 | 87 | 80 | 73 | 3.59” | 87.60 | -0.58 |
SEP | 98 | 74 | 78 | 60 | 6.19” | 80.22 | -2.21 |
OCT | 91 | 48 | 76 | 42 | 10.89” | 69.52 | - |
NOV | 82 | 43 | 66 | 26 | 1.18” | 55.78 | - |
DEC | 77 | 42 | 56 | 32 | 4.86” | 51.68 | - |
SUM | 113 | 31 | 85 | 12 | 37.50” | 69.64 | -0.57 |
January 2018 |
|||||
Date | High | Low | HLA | Rain | Notes |
---|---|---|---|---|---|
1 | 31 | 20* | 25.5 | 0 | * record low |
2 | 31 | 25 | 28.0 | 0.02* | * snow |
3 | 55 | 18* | 36.5 | 0 | * record low |
4 | 51 | 29 | 40.0 | 0 | |
5 | 63 | 42 | 52.5 | 0 | |
6 | 61 | 38 | 49.5 | 0 | |
7 | 64 | 53 | 58.5 | 0 | |
8 | 65 | 46 | 55.5 | 0 | |
9 | 67 | 39 | 53.0 | 0 | |
10 | 64 | 46 | 55.0 | 0 | |
11 | 69 | 38 | 53.5 | 0 | high at 10:00 low at 23:00 |
12 | 51 | 29 | 40.0 | 0 | |
13 | 51 | 29 | 40.0 | 0 | |
14 | 58 | 31 | 44.5 | 0 | |
15 | 62 | 38 | 50.0 | 0 | low at 23:00 |
16 | 38 | 22 | 30.0 | 0 | high at 00:01 |
17 | 38 | 12* | 25.0 | 0 | * record low |
18 | 42 | 20* | 31.0 | 0 | * record low |
19 | 51 | 39 | 45.0 | 0.00 | |
20 | 72 | 51 | 61.5 | 0 | low at 00:01 |
21 | 70 | 62 | 66.0 | 0.00 | |
22 | 63 | 44 | 53.5 | 0 | |
23 | 65 | 33 | 49.0 | 0 | |
24 | 64 | 37 | 50.5 | 0 | |
25 | 65 | 36 | 50.5 | 0 | |
26 | 64 | 50 | 57.0 | 0.00 | |
27 | 62 | 58 | 60.0 | 0.05 | |
28 | 68 | 44 | 56.0 | 0 | |
29 | 62 | 42 | 52.0 | 0 | |
30 | 65 | 36 | 50.5 | 0 | |
31 | 72 | 45 | 58.5 | 0 | |
precip days: 5 monthly precip: 0.07” (0.02” snow) freezing days: 10 (2) HLA: 47.6774 (1478.0 ÷ 31) Compared to 10-year January HLA (50.19°F): Days: 17 warmer, 14 cooler -2.51°F HLA |
|||||
February 2018 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 70 | 53 | 61.5 | 0 | |
2 | 58 | 40 | 49.0 | 0 | |
3 | 59 | 45 | 52.0 | 0.00 | |
4 | 65 | 44 | 54.5 | 0 | |
5 | 49 | 35 | 42.0 | 0 | |
6 | 46 | 36 | 41.0 | 0.08 | |
7 | 47 | 33 | 40.0 | 0.00 | |
8 | 59 | 31 | 45.0 | 0 | |
9 | 67 | 48 | 57.5 | 0.00 | |
10 | 60 | 38 | 49.0 | 0 | high at 02:00 low at 23:00 |
11 | 42 | 28 | 35.0 | 0.00 | |
12 | 44 | 29 | 36.5 | 0 | |
13 | 47 | 39 | 43.0 | 0.00 | |
14 | 72 | 46 | 59.0 | 0.00 | |
15 | 77 | 63 | 70.0 | 0 | |
16 | 70 | 54 | 62.0 | 0 | low at 23:30 |
17 | 62 | 48 | 55.0 | 0 | |
18 | 68 | 49 | 58.5 | 0.00 | |
19 | 79 | 67 | 73.0 | 0.01 | |
20 | 71 | 55 | 63.0 | 0.20 | low at 23:50 |
21 | 55 | 35 | 45.0 | 0.82 | high at 00:01 |
22 | 41 | 33 | 37.0 | 0.18 | |
23 | 56 | 40 | 48.0 | 0.22 | |
24 | 78 | 56 | 67.0 | 0.05 | |
25 | 64 | 52 | 58.0 | 0.00 | |
26 | 68 | 47 | 57.5 | 0.00 | |
27 | 72 | 56 | 64.0 | 0.02 | |
28 | 75 | 67 | 71.0 | 0 | |
precip days: 17 monthly precip: 1.58” freezing days: 3 HLA: 53.3571 (1494.0 ÷ 28) Compared to 10-year February HLA (54.51°F): Days: 14 warmer, 1 neutral, 13 cooler -1.15°F HLA |
|||||
March 2018 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 70 | 55 | 62.5 | 0.20 | high at 00:01 |
2 | 72 | 46 | 59.0 | 0 | |
3 | 67 | 53 | 60.0 | 0.02 | |
4 | 73 | 61 | 67.0 | 0.16 | |
5 | 80 | 58 | 69.0 | 0 | low at 23:59 |
6 | 74 | 46 | 60.0 | 0 | |
7 | 67 | 43 | 55.0 | 0 | |
8 | 69 | 48 | 58.5 | 0 | |
9 | 73 | 51 | 62.0 | 0 | |
10 | 91* | 62 | 76.5 | 0 | * record high |
11 | 76 | 61 | 68.5 | 0 | high at 00:01 |
12 | 66 | 43 | 54.5 | 0 | |
13 | 71 | 45 | 58.0 | 0 | |
14 | 71 | 44 | 57.5 | 0 | |
15 | 76 | 49 | 62.5 | 0 | |
16 | 89* | 64 | 76.5 | 0 | * record high |
17 | 82 | 64 | 73.0 | 0.14 | |
18 | 82 | 64 | 73.0 | 0.00 | |
19 | 80 | 59 | 69.5 | 0 | |
20 | 71 | 47 | 59.0 | 0 | |
21 | 73 | 46 | 59.5 | 0 | |
22 | 80 | 53 | 66.5 | 0 | |
23 | 78 | 64 | 71.0 | 0 | |
24 | 87* | 68 | 77.5 | 0 | * record high |
25 | 79 | 70 | 74.5 | 0 | |
26 | 87 | 68 | 77.5 | 0 | |
27 | 82 | 62 | 72.0 | 0.21 | |
28 | 67 | 58 | 62.5 | 0.95 | |
29 | 82 | 54 | 68.0 | 0 | |
30 | 74 | 54 | 64.0 | 0 | |
31 | 82 | 57 | 69.5 | 0 | |
precip days: 7 monthly precip: 1.68” 90+ degree days: 1 HLA: 65.9354 (2044.0 ÷ 31) Compared to 10-year March HLA (62.74°F): Days: 17 warmer, 14 cooler +3.20°F HLA |
|||||
April 2018 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 81 | 65 | 73.0 | 0 | |
2 | 65 | 52 | 58.5 | 0.00 | high at 00:01 (and at 23:59) |
3 | 80 | 62 | 71.0 | 0.10 | low at 23:00 |
4 | 67 | 47 | 57.0 | 0 | |
5 | 78 | 52 | 65.0 | 0 | |
6 | 87 | 69 | 78.0 | 0.10 | |
7 | 69 | 38 | 53.5 | 0.00 | high at 00:01 low p.m. |
8 | 61 | 38 | 49.5 | 0 | low at 00:01 |
9 | 64 | 51 | 57.5 | 0 | |
10 | 76 | 51 | 63.5 | 0 | |
11 | 82 | 51 | 66.5 | 0 | |
12 | 84 | 62 | 73.0 | 0 | |
13 | 86 | 68 | 77.0 | 0.60 | low at 23:59 |
14 | 69 | 52 | 60.5 | 0 | |
15 | 73 | 43 | 58.0 | 0 | |
16 | 83 | 50 | 66.5 | 0 | |
17 | 86 | 60 | 73.0 | 0 | |
18 | 82 | 67 | 74.5 | 0 | |
19 | 76 | 56 | 66.0 | 0 | |
20 | 71 | 54 | 62.5 | 0 | |
21 | 72 | 56 | 64.0 | 0.10 | |
22 | 74 | 53 | 63.5 | 0 | |
23 | 82 | 53 | 67.5 | 0 | |
24 | 87 | 59 | 73.0 | 0 | |
25 | 80 | 58 | 69.0 | 0.00 | low at 23:59 |
26 | 79 | 48 | 63.5 | 0 | |
27 | 82 | 56 | 69.0 | 0 | |
28 | 87 | 59 | 73.0 | 0 | |
29 | 83 | 62 | 72.5 | 0 | |
30 | 77 | 64 | 70.5 | 0.00 | |
precip days: 8 monthly precip: 0.90” HLA: 63.3167 (1989.5 ÷ 30) [NOTE] Compared to 10-year April HLA (69.80°F): Days: 11 warmer, 19 cooler -6.48°F HLA |
|||||
May 2018 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 78 | 69 | 73.5 | 0.00 | |
2 | 87 | 71 | 79.0 | 0.00 | |
3 | 85 | 75 | 80.0 | 0.02 | low at 23:59 |
4 | 75 | 63 | 69.0 | 2.29 | high at 00:01 |
5 | 84 | 61 | 72.5 | 0 | |
6 | 88 | 59 | 73.5 | 0 | |
7 | 93 | 64 | 78.5 | 0 | |
8 | 91 | 67 | 79.0 | 0 | |
9 | 88 | 66 | 77.0 | 0 | |
10 | 87 | 67 | 77.0 | 0 | |
11 | 89 | 70 | 79.5 | 0 | |
12 | 90 | 72 | 81.0 | 0 | |
13 | 91 | 73 | 82.0 | 0 | |
14 | 91 | 74 | 82.5 | 0 | |
15 | 91 | 73 | 82.0 | 0.02 | |
16 | 96 | 70 | 83.0 | 0 | |
17 | 97* | 74 | 85.5 | 0 | * record high |
18 | 95 | 72 | 83.5 | 0 | |
19 | 93 | 73 | 83.0 | 0 | |
20 | 79 | 66 | 72.5 | 2.95 | high at 00:01 |
21 | 86 | 68 | 77.0 | 0 | |
22 | 88 | 70 | 79.0 | 0.00 | |
23 | 89 | 71 | 80.0 | 0 | |
24 | 91 | 71 | 81.0 | 0 | |
25 | 95 | 74 | 84.5 | 0 | |
26 | 98* | 73 | 85.5 | 0 | * record high |
27 | 97 | 76 | 86.5 | 0 | |
28 | 96 | 76 | 86.0 | 0 | |
29 | 96 | 76 | 86.0 | 0 | |
30 | 96 | 75 | 85.5 | 0 | |
31 | 97 | 77 | 87.0 | 0 | |
precip days: 7 monthly precip: 5.28” 90+ degree days: 18 HLA: 80.37097 (2491.5 ÷ 31) Compared to 10-year May HLA (76.62°F): Days: 26 warmer, 5 cooler +3.75°F HLA |
|||||
June 2018 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 98 | 76 | 87.0 | 0 | |
2 | 101* | 77 | 89.0 | 0 | * record high |
3 | 97 | 81 | 89.0 | 0 | |
4 | 90 | 71 | 80.5 | 0.60 | |
5 | 100 | 74 | 87.0 | 0 | |
6 | 98 | 78 | 88.0 | 0 | |
7 | 96 | 77 | 86.5 | 0 | |
8 | 97 | 76 | 86.5 | 0 | |
9 | 95 | 76 | 85.5 | 0 | |
10 | 97 | 75 | 86.0 | 0 | |
11 | 97 | 78 | 87.5 | 0 | |
12 | 98 | 79 | 88.5 | 0 | |
13 | 99 | 77 | 88.0 | 0 | |
14 | 97 | 76 | 86.5 | 0 | |
15 | 96 | 77 | 86.5 | 0 | |
16 | 95 | 77 | 86.0 | 0.01 | |
17 | 94 | 75 | 84.5 | 0.00 | |
18 | 93 | 77 | 85.0 | 0 | |
19 | 83 | 74 | 78.5 | 0.20 | |
20 | 88 | 75 | 81.5 | 0.05 | |
21 | 96 | 74 | 85.0 | 0 | |
22 | 102* | 76 | 89.0 | 0 | * record high |
23 | 98 | 80 | 89.0 | 0 | |
24 | 98 | 79 | 88.5 | 0 | |
25 | 94 | 79 | 86.5 | 0.11 | |
26 | 98 | 79 | 88.5 | 0 | |
27 | 101 | 77 | 89.0 | 0 | |
28 | 98 | 77 | 87.5 | 0 | |
29 | 98 | 77 | 87.5 | 0 | |
30 | 99 | 80 | 89.5 | ||
precip days: 6 monthly precip: 0.97” 100 degree days: 4 90+ degree days: 28 HLA: 86.5833 (2597.5 ÷ 30) Compared to 10-year June HLA (84.49°F): Days: 26 warmer, 1 neutral, 3 cooler +2.09°F HLA |
|||||
July 2018 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 103* | 77 | 90.0 | 0 | * record high |
2 | 101 | 77 | 89.0 | 0 | |
3 | 103 | 77 | 90.0 | 0 | |
4 | 95 | 78 | 86.5 | 0.21 | |
5 | 94 | 72 | 83.0 | 0 | |
6 | 98 | 80 | 89.0 | 0 | |
7 | 91 | 76 | 83.5 | 0.10 | |
8 | 94 | 74 | 84.0 | 0 | |
9 | 87 | 75 | 81.0 | 0.00 | |
10 | 96 | 74 | 85.0 | 0.00 | |
11 | 99 | 76 | 87.5 | 0 | |
12 | 99 | 78 | 88.5 | 0 | |
13 | 99 | 78 | 88.5 | 0 | |
14 | 99 | 78 | 88.5 | 0 | |
15 | 99 | 79 | 89.0 | 0 | |
16 | 104 | 78 | 91.0 | 0 | |
17 | 104 | 76 | 90.0 | 0 | |
18 | 107* | 78 | 92.5 | 0 | * record high |
19 | 107* | 81 | 94.0 | 0 | * record high |
20 | 107* | 80 | 93.5 | 0 | * record high |
21 | 107* | 79 | 93.0 | 0 | * record high |
22 | 109* | 80 | 94.5 | 0 | * record high |
23 | 113* | 82 | 97.5 | 0 | * record high |
24 | 101 | 85 | 93.0 | 0 | |
25 | 101 | 80 | 90.5 | 0 | |
26 | 101 | 78 | 89.5 | 0 | |
27 | 102 | 78 | 90.0 | 0 | |
28 | 101 | 79 | 90.0 | 0 | |
29 | 104 | 80 | 92.0 | 0 | |
30 | 99 | 80 | 89.5 | 0.00 | |
31 | 99 | 80 | 89.5 | 0 | |
precip days: 5 monthly precip: 0.31” 100 degree days: 17 90+ degree days: 30 HLA: 89.4516 (2773.0 ÷ 31) Compared to 10-year July HLA (87.24°F): Days: 25 warmer, 6 cooler +2.21°F HLA |
|||||
August 2018 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 98 | 73 | 85.5 | 0 | |
2 | 99 | 74 | 86.5 | 0 | |
3 | 98 | 77 | 87.5 | 0 | |
4 | 99 | 76 | 87.5 | 0 | |
5 | 99 | 76 | 87.5 | 0 | |
6 | 98 | 77 | 87.5 | 0 | |
7 | 99 | 76 | 87.5 | 0 | |
8 | 100 | 78 | 89.0 | 0 | |
9 | 102 | 78 | 90.0 | 1.10 | |
10 | 91 | 75 | 83.0 | 0.63 | |
11 | 92 | 75 | 83.5 | 1.13 | |
12 | 87 | 76 | 81.5 | 0.72 | |
13 | 94 | 75 | 84.5 | 0.01 | |
14 | 96 | 76 | 86.0 | 0 | |
15 | 98 | 77 | 87.5 | 0 | |
16 | 99 | 78 | 88.5 | 0 | |
17 | 101 | 78 | 89.5 | 0 | |
18 | 101 | 79 | 90.0 | 0 | |
19 | 101 | 79 | 90.0 | 0.00 | |
20 | 100 | 79 | 89.5 | 0 | |
21 | 100 | 79 | 89.5 | 0 | |
22 | 101 | 80 | 90.5 | 0 | |
23 | 101 | 78 | 89.5 | 0 | |
24 | 101 | 78 | 89.5 | 0 | |
25 | 98 | 78 | 88.0 | 0 | |
26 | 98 | 78 | 88.0 | 0 | |
27 | 98 | 78 | 88.0 | 0 | |
28 | 100 | 79 | 89.5 | 0 | |
29 | 99 | 78 | 88.5 | 0 | |
30 | 96 | 76 | 86.0 | 0 | |
31 | 98 | 75 | 86.5 | 0 | |
precip days: 6 monthly precip: 3.59” 100 degree days: 11 90+ degree days: 30 HLA: 87.5968 (2715.5 ÷ 31) Compared to 10-year August HLA (88.18°F): Days: 13 warmer, 18 cooler -0.58°F HLA |
|||||
September 2018 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 96 | 78 | 87.0 | 0 | |
2 | 98 | 78 | 88.0 | 0 | |
3 | 94 | 77 | 85.5 | 0.20 | |
4 | 91 | 75 | 83.0 | 0.37 | |
5 | 91 | 76 | 83.5 | 0.35 | |
6 | 94 | 75 | 84.5 | 0.20 | |
7 | 92 | 75 | 83.5 | 0.00 | |
8 | 85 | 75 | 80.0 | 0.20 | |
9 | 76 | 72 | 74.0 | 0.50 | |
10 | 80 | 70 | 75.0 | 0.00 | |
11 | 84 | 72 | 78.0 | 0.20 | |
12 | 87 | 73 | 80.0 | 0.25 | |
13 | 89 | 74 | 81.5 | 0.00 | |
14 | 86 | 74 | 80.0 | 0.61 | |
15 | 90 | 73 | 81.5 | 0.05 | |
16 | 91 | 74 | 82.5 | 0 | |
17 | 96 | 73 | 84.5 | 0 | |
18 | 95 | 76 | 85.5 | 0 | |
19 | 95 | 75 | 85.0 | 0 | |
20 | 89 | 75 | 82.0 | 1.17 | |
21 | 88 | 74 | 81.0 | 0 | |
22 | 76 | 69 | 72.5 | 2.09 | pre-dawn high |
23 | 74 | 67 | 70.5 | 0.00 | |
24 | 82 | 71 | 76.5 | 0 | |
25 | 93 | 74 | 83.5 | 0 | |
26 | 92 | 65 | 78.5 | 0 | high at 11:00 low at 23:59 |
27 | 80 | 60 | 70.0 | 0 | |
28 | 82 | 64 | 73.0 | 0 | |
29 | 83 | 74 | 78.5 | 0 | |
30 | 85 | 71 | 78.0 | 0 | |
precip days: 16 monthly precip: 6.19” 90+ degree days: 14 HLA: 80.2167 (2406.5 ÷ 30) Compared to 10-year September HLA (82.43°F): Days: 12 warmer, 18 cooler -2.21°F HLA |
|||||
October 2018 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 85 | 71 | 78.0 | 0.00 | |
2 | 88 | 72 | 80.0 | 0 | |
3 | 91 | 73 | 82.0 | 0 | |
4 | 91 | 73 | 82.0 | 0 | |
5 | 90 | 74 | 82.0 | 0 | |
6 | 87 | 76 | 81.5 | 0.12 | |
7 | 88 | 74 | 81.0 | 0.22 | |
8 | 84 | 73 | 78.5 | 0.60 | |
9 | 80 | 69 | 74.5 | 1.12 | low at 15:00 |
10 | 78 | 62 | 70.0 | 0 | |
11 | 76 | 59 | 67.5 | 0 | |
12 | 85 | 64 | 74.5 | 0 | |
13 | 85 | 70 | 77.5 | 0.42 | |
14 | 88 | 66 | 77.0 | 0 | |
15 | 72 | 42* | 57.0 | 3.55 | * record low high at 00:01 |
16 | 48 | 44 | 46.0 | 2.17 | |
17 | 54 | 48 | 51.0 | 0.22 | |
18 | 58 | 50 | 54.0 | 0.01 | high at 23:59 |
19 | 61 | 58 | 59.5 | 1.50 | |
20 | 68 | 62 | 65.0 | 0.02 | |
21 | 73 | 53 | 63.0 | 0 | |
22 | 64 | 56 | 60.0 | 0.02 | |
23 | 70 | 56 | 63.0 | 0 | |
24 | 60 | 57 | 58.5 | 0.82 | |
25 | 69 | 57 | 63.0 | 0.05 | |
26 | 77 | 53 | 65.0 | 0 | |
27 | 87 | 58 | 72.5 | 0 | |
28 | 87* | 61 | 74.0 | 0 | * record high |
29 | 86* | 62 | 74.0 | 0 | * record high |
30 | 82 | 70 | 76.0 | 0 | |
31 | 78 | 57 | 67.5 | 0.05 | |
precip days: 16 monthly precip: 10.89” 90+ degree days: 3 HLA: 69.5161 (2155.0 ÷ 31) |
|||||
November 2018 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 67 | 49 | 58.0 | 0 | |
2 | 76 | 47 | 61.5 | 0 | |
3 | 78 | 54 | 66.0 | 0 | |
4 | 71 | 55 | 63.0 | 0 | |
5 | 82 | 58 | 70.0 | 0 | |
6 | 77 | 61 | 69.0 | 0 | |
7 | 80 | 60 | 70.0 | 0 | low at 23:59 |
8 | 60 | 56 | 58.0 | 0.10 | high at 00:01 |
9 | 57 | 48 | 52.5 | 0.05 | |
10 | 51 | 44 | 47.5 | 0.00 | |
11 | 53 | 45 | 49.0 | 0.60 | |
12 | 47 | 35 | 41.0 | 0.18 | |
13 | 43 | 31 | 37.0 | 0.00 | |
14 | 52 | 26* | 39.0 | 0 | * record low |
15 | 65 | 34 | 49.5 | 0 | |
16 | 72 | 42 | 57.0 | 0 | |
17 | 73 | 48 | 60.5 | 0 | |
18 | 52 | 44 | 48.0 | 0 | |
19 | 52 | 42 | 47.0 | 0 | |
20 | 62 | 38 | 50.0 | 0 | |
21 | 60 | 40 | 50.0 | 0.00 | |
22 | 62 | 50 | 56.0 | 0 | |
23 | 76 | 55 | 65.5 | 0 | |
24 | 76 | 50 | 63.0 | 0 | |
25 | 63 | 48 | 55.5 | 0 | a.m. high low at 23:59 |
26 | 55 | 37 | 46.0 | 0 | |
27 | 64 | 35 | 49.5 | 0 | |
28 | 69 | 46 | 57.5 | 0 | |
29 | 80* | 55 | 67.5 | 0 | * record high |
30 | 73 | 66 | 69.5 | 0.25 | |
precip days: 8 monthly precip: 1.18” freezing days: 2 HLA: 55.7833 (1673.5 ÷ 30) |
|||||
December 2018 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 74 | 56 | 65.0 | 0 | |
2 | 68 | 48 | 58.0 | 0 | |
3 | 59 | 47 | 53.0 | 0 | |
4 | 55 | 37 | 46.0 | 0 | |
5 | 58 | 38 | 48.0 | 0 | |
6 | 53 | 49 | 51.0 | 0.10 | |
7 | 52 | 45 | 48.5 | 2.00 | |
8 | 45 | 39 | 42.0 | 0.41 | high at 00:01 low at 23:59 |
9 | 49 | 37 | 43.0 | 0 | |
10 | 60 | 32 | 46.0 | 0 | |
11 | 60 | 37 | 48.5 | 0 | |
12 | 65 | 48 | 56.5 | 0 | |
13 | 68 | 40 | 54.0 | 0.00 | |
14 | 51 | 39 | 45.0 | 0 | low at 07:00 high at 23:59 |
15 | 63 | 41 | 52.0 | 0 | |
16 | 62 | 42 | 52.0 | 0 | |
17 | 62 | 49 | 55.5 | 0 | |
18 | 61 | 40 | 50.5 | 0 | |
19 | 57 | 55 | 56.0 | 0.05 | |
20 | 61 | 48 | 54.5 | 0 | |
21 | 65 | 41 | 53.0 | 0 | |
22 | 77* | 49 | 63.0 | 0 | * tied record |
23 | 61 | 45 | 53.0 | 0 | |
24 | 60 | 39 | 49.5 | 0 | |
25 | 68 | 55 | 61.5 | 0.00 | |
26 | 68 | 56 | 62.0 | 1.65 | |
27 | 67 | 51 | 59.0 | 0.15 | |
28 | 51 | 37 | 44.0 | 0 | |
29 | 44 | 39 | 41.5 | 0 | |
30 | 42 | 37 | 39.5 | 0.10 | |
31 | 60 | 42 | 51.0 | 0.40 | |
precip days: 10 monthly precip: 4.86” freezing days: 1 HLA: 51.6774 (1602 ÷ 31) |