2019 Weather
for Killeen, Texas
Home > Killeen Weather > 2019
Summary
High | 102°F | Aug. 11-13, 16-18 |
High HLA | 91.5°F | Aug. 13, 14 |
Low | 23°F | Mar. 5 |
Low HLA | 30.0°F | Mar. 4 |
Days warmer than 10Y | 180 | |
Days cooler than 10Y | 184 | |
Days equal to 10Y | 1 | |
freezing days (low ≤ 32°F) | 15 | Jan (2), Feb (2), Mar (4) Oct (1), Nov (4), Dec (2) |
freezing days (high ≤ 32°F) | 0 | |
consecutive freezing days | 4 | Mar. 3-6 |
100°F days | 21 | Jul (4), Aug (15), Sep (2) |
consecutive 100°F days | 12 | Aug. 9-20 |
90°F+ days | 129 | Apr (2), May (5), Jun (23) Jul (31), Aug (30), Sep (29) Oct (9) |
precipitation | 29.50” | (incl 0.01 snow) |
days w/precip | 111 | Jan (8), Feb (13), Mar (10) Apr (12), May (15), Jun (12) Jul (3), Aug (4), Sep (5) Oct (10), Nov (13), Dec (6) |
consecutive days without precip | 23 | Jul 11 - Aug 2 |
consecutive days w/o measurable precip | 24 | Jul 11 - Aug 3 |
Monthly Breakdown
MO | Highs | Lows | Rainfall | HLA | +/- 10Y HLA |
||
---|---|---|---|---|---|---|---|
+ | - | + | - | ||||
JAN | 74 | 37 | 59 | 30 | 3.54” | 49.87 | -0.32 |
FEB | 86 | 34 | 67 | 29 | 0.83” | 54.05 | -0.46 |
MAR | 84 | 35 | 66 | 23 | 0.85” | 59.13 | -3.61 |
APR | 93 | 64 | 73 | 42 | 5.71” | 68.80 | -1.00 |
MAY | 92 | 65 | 76 | 52 | 6.46” | 75.76 | -0.86 |
JUN | 98 | 82 | 80 | 66 | 4.20” | 82.48 | -2.01 |
JUL | 101 | 90 | 78 | 68 | 1.67” | 85.85 | -1.39 |
AUG | 102 | 86 | 82 | 73 | 2.12” | 88.76 | +0.58 |
SEP | 101 | 89 | 79 | 73 | 0.14” | 86.25 | +3.82 |
OCT | 98 | 46 | 77 | 31 | 2.04” | 69.03 | -3.03 |
NOV | 84 | 42 | 69 | 25 | 1.18” | 57.03 | -3.27 |
DEC | 80 | 49 | 56 | 31 | 0.76 | 53.61 | +0.74 |
SUM | 102 | 34 | 82 | 23 | 29.50 | 69.30 | -0.91 |
January 2019 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 42 | 37 | 39.5 | 0 | high at 00:01 low at 23:59 |
||||
2 | 37 | 33 | 35.0 | 2.73 | high at 00:01 | ||||
3 | 45 | 35 | 40.0 | 0.55 | |||||
4 | 62 | 35 | 48.5 | 0 | |||||
5 | 73 | 40 | 56.5 | 0 | |||||
6 | 68 | 48 | 58.0 | 0 | |||||
7 | 73 | 59 | 66.0 | 0 | low at 23:59 | ||||
8 | 74 | 52 | 63.0 | 0 | |||||
9 | 58 | 47 | 52.5 | 0 | |||||
10 | 57 | 46 | 51.5 | 0.00 | |||||
11 | 56 | 47 | 51.5 | 0.20 | |||||
12 | 59 | 43 | 51.0 | 0 | |||||
13 | 50 | 36 | 43.0 | 0 | |||||
14 | 47 | 37 | 42.0 | 0 | |||||
15 | 51 | 43 | 47.0 | 0 | |||||
16 | 59 | 48 | 53.5 | 0.00 | |||||
17 | 72 | 52 | 62.0 | 0 | |||||
18 | 69 | 50 | 59.5 | 0 | |||||
19 | 50 | 38 | 44.0 | 0 | |||||
20 | 51 | 30 | 40.5 | 0 | |||||
21 | 62 | 38 | 50.0 | 0 | |||||
22 | 63 | 42 | 52.5 | 0.01 | low at 23:59 | ||||
23 | 52 | 32 | 42.0 | 0 | |||||
24 | 62 | 34 | 48.0 | 0 | |||||
25 | 55 | 39 | 47.0 | 0 | |||||
26 | 55 | 44 | 49.5 | 0.05 | |||||
27 | 67 | 47 | 57.0 | 0 | |||||
28 | 71 | 44 | 57.5 | 0 | |||||
29 | 51 | 34 | 42.5 | 0 | |||||
30 | 53 | 38 | 45.5 | 0 | |||||
31 | 55 | 45 | 50.0 | 0.00 | |||||
precip days: 8 monthly precip: 3.54” freezing days: 2 HLA: 49.8710 (1546 ÷ 31) Compared to 10-year January HLA (50.19°F): 14 days warmer, 17 cooler -0.32°F HLA |
|||||||||
February 2019 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 64 | 55 | 59.5 | 0.00 | |||||
2 | 67 | 57 | 62.0 | 0.00 | |||||
3 | 74 | 60 | 67.0 | 0 | |||||
4 | 80 | 64 | 72.0 | 0 | |||||
5 | 75 | 63 | 69.0 | 0 | |||||
6 | 75 | 67 | 71.0 | 0.00 | |||||
7 | 71 | 33 | 52.0 | 0.01 | high at 00:01 low at 23:59 |
||||
8 | 34 | 29 | 31.5 | 0.01 | low at 09:30 | ||||
9 | 39 | 32 | 35.5 | 0.25 | |||||
10 | 46 | 36 | 41.0 | 0.15 | high at 23:59 | ||||
11 | 60 | 46 | 53.0 | 0.05 | low at 00:01 | ||||
12 | 63 | 46 | 54.5 | 0 | |||||
13 | 64 | 35 | 49.5 | 0 | frost | ||||
14 | 77 | 53 | 65.0 | 0 | |||||
15 | 86* | 56 | 71.0 | 0 | * record high | ||||
16 | 56 | 38 | 47.0 | 0 | high at 00:01 | ||||
17 | 58 | 47 | 52.5 | 0 | |||||
18 | 51 | 41 | 46.0 | 0 | |||||
19 | 41 | 38 | 39.5 | 0.35 | |||||
20 | 62 | 38 | 50.0 | 0 | |||||
21 | 51 | 46 | 48.5 | 0.00 | |||||
22 | 55 | 47 | 51.0 | 0.01 | |||||
23 | 71 | 52 | 61.5 | 0 | |||||
24 | 64 | 42 | 53.0 | 0 | |||||
25 | 65 | 43 | 54.0 | ||||||
26 | 67 | 53 | 60.0 | 0.00 | |||||
27 | 74 | 42 | 58.0 | ||||||
28 | 43 | 35 | 39.0 | 0.00 | |||||
precip days: 13 monthly precip: 0.83” (incl. 0.01 snow) freezing days: 2 HLA: 54.0536 (1513.5 ÷ 28) Compared to 10-year February HLA (54.51°F): Days: 11 warmer, 1 neutral, 16 cooler -0.46°F HLA |
|||||||||
March 2019 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 48 | 40 | 44.0 | 0 | |||||
2 | 47 | 43 | 45.0 | 0.01 | |||||
3 | 42 | 30 | 36.0 | 0.00 | high at 00:01 low at 23:59 |
||||
4 | 35 | 25 | 30.0 | 0 | |||||
5 | 47 | 23 | 35.0 | 0 | |||||
6 | 57 | 29 | 43.0 | 0 | |||||
7 | 76 | 51 | 63.5 | 0 | |||||
8 | 80 | 62 | 71.0 | 0 | |||||
9 | 84 | 66 | 75.0 | 0.03 | low at 23:59 | ||||
10 | 69 | 56 | 62.5 | 0 | |||||
11 | 58 | 55 | 56.5 | 0.00 | |||||
12 | 75 | 58 | 66.5 | 0.01 | |||||
13 | 82 | 56 | 69.0 | 0.80 | |||||
14 | 72 | 59 | 65.5 | 0 | |||||
15 | 61 | 48 | 54.5 | 0 | |||||
16 | 63 | 41 | 52.0 | 0 | |||||
17 | 69 | 44 | 56.5 | 0 | |||||
18 | 70 | 46 | 58.0 | 0 | |||||
19 | 72 | 52 | 62.0 | 0 | |||||
20 | 75 | 53 | 64.0 | 0.00 | |||||
21 | 80 | 47 | 63.5 | 0 | |||||
22 | 80 | 55 | 67.5 | 0 | |||||
23 | 72 | 61 | 66.5 | 0.00 | |||||
24 | 82 | 65 | 73.5 | 0 | |||||
25 | 81 | 66 | 73.5 | 0.00 | |||||
26 | 76 | 55 | 65.5 | 0 | |||||
27 | 78 | 55 | 66.5 | 0 | |||||
28 | 78 | 58 | 68.0 | 0 | |||||
29 | 74 | 63 | 68.5 | 0 | |||||
30 | 69 | 51 | 60.0 | 0.00 | high at 00:01 low at 23:59 |
||||
31 | 58 | 43 | 50.5 | 0 | |||||
precip days: 10 monthly precip: 0.85” freezing days: 4 HLA: 59.1290 (1833.0 ÷ 31) Compared to 10-year March HLA (62.74°F): 16 days warmer, 15 days cooler -3.61°F HLA |
|||||||||
April 2019 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 64 | 44 | 54.0 | 0.00 | |||||
2 | 73 | 42 | 57.5 | 0 | |||||
3 | 68 | 53 | 60.5 | 0.00 | |||||
4 | 91* | 63 | 77.0 | 0.00 | * record high | ||||
5 | 76 | 63 | 69.5 | 0 | |||||
6 | 70 | 66 | 68.0 | 1.12 | |||||
7 | 69 | 61 | 65.0 | 0.65 | |||||
8 | 85 | 58 | 71.5 | 0.08 | |||||
9 | 89 | 59 | 74.0 | 0 | |||||
10 | 93* | 67 | 80.0 | 0 | * ties record | ||||
11 | 83 | 65 | 74.0 | 0 | |||||
12 | 74 | 52 | 63.0 | ||||||
13 | 65 | 47 | 56.0 | 0.20 | high at 00:01 low at 23:59 |
||||
14 | 74 | 44 | 59.0 | 0 | |||||
15 | 82 | 52 | 67.0 | 0 | |||||
16 | 80 | 64 | 72.0 | 0 | |||||
17 | 83 | 70 | 76.5 | 0.45 | |||||
18 | 74 | 60 | 67.0 | 0.30 | |||||
19 | 74 | 56 | 65.0 | 0 | |||||
20 | 83 | 50 | 66.5 | 0 | |||||
21 | 84 | 60 | 72.0 | 0 | |||||
22 | 81 | 64 | 72.5 | 0 | |||||
23 | 76 | 61 | 68.5 | 0.01 | |||||
24 | 67 | 61 | 64.0 | 2.90 | |||||
25 | 85 | 56 | 70.5 | 0 | |||||
26 | 80 | 62 | 71.0 | 0 | |||||
27 | 87 | 62 | 74.5 | 0 | |||||
28 | 84 | 66 | 75.0 | 0 | |||||
29 | 83 | 68 | 75.5 | 0 | |||||
30 | 82 | 73 | 77.5 | 0.00 | |||||
precip days: 12 monthly precip: 5.71” 90+ degree days: 2 HLA: 68.8000 (2064.0 ÷ 30) Compared to 10-year April HLA (69.80°F): 15 days warmer, 15 days cooler -1.00°F HLA |
|||||||||
May 2019 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 82 | 73 | 77.5 | 0.00 | |||||
2 | 73 | 62 | 67.5 | 1.00 | high at 00:01 low at 22:30 |
||||
3 | 77 | 62 | 69.5 | 2.20 | |||||
4 | 79 | 60 | 69.5 | 0.65 | |||||
5 | 83 | 62 | 72.5 | 0 | |||||
6 | 77 | 67 | 72.0 | 0.00 | |||||
7 | 85 | 68 | 76.5 | 0.00 | |||||
8 | 73 | 65 | 69.0 | 1.30 | |||||
9 | 86 | 69 | 77.5 | 0 | |||||
10 | 69 | 52 | 60.5 | 0.00 | high at 00:01 | ||||
11 | 65 | 56 | 60.5 | 0.15 | |||||
12 | 77 | 57 | 67.0 | 0 | |||||
13 | 82 | 58 | 70.0 | 0 | |||||
14 | 79 | 64 | 71.5 | 0.11 | |||||
15 | 85 | 65 | 75.0 | 0 | |||||
16 | 86 | 67 | 76.5 | 0 | |||||
17 | 88 | 71 | 79.5 | 0 | |||||
18 | 83 | 75 | 79.0 | 0.95 | |||||
19 | 91 | 75 | 83.0 | 0 | |||||
20 | 89 | 76 | 82.5 | 0.00 | |||||
21 | 88 | 67 | 77.5 | 0.05 | |||||
22 | 91 | 72 | 81.5 | 0 | |||||
23 | 91 | 76 | 83.5 | 0 | |||||
24 | 89 | 76 | 82.5 | 0.00 | |||||
25 | 89 | 73 | 81.0 | 0 | |||||
26 | 90 | 73 | 81.5 | 0 | |||||
27 | 89 | 73 | 81.0 | 0 | |||||
28 | 87 | 73 | 80.0 | 0 | |||||
29 | 92 | 76 | 84.0 | 0.05 | |||||
30 | 86 | 71 | 78.5 | 0 | |||||
31 | 89 | 73 | 81.0 | 0 | |||||
precip days: 15 monthly precip: 6.46” 90+ degree days: 5 HLA: 75.7581 (2348.5 ÷ 31) Compared to 10-year May HLA (76.62°F): 17 days warmer, 14 days cooler -0.86°F HLA |
|||||||||
June 2019 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 93 | 74 | 83.5 | 0 | |||||
2 | 94 | 71 | 82.5 | 0.01 | |||||
3 | 94 | 76 | 85.0 | 0 | |||||
4 | 85 | 76 | 80.5 | 0.08 | |||||
5 | 86 | 74 | 80.0 | 0.05 | |||||
6 | 92 | 68 | 80.0 | 0.20 | |||||
7 | 91 | 72 | 81.5 | 0 | |||||
8 | 96 | 73 | 84.5 | 0 | |||||
9 | 98 | 77 | 87.5 | 0 | |||||
10 | 90 | 73 | 81.5 | 0 | |||||
11 | 82 | 70 | 76.0 | 0 | |||||
12 | 89 | 66 | 77.5 | 0 | |||||
13 | 89 | 69 | 79.0 | 0 | |||||
14 | 92 | 71 | 81.5 | 0 | |||||
15 | 95 | 77 | 86.0 | 0 | |||||
16 | 95 | 70 | 82.5 | 2.05 | |||||
17 | 86 | 68 | 77.0 | 0.00 | |||||
18 | 93 | 73 | 83.0 | 0.12 | |||||
19 | 98 | 77 | 87.5 | 0.15 | |||||
20 | 98 | 75 | 86.5 | 0 | |||||
21 | 96 | 78 | 87.0 | 0 | |||||
22 | 91 | 79 | 85.0 | 0 | |||||
23 | 94 | 80 | 87.0 | 0.00 | |||||
24 | 84 | 70 | 77.0 | 1.43 | pre-dawn high low at 14:00 |
||||
25 | 92 | 69 | 80.5 | 0 | |||||
26 | 90 | 74 | 82.0 | 0.00 | |||||
27 | 93 | 74 | 83.5 | 0 | |||||
28 | 95 | 72 | 83.5 | 0 | |||||
29 | 96 | 75 | 85.5 | 0 | |||||
30 | 90 | 71 | 80.5 | 0.11 | |||||
precip days: 12 monthly precip: 4.20” 90+ degree days: 23 HLA: 82.4833 (2474.5 ÷ 30) Compared to 10-year June HLA (84.49°F): 9 days warmer, 1 neutral, 20 days cooler -2.01°F HLA |
|||||||||
July 2019 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 92 | 74 | 83.0 | 0.72 | |||||
2 | 94 | 76 | 85.0 | 0 | |||||
3 | 93 | 75 | 84.0 | 0 | |||||
4 | 92 | 77 | 84.5 | 0 | |||||
5 | 96 | 78 | 87.0 | 0 | |||||
6 | 96 | 77 | 86.5 | 0 | |||||
7 | 97 | 78 | 87.5 | 0 | |||||
8 | 96 | 78 | 87.0 | 0.60 | high at 14:00 low at 16:00 |
||||
9 | 97 | 76 | 86.5 | 0 | |||||
10 | 98 | 76 | 87.0 | 0.35 | low at 23:00 | ||||
11 | 95 | 74 | 84.5 | 0 | |||||
12 | 95 | 77 | 86.0 | 0 | |||||
13 | 93 | 74 | 83.5 | 0 | |||||
14 | 95 | 78 | 86.5 | 0 | |||||
15 | 98 | 78 | 88.0 | 0 | |||||
16 | 98 | 78 | 88.0 | 0 | |||||
17 | 97 | 78 | 87.5 | 0 | |||||
18 | 97 | 76 | 86.5 | 0 | |||||
19 | 97 | 76 | 86.5 | 0 | |||||
20 | 98 | 77 | 87.5 | 0 | |||||
21 | 98 | 76 | 87.0 | 0 | |||||
22 | 100 | 78 | 89.0 | 0 | |||||
23 | 92 | 78 | 85.0 | 0 | |||||
24 | 90 | 73 | 81.5 | 0 | |||||
25 | 90 | 68 | 79.0 | 0 | |||||
26 | 91 | 69 | 80.0 | 0 | |||||
27 | 94 | 73 | 83.5 | 0 | |||||
28 | 98 | 76 | 87.0 | 0 | |||||
29 | 100 | 78 | 89.0 | 0 | |||||
30 | 101 | 78 | 89.5 | 0 | |||||
31 | 100 | 77 | 88.5 | 0 | |||||
precip days: 3 monthly precip: 1.67” 100 degree days: 4 90+ degree days: 31 HLA: 85.8548 (2661.5.x ÷ 31) Compared to 10-year July HLA (87.24°F): 9 days warmer, 22 days cooler -1.39°F HLA |
|||||||||
August 2019 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 98 | 78 | 88.0 | 0 | |||||
2 | 99 | 78 | 88.5 | 0 | |||||
3 | 93 | 80 | 86.5 | 0.00 | |||||
4 | 93 | 77 | 85.0 | 0.47 | |||||
5 | 97 | 77 | 87.0 | 0 | |||||
6 | 100 | 79 | 89.5 | 0 | |||||
7 | 100 | 80 | 90.0 | 0 | |||||
8 | 99 | 80 | 89.5 | 0 | |||||
9 | 101 | 80 | 90.5 | 0 | |||||
10 | 101 | 79 | 90.0 | 0 | |||||
11 | 102 | 78 | 90.0 | 0 | |||||
12 | 102 | 79 | 90.5 | 0 | |||||
13 | 102 | 81 | 91.5 | 0 | |||||
14 | 101 | 82 | 91.5 | 0 | |||||
15 | 100 | 80 | 90.0 | 0 | |||||
16 | 102 | 80 | 91.0 | 0 | |||||
17 | 102 | 80 | 91.0 | 0 | |||||
18 | 102 | 80 | 91.0 | 0 | |||||
19 | 101 | 80 | 90.5 | 0 | |||||
20 | 100 | 80 | 90.0 | 0 | |||||
21 | 99 | 79 | 89.0 | 0 | |||||
22 | 98 | 78 | 88.0 | 0 | |||||
23 | 98 | 78 | 88.0 | 0 | |||||
24 | 97 | 78 | 87.5 | 1.65 | |||||
25 | 98 | 76 | 87.0 | 0 | |||||
26 | 100 | 80 | 90.0 | 0 | |||||
27 | 86 | 80 | 83.0 | 0.00 | |||||
28 | 96 | 73 | 84.5 | 0 | |||||
29 | 99 | 79 | 89.0 | 0 | |||||
30 | 97 | 78 | 87.5 | 0 | |||||
31 | 97 | 76 | 86.5 | 0 | |||||
precip days: 4 monthly precip: 2.12” 100 degree days: 15 90+ degree days: 30 HLA: 88.7581 (2751.5 ÷ 31) Compared to 10-year August HLA (88.18°F): 19 days warmer, 12 days cooler +0.58°F HLA |
|||||||||
September 2019 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 97 | 79 | 88.0 | 0 | |||||
2 | 98 | 77 | 87.5 | 0 | |||||
3 | 98 | 75 | 86.5 | 0 | |||||
4 | 96 | 76 | 86.0 | 0 | |||||
5 | 99 | 75 | 87.0 | 0 | |||||
6 | 101 | 77 | 89.0 | 0 | |||||
7 | 100 | 77 | 88.5 | 0 | |||||
8 | 98 | 76 | 87.0 | 0 | |||||
9 | 97 | 76 | 86.5 | 0 | |||||
10 | 96 | 76 | 86.0 | 0.12 | |||||
11 | 93 | 73 | 83.0 | 0.00 | |||||
12 | 94 | 73 | 83.5 | 0 | |||||
13 | 96 | 75 | 85.5 | 0 | |||||
14 | 98 | 75 | 86.5 | 0 | |||||
15 | 96 | 75 | 85.5 | 0 | |||||
16 | 97 | 77 | 87.0 | 0 | |||||
17 | 89 | 75 | 82.0 | 0 | |||||
18 | 95 | 75 | 85.0 | 0 | |||||
19 | 96 | 76 | 86.0 | 0 | |||||
20 | 97 | 79 | 88.0 | 0 | |||||
21 | 95 | 77 | 86.0 | 0 | |||||
22 | 96 | 76 | 86.0 | 0 | |||||
23 | 98 | 77 | 87.5 | 0 | |||||
24 | 98 | 78 | 88.0 | 0 | |||||
25 | 98 | 75 | 86.5 | 0 | |||||
26 | 97 | 76 | 86.5 | 0 | |||||
27 | 95 | 74 | 84.5 | 0 | |||||
28 | 94 | 77 | 85.5 | 0.00 | |||||
29 | 95 | 78 | 86.5 | 0.02 | |||||
30 | 96 | 77 | 86.5 | 0.00 | |||||
precip days: 5 monthly precip: 0.14” 100 degree days: 2 90+ degree days: 29 HLA: 86.2500 (2587.5 ÷ 30) Compared to 10-year September HLA (82.43°F): Days: 29 warmer, 1 cooler +3.82°F HLA |
|||||||||
October 2019 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 94 | 76 | 85.0 | 0 | |||||
2 | 95 | 76 | 85.5 | 0 | |||||
3 | 94 | 74 | 84.0 | 0 | |||||
4 | 93 | 76 | 84.5 | 0 | |||||
5 | 96 | 73 | 84.5 | 0 | |||||
6 | 98 | 73 | 85.5 | 0 | |||||
7 | 81 | 65 | 73.0 | 0 | |||||
8 | 84 | 61 | 72.5 | 0 | |||||
9 | 91 | 66 | 78.5 | 0 | |||||
10 | 94 | 77 | 85.5 | 0 | |||||
11 | 77 | 44 | 60.5 | 0.94 | high at 00:01 | ||||
12 | 70 | 51 | 60.5 | 0.00 | |||||
13 | 76 | 57 | 66.5 | 0 | |||||
14 | 85 | 68 | 76.5 | 0.00 | |||||
15 | 79 | 71 | 75.0 | 0.02 | low at 23:59 | ||||
16 | 71 | 63 | 67.0 | 0 | |||||
17 | 71 | 50 | 60.5 | 0 | |||||
18 | 80 | 51 | 65.5 | 0 | |||||
19 | 93* | 64 | 78.5 | 0 | * tied record | ||||
20 | 88 | 62 | 75.0 | 0 | |||||
21 | 80 | 61 | 70.5 | 0.48 | |||||
22 | 79 | 51 | 65.0 | 0 | |||||
23 | 83 | 57 | 70.0 | 0 | |||||
24 | 76 | 48 | 62.0 | 0.13 | low at 23:59 | ||||
25 | 54 | 42 | 48.0 | 0.22 | |||||
26 | 72 | 44 | 58.0 | 0 | |||||
27 | 79 | 48 | 63.5 | 0 | |||||
28 | 70 | 56 | 63.0 | 0.00 | |||||
29 | 56 | 46 | 51.0 | 0.10 | high at 00:01 low at 23:59 |
||||
30 | 46 | 40 | 43.0 | 0.15 | high at 00:01 low at 23:59 |
||||
31 | 53 | 31 | 42.0 | 0 | |||||
precip days: 10 monthly precip: 2.04” 90+ degree days: 9 freezing days: 1 HLA: 69.0323 (2140.0 ÷ 31) Compared to 10-year October HLA (72.06°F): Days: 14 warmer, 17 cooler -3.03°F HLA |
|||||||||
November 2019 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 61 | 32 | 46.5 | 0 | |||||
2 | 68 | 38 | 53.0 | 0 | |||||
3 | 70 | 43 | 56.5 | 0 | |||||
4 | 79 | 53 | 66.0 | 0 | |||||
5 | 79 | 62 | 70.5 | 0.00 | |||||
6 | 80 | 69 | 74.5 | 0 | |||||
7 | 69 | 42 | 55.5 | 0.70 | high at 00:01 | ||||
8 | 48 | 40 | 44.0 | 0.00 | |||||
9 | 69 | 41 | 55.0 | 0 | |||||
10 | 75 | 50 | 62.5 | 0 | |||||
11 | 67 | 31 | 49.0 | 0.02 | high at 11:00 low at 23:59 |
||||
12 | 43 | 25* | 34.0 | 0.05 | * record low | ||||
13 | 42 | 28 | 35.0 | 0.08 | |||||
14 | 47 | 39 | 43.0 | 0.10 | |||||
15 | 64 | 36 | 50.0 | 0 | |||||
16 | 64 | 38 | 51.0 | 0 | |||||
17 | 66 | 45 | 55.5 | 0 | |||||
18 | 73 | 46 | 59.5 | 0 | |||||
19 | 80 | 51 | 65.5 | 0 | |||||
20 | 76 | 64 | 70.0 | 0 | |||||
21 | 78 | 68 | 73.0 | 0.00 | |||||
22 | 68 | 44 | 56.0 | 0.00 | high at 00:01 low at 23:59 |
||||
23 | 65 | 41 | 53.0 | 0 | |||||
24 | 74 | 42 | 58.0 | 0 | |||||
25 | 84* | 52 | 68.0 | 0 | * record high | ||||
26 | 71 | 67 | 69.0 | 0.01 | |||||
27 | 67 | 49 | 58.0 | 0 | high at 00:01 low at 23:59 |
||||
28 | 51 | 47 | 49.0 | 0.01 | |||||
29 | 71 | 48 | 59.5 | 0.16 | low at 00:01 high at 23:59 |
||||
30 | 80* | 62 | 71.0 | 0.05 | low at 23:59 * record high |
||||
precip days: 13 monthly precip: 1.18” freezing days: 4 HLA: 57.0333 (1711.0 ÷ 30) Compared to 10-year November HLA (60.30°F): Days: 10 warmer, 20 cooler -3.27°F HLA |
|||||||||
December 2019 |
|||||||||
Date | High | Low | HLA | Rain | Notes | ||||
1 | 61 | 48 | 54.5 | 0 | |||||
2 | 63 | 41 | 52.0 | 0 | |||||
3 | 74 | 40 | 57.0 | 0 | |||||
4 | 71 | 47 | 59.0 | 0 | |||||
5 | 75 | 52 | 63.5 | 0 | |||||
6 | 68 | 54 | 61.0 | 0 | |||||
7 | 65 | 43 | 54.0 | 0 | |||||
8 | 72 | 50 | 61.0 | 0 | |||||
9 | 80 | 56 | 68.0 | 0 | low at 23:59 | ||||
10 | 56 | 39 | 47.5 | 0.33 | high at 00:01 | ||||
11 | 52 | 36 | 44.0 | 0 | |||||
12 | 59 | 36 | 47.5 | 0 | |||||
13 | 70 | 42 | 56.0 | 0 | |||||
14 | 70 | 44 | 57.0 | 0 | |||||
15 | 74 | 50 | 62.0 | 0 | |||||
16 | 51 | 40 | 45.5 | 0.00 | high at 00:01 | ||||
17 | 51 | 31 | 41.0 | 0 | |||||
18 | 60 | 31 | 45.5 | 0 | |||||
19 | 58 | 34 | 46.0 | 0 | |||||
20 | 49 | 44 | 46.5 | 0.27 | |||||
21 | 55 | 46 | 50.5 | 0.01 | |||||
22 | 55 | 38 | 46.5 | 0.00 | |||||
23 | 69 | 36 | 52.5 | 0 | |||||
24 | 70 | 43 | 56.5 | 0 | |||||
25 | 65 | 49 | 57.0 | 0 | |||||
26 | 64 | 53 | 58.5 | 0 | |||||
27 | 68 | 55 | 61.5 | 0 | |||||
28 | 66 | 54 | 60.0 | 0.15 | low at 23:59 | ||||
29 | 61 | 50 | 55.5 | 0 | |||||
30 | 59 | 37 | 48.0 | 0 | |||||
31 | 59 | 35 | 47.0 | 0 | |||||
precip days: 6 monthly precip: 0.76” freezing days: 2 HLA: 53.6129 (1662.0 ÷ 31) Compared to 10-year December HLA (52.87°F): Days: 17 warmer, 14 cooler +0.74°F HLA |