2021 Weather
for Killeen, Texas
(Totals/averages updated through end of year)
Home > Killeen Weather > 2021
Summary
high | 101°F | Sept. 20 |
high HLA | 89.5°F | Aug. 26 |
low | 5°F | Feb. 15, 16 |
low HLA | 13.0°F | Feb. 15 |
Days warmer than 10Y | 167 | |
Days cooler than 10Y | 197 | |
Days equal to 10Y | 1 | |
freezing days (low ≤ 32°F) | 13 | Jan (1), Feb (11), Dec (1) |
freezing days (high ≤ 32°F) | 8 | Feb (8) |
consecutive freezing days | 11 | Feb. 10-20 |
100°F days | 5 | Jun (1), Sep (4) |
consecutive 100°F days | 2 | Sept. 4-5, 19-20 |
90°F days | 100 | Apr (1), May (1), Jun (19) Jul (22), Aug (28), Sep (23) Oct (6) |
precipitation | 38.10” | including:
|
days w/precip | 108 | Jan (10), Feb (12), Mar (10) Apr (13), May (17), Jun (10) Jul (16), Aug (5), Sep (2) Oct (6), Nov (2), Dec (5) |
consecutive days without precip | 40 | Aug. 19 to Sept. 27 |
consecutive days w/o measurable precip | 30 | Aug. 29 to Sept. 27 |
Monthly Breakdown
MO | Highs | Lows | Rainfall | HLA | +/- 10Y HLA |
||
---|---|---|---|---|---|---|---|
+ | - | + | - | ||||
JAN | 78 | 41 | 60 | 30 | 4.06” | 51.58 | +1.39 |
FEB | 82 | 21 | 61 | 5 | 5.28” | 45.89 | -8.62 |
MAR | 88 | 57 | 68 | 42 | 1.43” | 63.31 | +0.57 |
APR | 91 | 59 | 72 | 40 | 3.27” | 67.02 | -2.78 |
MAY | 92 | 64 | 74 | 57 | 8.97” | 73.29 | -3.33 |
JUN | 100 | 70 | 80 | 66 | 2.56” | 82.30 | -2.19 |
JUL | 98 | 80 | 80 | 70 | 3.77” | 83.45 | -3.79 |
AUG | 98 | 86 | 81 | 73 | 0.39” | 85.76 | -2.42 |
SEP | 101 | 83 | 79 | 58 | 1.25” | 82.68 | +0.25 |
OCT | 92 | 72 | 72 | 49 | 4.64” | 74.26 | +2.20 |
NOV | 83 | 65 | 52 | 41 | 2.44” | 60.92 | +0.62 |
DEC | 82 | 55 | 71 | 32 | 0.04” | 64.52 | +11.65 |
SUM | 101 | 21 | 81 | 5 | 38.10” | 69.74 | -0.47 |
January 2021 |
|||||
Date | High | Low | HLA | Rain | Notes |
---|---|---|---|---|---|
1 | 45 | 35 | 40.0 | 0 | |
2 | 60 | 34 | 47.0 | 0 | |
3 | 69 | 39 | 54.0 | 0 | |
4 | 70 | 44 | 57.0 | 0 | |
5 | 67 | 43 | 55.0 | 0 | |
6 | 62 | 50 | 56.0 | 0.65 | |
7 | 57 | 41 | 49.0 | 0 | |
8 | 48 | 35 | 41.5 | 0 | |
9 | 51 | 33 | 42.0 | 0.00 | |
10 | 41 | 33 | 37.0 | 0.45 2.50 | |
11 | 46 | 33 | 39.5 | 0 | |
12 | 56 | 30 | 43.0 | 0 | |
13 | 64 | 33 | 48.5 | 0 | |
14 | 65 | 44 | 54.5 | 0 | |
15 | 59 | 39 | 49.0 | 0 | |
16 | 62 | 38 | 50.0 | 0 | |
17 | 65 | 40 | 52.5 | 0 | |
18 | 70 | 42 | 56.0 | 0 | |
19 | 61 | 47 | 54.0 | 0.18 | |
20 | 51 | 46 | 48.5 | 0.15 | |
21 | 63 | 48 | 55.5 | 0.02 | |
22 | 64 | 50 | 57.0 | 0.01 | |
23 | 59 | 50 | 54.5 | 0.04 | |
24 | 67 | 58 | 62.5 | 0.05 | |
25 | 73 | 60 | 66.5 | 0.01 | |
26 | 67 | 46 | 56.5 | 0 | |
27 | 63 | 45 | 54.0 | 0 | |
28 | 51 | 36 | 43.5 | 0 | |
29 | 68 | 38 | 53.0 | 0 | |
30 | 78 | 56 | 67.0 | 0 | |
31 | 63 | 47 | 55.0 | 0 | |
precip days: 10 monthly precip: 4.06” (incl. 2.5” snow) freezing days: 1 HLA: 51.5806 (1599.0 ÷ 31) Compared to 10-year January HLA (50.19°F): Days: 18 warmer, 13 cooler +1.39°F HLA |
|||||
February 2021 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 64 | 40 | 52.0 | 0 | |
2 | 67 | 41 | 54.0 | 0 | |
3 | 73 | 45 | 59.0 | 0 | |
4 | 81* | 59 | 70.0 | 0 | * tied record |
5 | 59 | 43 | 51.0 | 0.02 | |
6 | 71 | 44 | 57.5 | 0 | |
7 | 66 | 39 | 52.5 | 0 | |
8 | 73 | 51 | 62.0 | 0.00 | |
9 | 56 | 41 | 48.5 | 0 | |
10 | 43 | 32 | 37.5 | 0.01 | |
11 | 32 | 27 | 29.5 | 0.02 0.10 | |
12 | 30 | 25 | 27.5 | 0 | |
13 | 31 | 23* | 27.0 | 0 | * record low |
14 | 29 | 10* | 19.5 | 0.50 | * record low |
15 | 21 | 5* | 13.0 | 4.50 | * record low |
16 | 27 | 5* | 16.0 | 0.00 | * record low |
17 | 26 | 7* | 16.5 | 0.10 | * record low |
18 | 31 | 22 | 26.5 | 0 | |
19 | 45 | 19* | 32.0 | 0 | * record low |
20 | 57 | 27* | 42.0 | 0 | * record low |
21 | 73 | 44 | 58.5 | 0 | |
22 | 74 | 44 | 59.0 | 0 | |
23 | 80 | 47 | 63.5 | 0 | |
24 | 82 | 61 | 71.5 | 0 | |
25 | 63 | 48 | 55.5 | 0.01 | |
26 | 61 | 45 | 53.0 | 0.01 | |
27 | 73 | 56 | 64.5 | 0.00 | |
28 | 75 | 57 | 66.0 | 0.01 | |
precip days: 12 monthly precip: 5.28”, including:
freezing days: 8 (32°F or lower all day) HLA: 45.8929 (1285.0 ÷ 28) Compared to 10-year February HLA (54.51°F): Days: 11 warmer, 17 cooler -8.62°F HLA |
|||||
March 2021 |
Date | High | Low | HLA | Rain | Notes |
1 | 57 | 45 | 51.0 | 0.58 | |
2 | 66 | 42 | 54.0 | 0 | |
3 | 73 | 42 | 57.5 | 0 | |
4 | 76 | 48 | 62.0 | 0 | |
5 | 79 | 51 | 65.0 | 0 | |
6 | 67 | 49 | 58.0 | 0 | |
7 | 67 | 43 | 55.0 | 0 | |
8 | 73 | 46 | 59.5 | 0 | |
9 | 73 | 55 | 64.0 | 0 | |
10 | 78 | 63 | 70.5 | 0 | |
11 | 81 | 68 | 74.5 | 0 | |
12 | 80 | 66 | 74.0 | 0.01 | |
13 | 74 | 66 | 70.0 | 0.03 | |
14 | 77 | 56 | 66.5 | 0.08 | |
15 | 88 | 49 | 68.5 | 0 | |
16 | 79 | 49 | 64.0 | 0 | |
17 | 72 | 49 | 60.5 | 0.01 | |
18 | 68 | 44 | 56.0 | 0 | |
19 | 69 | 42 | 55.5 | 0 | |
20 | 71 | 45 | 58.0 | 0 | |
21 | 71 | 49 | 60.0 | 0 | |
22 | 67 | 56 | 61.5 | 0.00 | |
23 | 80 | 52 | 66.0 | 0.20 | |
24 | 72 | 53 | 62.5 | 0.02 | |
25 | 74 | 54 | 64.0 | 0.50 | |
26 | 82 | 52 | 67.0 | 0 | |
27 | 82 | 65 | 73.5 | 0 | |
28 | 74 | 58 | 66.0 | 0 | |
29 | 77 | 47 | 62.0 | 0 | |
30 | 81 | 62 | 71.5 | 0.00 | |
31 | 70 | 59 | 64.5 | 0 | |
precip days: 10 monthly precip: 1.43” HLA: 63.3064 (1,962.5 ÷ 31) Compared to 10-year March HLA (62.74°F): Days: 16 warmer, 15 cooler +0.57°F HLA |
|||||
April 2021 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 70 | 45 | 57.5 | 0 | |
2 | 71 | 46 | 58.5 | 0 | |
3 | 65 | 54 | 59.5 | 0 | |
4 | 70 | 56 | 63.0 | 0.21 | |
5 | 79 | 58 | 68.5 | 0 | |
6 | 85 | 66 | 75.5 | 0 | |
7 | 84 | 71 | 77.5 | 0 | |
8 | 88 | 55 | 71.5 | 0 | |
9 | 91 | 68 | 79.5 | 0.01 | |
10 | 79 | 56 | 67.5 | 0 | |
11 | 87 | 53 | 70.0 | 0 | |
12 | 86 | 64 | 75.0 | 0 | |
13 | 80 | 65 | 72.5 | 0 | |
14 | 80 | 67 | 73.5 | 0.00 | |
15 | 65 | 59 | 62.0 | 1.12 | |
16 | 66 | 59 | 62.5 | 0.04 | |
17 | 59 | 50 | 54.5 | 0.02 | |
18 | 69 | 47 | 58.0 | 0 | |
19 | 71 | 51 | 61.0 | 0.00 | |
20 | 78 | 53 | 65.5 | 0 | |
21 | 60 | 40* | 50.0 | 0 | * record low |
22 | 63 | 50 | 56.5 | 0.00 | |
23 | 73 | 60 | 66.5 | 0.53 | |
24 | 79 | 60 | 69.5 | 0 | |
25 | 85 | 56 | 70.5 | 0 | |
26 | 82 | 66 | 74.0 | 0 | |
27 | 77 | 70 | 73.5 | 0.00 | |
28 | 83 | 72 | 77.5 | 0.10 | |
29 | 75 | 67 | 71.0 | 1.00 | |
30 | 73 | 64 | 68.5 | 0.24 | |
precip days: 13 monthly precip: 3.27” 90+ degree days: 1 HLA: 67.0167 (2010.5 ÷ 30) Compared to 10-year April HLA (69.80°F): Days: 13 warmer, 17 cooler -2.78°F HLA |
|||||
May 2021 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 74 | 66 | 70.0 | 1.04 | |
2 | 88 | 61 | 74.5 | 0.12 | |
3 | 92 | 71 | 81.5 | 0.42 | |
4 | 79 | 65 | 72.0 | 0 | |
5 | 79 | 58 | 68.5 | 0 | |
6 | 86 | 59 | 72.5 | 0 | |
7 | 84 | 64 | 74.0 | 0 | |
8 | 89 | 66 | 77.5 | 0 | |
9 | 89 | 73 | 81.0 | 0.05 | |
10 | 77 | 62 | 69.5 | 0.00 | |
11 | 64 | 60 | 62.0 | 0.73 | |
12 | 67 | 57 | 62.0 | 0.12 | |
13 | 75 | 59 | 67.0 | 0 | |
14 | 80 | 60 | 70.0 | 0 | |
15 | 82 | 66 | 74.0 | 0 | |
16 | 78 | 69 | 73.5 | 1.22 | |
17 | 81 | 67 | 74.0 | 0.27 | |
18 | 71 | 65 | 68.0 | 0.62 | |
19 | 71 | 64 | 68.5 | 0 | |
20 | 82 | 64 | 73.0 | 0 | |
21 | 84 | 70 | 77.0 | 0 | |
22 | 78 | 71 | 74.5 | 0.65 | |
23 | 73 | 69 | 71.0 | 0.01 | |
24 | 78 | 68 | 73.0 | 0.42 | |
25 | 85 | 70 | 77.5 | 0 | |
26 | 88 | 68 | 78.0 | 0.12 | |
27 | 88 | 74 | 81.0 | 0 | |
28 | 86 | 68 | 77.0 | 1.00 | |
29 | 86 | 65 | 75.5 | 0 | |
30 | 84 | 71 | 77.5 | 0.12 | |
31 | 85 | 69 | 77.0 | 2.06 | |
precip days: 17 monthly precip: 8.97” 100 degree days: 0 90+ degree days: 1 HLA: 73.2903 (2272.0 ÷ 31) Compared to 10-year May HLA (76.62°F): Days: 10 warmer, 21 cooler -3.33°F HLA |
|||||
June 2021 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 82 | 68 | 75.0 | 0 | |
2 | 83 | 66 | 74.5 | 0.13 | |
3 | 70 | 66 | 68.0 | 0.34 | |
4 | 80 | 68 | 74.0 | 0.28 | |
5 | 85 | 70 | 77.5 | 0 | |
6 | 89 | 69 | 79.0 | 0 | |
7 | 82 | 74 | 78.0 | 0.09 | |
8 | 90 | 71 | 80.5 | 0.04 | |
9 | 94 | 75 | 84.5 | 0 | |
10 | 93 | 75 | 84.0 | 0 | |
11 | 94 | 78 | 86.0 | 0 | |
12 | 91 | 76 | 83.5 | 0 | |
13 | 96 | 75 | 85.5 | 0 | |
14 | 100 | 78 | 89.0 | 0 | |
15 | 98 | 76 | 87.0 | 0 | |
16 | 95 | 76 | 85.5 | 0 | |
17 | 96 | 76 | 86.0 | 0 | |
18 | 93 | 78 | 85.5 | 0 | |
19 | 95 | 73 | 84.0 | 0 | |
20 | 95 | 75 | 85.0 | 0 | |
21 | 97 | 80 | 88.5 | 0.40 | |
22 | 85 | 72 | 78.5 | 0 | |
23 | 96 | 76 | 86.0 | 0 | |
24 | 96 | 77 | 86.5 | 0 | |
25 | 95 | 78 | 86.5 | 0 | |
26 | 95 | 78 | 86.5 | 0 | |
27 | 89 | 76 | 82.5 | 0.88 | |
28 | 85 | 73 | 79.0 | 0.29 | |
29 | 88 | 74 | 81.0 | 0.11 | |
30 | 90 | 74 | 82.0 | 0.00 | |
precip days: 10 monthly precip: 2.56” 100 degree days: 1 90+ degree days: 19 HLA: 82.3000 (2469.0 ÷ 30) Compared to 10-year June HLA (84.49°F): Days: 13 warmer, 16 cooler, 1 equal to -2.19°F HLA |
|||||
July 2021 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 92 | 76 | 84.0 | 0 | |
2 | 92 | 78 | 85.0 | 0.02 | |
3 | 83 | 77 | 80.0 | 0.03 | |
4 | 84 | 76 | 80.0 | 0.19 | |
5 | 88 | 74 | 81.0 | 0.36 | |
6 | 89 | 74 | 81.5 | 0.05 | |
7 | 88 | 74 | 81.0 | 0.00 | |
8 | 90 | 74 | 82.0 | 0.00 | |
9 | 81 | 76 | 78.5 | 0.02 | |
10 | 92 | 74 | 83.0 | 0.52 | |
11 | 94 | 76 | 85.0 | 0.01 | |
12 | 80 | 71 | 75.5 | 1.17 | |
13 | 91 | 70 | 80.5 | 0 | |
14 | 91 | 70 | 80.5 | 0.76 | |
15 | 92 | 73 | 82.5 | 0 | |
16 | 93 | 76 | 84.5 | 0 | |
17 | 94 | 76 | 85.0 | 0 | |
18 | 94 | 76 | 85.0 | 0 | |
19 | 92 | 78 | 85.0 | 0.59 | |
20 | 88 | 73 | 80.5 | 0.02 | |
21 | 89 | 74 | 81.5 | 0 | |
22 | 93 | 74 | 83.5 | 0 | |
23 | 94 | 76 | 85.0 | 0 | |
24 | 97 | 78 | 87.5 | 0 | |
25 | 98 | 75 | 86.5 | 0 | |
26 | 98 | 76 | 87.0 | 0 | |
27 | 97 | 79 | 88.0 | 0 | |
28 | 95 | 80 | 87.5 | 0 | |
29 | 96 | 78 | 87.0 | 0.03 | |
30 | 95 | 77 | 86.0 | 0.00 | |
31 | 96 | 79 | 87.5 | 0 | |
precip days: 16 monthly precip: 3.77” 100 degree days: 0 90+ degree days: 22 HLA: 83.4516 (2587.0 ÷ 31) Compared to 10-year July HLA (87.24°F): Days: 4 warmer, 27 cooler -3.79°F HLA |
|||||
August 2021 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 97 | 78 | 87.5 | 0 | |
2 | 87 | 77 | 82.0 | 0.06 | |
3 | 92 | 75 | 83.5 | 0 | |
4 | 91 | 73 | 82.0 | 0 | |
5 | 87 | 76 | 81.5 | 0 | |
6 | 93 | 75 | 84.0 | 0 | |
7 | 94 | 76 | 85.0 | 0 | |
8 | 96 | 78 | 87.0 | 0 | |
9 | 96 | 78 | 87.0 | 0 | |
10 | 96 | 78 | 87.0 | 0 | |
11 | 97 | 76 | 86.5 | 0 | |
12 | 96 | 78 | 87.0 | 0 | |
13 | 97 | 78 | 87.5 | 0 | |
14 | 96 | 78 | 87.0 | 0 | |
15 | 86 | 75 | 80.5 | 0.30 | |
16 | 93 | 73 | 83.0 | 0 | |
17 | 93 | 77 | 85.0 | 0 | |
18 | 93 | 76 | 84.5 | 0.03 | |
19 | 97 | 79 | 88.0 | 0 | |
20 | 97 | 79 | 88.0 | 0 | |
21 | 98 | 78 | 88.0 | 0 | |
22 | 98 | 77 | 87.5 | 0 | |
23 | 98 | 76 | 87.0 | 0 | |
24 | 98 | 77 | 87.5 | 0 | |
25 | 98 | 78 | 88.0 | 0 | |
26 | 98 | 81 | 89.5 | 0 | |
27 | 92 | 77 | 84.5 | 0.00 | |
28 | 94 | 76 | 85.0 | 0.00 | |
29 | 94 | 76 | 85.0 | 0 | |
30 | 95 | 76 | 85.5 | 0 | |
31 | 97 | 78 | 87.5 | 0 | |
precip days: 5 monthly precip: 0.39” 100 degree days: 0 (!) 90+ degree days: 28 HLA: 85.7581 (2658.5 ÷ 31) Compared to 10-year August HLA (88.18°F): Days: 1 warmer, 30 cooler -2.42°F HLA |
|||||
September 2021 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 98 | 79 | 88.5 | 0 | |
2 | 98 | 79 | 88.5 | 0 | |
3 | 98 | 78 | 88.0 | 0 | |
4 | 100 | 77 | 88.5 | 0 | |
5 | 100 | 77 | 88.5 | 0 | |
6 | 97 | 79 | 88.0 | 0 | |
7 | 96 | 76 | 86.0 | 0 | |
8 | 97 | 73 | 85.0 | 0 | |
9 | 94 | 73 | 83.5 | 0 | |
10 | 92 | 70 | 81.0 | 0 | |
11 | 91 | 68 | 79.5 | 0 | |
12 | 92 | 69 | 80.5 | 0 | |
13 | 87 | 74 | 80.5 | 0 | |
14 | 83 | 73 | 78.0 | 0 | |
15 | 90 | 73 | 81.5 | 0 | |
16 | 92 | 71 | 81.5 | 0 | |
17 | 96 | 73 | 84.5 | 0 | |
18 | 97 | 73 | 85.0 | 0 | |
19 | 100* | 76 | 88.0 | 0 | * tied record |
20 | 101* | 76 | 88.5 | 0 | * record high |
21 | 93 | 79 | 86.0 | 0 | |
22 | 86 | 65 | 75.5 | 0 | |
23 | 88 | 58 | 73.0 | 0 | |
24 | 88 | 62 | 75.0 | 0 | |
25 | 90 | 64 | 77.0 | 0 | |
26 | 90 | 64 | 77.0 | 0 | |
27 | 93 | 68 | 80.5 | 0 | |
28 | 95 | 72 | 83.5 | 1.05 | |
29 | 89 | 68 | 78.5 | 0 | |
30 | 89 | 74 | 81.5 | 0.20 | |
precip days: 2 monthly precip: 1.25” 100 degree days: 4 90+ degree days: 23 HLA: 82.6833 (2480.5 ÷ 30) Compared to 10-year September HLA (82.43°F): Days: 15 warmer, 15 cooler +0.25°F HLA |
|||||
October 2021 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 81 | 69 | 75.0 | 0.45 | |
2 | 87 | 71 | 79.0 | 0 | |
3 | 89 | 70 | 79.5 | 0 | |
4 | 90 | 67 | 78.5 | 0 | |
5 | 89 | 64 | 76.5 | 0 | |
6 | 88 | 63 | 75.5 | 0 | |
7 | 91 | 67 | 79.0 | 0 | |
8 | 92* | 68 | 80.0 | 0 | * tied record |
9 | 90 | 67 | 78.5 | 0 | |
10 | 91 | 71 | 81.0 | 0.40 | |
11 | 83 | 64 | 73.5 | 0 | |
12 | 84 | 69 | 76.5 | 0.06 | |
13 | 85 | 69 | 77.0 | 2.80 | |
14 | 83 | 69 | 76.0 | 0.01 | |
15 | 83 | 65 | 74.0 | 0 | |
16 | 75 | 54 | 64.5 | 0 | |
17 | 75 | 51 | 63.0 | 0 | |
18 | 76 | 52 | 64.0 | 0 | |
19 | 80 | 59 | 69.5 | 0 | |
20 | 83 | 68 | 75.5 | 0 | |
21 | 85 | 67 | 76.0 | 0 | |
22 | 87 | 68 | 77.5 | 0 | |
23 | 87 | 71 | 79.0 | 0 | |
24 | 87 | 70 | 78.5 | 0 | |
25 | 91* | 70 | 80.5 | 0 | * tied record |
26 | 85 | 72 | 78.5 | 0 | |
27 | 77 | 65 | 71.0 | 0.92 | |
28 | 76 | 58 | 67.0 | 0 | |
29 | 72 | 56 | 64.0 | 0 | |
30 | 80 | 49 | 64.5 | 0 | |
31 | 83 | 56 | 69.5 | 0 | |
precip days: 6 monthly precip: 4.64” 90+ degree days: 6 HLA: 74.2581 (2302.0 ÷ 31) Compared to 10-year October HLA (72.06°F): Days: 22 warmer, 9 cooler +2.20°F HLA |
|||||
November 2021 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 80 | 59 | 69.5 | 0 | |
2 | 73 | 62 | 67.5 | 0 | |
3 | 62 | 49 | 55.5 | 2.12 | |
4 | 59 | 47 | 53.0 | 0 | |
5 | 65 | 43 | 54.0 | 0 | |
6 | 69 | 45 | 57.0 | 0 | |
7 | 75 | 48 | 61.5 | 0 | |
8 | 75 | 53 | 64.0 | 0 | |
9 | 74 | 58 | 66.0 | 0 | |
10 | 78 | 61 | 69.5 | 0 | |
11 | 73 | 57 | 65.0 | 0 | |
12 | 74 | 47 | 60.5 | 0 | |
13 | 70 | 46 | 58.0 | 0 | |
14 | 77 | 47 | 62.0 | 0 | |
15 | 79 | 56 | 67.5 | 0 | |
16 | 79 | 65 | 72.0 | 0 | |
17 | 83 | 62 | 72.5 | 0 | |
18 | 67 | 50 | 58.5 | 0 | |
19 | 68 | 44 | 56.0 | 0 | |
20 | 73 | 49 | 61.0 | 0 | |
21 | 73 | 60 | 66.5 | 0 | |
22 | 69 | 46 | 57.5 | 0 | |
23 | 70 | 44 | 57.0 | 0 | |
24 | 74 | 55 | 64.5 | 0 | |
25 | 60 | 50 | 55.0 | 0 | |
26 | 55 | 41 | 48.0 | 0 | |
27 | 52 | 48 | 50.0 | 0.32 | |
28 | 69 | 52 | 60.5 | 0 | |
29 | 72 | 42 | 57.0 | 0 | |
30 | 73 | 49 | 61.0 | 0 | |
precip days: 2 monthly precip: 2.44” freezing days: 0 HLA: 60.9167 (1827.5 ÷ 30) Compared to 10-year November HLA (60.30°F): Days: 17 warmer, 13 cooler +0.62°F HLA |
|||||
December 2021 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 75 | 55 | 65.0 | 0 | |
2 | 79 | 55 | 67.0 | 0 | |
3 | 76 | 64 | 70.0 | 0.00 | |
4 | 74 | 64 | 69.0 | 0 | |
5 | 76 | 67 | 71.5 | 0 | |
6 | 68 | 48 | 58.0 | 0.02 | |
7 | 67 | 40 | 53.5 | 0 | |
8 | 69 | 46 | 57.5 | 0 | |
9 | 80 | 63 | 71.5 | 0 | |
10 | 82* | 69 | 75.5 | 0 | * tied record |
11 | 69 | 43 | 56.0 | 0 | |
12 | 59 | 32 | 45.5 | 0 | |
13 | 66 | 44 | 55.0 | 0.00 | |
14 | 75 | 59 | 67.0 | 0 | |
15 | 79 | 68 | 73.5 | 0 | |
16 | 76 | 71 | 73.5 | 0.00 | |
17 | 77 | 69 | 73.0 | 0 | |
18 | 69 | 45 | 57.0 | 0.02 | |
19 | 55 | 38 | 46.5 | 0 | |
20 | 60 | 45 | 52.5 | 0 | |
21 | 67 | 38 | 52.5 | 0 | |
22 | 71 | 48 | 59.5 | 0 | |
23 | 75 | 56 | 65.5 | 0 | |
24 | 78* | 64 | 71.0 | 0 | * tied record |
25 | 80* | 67 | 73.5 | 0 | * new record |
26 | 76 | 61 | 68.5 | 0 | |
27 | 74 | 66 | 70.0 | 0 | |
28 | 79 | 68 | 73.5 | 0 | |
29 | 77* | 63 | 70.0 | 0 | * new record |
30 | 80* | 54 | 67.0 | 0 | * new record |
31 | 77 | 65 | 71.0 | 0 | |
precip days: 5 monthly precip: 0.04” freezing days: 1 HLA: 64.5161 (2000.0 ÷ 31) Compared to 10-year December HLA (52.87°F): Days: 27 warmer, 4 cooler +11.65°F HLA |