2022 Weather
for Killeen, Texas
(Totals/averages updated through November 30)
Home > Killeen Weather > 2022
Summary
high | 109°F | July 10 |
high HLA | 96.5°F | July 10 |
low | 13°F | Dec. 23 |
low HLA | 21.5°F | Dec. 23 |
Days warmer than 10Y | 236 | |
Days cooler than 10Y | 129 | |
Days equal to 10Y | 0 | |
freezing days (low ≤ 32°F) | 24 | Jan (7), Feb (12), Mar (1) Dec (4) |
freezing days (high ≤ 32°F) | 1 | Dec (1) |
consecutive freezing days | 4 | Feb. 3-6 Dec. 22-25 |
100°F days | 60 | Jun (15), Jul (29), Aug (14) Sep (2) |
consecutive 100°F days | 21 | July 16 thru Aug 5 |
90°F days | 148 | Mar (2), Apr (2), May (21) Jun (28), Jul (31), Aug (28) Sep (29), Oct (7) |
precipitation | 22.53” | 21.98” rain 0.55” sleet |
days w/precip | 81 | Jan (6), Feb (8), Mar (5) Apr (10), May (7), Jun (5) Jul (1), Aug (7), Sep (5) Oct (5), Nov (14), Dec (8) |
consecutive days without precip | 34 | Sept 8 thru Oct 11 |
consecutive days w/o measurable precip | 42 | June 29 thru Aug 9 |
Monthly Breakdown
MO | Highs | Lows | Rainfall | HLA | +/- 10Y HLA |
||
---|---|---|---|---|---|---|---|
+ | - | + | - | ||||
JAN | 78 | 38 | 50 | 21 | 1.29” | 48.47 | -1.72 |
FEB | 84 | 33 | 60 | 18 | 1.03” | 48.27 | -6.24 |
MAR | 93 | 50 | 67 | 27 | 0.49” | 61.63 | -1.11 |
APR | 97 | 71 | 74 | 50 | 2.44” | 73.20 | +3.40 |
MAY | 97 | 81 | 79 | 62 | 4.33” | 82.06 | +5.44 |
JUN | 105 | 87 | 89 | 72 | 0.77” | 88.37 | +3.88 |
JUL | 109 | 96 | 85 | 76 | 0.00” | 91.94 | +4.70 |
AUG | 104 | 87 | 82 | 75 | 4.32” | 88.35 | +0.17 |
SEP | 100 | 87 | 79 | 66 | 0.49” | 84.22 | +1.79 |
OCT | 97 | 71 | 75 | 47 | 2.60” | 73.45 | +1.39 |
NOV | 86 | 46 | 74 | 35 | 4.57” | 58.98 | -1.32 |
DEC | 82 | 30 | 71 | 13 | 0.20” | 55.52 | +2.65 |
SUM | 109 | 30 | 89 | 13 | 22.53 | 71.21 | +1.00 |
January 2022 |
|||||
Date | High | Low | HLA | Rain | Notes |
---|---|---|---|---|---|
1 | 78 | 38 | 58.0 | 0 | |
2 | 43 | 21 | 32.0 | 0 | |
3 | 56 | 25 | 40.5 | 0 | |
4 | 65 | 34 | 49.5 | 0 | |
5 | 68 | 45 | 56.5 | 0 | |
6 | 50 | 34 | 42.0 | 0 | |
7 | 43 | 26 | 34.5 | 0.00 | |
8 | 63 | 41 | 52.0 | 0.00 | |
9 | 58 | 48 | 53.0 | 0 | |
10 | 54 | 37 | 45.5 | 0 | |
11 | 45 | 38 | 41.5 | 0.05 | |
12 | 62 | 42 | 52.0 | 0 | |
13 | 73 | 42 | 57.5 | 0 | |
14 | 76* | 47 | 61.5 | 0 | * tied record |
15 | 58 | 38 | 48.0 | 0 | |
16 | 60 | 31 | 45.5 | 0 | |
17 | 65 | 36 | 50.5 | 0 | |
18 | 73 | 47 | 60.0 | 0 | |
19 | 77 | 38 | 57.5 | 0 | |
20 | 38 | 27 | 32.5 | 0 | |
21 | 47 | 24 | 35.5 | 0 | |
22 | 52 | 30 | 41.0 | 0 | |
23 | 62 | 43 | 52.5 | 0 | |
24 | 54 | 48 | 51.0 | 0.40 | |
25 | 53 | 43 | 48.0 | 0.02 | |
26 | 53 | 36 | 44.5 | 0 | |
27 | 63 | 45 | 54.0 | 0 | |
28 | 58 | 35 | 46.5 | 0 | |
29 | 67 | 35 | 51.0 | 0 | |
30 | 70 | 38 | 54.0 | 0 | |
31 | 59 | 50 | 54.5 | 0.82 | |
precip days: 6 monthly precip: 1.29” freezing days: 7 HLA: 48.4677 (1502.5 ÷ 31) Compared to 10-year January HLA (50.19°F): Days: 16 warmer, 15 cooler -1.72°F HLA |
|||||
February 2022 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 64 | 54 | 59.0 | 0 | |
2 | 56 | 35 | 45.5 | 0.45 | |
3 | 35 | 19 | 27.0 | 0.55 | |
4 | 37 | 18 | 27.5 | 0 | |
5 | 46 | 22 | 34.0 | 0 | |
6 | 59 | 30 | 44.5 | 0 | |
7 | 60 | 35 | 47.5 | 0 | |
8 | 67 | 35 | 51.0 | 0 | |
9 | 75 | 41 | 58.0 | 0 | |
10 | 75 | 41 | 58.0 | 0 | |
11 | 77 | 48 | 62.5 | 0 | |
12 | 53 | 39 | 46.0 | 0.00 | |
13 | 66 | 30 | 48.0 | 0 | |
14 | 72 | 40 | 56.0 | 0 | |
15 | 72 | 44 | 58.0 | 0 | |
16 | 74 | 62 | 68.0 | 0.00 | |
17 | 68 | 32 | 50.0 | 0 | |
18 | 58 | 28 | 43.0 | 0 | |
19 | 65 | 31 | 48.0 | 0 | |
20 | 69 | 42 | 55.5 | 0 | |
21 | 84 | 60 | 72.0 | 0.00 | |
22 | 82 | 46 | 64.0 | 0 | |
23 | 46 | 27 | 36.5 | 0.00 | |
24 | 33 | 26 | 29.5 | 0.01 | |
25 | 38 | 26 | 32.0 | 0 | |
26 | 38 | 34 | 36.0 | 0.02 | |
27 | 59 | 33 | 45.5 | 0 | |
28 | 68 | 30 | 49.0 | 0 | |
precip days: 8 monthly precip: 1.03”, including
HLA: 48.2679 (1351.5 ÷ 28) Compared to 10-year February HLA (54.51°F): Days: 10 warmer, 18 cooler -6.24°F HLA |
|||||
March 2022 |
Date | High | Low | HLA | Rain | Notes |
1 | 76 | 42 | 59.0 | 0 | |
2 | 73 | 49 | 61.0 | 0 | |
3 | 80 | 50 | 65.0 | 0 | |
4 | 76 | 60 | 68.0 | 0 | |
5 | 78 | 65 | 71.5 | 0 | |
6 | 80 | 64 | 72.0 | 0 | |
7 | 64 | 40 | 52.0 | 0 | |
8 | 53 | 39 | 46.0 | 0.00 | |
9 | 59 | 37 | 48.0 | 0 | |
10 | 72 | 38 | 55.0 | 0 | |
11 | 50 | 33 | 41.5 | 0 | |
12 | 60 | 27* | 43.5 | 0 | * record low |
13 | 66 | 39 | 52.5 | 0 | |
14 | 82 | 49 | 65.5 | 0.10 | |
15 | 75 | 53 | 64.0 | 0 | |
16 | 82 | 49 | 65.5 | 0 | |
17 | 71 | 56 | 63.5 | 0 | |
18 | 71 | 47 | 59.0 | 0 | |
19 | 79 | 44 | 61.5 | 0 | |
20 | 79 | 51 | 65.0 | 0 | |
21 | 79 | 58 | 68.5 | 0.19 | |
22 | 62 | 51 | 56.5 | 0 | |
23 | 69 | 44 | 56.5 | 0 | |
24 | 74 | 45 | 59.5 | 0 | |
25 | 85 | 48 | 66.5 | 0 | |
26 | 93* | 57 | 75.0 | 0 | * record high |
27 | 91* | 63 | 77.0 | 0 | * record high |
28 | 86 | 61 | 73.5 | 0 | |
29 | 76 | 67 | 71.5 | 0.00 | |
30 | 75 | 62 | 68.5 | 0.20 | |
31 | 76 | 41 | 58.5 | 0 | |
precip days: 5 monthly precip: 0.49” freezing days: 1 90+ degree days: 2 HLA: 61.6290 (1910.5 ÷ 31) Compared to 10-year March HLA (62.74°F): Days: 16 warmer, 15 cooler -1.11°F HLA |
|||||
April 2022 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 79 | 51 | 65.0 | 0 | |
2 | 84 | 60 | 72.0 | 0 | |
3 | 85 | 57 | 71.0 | 0 | |
4 | 76 | 64 | 70.0 | 0.00 | |
5 | 97* | 68 | 82.5 | 0 | * record high |
6 | 78 | 61 | 69.5 | 0 | |
7 | 74 | 51 | 62.5 | 0 | |
8 | 76 | 52 | 64.0 | 0 | |
9 | 87 | 50 | 68.5 | 0 | |
10 | 85 | 62 | 73.5 | 0.00 | |
11 | 84 | 69 | 76.5 | 0 | |
12 | 84 | 68 | 76.0 | 2.25 | |
13 | 88 | 69 | 78.5 | 0 | |
14 | 76 | 54 | 65.0 | 0 | |
15 | 83 | 69 | 76.0 | 0 | (replaced thermometer) |
16 | 86 | 73 | 79.5 | 0 | |
17 | 82 | 66 | 74.0 | 0 | |
18 | 76 | 62 | 69.0 | 0 | |
19 | 71 | 57 | 64.0 | 0 | |
20 | 86 | 67 | 76.5 | 0.03 | |
21 | 83 | 74 | 78.5 | 0.00 | |
22 | 87 | 73 | 80.0 | 0 | |
23 | 87 | 71 | 79.0 | 0 | |
24 | 87 | 71 | 79.0 | 0 | |
25 | 77 | 64 | 70.5 | 0.15 | |
26 | 77 | 59 | 68.0 | 0 | |
27 | 78 | 62 | 70.0 | 0.00 | |
28 | 86 | 68 | 77.0 | 0.00 | |
29 | 85 | 71 | 78.0 | 0.00 | |
30 | 91 | 74 | 82.5 | 0.01 | |
precip days: 10 monthly precip: 2.44” 90+ degree days: 2 HLA: 73.2000 (2196.0 ÷ 30) Compared to 10-year April HLA (69.80°F): Days: 21 warmer, 9 cooler +3.40°F HLA |
|||||
May 2022 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 86 | 70 | 78.0 | 0.01 | |
2 | 87 | 73 | 80.0 | 0 | |
3 | 83 | 72 | 77.5 | 0.01 | |
4 | 89 | 68 | 78.5 | 0.00 | |
5 | 83 | 69 | 76.0 | 2.71 | |
6 | 89 | 62 | 75.5 | 0 | |
7 | 95 | 74 | 84.5 | 0 | |
8 | 96 | 75 | 85.5 | 0 | |
9 | 95 | 77 | 86.0 | 0 | |
10 | 93 | 79 | 86.0 | 0 | |
11 | 92 | 74 | 83.0 | 0 | |
12 | 93 | 73 | 83.0 | 0 | |
13 | 93 | 71 | 82.0 | 0 | |
14 | 95 | 74 | 84.5 | 0 | |
15 | 96 | 74 | 85.0 | 0 | |
16 | 97 | 75 | 86.0 | 0 | |
17 | 96 | 74 | 85.0 | 0 | |
18 | 96* | 73 | 84.5 | 0 | * tied record |
19 | 96 | 73 | 84.5 | 0 | |
20 | 94 | 77 | 85.5 | 0.00 | |
21 | 96 | 76 | 86.0 | 0 | |
22 | 83 | 65 | 74.0 | 0 | |
23 | 86 | 67 | 76.5 | 0.00 | |
24 | 88 | 71 | 79.5 | 1.60 | |
25 | 81 | 62 | 71.5 | 0 | |
26 | 96 | 63 | 79.5 | 0 | |
27 | 96 | 73 | 84.5 | 0 | |
28 | 96 | 74 | 85.0 | 0 | |
29 | 96 | 74 | 85.0 | 0 | |
30 | 95 | 77 | 86.0 | 0 | |
31 | 96 | 76 | 86.0 | 0 | |
precip days: 7 monthly precip: 4.33” 100 degree days: 0 90+ degree days: 21 HLA: 82.0645 (2544.0 ÷ 31) Compared to 10-year May HLA (76.62°F): Days: 26 warmer, 5 cooler +5.44°F HLA |
|||||
June 2022 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 94 | 79 | 86.5 | 0.00 | |
2 | 88 | 72 | 80.0 | 0.01 | |
3 | 87 | 73 | 80.0 | 0.01 | |
4 | 90 | 72 | 81.0 | 0 | |
5 | 98 | 74 | 86.0 | 0 | |
6 | 101* | 76 | 88.5 | 0 | * record high |
7 | 100* | 78 | 89.0 | 0 | * record high |
8 | 98 | 78 | 88.0 | 0 | |
9 | 100 | 77 | 88.5 | 0 | |
10 | 102* | 79 | 90.5 | 0 | * record high |
11 | 105* | 81 | 93.0 | 0 | * record high |
12 | 104* | 81 | 92.5 | 0 | * record high |
13 | 100 | 78 | 89.0 | 0 | |
14 | 98 | 79 | 88.5 | 0 | |
15 | 99 | 89 | 94.0 | 0 | |
16 | 101 | 80 | 90.5 | 0 | |
17 | 99 | 79 | 89.0 | 0 | |
18 | 99 | 79 | 89.0 | 0 | |
19 | 100 | 80 | 90.0 | 0 | |
20 | 102* | 79 | 90.5 | 0 | * tied record |
21 | 101 | 83 | 92.0 | 0 | |
22 | 94 | 81 | 87.5 | 0 | |
23 | 102* | 82 | 92.0 | 0 | * tied record |
24 | 103* | 81 | 92.0 | 0 | * record high |
25 | 102 | 79 | 90.5 | 0 | |
26 | 101 | 79 | 90.0 | 0 | |
27 | 99 | 76 | 87.5 | 0.73 | |
28 | 91 | 74 | 82.5 | 0.02 | |
29 | 96 | 74 | 85.0 | 0 | |
30 | 98 | 78 | 88.0 | 0 | |
precip days: 5 monthly precip: 0.77” 100 degree days: 15 90+ degree days: 28 HLA: 88.3667 (2651.0 ÷ 30) Compared to 10-year June HLA (84.49°F): Days: 26 warmer, 4 cooler +3.88°F HLA |
|||||
July 2022 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 96 | 76 | 86.0 | 0 | |
2 | 100 | 80 | 90.0 | 0 | |
3 | 101 | 81 | 91.0 | 0 | |
4 | 101 | 79 | 90.0 | 0 | |
5 | 100 | 78 | 89.0 | 0 | |
6 | 103 | 79 | 91.0 | 0 | |
7 | 102 | 81 | 91.5 | 0 | |
8 | 104 | 82 | 93.0 | 0 | |
9 | 106* | 83 | 94.5 | 0 | * record high |
10 | 109* | 84 | 96.5 | 0 | * record high |
11 | 107* | 85 | 96.0 | 0 | * record high |
12 | 107* | 85 | 96.0 | 0 | * record high |
13 | 107* | 84 | 95.5 | 0 | * tied record |
14 | 101 | 84 | 92.5 | 0.00” | |
15 | 99 | 77 | 88.0 | 0 | |
16 | 100 | 79 | 89.5 | 0 | |
17 | 105 | 80 | 92.5 | 0 | |
18 | 106 | 81 | 93.5 | 0 | |
19 | 106 | 81 | 93.5 | 0 | |
20 | 105 | 81 | 93.0 | 0 | |
21 | 103 | 81 | 92.0 | 0 | |
22 | 101 | 81 | 91.0 | 0 | |
23 | 101 | 81 | 91.0 | 0 | |
24 | 102 | 81 | 91.5 | 0 | |
25 | 103* | 80 | 91.5 | 0 | * record high |
26 | 103 | 79 | 91.0 | 0 | |
27 | 103 | 80 | 91.5 | 0 | |
28 | 102 | 81 | 91.5 | 0 | |
29 | 103 | 81 | 92.0 | 0 | |
30 | 104* | 81 | 92.5 | 0 | * tied record |
31 | 103 | 81 | 92.0 | 0 | |
precip days: 1 monthly precip: 0.00” 100 degree days: 29 90+ degree days: 31 HLA: 91.93548 (2850.0 ÷ 31) Compared to 10-year July HLA (87.24°F): Days: 30 warmer, 1 cooler +4.70°F HLA |
|||||
August 2022 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 101 | 80 | 90.5 | 0 | |
2 | 104 | 80 | 92.0 | 0 | |
3 | 103 | 80 | 91.5 | 0 | |
4 | 104 | 81 | 92.5 | 0 | |
5 | 103 | 82 | 92.5 | 0 | |
6 | 98 | 80 | 89.0 | 0 | |
7 | 101 | 79 | 90.0 | 0 | |
8 | 101 | 80 | 90.5 | 0 | |
9 | 101 | 80 | 90.5 | 0 | |
10 | 101 | 82 | 91.5 | 0.01 | |
11 | 100 | 78 | 89.0 | 0 | |
12 | 100 | 81 | 90.5 | 0 | |
13 | 102 | 82 | 92.0 | 0 | |
14 | 96 | 81 | 88.5 | 0 | |
15 | 99 | 77 | 88.0 | 0 | |
16 | 100 | 80 | 90.0 | 0 | |
17 | 103 | 82 | 92.5 | 0 | |
18 | 98 | 80 | 89.0 | 0.25 | |
19 | 92 | 77 | 84.5 | 0.46 | |
20 | 96 | 78 | 87.0 | 0 | |
21 | 94 | 79 | 86.5 | 0 | |
22 | 87 | 78 | 82.5 | 0.50 | |
23 | 93 | 75 | 84.0 | 0 | |
24 | 92 | 77 | 84.5 | 0.00 | |
25 | 96 | 75 | 85.5 | 0 | |
26 | 96 | 78 | 87.0 | 0 | |
27 | 96 | 79 | 87.5 | 0 | |
28 | 98 | 79 | 88.5 | 0 | |
29 | 97 | 79 | 88.0 | 0 | |
30 | 87 | 76 | 81.5 | 2.98 | |
31 | 88 | 76 | 82.0 | 0.12 | |
precip days: 7 monthly precip: 4.32” 100 degree days: 14 90+ degree days: 28 HLA: 88.3548 (2739.0 ÷ 31) Compared to 10-year August HLA (88.18°F): Days: 18 warmer, 13 cooler +0.17°F HLA |
|||||
September 2022 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 94 | 77 | 85.5 | 0 | |
2 | 91 | 76 | 83.5 | 0.01 | |
3 | 90 | 79 | 84.5 | 0 | |
4 | 97 | 74 | 85.5 | 0.02 | |
5 | 96 | 70 | 83.0 | 0.01 | |
6 | 96 | 76 | 86.0 | 0.45 | |
7 | 96 | 76 | 86.0 | 0.00 | |
8 | 94 | 75 | 84.5 | 0 | |
9 | 94 | 75 | 84.5 | 0 | |
10 | 95 | 72 | 83.5 | 0 | |
11 | 91 | 76 | 83.5 | 0 | |
12 | 92 | 72 | 82.0 | 0 | |
13 | 93 | 73 | 83.0 | 0 | |
14 | 92 | 73 | 82.5 | 0 | |
15 | 91 | 69 | 80.0 | 0 | |
16 | 94 | 76 | 85.0 | 0 | |
17 | 96 | 77 | 86.5 | 0 | |
18 | 97 | 77 | 87.0 | 0 | |
19 | 96 | 77 | 86.5 | 0 | |
20 | 97 | 79 | 88.0 | 0 | |
21 | 97 | 77 | 87.0 | 0 | |
22 | 100* | 75 | 87.5 | 0 | * record high |
23 | 100 | 77 | 88.5 | 0 | |
24 | 96 | 76 | 86.0 | 0 | |
25 | 98 | 77 | 87.5 | 0 | |
26 | 92 | 76 | 84.0 | 0 | |
27 | 92 | 66 | 79.0 | 0 | |
28 | 92 | 67 | 79.5 | 0 | |
29 | 93 | 68 | 80.5 | 0 | |
30 | 87 | 66 | 76.5 | 0 | |
precip days: 5 monthly precip: 0.49” 100 degree days: 2 90+ degree days: 29 HLA: 84.2167 (2526.5 ÷ 30) Compared to 10-year September HLA (82.43°F): Days: 24 warmer, 6 cooler +1.79°F HLA |
|||||
October 2022 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 87 | 62 | 74.5 | 0 | |
2 | 87 | 62 | 74.5 | 0 | |
3 | 88 | 59 | 73.5 | 0 | |
4 | 89 | 64 | 76.5 | 0 | |
5 | 91 | 64 | 77.5 | 0 | |
6 | 92 | 66 | 79.0 | 0 | |
7 | 86 | 71 | 78.5 | 0 | |
8 | 88 | 65 | 76.5 | 0 | |
9 | 89 | 67 | 78.0 | 0 | |
10 | 90 | 68 | 79.0 | 0 | |
11 | 89 | 69 | 79.0 | 0 | |
12 | 97 | 71 | 84.0 | 0.00 | |
13 | 89 | 71 | 80.0 | 0 | |
14 | 90 | 63 | 76.5 | 0 | |
15 | 93 | 74 | 83.5 | 0 | |
16 | 87 | 75 | 81.0 | 0.00 | |
17 | 75 | 64 | 69.5 | 0.40 | |
18 | 71 | 54 | 62.5 | 0 | |
19 | 74 | 47 | 60.5 | 0 | |
20 | 87 | 56 | 71.5 | 0 | |
21 | 91* | 61 | 76.0 | 0 | * record high |
22 | 87 | 67 | 77.0 | 0 | |
23 | 87 | 72 | 79.5 | 0 | |
24 | 77 | 71 | 74.0 | 1.60 | |
25 | 75 | 53 | 64.0 | 0 | |
26 | 76 | 49 | 62.5 | 0 | |
27 | 78 | 56 | 67.0 | 0 | |
28 | 71 | 58 | 64.5 | 0.60 | |
29 | 71 | 55 | 63.0 | 0 | |
30 | 78 | 54 | 66.0 | 0 | |
31 | 78 | 58 | 68.0 | 0 | |
precip days: 5 monthly precip: 2.60” 90+ degree days: 7 HLA: 73.4516 (2277.0 ÷ 31) Compared to 10-year October HLA (72.06°F): Days: 20 warmer, 11 cooler +1.39°F HLA |
|||||
November 2022 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 78 | 61 | 69.5 | 0 | |
2 | 76 | 60 | 68.0 | 0.00 | |
3 | 82 | 69 | 75.5 | 0.00 | |
4 | 85* | 72 | 78.5 | 0.32 | * tied record |
5 | 72 | 52 | 62.0 | 0 | |
6 | 86 | 55 | 70.5 | 0 | |
7 | 80 | 74 | 77.0 | 0.01 | |
8 | 76 | 69 | 72.5 | 0.00 | |
9 | 80 | 69 | 74.5 | 0 | |
10 | 78 | 67 | 72.5 | 0 | |
11 | 74 | 42 | 58.0 | 1.25 | |
12 | 56 | 37 | 46.5 | 0 | |
13 | 57 | 37 | 47.0 | 0 | |
14 | 48 | 41 | 44.5 | 0.24 | |
15 | 51 | 38 | 44.5 | 0 | |
16 | 54 | 43 | 48.5 | 0 | |
17 | 64 | 44 | 54.0 | 0 | |
18 | 57 | 48 | 52.5 | 0 | |
19 | 48 | 38 | 43.0 | 0.25 | |
20 | 46 | 35 | 40.5 | 0.01 | |
21 | 46 | 42 | 44.0 | 0.18 | |
22 | 58 | 45 | 51.5 | 0.01 | |
23 | 61 | 54 | 57.5 | 0 | |
24 | 65 | 60 | 62.5 | 0.92 | |
25 | 61 | 55 | 58.0 | 0.10 | |
26 | 58 | 49 | 53.5 | 1.28 | |
27 | 68 | 46 | 57.0 | 0 | |
28 | 73 | 46 | 59.5 | 0 | |
29 | 85* | 64 | 74.5 | 0 | * record high |
30 | 65 | 39 | 52.0 | 0 | |
precip days: 14 monthly precip: 4.57” freezing days: 0 90+ degree days: 0 HLA: 58.9833 (1769.5 ÷ 30) Compared to 10-year November HLA (60.30°F): Days: 12 warmer, 18 cooler -1.32°F HLA |
|||||
December 2022 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 54 | 39 | 46.5 | 0 | |
2 | 73 | 51 | 62.0 | 0.01 | |
3 | 67 | 55 | 61.0 | 0 | |
4 | 57 | 52 | 54.5 | 0.00 | |
5 | 78 | 58 | 68.0 | 0.00 | |
6 | 76 | 67 | 71.5 | 0 | |
7 | 81* | 71 | 76.0 | 0 | * record high |
8 | 82* | 71 | 76.5 | 0 | * tied record |
9 | 82* | 67 | 74.5 | 0 | * tied record |
10 | 76 | 66 | 71.0 | 0 | |
11 | 67 | 59 | 63.0 | 0.00 | |
12 | 68 | 58 | 63.0 | 0.02 | |
13 | 74 | 64 | 69.0 | 0.05 | |
14 | 66 | 52 | 59.0 | 0.02 | |
15 | 62 | 38 | 50.0 | 0 | |
16 | 52 | 44 | 48.0 | 0 | |
17 | 58 | 44 | 51.0 | 0 | |
18 | 56 | 33 | 44.5 | 0 | |
19 | 52 | 44 | 48.0 | 0.10 | |
20 | 50 | 46 | 48.0 | 0 | |
21 | 49 | 37 | 43.0 | 0 | |
22 | 46 | 16* | 31.0 | 0 | * record low |
23 | 30 | 13* | 21.5 | 0 | * record low |
24 | 41 | 21 | 31.0 | 0 | |
25 | 53 | 29 | 41.0 | 0 | |
26 | 62 | 34 | 48.0 | 0 | |
27 | 62 | 39 | 50.5 | 0 | |
28 | 74 | 46 | 60.0 | 0 | |
29 | 76 | 62 | 69.0 | 0 | |
30 | 68 | 55 | 61.5 | 0 | |
31 | 77 | 42 | 59.5 | 0 | |
precip days: 8 monthly precip: 0.20” freezing days: 4 HLA: 55.5161 (1721.0 ÷ 31) Compared to 10-year December HLA (52.87°F): Days: 17 warmer, 14 cooler +2.65°F HLA |