2024 Weather
for Killeen, Texas
(Totals/averages updated through Apr 30)
Home > Killeen Weather > 2024
Summary
high | 92°F | Feb 26 |
high HLA | 81.0°F | Apr 18 |
low | 16°F | Jan 15 |
low HLA | 20.5°F | Jan 15 |
Days warmer than 10Y | 82 | |
Days cooler than 10Y | 39 | |
Days equal to 10Y | N/A | |
freezing days (low ≤ 32°F) | 7 | Jan (6), Feb (1) |
freezing days (high ≤ 32°F) | 2 | Jan (2) |
consecutive freezing days | 4 | Jan 14-17 |
100°F days | 0 | |
consecutive 100°F days | 0 | |
90°F days | 1 | Feb (1) |
precipitation | 16.06” | 15.98” rain 0.08” snow |
days w/precip | 37 | Jan (11), Feb (5), Mar (7) Apr (14) |
consecutive days without precip | 17 | Feb 12-28 |
consecutive days w/o measurable precip | 17 | Feb 12-28 |
Monthly Breakdown
MO | Highs | Lows | Rainfall | HLA | +/- 10Y HLA |
||
---|---|---|---|---|---|---|---|
+ | - | + | - | ||||
JAN | 76 | 25 | 52 | 16 | 4.69” | 47.90 | -2.29 |
FEB | 92 | 50 | 68 | 32 | 1.58” | 61.33 | +6.82 |
MAR | 89 | 61 | 72 | 42 | 2.23” | 65.63 | +2.89 |
APR | 89 | 67 | 75 | 49 | 7.56” | 71.78 | +1.98 |
MAY | |||||||
JUN | |||||||
JUL | |||||||
AUG | |||||||
SEP | |||||||
OCT | |||||||
NOV | |||||||
DEC | |||||||
SUM |
January 2024 |
|||||
Date | High | Low | HLA | Rain | Notes |
---|---|---|---|---|---|
1 | 56 | 40 | 48.0 | 0 | |
2 | 51 | 38 | 44.5 | 1.02 | |
3 | 50 | 44 | 47.0 | 0.04 | |
4 | 56 | 42 | 49.0 | 0.00 | |
5 | 62 | 49 | 55.5 | 0 | |
6 | 60 | 41 | 50.5 | 0 | |
7 | 62 | 38 | 50.0 | 0 | |
8 | 62 | 51 | 56.5 | 0.60 | |
9 | 55 | 39 | 47.0 | 0 | |
10 | 67 | 38 | 52.5 | 0 | |
11 | 73 | 46 | 59.5 | 0 | |
12 | 64 | 38 | 51.0 | 0 | |
13 | 67 | 35 | 51.0 | 0 | |
14 | 35 | 17 | 26.0 | 0.01* | * snow flurry |
15 | 25 | 16* | 20.5 | 0.07† | † snow flurry * record low |
16 | 32 | 17* | 24.5 | 0 | * record low |
17 | 45 | 19 | 32.0 | 0 | |
18 | 72 | 36 | 54.0 | 0 | |
19 | 55 | 32 | 43.5 | 0 | |
20 | 42 | 25 | 33.5 | 0 | |
21 | 41 | 36 | 38.5 | 0 | |
22 | 50 | 37 | 43.5 | 0.70 | |
23 | 57 | 49 | 53.0 | 1.55 | |
24 | 55 | 52 | 53.5 | 0.60 | |
25 | 58 | 51 | 54.5 | 0.00 | |
26 | 55 | 49 | 52.0 | 0.10 | |
27 | 61 | 49 | 55.0 | 0 | |
28 | 66 | 43 | 54.5 | 0 | |
29 | 72 | 45 | 58.5 | 0 | |
30 | 75 | 52 | 63.5 | 0 | |
31 | 76 | 49 | 62.5 | 0 | |
precip days: 11 monthly precip: 4.69” freezing days: 6 HLA: 47.9032258 (1485.0 ÷ 31) Compared to 10-year January HLA (50.19°F): Days: 17 warmer, 14 cooler -2.29°F HLA |
|||||
February 2024 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 74 | 52 | 63.0 | 0 | |
2 | 66 | 61 | 63.5 | 0.20 | |
3 | 72 | 56 | 64.0 | 0.00 | |
4 | 66 | 51 | 58.5 | 0 | |
5 | 64 | 52 | 58.0 | 0 | |
6 | 69 | 45 | 57.0 | 0 | |
7 | 68 | 51 | 59.5 | 0 | |
8 | 71 | 60 | 65.5 | 0 | |
9 | 73 | 57 | 65.0 | 0 | |
10 | 67 | 58 | 62.5 | 1.00 | |
11 | 58 | 43 | 50.5 | 0.30 | |
12 | 60 | 40 | 50.0 | 0 | |
13 | 68 | 40 | 54.0 | 0 | |
14 | 69 | 47 | 58.0 | 0 | |
15 | 74 | 59 | 66.5 | 0 | |
16 | 75 | 52 | 63.5 | 0 | |
17 | 51 | 38 | 44.5 | 0 | |
18 | 56 | 32 | 44.0 | 0 | |
19 | 71 | 39 | 55.0 | 0 | |
20 | 82 | 47 | 64.5 | 0 | |
21 | 82 | 61 | 71.5 | 0 | |
22 | 86 | 65 | 75.5 | 0 | |
23 | 76 | 54 | 65.0 | 0 | |
24 | 82 | 53 | 67.5 | 0 | |
25 | 87 | 58 | 72.5 | 0 | |
26 | 92 | 63 | 77.5 | 0 | |
27 | 82 | 68 | 75.0 | 0 | |
28 | 74 | 47 | 60.5 | 0 | |
29 | 50 | 43 | 46.5 | 0.08 | |
precip days: 5 monthly precip: 1.58” freezing days: 1 90+ degree days: 1 HLA: 61.33 (61.327586) (1778.5 ÷ 29) Compared to 10-year February HLA (54.51°F): Days: 23 warmer, 6 cooler +6.82°F HLA |
|||||
March 2024 |
Date | High | Low | HLA | Rain | Notes |
1 | 74 | 42 | 58.0 | 0 | |
2 | 85 | 52 | 68.5 | 0 | |
3 | 83 | 64 | 73.5 | 0 | |
4 | 85 | 67 | 76.0 | 0 | |
5 | 89* | 64 | 76.5 | 0 | * record high |
6 | 83 | 60 | 71.5 | 0 | |
7 | 73 | 65 | 69.0 | 0.00 | |
8 | 81 | 51 | 66.0 | 0.25 | |
9 | 61 | 44 | 52.5 | 0 | |
10 | 69 | 46 | 57.5 | 0 | |
11 | 75 | 55 | 65.0 | 0 | |
12 | 78 | 59 | 68.5 | 0 | |
13 | 83 | 68 | 75.5 | 0 | |
14 | 80 | 72 | 76.0 | 0 | |
15 | 74 | 64 | 69.0 | 0 | |
16 | 66 | 61 | 63.5 | 0.01 | |
17 | 64 | 56 | 60.0 | 0.55 | |
18 | 66 | 54 | 60.0 | 0 | |
19 | 69 | 46 | 57.5 | 0 | |
20 | 69 | 51 | 60.0 | 0 | |
21 | 63 | 59 | 61.0 | 0.82 | |
22 | 73 | 51 | 62.0 | 0 | |
23 | 72 | 56 | 64.0 | 0 | |
24 | 71 | 60 | 65.5 | 0 | |
25 | 77 | 59 | 68.0 | 0.48 | |
26 | 66 | 45 | 55.5 | 0 | |
27 | 69 | 48 | 58.5 | 0.12 | |
28 | 78 | 49 | 63.5 | 0 | |
29 | 77 | 61 | 69.0 | 0 | |
30 | 77 | 66 | 71.5 | 0 | |
31 | 77 | 67 | 72.0 | 0 | |
precip days: 7 monthly precip: 2.23” freezing days: 0 90+ degree days: 0 HLA: 65.629032258 (2034.5 ÷ 31) Compared to 10-year March HLA (62.74°F): Days: 20 warmer, 11 cooler +2.89°F HLA |
|||||
April 2024 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | 82 | 75 | 78.5 | 0.01 | |
2 | 72 | 60 | 66.0 | 0 | |
3 | 80 | 49 | 64.5 | 0 | |
4 | 86 | 56 | 71.0 | 0 | |
5 | 88 | 60 | 74.0 | 0 | |
6 | 76 | 64 | 70.0 | 0.00 | |
7 | 82 | 63 | 72.5 | 0 | |
8 | 81 | 64 | 72.5 | 0.00 | |
9 | 75 | 67 | 71.0 | 5.03 | |
10 | 69 | 57 | 63.0 | 0.01 | |
11 | 79 | 55 | 67.0 | 0 | |
12 | 82 | 58 | 70.0 | 0 | |
13 | 82 | 61 | 71.5 | 0 | |
14 | 83 | 67 | 75.0 | 0 | |
15 | 83 | 70 | 76.5 | 0 | |
16 | 83 | 71 | 77.0 | 0.00 | |
17 | 83 | 74 | 78.5 | 0.00 | |
18 | 89 | 73 | 81.0 | 0 | |
19 | 81 | 65 | 73.0 | 0.00 | |
20 | 67 | 54 | 60.5 | 1.38 | |
21 | 67 | 50 | 58.5 | 0 | |
22 | 73 | 52 | 62.5 | 0 | |
23 | 76 | 57 | 66.5 | 0 | |
24 | 81 | 68 | 74.5 | 0.00 | |
25 | 81 | 69 | 75.0 | 0.00 | |
26 | 80 | 74 | 77.0 | 0.00 | |
27 | 83 | 74 | 78.5 | 0.00 | |
28 | 77 | 68 | 72.5 | 1.13 | |
29 | 85 | 70 | 77.5 | 0 | |
30 | 86 | 70 | 78.0 | 0 | |
precip days: 14 monthly precip: 7.56” 90+ degree days: 0 HLA: 71.7833 (2153.5 ÷ 30) Compared to 10-year April HLA (69.80°F): Days: 22 warmer, 8 cooler +1.98°F HLA |
|||||
May 2024 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
precip days: 0 monthly precip: 0.00” 100 degree days: 0 90+ degree days: 0 Compared to 10-year May HLA (76.62°F): Days: 0 warmer, 0 cooler |
|||||
June 2024 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
precip days: 0 monthly precip: 0.00” 100 degree days: 0 90+ degree days: 0 Compared to 10-year June HLA (84.49°F): Days: 0 warmer, 0 cooler |
|||||
July 2024 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
precip days: 0 monthly precip: 0.00” 100 degree days: 0 90+ degree days: 0 Compared to 10-year July HLA (87.24°F): Days: 0 warmer, 0 cooler |
|||||
August 2024 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
precip days: 0 monthly precip: 0.00” 100 degree days: 0 90+ degree days: 0 Compared to 10-year August HLA (88.18°F): Days: 0 warmer, 0 cooler |
|||||
September 2024 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
precip days: 0 monthly precip: 0.00” 100 degree days: 0 90+ degree days: 0 Compared to 10-year September HLA (82.43°F): Days: 0 warmer, 0 cooler |
|||||
October 2024 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
precip days: 0 monthly precip: 0.00” 90+ degree days: 0 Compared to 10-year October HLA (72.06°F): Days: 0 warmer, 0 cooler |
|||||
November 2024 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
precip days: 0 monthly precip: 0.00” freezing days: 0 90+ degree days: 0 Compared to 10-year November HLA (60.30°F): Days: 0 warmer, 0 cooler |
|||||
December 2024 |
|||||
Date | High | Low | HLA | Rain | Notes |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
precip days: 0 monthly precip: 0.00” freezing days: 0 Compared to 10-year December HLA (52.87°F): Days: 0 warmer, 0 cooler |