2026 Weather
for Killeen, Texas
(Totals/averages updated through MAR 31)
Home > Killeen Weather > 2026
Summary
| high | 94°F | Mar 21, 22 |
| high HLA | 79.5°F | Mar 22 |
| low | 17°F | Jan 25, 26 |
| low HLA | 20.5°F | Jan 25 |
| Days warmer than 10Y | 64 | |
| Days cooler than 10Y | 26 | |
| Days equal to 10Y | 1 | |
| freezing days (low ≤ 32°F) | 8 | Jan (7), Feb (1) |
| freezing days (high ≤ 32°F) | 1 | Jan (1) |
| consecutive freezing days | 5 | Jan 24-28 |
| 100°F days | 0 | |
| consecutive 100°F days | 0 | |
| 90°F days | 4 | Mar (1) |
| precipitation | 4.70” | 1.65” rain 3.05” snow, sleet |
| days w/precip | 13 | Jan (6), Feb (1), Mar (6) |
| consecutive days without precip | 24 | Dec 18 - Jan 10 |
| consecutive days w/o measurable precip | 36 | Dec 18 - Jan 22 |
Monthly Breakdown
| MO | Highs | Lows | Rainfall | HLA | +/- 10Y HLA |
||
|---|---|---|---|---|---|---|---|
| + | - | + | - | ||||
| JAN | 84 | 24 | 67 | 17 | 3.15” | 51.48 | +1.29 |
| FEB | 87 | 57 | 64 | 26 | 0.60” | 63.54 | +9.03 |
| MAR | 94 | 52 | 71 | 33 | 0.95” | 70.64 | +7.90 |
| APR | |||||||
| MAY | |||||||
| JUN | |||||||
| JUL | |||||||
| AUG | |||||||
| SEP | |||||||
| OCT | |||||||
| NOV | |||||||
| DEC | |||||||
| SUM | |||||||
|
January 2026 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | 43 | 57.5 | 0 | |||||||||
| 2 | 84* | 58 | 71.0 | 0 | * record high | ||||||||
| 3 | 72 | 58 | 65.0 | 0 | |||||||||
| 4 | 56 | 46 | 51.0 | 0 | |||||||||
| 5 | 72 | 56 | 64.0 | 0 | |||||||||
| 6 | 81* | 60 | 70.5 | 0 | * tied record | ||||||||
| 7 | 80* | 53 | 66.5 | 0 | * record high | ||||||||
| 8 | 79* | 67 | 73.0 | 0 | * tied record | ||||||||
| 9 | 68 | 54 | 61.0 | 0 | |||||||||
| 10 | 55 | 42 | 48.5 | 0 | |||||||||
| 11 | 62 | 35 | 48.5 | 0.00 | |||||||||
| 12 | 62 | 41 | 51.5 | 0 | |||||||||
| 13 | 59 | 47 | 53.0 | 0.00 | |||||||||
| 14 | 65 | 49 | 57.0 | 0 | |||||||||
| 15 | 65 | 40 | 52.5 | 0 | |||||||||
| 16 | 67 | 49 | 58.0 | 0 | |||||||||
| 17 | 53 | 37 | 45.0 | 0 | |||||||||
| 18 | 62 | 31 | 46.5 | 0 | |||||||||
| 19 | 66 | 37 | 51.5 | 0 | |||||||||
| 20 | 56 | 38 | 47.0 | 0 | |||||||||
| 21 | 71 | 56 | 63.5 | 0.00 | |||||||||
| 22 | 64 | 51 | 57.5 | 0 | |||||||||
| 23 | 61 | 37 | 49.0 | 0.10 | |||||||||
| 24 | 37 | 19* | 28.0 | 1.25 | * record low | ||||||||
| 25 | 24 | 17* | 20.5 | 1.80 | * record low | ||||||||
| 26 | 37 | 17* | 27.0 | 0 | * record low | ||||||||
| 27 | 44 | 24 | 34.0 | 0 | |||||||||
| 28 | 55 | 31 | 43.0 | 0 | |||||||||
| 29 | 68 | 38 | 53.0 | 0 | |||||||||
| 30 | 55 | 35 | 45.0 | 0 | |||||||||
| 31 | 43 | 31 | 37.0 | 0 | |||||||||
|
precip days: 6 monthly precip: 3.15” freezing days: 7 HLA: 51.48 (1596.0 ÷ 31 = 51.4838709677) Compared to 10-year January HLA (50.19°F):
|
|||||||||||||
|
February 2026 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
| 1 | 57 | 26 | 41.5 | 0 | |||||||||
| 2 | 68 | 38 | 53.0 | 0 | |||||||||
| 3 | 70 | 58 | 64.0 | 0 | |||||||||
| 4 | 63 | 43 | 53.0 | 0 | |||||||||
| 5 | 70 | 39 | 54.5 | 0 | |||||||||
| 6 | 81 | 51 | 66.0 | 0 | |||||||||
| 7 | 79 | 53 | 66.0 | 0 | |||||||||
| 8 | 78 | 55 | 66.5 | 0 | |||||||||
| 9 | 87* | 55 | 71.0 | 0 | * record high | ||||||||
| 10 | 72 | 63 | 67.5 | 0 | |||||||||
| 11 | 73 | 54 | 63.5 | 0 | |||||||||
| 12 | 80 | 50 | 65.0 | 0 | |||||||||
| 13 | 80 | 61 | 70.5 | 0 | |||||||||
| 14 | 68 | 58 | 63.0 | 0.60 | |||||||||
| 15 | 73 | 58 | 65.5 | 0 | |||||||||
| 16 | 77 | 50 | 63.5 | 0 | |||||||||
| 17 | 83* | 60 | 71.5 | 0 | * record high | ||||||||
| 18 | 83 | 64 | 73.5 | 0 | |||||||||
| 19 | 86* | 63 | 74.5 | 0 | * tied record | ||||||||
| 20 | 63 | 53 | 58.0 | 0 | |||||||||
| 21 | 70 | 51 | 60.5 | 0 | |||||||||
| 22 | 62 | 39 | 50.5 | 0 | |||||||||
| 23 | 63 | 39 | 51.0 | 0 | |||||||||
| 24 | 74 | 46 | 60.0 | 0 | |||||||||
| 25 | 85 | 58 | 71.5 | 0 | |||||||||
| 26 | 82 | 59 | 70.5 | 0 | |||||||||
| 27 | 84* | 59 | 71.5 | 0 | * tied record | ||||||||
| 28 | 85 | 59 | 72.0 | 0 | |||||||||
|
precip days: 1 monthly precip: 0.60” freezing days: 1 90+ degree days: 0 HLA: 63.54 (1779.0 ÷ 28 = 63.5357142857) Compared to 10-year February HLA (54.51°F):
|
|||||||||||||
|
March 2026 |
Date | High | Low | HLA | Rain | Notes | |||||||
| 1 | 86 | 65 | 75.5 | 0 | |||||||||
| 2 | 84 | 65 | 74.5 | 0 | |||||||||
| 3 | 86* | 67 | 76.5 | 0 | * tied record | ||||||||
| 4 | 86 | 71 | 78.5 | 0.01 | |||||||||
| 5 | 84 | 70 | 77.0 | 0.01 | |||||||||
| 6 | 84 | 71 | 77.5 | 0.00 | |||||||||
| 7 | 72 | 50 | 61.0 | 0.51 | |||||||||
| 8 | 71 | 51 | 61.0 | 0 | |||||||||
| 9 | 81 | 64 | 72.5 | 0 | |||||||||
| 10 | 82 | 71 | 76.5 | 0.02 | |||||||||
| 11 | 81 | 63 | 72.0 | 0.40 | |||||||||
| 12 | 68 | 46 | 57.0 | 0 | |||||||||
| 13 | 82 | 49 | 65.5 | 0 | |||||||||
| 14 | 84 | 58 | 71.0 | 0 | |||||||||
| 15 | 93* | 51 | 72.0 | 0 | * record high | ||||||||
| 16 | 52 | 38 | 45.0 | 0 | |||||||||
| 17 | 68 | 33 | 50.5 | 0 | |||||||||
| 18 | 77 | 47 | 62.0 | 0 | |||||||||
| 19 | 87* | 55 | 71.0 | 0 | * record high | ||||||||
| 20 | 92* | 60 | 76.0 | 0 | * record high | ||||||||
| 21 | 94* | 63 | 78.5 | 0 | * record high | ||||||||
| 22 | 94* | 65 | 79.5 | 0 | * record high | ||||||||
| 23 | 86 | 62 | 74.0 | 0 | |||||||||
| 24 | 87 | 63 | 75.0 | 0 | |||||||||
| 25 | 87 | 67 | 77.0 | 0 | |||||||||
| 26 | 88 | 70 | 79.0 | 0 | |||||||||
| 27 | 84 | 58 | 71.0 | 0 | |||||||||
| 28 | 67 | 56 | 61.5 | 0 | |||||||||
| 29 | 83 | 55 | 69.0 | 0 | |||||||||
| 30 | 87 | 66 | 76.5 | 0 | |||||||||
| 31 | 86 | 67 | 76.5 | 0 | |||||||||
|
precip days: 6 monthly precip: 0.95” freezing days: 0 90+ degree days: 4 HLA: 70.64 (2190.0 ÷ 31 = 70.6451612903) Compared to 10-year March HLA (62.74°F):
|
|||||||||||||
|
April 2026 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
|
precip days: 0 monthly precip: 0.00” 90+ degree days: 0 Compared to 10-year April HLA (69.80°F):
|
|||||||||||||
|
May 2026 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
|
precip days: 0 monthly precip: 0.00” 100 degree days: 0 90+ degree days: 0 Compared to 10-year May HLA (76.62°F):
|
|||||||||||||
|
June 2026 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
|
precip days: 0 monthly precip: 0.00” 100 degree days: 0 90+ degree days: 0 Compared to 10-year June HLA (84.49°F):
|
|||||||||||||
|
July 2026 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
|
precip days: 0 monthly precip: 0.00” 100 degree days: 0 90+ degree days: 0 Compared to 10-year July HLA (87.24°F):
|
|||||||||||||
|
August 2026 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
|
precip days: 0 monthly precip: 0.00” 100 degree days: 0 90+ degree days: 0 Compared to 10-year August HLA (88.18°F):
|
|||||||||||||
|
September 2026 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
|
precip days: 0 monthly precip: 0.00” 100 degree days: 0 90+ degree days: 0 Compared to 10-year September HLA (82.43°F):
|
|||||||||||||
|
October 2026 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
|
precip days: 0 monthly precip: 0.00” 90+ degree days: 0 Compared to 10-year October HLA (72.06°F):
|
|||||||||||||
|
November 2026 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
|
precip days: 0 monthly precip: 0.00” freezing days: 0 90+ degree days: 0 Compared to 10-year November HLA (60.30°F):
|
|||||||||||||
|
December 2026 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
|
precip days: 0 monthly precip: 0.00” freezing days: 0 Compared to 10-year December HLA (52.87°F):
|
|||||||||||||