2026 Weather
for Killeen, Texas
(Totals/averages updated through APR 30)
Home > Killeen Weather > 2026
Summary
| high | 103°F | Jul 22 |
| high HLA | 93.0°F | Jul 22 |
| low | 17°F | Jan 25, 26 |
| low HLA | 20.5°F | Jan 25 |
| Days warmer than 10Y | 135 | |
| Days cooler than 10Y | 75 | |
| Days equal to 10Y | 3 | |
| freezing days (low ≤ 32°F) | 8 | Jan (7), Feb (1) |
| freezing days (high ≤ 32°F) | 1 | Jan (1) |
| consecutive freezing days | 5 | Jan 24-28 |
| 100°F days | 7 | Jul (7) |
| consecutive 100°F days | 3 | Jul 20-22 |
| 90°F days | 71 | Mar (4), Apr (4), May (9) Jun (26), Jul (28) |
| precipitation | 25.79” | 22.74” rain 3.05” snow, sleet |
| days w/precip | 62 | Jan (6), Feb (1), Mar (6) Apr (17), May (15), Jun (10) Jul (7) |
| consecutive days without precip | 24 | Dec 18 - Jan 10 |
| consecutive days w/o measurable precip | 36 | Dec 18 - Jan 22 |
Monthly Breakdown
| MO | Highs | Lows | Rainfall | HLA | +/- 10Y HLA |
||
|---|---|---|---|---|---|---|---|
| + | - | + | - | ||||
| JAN | 84 | 24 | 67 | 17 | 3.15” | 51.48 | +1.29 |
| FEB | 87 | 57 | 64 | 26 | 0.60” | 63.54 | +9.03 |
| MAR | 94 | 52 | 71 | 33 | 0.95” | 70.64 | +7.90 |
| APR | 93 | 61 | 77 | 51 | 7.45” | 72.30 | +2.80 |
| MAY | 93 | 62 | 78 | 51 | 6.73” | 75.61 | -1.01 |
| JUN | 97 | 85 | 82 | 70 | 3.08” | 84.83 | +0.34 |
| JUL | 103 | 77 | 84 | 72 | 3.83” | 86.87 | -0.37 |
| AUG | |||||||
| SEP | |||||||
| OCT | |||||||
| NOV | |||||||
| DEC | |||||||
| SUM | |||||||
|
January 2026 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | 43 | 57.5 | 0 | |||||||||
| 2 | 84* | 58 | 71.0 | 0 | * record high | ||||||||
| 3 | 72 | 58 | 65.0 | 0 | |||||||||
| 4 | 56 | 46 | 51.0 | 0 | |||||||||
| 5 | 72 | 56 | 64.0 | 0 | |||||||||
| 6 | 81* | 60 | 70.5 | 0 | * tied record | ||||||||
| 7 | 80* | 53 | 66.5 | 0 | * record high | ||||||||
| 8 | 79* | 67 | 73.0 | 0 | * tied record | ||||||||
| 9 | 68 | 54 | 61.0 | 0 | |||||||||
| 10 | 55 | 42 | 48.5 | 0 | |||||||||
| 11 | 62 | 35 | 48.5 | 0.00 | |||||||||
| 12 | 62 | 41 | 51.5 | 0 | |||||||||
| 13 | 59 | 47 | 53.0 | 0.00 | |||||||||
| 14 | 65 | 49 | 57.0 | 0 | |||||||||
| 15 | 65 | 40 | 52.5 | 0 | |||||||||
| 16 | 67 | 49 | 58.0 | 0 | |||||||||
| 17 | 53 | 37 | 45.0 | 0 | |||||||||
| 18 | 62 | 31 | 46.5 | 0 | |||||||||
| 19 | 66 | 37 | 51.5 | 0 | |||||||||
| 20 | 56 | 38 | 47.0 | 0 | |||||||||
| 21 | 71 | 56 | 63.5 | 0.00 | |||||||||
| 22 | 64 | 51 | 57.5 | 0 | |||||||||
| 23 | 61 | 37 | 49.0 | 0.10 | |||||||||
| 24 | 37 | 19* | 28.0 | 1.25 | * record low | ||||||||
| 25 | 24 | 17* | 20.5 | 1.80 | * record low | ||||||||
| 26 | 37 | 17* | 27.0 | 0 | * record low | ||||||||
| 27 | 44 | 24 | 34.0 | 0 | |||||||||
| 28 | 55 | 31 | 43.0 | 0 | |||||||||
| 29 | 68 | 38 | 53.0 | 0 | |||||||||
| 30 | 55 | 35 | 45.0 | 0 | |||||||||
| 31 | 43 | 31 | 37.0 | 0 | |||||||||
|
precip days: 6 monthly precip: 3.15” freezing days: 7 HLA: 51.48 (1596.0 ÷ 31 = 51.4838709677) Compared to 10-year January HLA (50.19°F):
|
|||||||||||||
|
February 2026 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
| 1 | 57 | 26 | 41.5 | 0 | |||||||||
| 2 | 68 | 38 | 53.0 | 0 | |||||||||
| 3 | 70 | 58 | 64.0 | 0 | |||||||||
| 4 | 63 | 43 | 53.0 | 0 | |||||||||
| 5 | 70 | 39 | 54.5 | 0 | |||||||||
| 6 | 81 | 51 | 66.0 | 0 | |||||||||
| 7 | 79 | 53 | 66.0 | 0 | |||||||||
| 8 | 78 | 55 | 66.5 | 0 | |||||||||
| 9 | 87* | 55 | 71.0 | 0 | * record high | ||||||||
| 10 | 72 | 63 | 67.5 | 0 | |||||||||
| 11 | 73 | 54 | 63.5 | 0 | |||||||||
| 12 | 80 | 50 | 65.0 | 0 | |||||||||
| 13 | 80 | 61 | 70.5 | 0 | |||||||||
| 14 | 68 | 58 | 63.0 | 0.60 | |||||||||
| 15 | 73 | 58 | 65.5 | 0 | |||||||||
| 16 | 77 | 50 | 63.5 | 0 | |||||||||
| 17 | 83* | 60 | 71.5 | 0 | * record high | ||||||||
| 18 | 83 | 64 | 73.5 | 0 | |||||||||
| 19 | 86* | 63 | 74.5 | 0 | * tied record | ||||||||
| 20 | 63 | 53 | 58.0 | 0 | |||||||||
| 21 | 70 | 51 | 60.5 | 0 | |||||||||
| 22 | 62 | 39 | 50.5 | 0 | |||||||||
| 23 | 63 | 39 | 51.0 | 0 | |||||||||
| 24 | 74 | 46 | 60.0 | 0 | |||||||||
| 25 | 85 | 58 | 71.5 | 0 | |||||||||
| 26 | 82 | 59 | 70.5 | 0 | |||||||||
| 27 | 84* | 59 | 71.5 | 0 | * tied record | ||||||||
| 28 | 85 | 59 | 72.0 | 0 | |||||||||
|
precip days: 1 monthly precip: 0.60” freezing days: 1 90+ degree days: 0 HLA: 63.54 (1779.0 ÷ 28 = 63.5357142857) Compared to 10-year February HLA (54.51°F):
|
|||||||||||||
|
March 2026 |
Date | High | Low | HLA | Rain | Notes | |||||||
| 1 | 86 | 65 | 75.5 | 0 | |||||||||
| 2 | 84 | 65 | 74.5 | 0 | |||||||||
| 3 | 86* | 67 | 76.5 | 0 | * tied record | ||||||||
| 4 | 86 | 71 | 78.5 | 0.01 | |||||||||
| 5 | 84 | 70 | 77.0 | 0.01 | |||||||||
| 6 | 84 | 71 | 77.5 | 0.00 | |||||||||
| 7 | 72 | 50 | 61.0 | 0.51 | |||||||||
| 8 | 71 | 51 | 61.0 | 0 | |||||||||
| 9 | 81 | 64 | 72.5 | 0 | |||||||||
| 10 | 82 | 71 | 76.5 | 0.02 | |||||||||
| 11 | 81 | 63 | 72.0 | 0.40 | |||||||||
| 12 | 68 | 46 | 57.0 | 0 | |||||||||
| 13 | 82 | 49 | 65.5 | 0 | |||||||||
| 14 | 84 | 58 | 71.0 | 0 | |||||||||
| 15 | 93* | 51 | 72.0 | 0 | * record high | ||||||||
| 16 | 52 | 38 | 45.0 | 0 | |||||||||
| 17 | 68 | 33 | 50.5 | 0 | |||||||||
| 18 | 77 | 47 | 62.0 | 0 | |||||||||
| 19 | 87* | 55 | 71.0 | 0 | * record high | ||||||||
| 20 | 92* | 60 | 76.0 | 0 | * record high | ||||||||
| 21 | 94* | 63 | 78.5 | 0 | * record high | ||||||||
| 22 | 94* | 65 | 79.5 | 0 | * record high | ||||||||
| 23 | 86 | 62 | 74.0 | 0 | |||||||||
| 24 | 87 | 63 | 75.0 | 0 | |||||||||
| 25 | 87 | 67 | 77.0 | 0 | |||||||||
| 26 | 88 | 70 | 79.0 | 0 | |||||||||
| 27 | 84 | 58 | 71.0 | 0 | |||||||||
| 28 | 67 | 56 | 61.5 | 0 | |||||||||
| 29 | 83 | 55 | 69.0 | 0 | |||||||||
| 30 | 87 | 66 | 76.5 | 0 | |||||||||
| 31 | 86 | 67 | 76.5 | 0 | |||||||||
|
precip days: 6 monthly precip: 0.95” freezing days: 0 90+ degree days: 4 HLA: 70.64 (2190.0 ÷ 31 = 70.6451612903) Compared to 10-year March HLA (62.74°F):
|
|||||||||||||
|
April 2026 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
| 1 | 90 | 71 | 80.5 | 0 | |||||||||
| 2 | 82 | 67 | 74.5 | 1.25 | |||||||||
| 3 | 84 | 71 | 77.5 | 0.01 | |||||||||
| 4 | 72 | 58 | 65.0 | 1.11 | |||||||||
| 5 | 69 | 55 | 62.0 | 0 | |||||||||
| 6 | 73 | 52 | 62.5 | 0 | |||||||||
| 7 | 70 | 54 | 62.0 | 0 | |||||||||
| 8 | 79 | 57 | 68.0 | 0 | |||||||||
| 9 | 80 | 66 | 73.0 | 0.01 | |||||||||
| 10 | 82 | 67 | 74.5 | 0.00 | |||||||||
| 11 | 82 | 69 | 75.5 | 0.10 | |||||||||
| 12 | 74 | 65 | 69.5 | 2.35 | |||||||||
| 13 | 85 | 71 | 78.0 | 0.00 | |||||||||
| 14 | 82 | 71 | 76.5 | 0.00 | |||||||||
| 15 | 79 | 71 | 75.0 | 0.02 | |||||||||
| 16 | 87 | 68 | 77.5 | 0 | |||||||||
| 17 | 85 | 71 | 78.0 | 0 | |||||||||
| 18 | 71 | 53 | 62.0 | 0.10 | |||||||||
| 19 | 72 | 51 | 61.5 | 0 | |||||||||
| 20 | 61 | 59 | 60.0 | 0.15 | |||||||||
| 21 | 65 | 58 | 61.5 | 1.31 | |||||||||
| 22 | 80 | 63 | 71.5 | 0.03 | |||||||||
| 23 | 82 | 69 | 75.5 | 0 | |||||||||
| 24 | 93 | 73 | 83.0 | 0 | |||||||||
| 25 | 90 | 76 | 83.0 | 0 | |||||||||
| 26 | 87 | 74 | 80.5 | 0.00 | |||||||||
| 27 | 93 | 76 | 84.5 | 0 | |||||||||
| 28 | 89 | 77 | 83.0 | 0 | |||||||||
| 29 | 78 | 62 | 70.0 | 0.01 | |||||||||
| 30 | 65 | 62 | 63.5 | 1.00 | |||||||||
|
precip days: 17 monthly precip: 7.45” 90+ degree days: 4 HLA: 72.30 (2169.0 ÷ 30 = 72.3) Compared to 10-year April HLA (69.80°F):
|
|||||||||||||
|
May 2026 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
| 1 | 62 | 56 | 59.0 | 1.10 | |||||||||
| 2 | 76 | 51 | 63.5 | 0 | |||||||||
| 3 | 81 | 57 | 69.0 | 0 | |||||||||
| 4 | 84 | 61 | 72.5 | 0 | |||||||||
| 5 | 88 | 72 | 80.0 | 0 | |||||||||
| 6 | 76 | 61 | 68.5 | 0.05 | |||||||||
| 7 | 67 | 58 | 62.5 | 0.00 | |||||||||
| 8 | 75 | 58 | 66.5 | 0.05 | |||||||||
| 9 | 90 | 68 | 79.0 | 0.00 | |||||||||
| 10 | 87 | 68 | 77.5 | 0.69 | |||||||||
| 11 | 80 | 64 | 72.0 | 0.11 | |||||||||
| 12 | 84 | 65 | 74.5 | 0 | |||||||||
| 13 | 90 | 67 | 78.5 | 0 | |||||||||
| 14 | 91 | 70 | 80.5 | 0 | |||||||||
| 15 | 86 | 69 | 77.5 | 0 | |||||||||
| 16 | 89 | 71 | 80.0 | 0 | |||||||||
| 17 | 87 | 76 | 81.5 | 0.00 | |||||||||
| 18 | 91 | 78 | 84.5 | 0 | |||||||||
| 19 | 93 | 73 | 83.0 | 0.95 | |||||||||
| 20 | 82 | 69 | 75.5 | 0.15 | |||||||||
| 21 | 81 | 69 | 75.0 | 0.60 | |||||||||
| 22 | 85 | 66 | 75.5 | 0 | |||||||||
| 23 | 84 | 67 | 75.5 | 0.08 | |||||||||
| 24 | 88 | 68 | 78.0 | 0 | |||||||||
| 25 | 86 | 70 | 78.0 | 0.00 | |||||||||
| 26 | 87 | 69 | 78.0 | 2.65 | |||||||||
| 27 | 80 | 65 | 72.5 | 0.30 | |||||||||
| 28 | 90 | 67 | 78.5 | 0 | |||||||||
| 29 | 92 | 73 | 82.5 | 0 | |||||||||
| 30 | 91 | 74 | 82.5 | 0 | |||||||||
| 31 | 92 | 73 | 82.5 | 0 | |||||||||
|
precip days: 15 monthly precip: 6.73” 100 degree days: 0 90+ degree days: 9 HLA: 75.61 (2344 ÷ 31 = 75.612903) Compared to 10-year May HLA (76.62°F):
|
|||||||||||||
|
June 2026 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
| 1 | 93 | 74 | 83.5 | 0 | |||||||||
| 2 | 92 | 78 | 85.0 | 0 | |||||||||
| 3 | 91 | 70 | 80.5 | 0 | |||||||||
| 4 | 87 | 74 | 80.5 | 0.02 | |||||||||
| 5 | 86 | 76 | 81.0 | 1.68 | |||||||||
| 6 | 90 | 73 | 81.5 | 0.01 | |||||||||
| 7 | 93 | 79 | 86.0 | 0 | |||||||||
| 8 | 93 | 78 | 85.5 | 0.00 | |||||||||
| 9 | 92 | 77 | 84.5 | 0 | |||||||||
| 10 | 94 | 77 | 85.5 | 0 | |||||||||
| 11 | 94 | 79 | 86.5 | 0.00 | |||||||||
| 12 | 93 | 80 | 86.5 | 0.00 | |||||||||
| 13 | 94 | 77 | 85.5 | 0 | |||||||||
| 14 | 94 | 78 | 86.0 | 1.05 | |||||||||
| 15 | 85 | 75 | 80.0 | 0.00 | |||||||||
| 16 | 91 | 76 | 83.5 | 0 | |||||||||
| 17 | 96 | 78 | 87.0 | 0.02 | |||||||||
| 18 | 97 | 76 | 86.5 | 0 | |||||||||
| 19 | 85 | 75 | 80.0 | 0.30 | |||||||||
| 20 | 91 | 74 | 82.5 | 0 | |||||||||
| 21 | 94 | 75 | 84.5 | 0 | |||||||||
| 22 | 95 | 82 | 88.5 | 0 | |||||||||
| 23 | 95 | 80 | 87.5 | 0 | |||||||||
| 24 | 95 | 78 | 86.5 | 0 | |||||||||
| 25 | 94 | 74 | 84.0 | 0 | |||||||||
| 26 | 96 | 78 | 87.0 | 0 | |||||||||
| 27 | 96 | 78 | 87.0 | 0 | |||||||||
| 28 | 96 | 79 | 87.5 | 0 | |||||||||
| 29 | 97 | 79 | 88.0 | 0 | |||||||||
| 30 | 96 | 78 | 87.0 | 0 | |||||||||
|
precip days: 10 monthly precip: 3.08” 100 degree days: 0 90+ degree days: 26 HLA: 84.83 (2545.0 ÷ 30 = 84.8333333333) Compared to 10-year June HLA (84.49°F):
|
|||||||||||||
|
July 2026 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
| 1 | 96 | 79 | 87.5 | 0.00 | |||||||||
| 2 | 96 | 77 | 86.5 | 0 | |||||||||
| 3 | 97 | 79 | 88.0 | 0 | |||||||||
| 4 | 98 | 78 | 88.0 | 0 | |||||||||
| 5 | 98 | 79 | 88.5 | 0 | |||||||||
| 6 | 97 | 77 | 87.0 | 0 | |||||||||
| 7 | 98 | 76 | 87.0 | 0 | |||||||||
| 8 | 100 | 78 | 89.0 | 0 | |||||||||
| 9 | 100 | 78 | 89.0 | 0 | |||||||||
| 10 | 97 | 77 | 87.0 | 0 | |||||||||
| 11 | 91 | 78 | 84.5 | 0.00 | |||||||||
| 12 | 97 | 78 | 87.5 | 0 | |||||||||
| 13 | 90 | 79 | 84.5 | 0.00 | |||||||||
| 14 | 82 | 73 | 77.5 | 2.85 | |||||||||
| 15 | 77 | 72 | 74.5 | 0.98 | |||||||||
| 16 | 89 | 75 | 82.0 | 0.00 | |||||||||
| 17 | 94 | 79 | 86.5 | 0 | |||||||||
| 18 | 95 | 78 | 86.5 | 0 | |||||||||
| 19 | 97 | 77 | 87.0 | 0 | |||||||||
| 20 | 100 | 77 | 88.5 | 0 | |||||||||
| 21 | 100 | 76 | 88.0 | 0 | |||||||||
| 22 | 103 | 83 | 93.0 | 0 | |||||||||
| 23 | 99 | 84 | 91.5 | 0 | |||||||||
| 24 | 96 | 80 | 88.0 | 0.00 | |||||||||
| 25 | 97 | 77 | 87.0 | 0 | |||||||||
| 26 | 98 | 76 | 87.0 | 0 | |||||||||
| 27 | 99 | 77 | 88.0 | 0 | |||||||||
| 28 | 98 | 77 | 87.5 | 0 | |||||||||
| 29 | 98 | 78 | 88.0 | 0 | |||||||||
| 30 | 100 | 78 | 89.0 | 0 | |||||||||
| 31 | 102 | 77 | 89.5 | 0 | |||||||||
|
precip days: 7 monthly precip: 3.83” 100 degree days: 7 90+ degree days: 28 HLA: 86.87 (2693.0 ÷ 31 = 86.8709677419) Compared to 10-year July HLA (87.24°F):
|
|||||||||||||
|
August 2026 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
|
precip days: 0 monthly precip: 0.00” 100 degree days: 0 90+ degree days: 0 Compared to 10-year August HLA (88.18°F):
|
|||||||||||||
|
September 2026 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
|
precip days: 0 monthly precip: 0.00” 100 degree days: 0 90+ degree days: 0 Compared to 10-year September HLA (82.43°F):
|
|||||||||||||
|
October 2026 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
|
precip days: 0 monthly precip: 0.00” 90+ degree days: 0 Compared to 10-year October HLA (72.06°F):
|
|||||||||||||
|
November 2026 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
|
precip days: 0 monthly precip: 0.00” freezing days: 0 90+ degree days: 0 Compared to 10-year November HLA (60.30°F):
|
|||||||||||||
|
December 2026 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
|
precip days: 0 monthly precip: 0.00” freezing days: 0 Compared to 10-year December HLA (52.87°F):
|
|||||||||||||