2001 Poem Index
By Wil C. Fry
All poems are Copyright © 2001 by Wil C. Fry. All rights reserved.
Home > Poetry Index > 2001
| Jan. 1 • 23:01: | Upon Turning The Momentous Calendar Page | |
| Jan. 3 • 09:40: | Death & Taxes | |
| Jan. 3 • 17:00: | To Take Him Apart (An Ode To Our Aging Senate) | |
| Jan. 6 • 22:21: | Waiting For Beyond | |
| Jan. 10: | The Line | |
| Jan. 13 • 17:07: | This Sinking Mountain | |
| Jan. 17 • 21:31: | Missed Chance | |
| Jan. 20 • 01:01: | Untitled | |
| Jan. 20 • 23:50: | Untitled | |
| Jan. 20 • 23:55: | Untitled | |
| Jan. 22 • 21:47: | Winter Dreaming | |
| Jan. 22 • 22:59: | All You Little... | |
| Jan. 24 • 21:44: | [redacted] | |
| Jan. 31 • 21:29: | She Said, I Wonder | |
| Jan. 31 • 21:30: | A Page Already Turned (1998-1999) | |
| 15 | ||
| Feb. 3 • 23:11: | Moon-Watching | |
| Feb. 4 • 23:44: | Just A Sip, Please | |
| Feb. 5 • 21:55: | Neat Little Bundle | |
| Feb. 7 • 21:25: | Am I Comatose? | |
| Feb. 12 • 21:57: | 2-12-01 | |
| Feb. 13 • 21:34: | 2-13-01 | |
| Feb. 14 • 21:50: | 2-14-01 | |
| Feb. 23 • 21:30: | (Addition to “Wash Us All Away”) | |
| Feb. 26 • 22:19: | Timidly, I Awake | |
| Feb. 27 • 22:20: | Hope it never comes | |
| 10 | ||
| March 1 • 21:00: | Watching Television | |
| March 1 • 21:40: | The Break-In | |
| March 2 • 22:19: | Unfettered Soul | |
| March 3: | As He Ran Through The Woods | |
| March 3 • 23:46: | A Poem 2001.03.03 | |
| March 4 • 00:08: | Give In | |
| March 6 • 17:59: | Studying People | |
| March 7 • 22:15: | All I Need | |
| March 15 • 21:32: | 3/15/01 | |
| March 18 • 21:29: | I’d Rather Have The Memory | |
| March 19 • 22:05: | Let’s leave it at that. Okay? | |
| March 21 • 22:00: | 3/21/01 | |
| March 23 • 21:37: | Untitled (Or: “Who Are Your Friends?”) | |
| March 25 • 22:15: | Seminole Sunday | |
| March 26 • 21:55: | Not Human Anymore | |
| March 28 • 21:00: | Note To Self | |
| March 29 • 21:30: | Tell Me It’s Okay | |
| March 29 • 21:44: | To Meet You | |
| 18 | ||
| April 4 • 21:54: | Just Because | |
| April 4 • 22:15: | Ode To Sonya • Part 2 | |
| April 5 • 22:01: | 4-5-01 | |
| April 8 • 16:00: | Middle of Nowhere | |
| April 8 • 21:58: | Pack The Car | |
| April 15 • 23:00: | Spring '01 | |
| April 21 • 23:57: | A Caterpillar | |
| April 21 • 24:00: | Just Enjoy | |
| April 24 • 22:21: | Wanting What I Can’t Have | |
| April 24 • 22:43: | If I Can’t Have You (What Will I Do?) | |
| April 24 • 22:48: | If | |
| April 25 • 22:35: | Sinking My Ships | |
| April 30 • 15:01: | A Prize I Can Find | |
| 13 | ||
| May 4 • 16:00: | One More Piece | |
| May 4 • 23:59: | A Remembrance (Pat's Place) | |
| May 5 • 00:18: | Driving | |
| May 5 • 16:37: | See | |
| May 5 • 16:49: | Here I Am | |
| May 8 • 23:11: | Insomnia (3) | |
| May 11: | Till The Day I Die (Ode To My Mother) | |
| May 13 • 21:51: | Live With The Pain | |
| May 14 • 22:59: | I Meant No Harm | |
| May 16 • 20:56: | Somewhere behind me | |
| May 16 • 21:03: | whispers of angels | |
| May 16 • 21:07: | A story unwritten | |
| May 16 • 21:15: | Too cowardly to express | |
| May 20 • 23:11: | Thorns in my mind | |
| May 20 • 23:23: | My Apology To Poe | |
| May 22 • 21:24: | The inexplicable longing | |
| May 22 • 21:30: | Faraway faces and faraway times | |
| May 27 • 17:38: | Everything that you said was true | |
| May 29 • 21:51: | 5-29-01 | |
| 19 | ||
| June 3 • 20:53: | I’m just tired | |
| June 3 • 21:18: | Elusive Illusion | |
| June 6 • 22:09: | Heart In A Blender | |
| June 10 • 22:17: | Bad Call | |
| June 11: | Come On Home | |
| June 14 • 14:00: | She’ll Never | |
| 6 | ||
| July 2: | Way Too Fast | |
| July 7: | Ghosts & Fairies | |
| July 7: | (Drink) | |
| July 8: | Blow Up Your Car | |
| July 21: | Blow It All To S*** | |
| July 30: | Fly Away Again | Lost Poem |
| July 31: | Runnin’ Down | |
| July 31 • 22:35: | What Did I Ever Do To You? | |
| 8 | ||
| Aug. 6: | 8/6/01 (Turn On The Fan) | |
| Aug. 13 • 22:23: | Tell Me The Truth | |
| Aug. 26: | When You’re High | |
| 3 | ||
| Sept. 8: | Drink Til You Drop | |
| Sept. 12 • 12:50: | Test Drive | |
| Sept. 25 • 10:20: | Tiny Glimpse | |
| Sept. 25 • 10:30: | Heart of a Whore | |
| Sept. 25 • 10:41: | 9/25/01 | |
| Sept. 25 • 11:21: | Friends “Forever”? | |
| Sept. 25 • 19:45: | Girl of My Dreams (“Sometimes”) | |
| Sept. 27 • 01:30: | A Phone Call | |
| Sept. 27 • 01:45: | Hold Me Near | |
| 9 | ||
| Oct. 1 • 23:50: | You | |
| Oct. 5 • 00:50: | Indian Summer | |
| Oct. 5 • 00:51: | Late Summer Lament | |
| Oct. 5 • 15:15: | Old New York Photos | |
| Oct. 5 • 15:27: | Another Ode to the United States of America | |
| Oct. 10: | Lament for Osama | |
| Oct. 14 • 16:30: | You Can Not Crush Us | |
| Oct. 15 • 02:04: | On Our Way to Being Dead | |
| Oct. 15 • 02:22: | Insomnia IV | |
| Oct. 15 • 02:28: | Dead Inside | |
| Oct. 20 • 13:30: | The Indian | |
| Oct. 23 • 13:35: | Will Not Sway | |
| Oct. 28 • 21:57: | Human Waste | |
| Oct. 29 • 22:32: | Paranoid | |
| Oct. 31 • 21:06: | Still Trapped Inside | |
| Oct. 31 • 21:31: | Not be fixed | |
| 16 | ||
| Nov. 19 • 21:57: | Slip Off Into The Night | |
| Nov. 19 • 22:02: | Blowin’ Off a Little Steam | |
| Nov. 19 • 22:06: | For a Little While, at Least | |
| Nov. 27 • 22:00: | Wise Ones | |
| 4 | ||
| Dec. 1 • evening: | Good Times | |
| Dec. 5 • 22:01: | If You’re Gonna Leave Me | |
| 2 | ||
I wrote 123 poems in 2001, my second-highest yearly total (the highest was over 221, a year
earlier.)
Note: The first six months of this year averaged 13.5 poems per month, while the last six months
averaged only 6.83 per month. It is clear I was slowing. It was October 2001 when I was hired as a
newspaper writer/reporter and began typing and talking all day, something I’m convinced had
something to do with my decreased poetry output. Not to mention the lack of free time.
However, I suspect that a huge reason is that much of my demons had been exorcised
already.