May 17 • 21:52: | Nothing If Not Mediocre | |
May 17 • 22:45: | Silently Screaming | |
May 18 • 15:05: | Injustice | |
May 19 • 11:45: | No Incentive | |
4 | ||
June 5 • 14:06: | Contradict | |
1 | ||
July 8 • 09:55: | Killing The Innocent | |
July 16 • 17:36: | Aluminum Headgear | |
July 19 • 23:24: | His Skin | |
3 | ||
Aug. 18 • 18:28: | Eleven | |
1 | ||
Oct. 8 • 19:25: | Old Letters | |
1 | ||
Nov. 4 • 14:37: | This Election Season | |
Nov. 9 • 14:07: | First Feeling | |
Nov. 10 • 23:37: | Wish It Was True | |
Nov. 10 • 23:52: | The High Road | |
Nov. 11 • 00:05 | End Point | |
Nov. 17 • 22:35 | Seventeen | |
Nov. 22 • 22:47 | Nothing To Find | |
Nov. 23 • 22:45 | No Matter What I Doubt | |
Nov. 23 • 23:08 | Insomnia VI | |
9 | ||
Dec. 4 • 21:32 | Resolve & Remembrance | |
Dec. 31 • 19:49 | Ticking | |
2 |
I wrote 21 poems in 2016, a big drop from the previous two years. Still, this is the third-highest total in 13 years, and more than 2006-2013 combined. It’s my highest total for years ending in “6”, and is my 11th-most prolific year of all time.