2017 Poem Index
All poems are Copyright © 2017 by Wil C. Fry. All rights reserved.
Jan. 7 • 23:06: | It’s All Switched | |
Jan. 7 • 23:22: | Hastening An Endless Night | |
2 | ||
Feb. 3 • 22:09: | He Lived In The Night | |
1 | ||
March 10 • 11:19: | Tomorrow’s Yesterday | |
March 10 • 11:49: | Remember That Time | |
March 10 • 18:30: | Open Keyhole | |
March 21 • 22:07: | For Every Baby Born | |
4 | ||
April 27 • 16:00: | Ain’t Enough | |
1 | ||
May 26 • 17:00: | Chattering Frauds | |
1 | ||
June 4 • 15:00: | So Glad | |
June 27 • 23:14: | Shady Places | |
2 | ||
July 20 • 15:58: | My Smile Was A Lie | |
1 | ||
Aug. 11 • 15:19: | Emperor Felonious | |
1 | ||
Sept. 13 • 23:03: | Make My Stand | |
Sept. 25 • 14:57: | Let It Be Me | |
Sept. 25 • 15:12: | I’m The Only One | |
Sept. 25 • 15:30: | Decided To Participate | |
Sept. 25 • 16:25: | Forced Participation | |
5 | ||
Oct. 21 • 23:17: | The Drums Of War | |
1 | ||
Nov. 8 • 14:09 | No Linking | |
Nov. 22 • 22:59 | One Shiny Gun | |
2 | ||
Dec. 7 • 22:55 | G.O.P. | |
Dec. 31 • 18:58 | Cauldron Of Intentions | |
Dec. 31 • 19:19 | Opulence Is Theft | |
3 |
I wrote 24 poems in 2017, the third-highest total in 14 years
and 11th-best of all time, but still below my overall average of 27.03 per year. (It is, however,
above the 13.5 median and above the 19.25 average for the 2010s.)
It is the fifth year in which I wrote at least one poem every single month.
It is the first time I got my number to go up on the downslope from a peak — this
peak being 2014.