Rebecca
Updated 2018.11.19
Home > Rebecca
Vital Stats
When: | 02:18 CDT 2010.10.11 |
Where: | Scott & White Hospital Temple (Bell County), Texas U.S.A. |
Weight: | 4 lbs. 9 oz. (2080 grams) |
Length: | 18 inches (45.7 cm) |
Eyes: | Dark blue (at birth) Dark brown (within 2 weeks) |
Hair: | Dark brown |
Came Home: | 2010.11.06 (26 days old) |
Baptized: | 2011.08.21 St. Paul Chong Hasang Father Richard O’Rourke |
Images
Blog Entries
Many blog entries deal with Rebecca, so it no longer makes sense to link to each one that mentions her. Visit this link to see all my blog entries tagged with “Rebecca”.
Following are a few important (to me) entries about her:
Growth Chart
DATE | LG/HT | WT |
---|---|---|
0d (2010.10.11) | 18" | 4.6 lbs. |
1w (2010.10.18) | 18.5" | 4.6 lbs. |
2.5w (2010.10.28) | 5.2 lbs. | |
4w (2010.11.07) | 19.5" | |
1mo (2010.11.12) | 19.5" | 6.4 lbs. |
5.5w (2010.11.19) | 20.0" | 7.2 lbs. * |
1.6mo (2010.11.30) | 20.5" | 7.8 lbs. |
2mo (2010.12.10) | 20.5" | 8.8 lbs. (4.0kg) |
2.3mo (2010.12.17) | 20.5" | 9.1 lbs. (4.1kg) |
2.3mo (2010.12.20) | 21.0" | |
2.6mo (2010.12.28) | 9.7 lbs. (4.4kg) | |
3.5mo (2011.01.25) | 22.5" * | 11.2 lbs. (5.1kg) |
4mo (2011.02.11) | 23.5" (0.60m) | 11.7 lbs. (5.3kg) |
4.3mo (2011.02.22) | 11.9 lbs. (5.4kg) | |
4.7mo (2011.03.01) | 2'0" * | 12.6 lbs. (5.7kg) |
5.3mo (2011.03.22) | 13.0 lbs. (5.9kg) | |
6mo (2011.04.11) | 2'1" | 13.9 lbs. (6.3kg) |
8.6mo (2011.06.30) | 2'2" * | 17.2 lbs. (7.8kg) * |
8.8mo (2011.07.07) | 17.6 lbs. (8.0kg) * | |
9mo (2011.07.11) | 2'2.5" | 15.3 lbs. (6.9kg) 17.2 lbs. (7.8kg) * |
9.5mo (2011.07.25) | 17.8 lbs. (8.1kg) 18.4 lbs. (8.4kg) * |
|
10mo (2011.08.13) | 2'3" (0.69m) * | 18.8 lbs. (8.5kg) * |
11mo (2011.09.11) | 20 lbs. (9.1kg) * | |
1y | 2'4.5" * | 21 lbs. * |
13.5mo | 2'5" * | |
15mo (2012.01.11) | 2'6" (0.76m) | 22.3 lbs. (10.1kg) 21.8 lbs. (9.9kg) * |
16.7mo (2012.03.01) | 2'7" (0.79m) * | 23.4 lbs. (10.6kg) * |
16.8mo (2012.03.04) | 24.2 lbs. (11.0kg) * | |
18mo (2012.04.11) | 2'8.5" (0.83m) | 22 lbs. (10.0kg) 21.8 lbs. * |
19mo (2012.05.12) | 2'8" | 23.2 lbs. * |
20mo (2012.06.15) | 24 lbs. (10.9kg)* | |
23.8mo (2012.10.04) | 2'9.5" (0.85m) * | 24.2 lbs. * |
2y (2012.10.16) | 2'9.5" (0.85m) | 24.2 lbs. |
2.2y (2012.12.23) | 2'10.5" (0.88m) * | 25.4 lbs. * |
2.3y (2013.01.18) | 2'11" (0.89m) * | 26 lbs. (11.8kg)* |
2.4y (2013.03.20) | 26.8 lbs. (12.2kg) * | |
2.6y (2013.05.10) | 3'0" (0.91m) * | 27.0 lbs. (12.3kg) * |
2.8y (2013.07.21) | 3'0.5" (0.93m) * | 27.4 lbs. (12.4kg) * |
2.8y (2013.08.02) | 3'1" (0.94m) * | 28.2 lbs. (12.8kg) * |
2.8y (2013.08.14) | 29.2 lbs. (13.2kg) * | |
2.9y (2013.09.23) | 28.8 lbs. (13.1kg) * | |
3y (2013.10.03) | 3'1" (0.94m) * | 29.4 lbs. (13.3kg) * |
3y (2013.10.15) | 3'1" (0.94m) | 29.2 lbs. (13.2kg) |
3y (2013.10.27) | 3'2" (0.97m) * | 29.2 lbs. (13.2kg) * |
3.1y (2013.11.15) | 3'2" (0.97m) * | 30.8 lbs. (13.9kg) * |
3.3y (2014.02.10) | 3'3" (0.99m) * | 32.2 lbs. (14.6kg) * |
3.6y (2014.04.28) | 31.8 lbs. (14.4kg) * | |
4y (2014.10.05) | 3'4.3" (1.02m) * | 34.4 lbs. (15.6kg) * |
4y (2014.10.21) | 3'4.3" (1.02m) | 35.2 lbs. (15.9kg) |
4.2y (2014.12.11) | 3'5.5" (1.05m) * | 35.4 lbs. (16.1kg) * |
4.5y (2015.04.21) | 35.6 lbs. | |
4.6y (2015.05.13) | 37.5 lbs. | |
4.6y (2015.05.24) | 36.2 lbs. | |
5y (2015.10.06) | 40.1 lbs. | |
5y (2015.10.21) | 3'7.3" (1.10m) | 39.1 lbs. (17.7kg) |
5.2y (2015.12.19) | 3'7.3" (1.10m) * | 39.2 lbs. (17.8kg) * |
5.3y (2016.01.16) | 3'8" (1.12m) * | |
6.2y (2016.12.27) | 3'10" (1.17m) * | 46.4 lbs. (21.0kg) * |
6.7y (2017.06.09) | 3'11" (1.19m) * | 47.6 lbs. (21.6kg) * |
6.7y (2017.06.19) | 3'11" (1.19m) | 47.0 lbs. (21.3kg) |
6.8y (2017.07.12) | 3'11" (1.19m) | 46.5 lbs. (21.1kg) |
6.9y (2017.09.11) | 4'0" (1.22m) * | |
7.4y (2018.03.18) | 51.0 lbs. * | |
8.1y (2018.11.19) | 4'2" (1.27m) * | 52.0 (23.6kg) * |
* measured at home |
Rebecca's Milestones
These are the major milestones. For things she experienced, see the Firsts chart.
2010.10.11 | birth | |
2010.10.13 | food | first oral feeding (5mL breast milk) |
2010.10.16 | smile | |
2010.11.01 | food | breast fed for first time |
2010.11.06 | HOME | comes home for the first time, at 26 days |
2010.11.13 | grasp | Began reaching for & grasping objects |
2010.11.13 | head | lifted head while on tummy |
2010.11.14 | sound | makes vowel sounds with vocal cords |
2010.11.15 | scoot | "scooted" - moved about six inches while on tummy |
2010.11.26 | ORIGINAL DUE DATE | |
2010.12.06 | laugh | First laugh - confirmed over the next few days |
2010.12.13 | rattle | held and shook her rattle |
2011.02.18 | roll | from tummy to side to back; confirmed three times |
2011.02.26 | roll | from back to side to tummy; confirmed later |
2011.02.26 | hold | held bottle and drank a full ounce without help |
2011.04.20 | self | recognized self in mirror |
2011.04.22 | sit | corrected leaning with her hands |
2011.05.25 | crawl | just a few inches at a time |
2011.05.29 | tooth | first teeth: both lower central incisors — Click for list of teeth |
2011.06.13 | stand | pulled self into standing position using Daddy's arm as a ladder |
2011.07.03 | sit | Pulled self into sitting position |
2011.07.29 | wave | waved "good bye" wave to waitress at Clem Mikeska's BBQ, with left hand |
2011.08.06 | cruise | "cruised" 4 feet, along edge of coffee table |
2011.08.15 | stand | Pushed self up from floor and stood unassisted for a second (within three weeks, she is standing every day, as long as 20 seconds) |
2011.08.25 | clap | clapped hands repeatedly |
2011.08 | tool | using one object to manipulate another object |
2011.09.15 | WALK | One step, then sit down — several times |
2011.09.28 | walk | walked 4.5 feet from loveseat to TV |
2011.10.07 | TALK | first word: "up" |
2011.11.24 | walk | walked BACKWARD, accidentally at first, then intentionally |
2011.12.01 | walk | walked SIDEWAYS on narrow concret strip |
2011.12.11 | sport | rolled ball back and forth with Daddy, about 12 inches each way |
2011.12.17 | spin | taking tiny steps to rotate along Y axis |
2012.01.04 | photo | made first photo with Nikon Coolpix S6100. |
2012.02.25 | spin | spun around till dizzy, fell down, repeatedly (Always spins to left.) |
2012.03.13 | food | nursed for last time |
2012.04.26 | potty | used potty for first time |
2012.05.19 | sleep | slept all night for first time, from 8:30 p.m. to 7 a.m. or later |
2012.05 | body | Can point to nose, eyes, ears, toes, mouth when asked - on herself, others, and stuffed animals |
2012.06.12 | food | ate full meal without help, scooping and bringing food to mouth with spoon |
2012.06 | play | can stack six blocks |
2012.06 | climb | can go up and down stairs without help |
2012.06 | lead | grabs parent's index finger to lead him/her to desired object |
2012.07 | sleep | Either July or August, began sleeping thru night REGULARLY |
2012.08.23 | run | While racing with neighbor boys, she ran for 1st time |
2012.10 | people | Uses correct names for family members in photos, even people she's only met once. |
2012.11.15 | speak | Uses three- and four-word sentences like "Daddy, read to me". |
2012.12.02 | food | Ate a real half-sandwich, with toasted bread, mayonnaise, mustard, deli-style meat and lettuce |
2012.12.26 | jump | Was able to repeatedly hop. |
2013.01.25 | potty | First time for using the potty for #2 |
2013.05 | potty | day-trained; only wears diaper at night |
2013.07.25 | ride | needs a push to start, can then pedal tricycle |
2013.10.07 | ride | pedals tricycle without help, even up a slight grade |
2013.10.16 | potty | Fully potty-trained |
2016.01 | count | Can count to 29 (was stuck at 12 for a long time) |
2016.02.02 | TEETH | Lost her first tooth naturally — Click for list of teeth |
2016.03.30 | TEETH | First visible adult tooth — Click for list of teeth |
2016.10.16 | read | read a five-word sentence from Barbie book |
2016.10.16 | write | wrote a four-word sentence on a notepad. |
Communication Development
2010.10.25 | gesture | palm out, blocking light; hand lowered as light dimmed (observed and confirmed by nurse) |
2010.11.14 | sounds | mostly "ah" |
2010.12.06 | laugh | first vocal laugh |
2010.12.16 | sound | makes "D" sound as part of "a da", referring to Daddy |
2011.01.18 | sing | "ah ah", while Daddy sang "E-I-E-I-O" |
2011.02.15 | sound | "lay lay", referring to Mommy and/or milk |
2011.05.27 | sound | "ba ba ba ba", due to teething |
2011.06 | sound | hard "G" sound: "ga ga" |
2011 | sound | "wee" and "wah" |
2011 | sound | "ma ma ma" |
2011 | sound | "nay", "nee", and "ning ning" (standing) |
2011.07 | sound | "hay hay" and "ha" (sometimes "hey!" as in "hello") |
2011.07 | sounds | new combinations of old sounds: "ging", "ding", "din", "ba da ning", "ning ning da" |
2011.07 | body | Shakes head. Usually indicating intense excitement |
2011.07.27 | gesture | with right hand, palm up, opening and closing fingers for "gimme" |
2011.07.29 | gesture | wave "bye-bye" to waitress at Clem Mikeska's BBQ, left hand |
2011.08.03 | sound | "ray ray ray", referring to self |
2011.08 | words | "obama", "red", "bid" (apparently all by accident) |
2011.08.08 | body | Shakes head. Sometimes means "no" |
2011.08.08 | gesture | wouldn't eat oatmeal, but pantomimed eating puffs |
2011.09 | gesture | "points" with fist outstretched |
2011.09.09 | words | "okay", "mine", "die" (apparently all by accident) |
2011.09.09 | sound | Long "I" sound: "mine", "die" |
2011.09.10 | sound | Consonant "Y": "yeah, yeah" |
2011.09.11 | sound | "vvvv" |
2011.09.13 | word | "yes" (in response to yes/no questions), but it was apparently an accident |
2011.09.25 | sound | Long "O" sound: "Oh" (after a big yawn) |
2011.10.01 | word | Made up words, with meaning: "da" and "ta" to mean "yes" or "okay" |
2011.10.07 | word | First real word: "up" (refers to stand up, sit up, pick me up, etc.) |
2011.10.10 | word | "og", referring to any dog |
2011.10.12 | word | "awk", wanting to walk |
2011.11 | quit using "og" and "ok", while "up" changed to "uppa" * later note, Dec. 22: "uppa" refers to diaper/wipe |
|
2011.12.04 | word | 'hatta' for hat (4th word) * later note, Dec. 28: by end of month, second syllable was dropped |
2011.12.04 | word | 'betta' for belt (5th word) |
2011.12.05 | word | 'heh pen' for "help" (6th word), while helping Mommy with Christmas cards |
2011.12.05 | word | 'happ ah' for "happy" (7th word), told to cashier at The Gap |
2011.12.09 | word | 'paa paa' for paper (8th word), while taking paper from recyling bin |
2011.12.10 | sign | ASL sign for eat, when she meant "water" |
2011.12.11 | gesture | Waved hand in front of nose, the grabbed stomach and doubled over: referring to bowel movement |
2011.12.22 | word | 'baa' for "bath" (9th word) |
2011.12.22 | word | 'baw' for "ball (10th word) |
2011.12.23 | word | 'mama' (11th word) |
2011.12.24 | word | 'baw-baw' for "bye-bye" (12th word), coupled with wave |
2012.01.11 | sound | finally made "S" sound: hissing & adding 's' to other words |
2012.02.25 | body | nodded "yes" for first time; worked hard at it |
2012.02.25 | word | 13th word, "No"; previously said "nuh nuh" |
2012.03.07 | word | "ah-bin" for "open" (14th word), opening china cabinet doors |
2012.03.07 | word | "durr" for "door" (15th word), tapping laundry room door |
2012.03.07 | word | "off" (16th word) turning off lights in living room |
2012.03 | words | tries "wee-dow" (window), "wee wee" (wiggle), and "Dora" (the Exlorer), 17th-19th words |
2012.05 | words | "nah" is light, "dough", "mo" is mouth |
2012.05 | sound | Made "F" and "V" sounds -- just the sounds, not as part of words |
2012.11.15 | sentences | Three- and four-word sentences like "Daddy, read to me". |
2013 | Spent the year learning new words and phrases, but still struggles with sounds K, R, S, F/V. She has no trouble with L unless it's in the middle of a word (blue = 'boo', yellow = 'lowdoe') | |
2015 | Understands and says almost anything. Very large vocabulary. Composes songs and stories. If she hears a word she doesn’t know, she will ask us what it means. |
Education Milestones
2013 | ABCs | Can sing “Now I Know My ABCs” song |
2016.08.22 | school | first day of kindergarten: Saegert Elementary School, Killeen, Texas |
2016.09 | Sight words | learns to recognize dozens of small words on sight (and, it, in, on, go, so, do, he, we, you, me, my, etc.) |
2016.10.13 | Counting | Can count aloud from one to one hundred |
2016.10.14 | Counting | Can count by 10s to one hundred (10, 20, 30, etc.) |
2016.10.16 | Reading | Read a five-word sentence from her Barbie book. |
2016.10.16 | Writing | Wrote a four-word sentence on a notepad. |
Firsts in Rebecca’s Life
These are experiences. For her achievements, see the Milestones chart.
2010.11.01 | nursing | first nursing, supervised, in NICU |
2010.11.06 | car ride | from hospital in Temple to house in Killeen, Texas |
2010.11.12 | doctor | first doctor's appointment, with Dr. Nickel, at Scott & White clinic in Killeen, Texas |
2010.11.30 | RSV shot | First RSV shot, at Scott & White clinic in Temple, Texas |
2010.12.02 | document | obtained birth certificate |
2010.12.25 | Christmas | First Christmas; gifts: fuzzy slippers, airplane ornament |
2011.01.02-04 | family | first visit from paternal grandparents |
2011.01.28 | business | first time in a business: Jackson-Hewitt Tax Services in Killeen, Texas |
2011.02.23 | trip | First-ever out-of-town trip; to Round Rock, Texas, and back, for Ikea shopping trip |
2011.02.23 | store | First time in a store: Ikea, in Round Rock, Texas |
2011.04.10 | foods | First solid foods: pureed bananas |
2011.05.02 | piercing | Ears pierced at Claire's, Killeen Mall; one gold stud in each lobe |
2011.05.09 | trip | First out of state trip: to Seminole County, Okla., to visit family |
2011.05.16 | sleep | lowered crib mattress |
2011.05.17 | food | two solid meals in one day: peas/carrots, then banana/pear |
2011.05.28 | pool | First time in a pool: at the Yowell Ranch community pool |
2011.06.14 | bath | first bath in a sink (our kitchen sink) |
2011.07.24 | airport | first time in an airport: Killeen airport (GRK) to drop off Valentina |
2011.07.31 | car | first car trip with only Mommy (without Daddy); going to church in Harker Heights |
2011.08.26 | hotel | first hotel stay: Hampton Inn, Odessa, Texas (for Dylan Herrera's baptism) |
2011.09.26 | bath | first solo bath in tub |
2011.10.03 | car | first time in forward-facing car seat |
2011.11.17 | airplane | first ride in airplane: ATR 72, from Killeen (GRK) to Dallas (DFW) Boeing 737, from Dallas (DFW) to New York (LGA) |
2011.11.17 | train | first train ride: 'Skylink' rail transport at DFW airport |
2011.11.18 | beach | first time at a beach: Atlantic Ocean, at Long Beach, NY |
2011.11.19 | wedding | first wedding: Kristen Kolasinski and Ruben Aviles |
2011.12.19 | play | first time to play in the rain: ran out of open garage into rain |
2012.03.21 | injury | first bug bits: fire ants at neighborhood playground, all on wrist and hands |
2012.03.30 | bath | first bubble bath: spent entire bath trying to identify white, bubbly substance |
2012.04.02 | zoo | first time at a zoo: Cameron Park Zoo, in Waco, Texas |
2012.04.04 | play | first play date: with Arianna, at Carl Levin Park in Harker Heights, Texas |
2012.04.06 | food | first ice cream cone: at Yank Sing in Killeen, Texas |
2012.05.24 | soda | first soda: Strawberry Fanta (from Mommy's straw) |
2013.10.31 | holiday | first time trick-or-treating: up and down two streets in Yowell Ranch |
2013.10.31 | makeup | first time wearing makeup: part of her witch Halloween costume |
2014.01.08 | dentist | first dentist visit: found one cavity |
2014.07.24 | beach | first time *swimming* at a beach: at Long Beach, on Long Island, N.Y. |
2014.11.21 | injury | first bee sting: on upper left arm, at neighborhood playground |
2015.03.17 | theater | first movie in a theater: Cinderella, at Harker Heights theater |
2016.06.07 | bowling | first time bowling: at Holiday Lanes in Killeen |
2016.08.04 | ocean | first time at Pacific Ocean: at Canon Beach, Oregon |
2016.08.22 | school | first day of school: Saegert Elementary School, Killeen, Texas |
GIFTS FOR REBECCA
(birth and baptism)
• Cash from Marline's friend Lorraine
• Necklace from Kristen K.
• Baptism dress from Kristen K.
• Sippy cups & toys from Heather Beauford
• Quilt from Bowlegs Methodist Church quilting group
• Baby Einstein DVD (and Baby Signs) from my Flickr friend Tanya Gin
• Bumbo chair from Marline's coworker Amanda
• handmade blanket from my Uncle Larry and Aunt Oneita
• gift card from Marline's coworker Dr. Sonya
• more clothes, shoes, etc. from Marline's cousin Shiram H.
• clothes from Marline's Aunt Yanick G.
• clothes, hat, etc. from my Flickr friend Tanya Gin
• cash from Marline's Aunt Micheline
• blanket and diapers from my friend Andrea Hansen
• Graco LiteRider stroller from Marline's friend Michelle Brummell